Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
22,737 Major League Players
Trending Player Pages
Robinson Canó, Albert Pujols, Drew Waters, Max Scherzer, Shohei Ohtani, Mike Trout, Andrew Benintendi, Aaron Judge, Miguel Cabrera, Matt CarpenterRecent Debuts
Alex Call (CLE), Nolan Jones (CLE), Brayan Bello (BOS), Garrett Hill (DET), David Villar (SFG) and Michael Stefanic (LAA)Minor, Foreign, College, & Black Baseball
Our professional baseball register has stats from the Minor, Negro, Japan, Cuban, and Korean leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.In Memoriam
Braves PA announcer Casey Motter, George Elder, Ed Bauta, Leo Posada, Joe Staton, Dave Wickersham and Frank CiprianiBorn On This Day
Mike Schwabe, Roy Branch, Nicky Delmonico, Narciso Crook, Ron Willis and Mario SotoPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
Every Major League Team
2022 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
Wild Card Standings
| AL | W | L | GB | E# | |
|---|---|---|---|---|---|
| NYY | E | 61 | 25 | +16.5 | -- |
| HOU | W | 56 | 29 | +12.0 | -- |
| MIN | C | 48 | 40 | +2.5 | -- |
| BOS | E | 47 | 40 | +2.0 | -- |
| TBR | E | 46 | 40 | +1.5 | -- |
| SEA | W | 45 | 42 | -- | -- |
| TOR | E | 45 | 42 | -- | -- |
| CLE | C | 42 | 42 | 1.5 | 75 |
| BAL | E | 43 | 44 | 2.0 | 73 |
| CHW | C | 41 | 44 | 3.0 | 73 |
| TEX | W | 40 | 44 | 3.5 | 73 |
| LAA | W | 38 | 49 | 7.0 | 68 |
| DET | C | 36 | 51 | 9.0 | 66 |
| NL | W | L | GB | E# | |
|---|---|---|---|---|---|
| LAD | W | 56 | 29 | +11.0 | -- |
| NYM | E | 54 | 33 | +8.0 | -- |
| ATL | E | 52 | 36 | +5.5 | -- |
| SDP | W | 50 | 38 | +3.5 | -- |
| MIL | C | 48 | 39 | +2.0 | -- |
| PHI | E | 46 | 41 | -- | -- |
| STL | C | 47 | 42 | -- | -- |
| SFG | W | 43 | 42 | 2.0 | 71 |
| MIA | E | 41 | 44 | 4.0 | 69 |
| ARI | W | 39 | 48 | 7.0 | 65 |
| COL | W | 38 | 49 | 8.0 | 64 |
| PIT | C | 37 | 50 | 9.0 | 63 |
NL: Byes: LAD, NYM. Wild Card Series: STL vs PHI and ATL vs SDP
AL: Byes: NYY, HOU. Wild Card Series: MIN vs SEA and TBR vs BOS
See Full Playoff Odds
AL leads NL 88-80 (719 runs to 677)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, position, age, and more. Player Batting • Player Pitching • Team Batting • Team PitchingGame Finder
Find individual games matching a variety of criteria. Includes options for postseason games and All-Star Games. Player Batting • Player Pitching • Team Batting • Team PitchingSplit Finder
Find leaders matching a various split criteria. Can also be used to compare values in the split to the player's overall total. Player Batting • Player Pitching • Team Batting • Team PitchingSpan Finder
Find the best (or worst) statistical spans for any number of games. Player Batting • Player Pitching • Team Batting • Team PitchingStreak Finder
Find streaks of games for teams or players. Includes options postseason and All-Star games. Player Batting • Player Pitching • Team Batting • Team PitchingMLB Scores (Monday, July 11)
| Detroit Tigers | 1 | Final |
| Kansas City Royals | 3 |
| W | Brad Keller (5-9) |
| L | Michael Pineda (2-4) |
| S | Scott Barlow (14) |
| Pittsburgh Pirates | 5 | Final |
| Miami Marlins | 1 |
| W | Mitch Keller (3-6) |
| L | Trevor Rogers (4-8) |
| S | Yerry De Los Santos (3) |
| Chicago White Sox | 4 | Final |
| Cleveland Guardians | 8 |
| W | Cal Quantrill (5-5) |
| L | Lance Lynn (1-2) |
| Boston Red Sox | 5 | Final |
| Tampa Bay Rays | 10 |
| W | Luke Bard (1-0) |
| L | Jake Diekman (4-1) |
| Philadelphia Phillies | 1 | Final |
| St. Louis Cardinals | 6 |
| W | Miles Mikolas (6-7) |
| L | Aaron Nola (5-7) |
| New York Mets | 4 | Final |
| Atlanta Braves | 1 |
| W | Max Scherzer (6-1) |
| L | Max Fried (9-3) |
| S | Edwin Díaz (19) |
| Oakland Athletics | 8 | Final |
| Texas Rangers | 10 |
| W | Spencer Howard (1-1) |
| L | Adrian Martinez (2-2) |
| S | Brett Martin (3) |
| Detroit Tigers | 3 | Final |
| Kansas City Royals | 7 |
| W | Angel Zerpa (1-0) |
| L | Alex Faedo (1-5) |
| San Diego Padres | 6 | Final |
| Colorado Rockies | 5 |
| W | Sean Manaea (4-4) |
| L | Jose Urena (0-1) |
| S | Taylor Rogers (24) |
| Arizona Diamondbacks | 4 | Final |
| San Francisco Giants | 3 |
| W | Merrill Kelly (8-5) |
| L | Alex Cobb (3-4) |
| S | Mark Melancon (12) |
Box scores contain team and player stats. All Major League Box Scores From 1901 to Present
Yesterday's Top Performers (Monday, July 11)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yandy Díaz | TBR | 3-3, 3 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake Marisnick | PIT | 2-3, 1 hr, 2 rbi, 2 r, 1 sb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leody Taveras | TEX | 3-4, 3 rbi, 2 r, 1 sb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bobby Witt | KCR | 4-5, 3 rbi, 1 r, 1 sb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake Cronenworth | SDP | 3-4, 1 hr, 1 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Scherzer | NYM | 7.0 ip, 1 er, 9 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brad Keller | KCR | 7.0 ip, 1 er, 8 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitch Keller | PIT | 7.0 ip, 1 er, 5 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miles Mikolas | STL | 7.1 ip, 1 er, 5 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merrill Kelly | ARI | 7.0 ip, 2 er, 4 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Plays (by WPA)
| Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
|---|---|---|---|---|---|---|---|---|---|
| b8 | 1 | 123 | -39% | 3-4 | SFG | B. Crawford | N. Ramirez | ARI | Ground Ball Double Play: 1B-SS-P |
| b8 | 0 | 12- | 24% | 1-4 | SFG | W. Flores | J. Mantiply | ARI | Double to LF (Ground Ball) |
| b6 | 1 | 1-- | 19% | 5-5 | TBR | Y. Díaz | J. Diekman | BOS | Double to LF (Line Drive to Deep LF Line) |
| t8 | 1 | 12- | 19% | 3-2 | SDP | C. Abrams | J. Bird | COL | Home Run (Fly Ball to Deep RF) |
| t3 | 2 | 123 | 16% | 1-0 | ARI | D. Varsho | A. Cobb | SFG | Single to RF (Line Drive to Short RF Line) |
What's Happening
MLB Amateur Draft, July 17th-19th
- Search Every Year, Every Pick
- 2022 Draft Preview with first three rounds' history and previous top picks.
- #1 Picks: Davis (2021), Torkelson (2020), Rutschman (2019), Mize (2018), Lewis (2017),
- First Rounds: 2021, 2020, 2019,
- Draft-related blog posts
Today's Starting Pitchers vs. Opponents
2022 Spring Training Stats
The Negro Leagues Are Major Leagues
New book! The Negro Leagues Are Major Leagues: Overdue Recognition available now
The Negro Leagues Are Major Leagues: A Resource for Educators
Free Agent Tracker
Team Head to Head Records Tool
Sign up for the Baseball Reference newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Site News
Keep up with the latest site news with our This Month in Sports Reference newsletter
August 2021 Park Factor Update
HR Derby/Futures Game Data on B-R
Stathead Baseball Adds Span Finders
Advanced Tables Added to Player Pages
Give us your feedback (please be polite)
MLB Trade Rumors
- Athletics Claim David McKay, Designate Jake Lemoine
- Brewers Designate Chi Chi Gonzalez For Assignment
- The Angels’ Top Rental Trade Chip
- MLB Announces 2022 All-Star Reserves
- Orioles Claim Louis Head From Marlins
- Pujols, Alonso, Acuna, Soto, Schwarber To Participate In Home Run Derby
- Latest On Royals’ Outfield Outlook
- Matt Moore’s Bullpen Rebound
- Luis Castillo Drawing Widespread Interest; Reds Not Close To Any Deal
- Royals Acquire Drew Waters From Braves For Draft Pick
Sports Reference Blog
- Stathead Update! Check out the New and Improved Football Team Game Finder
- Sports Reference Welcomes Eight Summer Interns
- Update Alert! Check out the New and Improved Team Game Finder on Stathead Hockey
- Player Game Finder Receives an Exciting Update on Stathead Baseball
- Updates to the Player Game Finder on Stathead Basketball
Upcoming Dates
- April 7: Opening Day
View More Items
Site Last Updated: Tuesday, July 12, 4:13AM
MLB Leaders — 2022 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2022 MLB Season
2022 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Probable Pitchers
Today's Games (Tuesday, July 12)
Wednesday, July 13
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, July 12, 4:13AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.