Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
22,785 Major League Players
Trending Player Pages
Albert Pujols, Aaron Judge, Josh Hader, Paul Goldschmidt, Shohei Ohtani, Marcell Ozuna, Barry Bonds, Juan Soto, Adley Rutschman, Gerrit ColeRecent Debuts
Bryan Hoeing (MIA), Norge Ruíz (OAK), Stone Garrett (ARI), Brett Baty (NYM), Freddy Tarnok (ATL) and Oswaldo Cabrera (NYY)Minor, Foreign, College, & Black Baseball
Our professional baseball register has stats from the Minor, Negro, Japan, Cuban, and Korean leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.Born On This Day
Owen Wilson, Jesse Chavez, Derrin Ebert, Erik Hamren, J.D. Martinez and John StearnsPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
Every Major League Team
2022 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
Wild Card Standings
| AL | W | L | GB | E# | |
|---|---|---|---|---|---|
| HOU | W | 77 | 45 | +11.5 | -- |
| NYY | E | 73 | 48 | +8.0 | -- |
| TOR | E | 65 | 54 | +1.0 | -- |
| SEA | W | 66 | 55 | +1.0 | -- |
| TBR | E | 64 | 55 | -- | -- |
| CLE | C | 64 | 56 | 0.5 | -- |
| MIN | C | 62 | 56 | 1.5 | 43 |
| BAL | E | 62 | 58 | 2.5 | 41 |
| CHW | C | 62 | 59 | 3.0 | 40 |
| BOS | E | 60 | 61 | 5.0 | 38 |
| NL | W | L | GB | E# | |
|---|---|---|---|---|---|
| LAD | W | 83 | 36 | +18.0 | -- |
| NYM | E | 78 | 44 | +11.5 | -- |
| ATL | E | 75 | 47 | +8.5 | -- |
| STL | C | 68 | 51 | +3.0 | -- |
| PHI | E | 66 | 54 | +0.5 | -- |
| SDP | W | 67 | 56 | -- | -- |
| MIL | C | 63 | 56 | 2.0 | 40 |
| SFG | W | 59 | 61 | 6.5 | 35 |
NL: Byes: LAD, NYM. Wild Card Series: STL vs SDP and ATL vs PHI
AL: Byes: HOU, NYY. Wild Card Series: CLE vs TBR and SEA vs TOR
See Full Playoff Odds
NL leads AL 119-112 (995 runs to 981)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, position, age, and more. Player Batting • Player Pitching • Team Batting • Team PitchingGame Finder
Find individual games matching a variety of criteria. Includes options for postseason games and All-Star Games. Player Batting • Player Pitching • Team Batting • Team PitchingSplit Finder
Find leaders matching a various split criteria. Can also be used to compare values in the split to the player's overall total. Player Batting • Player Pitching • Team Batting • Team PitchingSpan Finder
Find the best (or worst) statistical spans for any number of games. Player Batting • Player Pitching • Team Batting • Team PitchingStreak Finder
Find streaks of games for teams or players. Includes options postseason and All-Star games. Player Batting • Player Pitching • Team Batting • Team PitchingMLB Scores (Saturday, August 20)
| Toronto Blue Jays | 5 | Final |
| New York Yankees | 2 |
| W | Adam Cimber (9-4) |
| L | Gerrit Cole (9-6) |
| S | Yimi Garcia (1) |
| New York Mets | 8 | Final |
| Philadelphia Phillies | 2 |
| W | Seth Lugo (3-2) |
| L | Zack Wheeler (11-7) |
| Los Angeles Angels | 3 | Final |
| Detroit Tigers | 4 |
| W | Tyler Alexander (3-7) |
| L | Reid Detmers (4-4) |
| S | Gregory Soto (23) |
| Milwaukee Brewers | 5 | Final |
| Chicago Cubs | 6 | (11) |
| W | Erich Uelmen (2-1) |
| L | Peter Strzelecki (1-1) |
| Boston Red Sox | 4 | Final |
| Baltimore Orioles | 3 |
| W | Michael Wacha (8-1) |
| L | Kyle Bradish (1-5) |
| S | Garrett Whitlock (5) |
| Kansas City Royals | 2 | Final |
| Tampa Bay Rays | 5 |
| W | Drew Rasmussen (8-4) |
| L | Kris Bubic (2-8) |
| S | Pete Fairbanks (3) |
| Chicago White Sox | 2 | Final |
| Cleveland Guardians | 0 |
| W | Johnny Cueto (6-5) |
| L | Shane Bieber (8-7) |
| S | Liam Hendriks (28) |
| Cincinnati Reds | 10 | Final |
| Pittsburgh Pirates | 1 |
| W | Justin Dunn (1-1) |
| L | Tyler Beede (1-3) |
| Texas Rangers | 4 | Final |
| Minnesota Twins | 3 | (10) |
| W | Jonathan Hernandez (1-0) |
| L | Caleb Thielbar (2-2) |
| Houston Astros | 4 | Final |
| Atlanta Braves | 5 | (11) |
| W | Jackson Stephens (2-2) |
| L | Ryne Stanek (1-1) |
| Seattle Mariners | 3 | Final |
| Oakland Athletics | 4 | (10) |
| W | Dany Jimenez (3-4) |
| L | Diego Castillo (7-2) |
| New York Mets | 1 | Final |
| Philadelphia Phillies | 4 |
| W | Bailey Falter (1-3) |
| L | David Peterson (6-3) |
| S | David Robertson (17) |
| St. Louis Cardinals | 16 | Final |
| Arizona Diamondbacks | 7 |
| W | Genesis Cabrera (4-2) |
| L | Madison Bumgarner (6-13) |
| San Francisco Giants | 3 | Final |
| Colorado Rockies | 4 | (10) |
| W | Lucas Gilbreath (2-0) |
| L | Camilo Doval (4-6) |
| Washington Nationals | 1 | Final |
| San Diego Padres | 2 |
| W | Adrián Morejón (3-0) |
| L | Steve Cishek (1-4) |
| S | Luis Garcia (3) |
| Miami Marlins | 0 | Final |
| Los Angeles Dodgers | 7 |
| W | Dustin May (1-0) |
| L | Bryan Hoeing (0-1) |
Box scores contain team and player stats. All Major League Box Scores From 1901 to Present
Yesterday's Top Performers (Saturday, August 20)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert Pujols | STL | 4-4, 2 hr, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lars Nootbaar | STL | 3-3, 3 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Goldschmidt | STL | 3-6, 1 hr, 4 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willson Contreras | CHC | 2-5, 1 hr, 3 rbi, 1 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brendan Rodgers | COL | 4-5, 2 rbi, 1 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Cueto | CHW | 8.2 ip, 0 er, 2 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dustin May | LAD | 5.0 ip, 0 er, 9 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cristian Javier | HOU | 6.0 ip, 1 er, 8 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spencer Strider | ATL | 6.0 ip, 1 er, 9 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Stroman | CHC | 7.2 ip, 2 er, 5 k, 4 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Plays (by WPA)
| Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
|---|---|---|---|---|---|---|---|---|---|
| t8 | 2 | 1-- | 52% | 1-2 | MIL | W. Adames | R. Wick | CHC | Home Run (Fly Ball to Deep LF-CF) |
| b9 | 2 | 12- | 47% | 2-3 | CHC | N. Madrigal | D. Williams | MIL | Single to CF (Line Drive to Short CF-RF) |
| b11 | 0 | 12- | 40% | 3-4 | ATL | M. Olson | R. Stanek | HOU | Double to LF (Ground Ball) |
| b11 | 0 | -2- | 37% | 4-5 | CHC | P. Wisdom | P. Strzelecki | MIL | Double to CF (Fly Ball to Deep CF-RF) |
| b11 | 2 | -23 | 36% | 5-5 | CHC | W. Contreras | P. Strzelecki | MIL | Single to RF (Line Drive) |
What's Happening
Today's Starting Pitchers vs. Opponents
Sign up for the Baseball Reference newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Dive Deeper with Stathead Baseball
Subscribe to Stathead Baseball powered by Baseball Reference. Use the game, team, season, event and comparison finders to answer all of your burning baseball questions. Get your first month free!
Want to see more? Check out Foolish Baseball’s review of Stathead here.
Team Head to Head Records Tool
The Negro Leagues Are Major Leagues
New book! The Negro Leagues Are Major Leagues: Overdue Recognition available now
The Negro Leagues Are Major Leagues: A Resource for Educators
Site News
New World Series Appearances Data Update
Exciting Update to the Team Game Finder on Stathead Baseball
Player Game Finder Receives an Exciting Update on Stathead Baseball
2022 WAR Update and New Retrosheet Data
Biographical Updates and New Data for Negro Leagues Players
Give us your feedback (please be polite)
MLB Trade Rumors
- Yasmani Grandal Helped Off Field After Knee Injury
- Quick Hits: Maddon, Molina, Hernandez, Gilbert
- Latest On Yordan Alvarez
- Dodgers Release Pedro Baez
- Padres To Use Closer Committee, Give Josh Hader “A Little Break” From Save Chances
- Derek Shelton To Return As Pirates Manager In 2023
- Astros Select David Hensley, Designate Jonathan Bermudez
- Mets Select Rob Zastryzny
- Marlins To Place Braxton Garrett On Injured List, Select Bryan Hoeing
- Jakson Reetz Elects Free Agency
Upcoming Dates
- September 15: Roberto Clemente Day
- October 5: Final day of regular season
- October 7: Playoffs begin
- October 11: Division Series begin
- October 18: NLCS begins
- October 19: ALCS begins
- October 28: World Series begins
View More Items
Site Last Updated: Sunday, August 21, 4:34AM
MLB Leaders — 2022 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2022 MLB Season
2022 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Probable Pitchers
Today's Games (Sunday, August 21)
Monday, August 22
Tuesday, August 23
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, August 21, 4:34AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.