Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
22,800 Major League Players
Trending Player Pages
Albert Pujols, Shohei Ohtani, Ichiro Suzuki, Aaron Judge, Adam Wainwright, Willie Mays, Mike Trout, Mookie Betts, Paul Goldschmidt, Justin VerlanderRecent Debuts
Garrett Mitchell (MIL), David Hensley (HOU), Carlos Perez (CHW), Cade Cavalli (WSN), Ryan Aguilar (LAA) and Eguy Rosario (SDP)Minor, Foreign, College, & Black Baseball
Our professional baseball register has stats from the Minor, Negro, Japan, Cuban, and Korean leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.Born On This Day
Cal McVey, Adam Wainwright, Steven Wright, Archie Moore, Billy Burns and Dave ChalkPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
Every Major League Team
2022 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
Wild Card Standings
| AL | W | L | GB | E# | |
|---|---|---|---|---|---|
| HOU | W | 82 | 47 | +12.5 | -- |
| NYY | E | 78 | 50 | +9.0 | -- |
| TBR | E | 70 | 57 | +1.5 | -- |
| SEA | W | 70 | 58 | +1.0 | -- |
| TOR | E | 68 | 58 | -- | -- |
| CLE | C | 67 | 59 | 1.0 | -- |
| BAL | E | 67 | 60 | 1.5 | 35 |
| MIN | C | 65 | 61 | 3.0 | 34 |
| CHW | C | 63 | 65 | 6.0 | 30 |
| BOS | E | 62 | 66 | 7.0 | 29 |
| NL | W | L | GB | E# | |
|---|---|---|---|---|---|
| LAD | W | 88 | 38 | +19.5 | -- |
| NYM | E | 82 | 47 | +12.0 | -- |
| ATL | E | 79 | 50 | +9.0 | -- |
| STL | C | 74 | 54 | +4.5 | -- |
| PHI | E | 72 | 56 | +2.5 | -- |
| SDP | W | 70 | 59 | -- | -- |
| MIL | C | 67 | 59 | 1.5 | 34 |
| SFG | W | 61 | 65 | 7.5 | 28 |
| ARI | W | 59 | 67 | 9.5 | 26 |
NL: Byes: LAD, NYM. Wild Card Series: STL vs SDP and ATL vs PHI
AL: Byes: HOU, NYY. Wild Card Series: CLE vs TOR and SEA vs TBR
See Full Playoff Odds
NL leads AL 130-126 (1093 runs to 1104)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, position, age, and more. Player Batting • Player Pitching • Team Batting • Team PitchingGame Finder
Find individual games matching a variety of criteria. Includes options for postseason games and All-Star Games. Player Batting • Player Pitching • Team Batting • Team PitchingSplit Finder
Find leaders matching a various split criteria. Can also be used to compare values in the split to the player's overall total. Player Batting • Player Pitching • Team Batting • Team PitchingSpan Finder
Find the best (or worst) statistical spans for any number of games. Player Batting • Player Pitching • Team Batting • Team PitchingStreak Finder
Find streaks of games for teams or players. Includes options postseason and All-Star games. Player Batting • Player Pitching • Team Batting • Team PitchingMLB Scores (Sunday, August 28)
| Los Angeles Dodgers | 8 | Final |
| Miami Marlins | 1 |
| W | Julio Urias (14-7) |
| L | Edward Cabrera (4-2) |
| Tampa Bay Rays | 12 | Final |
| Boston Red Sox | 4 |
| W | Corey Kluber (9-7) |
| L | Nick Pivetta (9-10) |
| Pittsburgh Pirates | 5 | Final |
| Philadelphia Phillies | 0 |
| W | Roansy Contreras (4-4) |
| L | Noah Syndergaard (8-9) |
| Cincinnati Reds | 2 | Final |
| Washington Nationals | 3 |
| W | Patrick Corbin (5-17) |
| L | Nick Lodolo (3-5) |
| S | Kyle Finnegan (8) |
| Los Angeles Angels | 8 | Final |
| Toronto Blue Jays | 3 |
| W | Andrew Wantz (2-0) |
| L | Ross Stripling (6-4) |
| Colorado Rockies | 1 | Final |
| New York Mets | 0 |
| W | German Marquez (7-10) |
| L | Max Scherzer (9-4) |
| S | Daniel Bard (27) |
| Arizona Diamondbacks | 3 | Final |
| Chicago White Sox | 2 |
| W | Noe Ramirez (5-4) |
| L | Kendall Graveman (3-3) |
| S | Ian Kennedy (9) |
| Baltimore Orioles | 1 | Final |
| Houston Astros | 3 |
| W | Ryne Stanek (2-1) |
| L | Austin Voth (4-2) |
| S | Rafael Montero (9) |
| San Diego Padres | 7 | Final |
| Kansas City Royals | 15 |
| W | Jonathan Heasley (2-7) |
| L | Sean Manaea (7-7) |
| Chicago Cubs | 7 | Final |
| Milwaukee Brewers | 9 |
| W | Eric Lauer (10-5) |
| L | Sean Newcomb (2-1) |
| S | Devin Williams (9) |
| San Francisco Giants | 3 | Final |
| Minnesota Twins | 8 |
| W | Devin Smeltzer (5-2) |
| L | Jakob Junis (4-4) |
| Detroit Tigers | 9 | Final |
| Texas Rangers | 8 |
| W | Drew Hutchison (2-7) |
| L | Kohei Arihara (1-2) |
| S | Joe Jimenez (2) |
| New York Yankees | 1 | Final |
| Oakland Athletics | 4 |
| W | Adrian Martinez (3-3) |
| L | Clarke Schmidt (5-3) |
| S | A.J. Puk (4) |
| Cleveland Guardians | 0 | Final |
| Seattle Mariners | 4 |
| W | Robbie Ray (11-8) |
| L | Aaron Civale (2-6) |
| Atlanta Braves | 3 | Final |
| St. Louis Cardinals | 6 |
| W | Ryan Helsley (9-1) |
| L | A.J. Minter (5-4) |
| S | Giovanny Gallegos (13) |
Box scores contain team and player stats. All Major League Box Scores From 1901 to Present
Yesterday's Top Performers (Sunday, August 28)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manny Machado | SDP | 4-5, 2 hr, 4 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaac Paredes | TBR | 2-2, 2 hr, 3 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corey Seager | TEX | 2-4, 2 hr, 3 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter Dozier | KCR | 4-6, 3 r, 2 sb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shohei Ohtani | LAA | 3-4, 1 hr, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German Marquez | COL | 7.0 ip, 0 er, 5 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robbie Ray | SEA | 7.0 ip, 0 er, 7 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dylan Cease | CHW | 8.0 ip, 2 er, 8 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Scherzer | NYM | 7.0 ip, 1 er, 11 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julio Urias | LAD | 6.0 ip, 1 er, 7 k, 4 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What's Happening
Today's Starting Pitchers vs. Opponents
Sign up for the Baseball Reference newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Dive Deeper with Stathead Baseball
Subscribe to Stathead Baseball powered by Baseball Reference. Use the game, team, season, event and comparison finders to answer all of your burning baseball questions. Get your first month free!
Want to see more? Check out Foolish Baseball’s review of Stathead here.
Team Head to Head Records Tool
The Negro Leagues Are Major Leagues
New book! The Negro Leagues Are Major Leagues: Overdue Recognition available now
The Negro Leagues Are Major Leagues: A Resource for Educators
Site News
New World Series Appearances Data Update
Exciting Update to the Team Game Finder on Stathead Baseball
Player Game Finder Receives an Exciting Update on Stathead Baseball
2022 WAR Update and New Retrosheet Data
Biographical Updates and New Data for Negro Leagues Players
Give us your feedback (please be polite)
MLB Trade Rumors
- Kennedy: Red Sox Plan To Retain Chaim Bloom, Alex Cora
- Blue Jays Claim Bradley Zimmer Off Waivers From Phillies
- Angels Release Jesse Chavez
- Reds Select Chase Anderson, Designate Max Schrock
- Cubs Place Justin Steele, Adrian Sampson On Restricted List
- Marlins Open To Trading From Rotation Surplus Again This Offseason
- Diamondbacks Promote Corbin Carroll
- Red Sox Designate Hirokazu Sawamura, Austin Davis; Select Zack Kelly
- Diamondbacks Release Chris Devenski
- Dodgers Place Tony Gonsolin On IL With Forearm Strain
Upcoming Dates
- September 15: Roberto Clemente Day
- October 5: Final day of regular season
- October 7: Playoffs begin
- October 11: Division Series begin
- October 18: NLCS begins
- October 19: ALCS begins
- October 28: World Series begins
View More Items
Site Last Updated: Monday, August 29, 2:02AM
MLB Leaders — 2022 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2022 MLB Season
2022 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Probable Pitchers
Today's Games (Monday, August 29)
Tuesday, August 30
Wednesday, August 31
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, August 29, 2:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.