MLB Scores and Standings
| Colorado Rockies | 0 | Final |
| Cincinnati Reds | 10 |
| W | Derek Law (2-1) |
| L | Jose Urena (3-6) |
| Toronto Blue Jays | 4 | Final |
| Pittsburgh Pirates | 3 |
| W | Ross Stripling (7-4) |
| L | Duane Underwood Jr. (1-5) |
| S | Jordan Romano (30) |
| Colorado Rockies | 8 | Final |
| Cincinnati Reds | 4 |
| W | German Marquez (8-10) |
| L | Joel Kuhnel (2-3) |
| Miami Marlins | 1 | Final |
| Atlanta Braves | 7 |
| W | Max Fried (13-5) |
| L | Pablo Lopez (8-9) |
| Oakland Athletics | 5 | Final |
| Baltimore Orioles | 0 |
| W | Adrian Martinez (4-3) |
| L | Spenser Watkins (4-6) |
| Texas Rangers | 2 | Final |
| Boston Red Sox | 5 |
| W | Kaleb Ort (1-1) |
| L | Dane Dunning (3-8) |
| S | John Schreiber (7) |
| Kansas City Royals | 3 | Final |
| Detroit Tigers | 2 |
| W | Dylan Coleman (4-1) |
| L | Gregory Soto (2-8) |
| S | Scott Barlow (21) |
| Washington Nationals | 7 | Final |
| New York Mets | 1 |
| W | Erick Fedde (6-9) |
| L | Carlos Carrasco (13-6) |
| New York Yankees | 2 | Final |
| Tampa Bay Rays | 1 |
| W | Frankie Montas (5-11) |
| L | Shawn Armstrong (2-2) |
| S | Clay Holmes (18) |
| Minnesota Twins | 5 | Final |
| Chicago White Sox | 1 |
| W | Dylan Bundy (8-6) |
| L | Lucas Giolito (10-9) |
| Chicago Cubs | 0 | Final |
| St. Louis Cardinals | 2 |
| W | Miles Mikolas (11-10) |
| L | Brandon Hughes (2-2) |
| S | Ryan Helsley (13) |
| Seattle Mariners | 6 | Final |
| Cleveland Guardians | 3 | (11) |
| W | Matthew Boyd (1-0) |
| L | Trevor Stephan (4-4) |
| S | Chris Flexen (2) |
| Philadelphia Phillies | 3 | Final |
| San Francisco Giants | 5 |
| W | Camilo Doval (5-6) |
| L | David Robertson (3-2) |
| Houston Astros | 9 | Final |
| Los Angeles Angels | 1 |
| W | Jose Urquidy (13-5) |
| L | Tucker Davidson (2-5) |
| Milwaukee Brewers | 1 | Final |
| Arizona Diamondbacks | 5 |
| W | Zac Gallen (11-2) |
| L | Jason Alexander (2-2) |
| San Diego Padres | 4 | Final |
| Los Angeles Dodgers | 9 |
| W | Alex Vesia (4-0) |
| L | Mike Clevinger (5-6) |
Standings Up to and Including this Date
AL East Division
AL Central Division
AL West Division
NL East Division
NL Central Division
AL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| HOU | 86 | 48 | .642 | -- | 607 | 438 | .645 |
| NYY | 80 | 54 | .597 | 6.0 | 655 | 469 | .648 |
| SEA | 76 | 58 | .567 | 10.0 | 563 | 497 | .557 |
| TBR | 74 | 58 | .561 | 11.0 | 562 | 492 | .561 |
| TOR | 73 | 59 | .553 | 12.0 | 612 | 555 | .545 |
| BAL | 71 | 62 | .534 | 14.5 | 559 | 537 | .518 |
| MIN | 68 | 64 | .515 | 17.0 | 583 | 555 | .523 |
| CLE | 68 | 64 | .515 | 17.0 | 547 | 529 | .515 |
| CHW | 67 | 67 | .500 | 19.0 | 569 | 596 | .479 |
| BOS | 67 | 68 | .496 | 19.5 | 617 | 657 | .471 |
| TEX | 58 | 75 | .436 | 27.5 | 598 | 609 | .492 |
| LAA | 58 | 76 | .433 | 28.0 | 505 | 562 | .451 |
| KCR | 55 | 80 | .407 | 31.5 | 535 | 681 | .391 |
| DET | 51 | 83 | .381 | 35.0 | 440 | 594 | .366 |
| OAK | 50 | 85 | .370 | 36.5 | 457 | 614 | .368 |
NL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| LAD | 92 | 41 | .692 | -- | 716 | 422 | .725 |
| NYM | 85 | 50 | .630 | 8.0 | 626 | 505 | .597 |
| ATL | 84 | 51 | .622 | 9.0 | 666 | 511 | .619 |
| STL | 79 | 55 | .590 | 13.5 | 662 | 524 | .605 |
| SDP | 74 | 61 | .548 | 19.0 | 597 | 562 | .528 |
| PHI | 73 | 61 | .545 | 19.5 | 629 | 564 | .550 |
| MIL | 70 | 63 | .526 | 22.0 | 599 | 571 | .522 |
| SFG | 64 | 68 | .485 | 27.5 | 591 | 581 | .508 |
| ARI | 64 | 69 | .481 | 28.0 | 590 | 603 | .490 |
| COL | 57 | 78 | .422 | 36.0 | 590 | 730 | .404 |
| CHC | 56 | 78 | .418 | 36.5 | 547 | 648 | .423 |
| MIA | 55 | 78 | .414 | 37.0 | 471 | 563 | .419 |
| CIN | 53 | 79 | .402 | 38.5 | 565 | 674 | .420 |
| PIT | 49 | 84 | .368 | 43.0 | 467 | 676 | .337 |
| WSN | 47 | 87 | .351 | 45.5 | 509 | 715 | .349 |



We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, September 5, 2:13AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.