Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
22,816 Major League Players
Trending Player Pages
Albert Pujols, Aaron Judge, Spencer Strider, Shohei Ohtani, Edwin Díaz, Jacob deGrom, Oswald Peraza, Terrance Gore, Mike Trout, Barry BondsRecent Debuts
Ryan Kreidler (DET), Yainer Diaz (HOU), Cody Morris (CLE), Fernando Cruz (CIN), Spencer Steer (CIN) and Oswald Peraza (NYY)Minor, Foreign, College, & Black Baseball
Our professional baseball register has stats from the Minor, Negro, Japan, Cuban, and Korean leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.In Memoriam
SABR member Doug Kern, Lee Thomas, Pete Burnside, John Wockenfuss, Bob Locker, George Kernek and Julio ValdezPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
Every Major League Team
2022 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
Wild Card Standings
| AL | W | L | GB | E# | |
|---|---|---|---|---|---|
| HOU | W | 85 | 47 | +13.0 | -- |
| NYY | E | 79 | 53 | +7.0 | -- |
| TBR | E | 73 | 57 | +2.0 | -- |
| SEA | W | 74 | 58 | +2.0 | -- |
| TOR | E | 71 | 59 | -- | -- |
| BAL | E | 70 | 61 | 1.5 | 31 |
| CLE | C | 68 | 62 | 3.0 | -- |
| MIN | C | 67 | 63 | 4.0 | 29 |
| CHW | C | 66 | 66 | 6.0 | 26 |
| BOS | E | 65 | 68 | 7.5 | 24 |
| NL | W | L | GB | E# | |
|---|---|---|---|---|---|
| LAD | W | 90 | 41 | +17.5 | -- |
| NYM | E | 85 | 48 | +11.5 | -- |
| ATL | E | 82 | 51 | +8.5 | -- |
| STL | C | 77 | 55 | +4.0 | -- |
| SDP | W | 74 | 59 | +0.5 | -- |
| PHI | E | 73 | 59 | -- | -- |
| MIL | C | 69 | 62 | 3.5 | 28 |
| ARI | W | 63 | 68 | 9.5 | 22 |
| SFG | W | 62 | 68 | 10.0 | 22 |
NL: Byes: LAD, NYM. Wild Card Series: STL vs SDP and ATL vs PHI
AL: Byes: HOU, NYY. Wild Card Series: CLE vs TOR and SEA vs TBR
See Full Playoff Odds
NL leads AL 133-132 (1128 runs to 1148)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, position, age, and more. Player Batting • Player Pitching • Team Batting • Team PitchingGame Finder
Find individual games matching a variety of criteria. Includes options for postseason games and All-Star Games. Player Batting • Player Pitching • Team Batting • Team PitchingSplit Finder
Find leaders matching a various split criteria. Can also be used to compare values in the split to the player's overall total. Player Batting • Player Pitching • Team Batting • Team PitchingSpan Finder
Find the best (or worst) statistical spans for any number of games. Player Batting • Player Pitching • Team Batting • Team PitchingStreak Finder
Find streaks of games for teams or players. Includes options postseason and All-Star games. Player Batting • Player Pitching • Team Batting • Team PitchingMLB Scores (Friday, September 2)
| Toronto Blue Jays | 4 | Final |
| Pittsburgh Pirates | 0 |
| W | Alek Manoah (13-7) |
| L | Tyler Beede (1-5) |
| Colorado Rockies | 2 | Final |
| Cincinnati Reds | 3 |
| W | Alexis Diaz (5-2) |
| L | Alex Colome (2-7) |
| Oakland Athletics | 2 | Final |
| Baltimore Orioles | 5 |
| W | Dillon Tate (3-3) |
| L | Domingo Acevedo (3-3) |
| Texas Rangers | 1 | Final |
| Boston Red Sox | 9 |
| W | Tyler Danish (3-1) |
| L | Dallas Keuchel (2-9) |
| Seattle Mariners | 6 | Final |
| Cleveland Guardians | 1 |
| W | Luis Castillo (6-5) |
| L | Cody Morris (0-1) |
| Kansas City Royals | 4 | Final |
| Detroit Tigers | 5 |
| W | Andrew Chafin (1-2) |
| L | Carlos Hernandez (0-4) |
| S | Gregory Soto (24) |
| Washington Nationals | 3 | Final |
| New York Mets | 7 |
| W | Mychal Givens (7-3) |
| L | Josiah Gray (7-9) |
| New York Yankees | 0 | Final |
| Tampa Bay Rays | 9 |
| W | Jeffrey Springs (7-4) |
| L | Domingo German (2-3) |
| Miami Marlins | 1 | Final |
| Atlanta Braves | 8 |
| W | Charlie Morton (7-5) |
| L | Sandy Alcantara (12-7) |
| Minnesota Twins | 3 | Final |
| Chicago White Sox | 4 |
| W | Liam Hendriks (3-3) |
| L | Jorge Lopez (4-7) |
| Chicago Cubs | 0 | Final |
| St. Louis Cardinals | 8 |
| W | Jordan Montgomery (8-3) |
| L | Adrian Sampson (1-5) |
| Houston Astros | 4 | Final |
| Los Angeles Angels | 2 |
| W | Lance McCullers Jr. (2-1) |
| L | Reid Detmers (5-5) |
| S | Rafael Montero (11) |
| Milwaukee Brewers | 1 | Final |
| Arizona Diamondbacks | 2 |
| W | Kyle Nelson (2-0) |
| L | Eric Lauer (10-6) |
| S | Ian Kennedy (10) |
| San Diego Padres | 7 | Final |
| Los Angeles Dodgers | 1 |
| W | Yu Darvish (12-7) |
| L | Dustin May (1-2) |
| Philadelphia Phillies | 1 | Final |
| San Francisco Giants | 13 |
| W | Alex Cobb (5-6) |
| L | Kyle Gibson (9-6) |
Box scores contain team and player stats. All Major League Box Scores From 1901 to Present
Yesterday's Top Performers (Friday, September 2)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis d'Arnaud | ATL | 2-3, 2 hr, 3 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Raleigh | SEA | 2-4, 2 hr, 4 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joc Pederson | SFG | 2-2, 1 hr, 5 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spencer Steer | CIN | 2-2, 1 hr, 1 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bo Bichette | TOR | 3-5, 1 hr, 2 rbi, 1 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yu Darvish | SDP | 7.0 ip, 0 er, 9 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Cobb | SFG | 7.0 ip, 0 er, 7 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alek Manoah | TOR | 7.1 ip, 0 er, 6 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luis Castillo | SEA | 6.0 ip, 0 er, 4 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeffrey Springs | TBR | 5.2 ip, 0 er, 7 k, 3 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Plays (by WPA)
| Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
|---|---|---|---|---|---|---|---|---|---|
| b8 | 1 | --- | 32% | 2-3 | CHW | Y. Grandal | C. Thielbar | MIN | Home Run (Fly Ball to Deep LF Line) |
| t6 | 1 | 1-- | 26% | 2-4 | KCR | M. Taylor | D. Hutchison | DET | Home Run (Fly Ball to Deep LF) |
| b5 | 2 | --3 | 25% | 2-2 | DET | J. Baez | D. Lynch | KCR | Home Run (Fly Ball to Deep LF-CF) |
| b4 | 2 | -2- | 24% | 0-1 | ATL | T. d'Arnaud | S. Alcantara | MIA | Home Run (Fly Ball to Deep LF-CF) |
| b7 | 2 | 12- | 23% | 4-4 | DET | H. Castro | J. Cuas | KCR | Single to LF (Ground Ball) |
What's Happening
Today's Starting Pitchers vs. Opponents
Sign up for the Baseball Reference newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Dive Deeper with Stathead Baseball
Subscribe to Stathead Baseball powered by Baseball Reference. Use the game, team, season, event and comparison finders to answer all of your burning baseball questions. Get your first month free!
Want to see more? Check out Foolish Baseball’s review of Stathead here.
Team Head to Head Records Tool
The Negro Leagues Are Major Leagues
New book! The Negro Leagues Are Major Leagues: Overdue Recognition available now
The Negro Leagues Are Major Leagues: A Resource for Educators
Site News
New World Series Appearances Data Update
Exciting Update to the Team Game Finder on Stathead Baseball
Player Game Finder Receives an Exciting Update on Stathead Baseball
2022 WAR Update and New Retrosheet Data
Biographical Updates and New Data for Negro Leagues Players
Give us your feedback (please be polite)
MLB Trade Rumors
- Zaidi: Giants Have Discussed Extension With Joc Pederson
- J.P. Feyereisen Suffers Injury Setback, Likely To Miss Remainder Of Season
- Jared Walsh Undergoes Thoracic Outlet Surgery
- The Giants’ Latest Pitching Reclamation
- Dodgers Designate Jake Reed For Assignment
- Jose Alvarez Undergoes Tommy John Surgery
- Brandon Belt To Undergo Knee Surgery
- Big Hype Prospects: Henderson, Brown, Peraza, Steer, Aranda
- White Sox Select Mark Payton
- Austin Meadows Will Miss Remainder Of 2022 Season To Address Mental Health
Upcoming Dates
- September 15: Roberto Clemente Day
- October 5: Final day of regular season
- October 7: Playoffs begin
- October 11: Division Series begin
- October 18: NLCS begins
- October 19: ALCS begins
- October 28: World Series begins
View More Items
Site Last Updated: Saturday, September 3, 4:34AM
MLB Leaders — 2022 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2022 MLB Season
2022 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Probable Pitchers
Today's Games (Saturday, September 3)
Sunday, September 4
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, September 3, 4:34AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.