2022-23 Projection
| Per 36 Minutes | Shooting | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Lg | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | WS/48 |
| 2022-23 | 26 | NBA | 5.4 | 10.5 | 0.7 | 2.0 | 2.1 | 2.7 | 2.1 | 7.4 | 3.2 | 1.5 | 0.9 | 1.3 | 3.5 | 13.5 | .514 | .374 | .754 | .125 |
Per Game
-
Bold indicates league leader
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 22 | DET | NBA | SG | 74 | 56 | 19.6 | 1.7 | 4.2 | .398 | 0.3 | 1.3 | .258 | 1.4 | 3.0 | .457 | .436 | 0.6 | 0.8 | .750 | 0.6 | 1.9 | 2.5 | 1.2 | 0.5 | 0.5 | 0.6 | 2.4 | 4.3 |
| 2019-20 | 23 | DET | NBA | PG | 58 | 43 | 28.2 | 3.4 | 7.7 | .443 | 0.6 | 1.7 | .344 | 2.8 | 6.1 | .470 | .480 | 1.5 | 2.1 | .739 | 1.1 | 3.7 | 4.7 | 4.0 | 1.1 | 0.5 | 1.7 | 2.8 | 8.9 |
| 2020-21 | 24 | BRK | NBA | PG | 65 | 37 | 22.3 | 3.6 | 6.5 | .556 | 0.3 | 0.9 | .288 | 3.4 | 5.6 | .599 | .576 | 1.3 | 1.8 | .735 | 1.7 | 3.7 | 5.4 | 1.6 | 0.9 | 0.4 | 0.8 | 2.2 | 8.8 |
| 2021-22 | 25 | BRK | NBA | SF | 72 | 45 | 24.6 | 3.6 | 7.0 | .506 | 0.5 | 1.3 | .404 | 3.0 | 5.7 | .529 | .543 | 1.3 | 1.8 | .758 | 1.4 | 3.4 | 4.8 | 2.1 | 1.1 | 0.7 | 0.8 | 2.4 | 9.0 |
| Career | NBA | 269 | 181 | 23.4 | 3.0 | 6.3 | .482 | 0.4 | 1.3 | .327 | 2.6 | 5.0 | .521 | .515 | 1.2 | 1.6 | .745 | 1.2 | 3.1 | 4.3 | 2.1 | 0.9 | 0.5 | 1.0 | 2.5 | 7.6 | |||
| 2 seasons | BRK | NBA | 137 | 82 | 23.5 | 3.6 | 6.8 | .529 | 0.4 | 1.1 | .359 | 3.2 | 5.7 | .562 | .558 | 1.3 | 1.8 | .747 | 1.5 | 3.5 | 5.1 | 1.8 | 1.0 | 0.6 | 0.8 | 2.3 | 8.9 | ||
| 2 seasons | DET | NBA | 132 | 99 | 23.4 | 2.4 | 5.8 | .424 | 0.4 | 1.4 | .302 | 2.0 | 4.3 | .465 | .462 | 1.0 | 1.4 | .743 | 0.8 | 2.7 | 3.5 | 2.4 | 0.8 | 0.5 | 1.1 | 2.6 | 6.3 |
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 22 | DET | NBA | SG | 4 | 2 | 14.3 | 1.3 | 3.5 | .357 | 0.3 | 1.3 | .200 | 1.0 | 2.3 | .444 | .393 | 0.5 | 0.5 | 1.000 | 0.3 | 1.8 | 2.0 | 0.5 | 0.5 | 0.3 | 0.5 | 2.0 | 3.3 |
| 2020-21 | 24 | BRK | NBA | PG | 12 | 5 | 23.1 | 3.3 | 6.6 | .506 | 0.2 | 0.9 | .182 | 3.2 | 5.7 | .559 | .519 | 1.1 | 1.3 | .813 | 1.9 | 3.2 | 5.1 | 2.1 | 0.7 | 0.4 | 0.9 | 2.6 | 7.9 |
| 2021-22 | 25 | BRK | NBA | SF | 4 | 4 | 34.8 | 5.3 | 9.3 | .568 | 1.5 | 3.5 | .429 | 3.8 | 5.8 | .652 | .649 | 2.0 | 2.5 | .800 | 1.5 | 3.3 | 4.8 | 2.8 | 1.3 | 0.8 | 2.3 | 4.0 | 14.0 |
| Career | NBA | 20 | 11 | 23.7 | 3.3 | 6.5 | .508 | 0.5 | 1.5 | .300 | 2.9 | 5.0 | .570 | .542 | 1.2 | 1.4 | .821 | 1.5 | 2.9 | 4.4 | 1.9 | 0.8 | 0.5 | 1.1 | 2.8 | 8.2 | |||
| 2 seasons | BRK | NBA | 16 | 9 | 26.0 | 3.8 | 7.3 | .526 | 0.5 | 1.6 | .320 | 3.3 | 5.7 | .582 | .560 | 1.3 | 1.6 | .808 | 1.8 | 3.2 | 5.0 | 2.3 | 0.8 | 0.5 | 1.3 | 2.9 | 9.4 | ||
| 1 season | DET | NBA | 4 | 2 | 14.3 | 1.3 | 3.5 | .357 | 0.3 | 1.3 | .200 | 1.0 | 2.3 | .444 | .393 | 0.5 | 0.5 | 1.000 | 0.3 | 1.8 | 2.0 | 0.5 | 0.5 | 0.3 | 0.5 | 2.0 | 3.3 |
Compare Bruce Brown to
Totals
-
Bold indicates league leader
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 22 | DET | NBA | SG | 74 | 56 | 1449 | 125 | 314 | .398 | 24 | 93 | .258 | 101 | 221 | .457 | .436 | 45 | 60 | .750 | 48 | 137 | 185 | 91 | 40 | 36 | 46 | 178 | 319 |
| 2019-20 | 23 | DET | NBA | PG | 58 | 43 | 1634 | 198 | 447 | .443 | 33 | 96 | .344 | 165 | 351 | .470 | .480 | 88 | 119 | .739 | 61 | 213 | 274 | 230 | 63 | 29 | 100 | 162 | 517 |
| 2020-21 | 24 | BRK | NBA | PG | 65 | 37 | 1451 | 235 | 423 | .556 | 17 | 59 | .288 | 218 | 364 | .599 | .576 | 86 | 117 | .735 | 111 | 238 | 349 | 104 | 58 | 28 | 54 | 145 | 573 |
| 2021-22 | 25 | BRK | NBA | SF | 72 | 45 | 1774 | 256 | 506 | .506 | 38 | 94 | .404 | 218 | 412 | .529 | .543 | 97 | 128 | .758 | 100 | 245 | 345 | 148 | 77 | 52 | 56 | 176 | 647 |
| Career | NBA | 269 | 181 | 6308 | 814 | 1690 | .482 | 112 | 342 | .327 | 702 | 1348 | .521 | .515 | 316 | 424 | .745 | 320 | 833 | 1153 | 573 | 238 | 145 | 256 | 661 | 2056 | |||
| 2 seasons | BRK | NBA | 137 | 82 | 3225 | 491 | 929 | .529 | 55 | 153 | .359 | 436 | 776 | .562 | .558 | 183 | 245 | .747 | 211 | 483 | 694 | 252 | 135 | 80 | 110 | 321 | 1220 | ||
| 2 seasons | DET | NBA | 132 | 99 | 3083 | 323 | 761 | .424 | 57 | 189 | .302 | 266 | 572 | .465 | .462 | 133 | 179 | .743 | 109 | 350 | 459 | 321 | 103 | 65 | 146 | 340 | 836 |
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 22 | DET | NBA | SG | 4 | 2 | 57 | 5 | 14 | .357 | 1 | 5 | .200 | 4 | 9 | .444 | .393 | 2 | 2 | 1.000 | 1 | 7 | 8 | 2 | 2 | 1 | 2 | 8 | 13 |
| 2020-21 | 24 | BRK | NBA | PG | 12 | 5 | 277 | 40 | 79 | .506 | 2 | 11 | .182 | 38 | 68 | .559 | .519 | 13 | 16 | .813 | 23 | 38 | 61 | 25 | 8 | 5 | 11 | 31 | 95 |
| 2021-22 | 25 | BRK | NBA | SF | 4 | 4 | 139 | 21 | 37 | .568 | 6 | 14 | .429 | 15 | 23 | .652 | .649 | 8 | 10 | .800 | 6 | 13 | 19 | 11 | 5 | 3 | 9 | 16 | 56 |
| Career | NBA | 20 | 11 | 473 | 66 | 130 | .508 | 9 | 30 | .300 | 57 | 100 | .570 | .542 | 23 | 28 | .821 | 30 | 58 | 88 | 38 | 15 | 9 | 22 | 55 | 164 | |||
| 2 seasons | BRK | NBA | 16 | 9 | 416 | 61 | 116 | .526 | 8 | 25 | .320 | 53 | 91 | .582 | .560 | 21 | 26 | .808 | 29 | 51 | 80 | 36 | 13 | 8 | 20 | 47 | 151 | ||
| 1 season | DET | NBA | 4 | 2 | 57 | 5 | 14 | .357 | 1 | 5 | .200 | 4 | 9 | .444 | .393 | 2 | 2 | 1.000 | 1 | 7 | 8 | 2 | 2 | 1 | 2 | 8 | 13 |
Advanced
-
Bold indicates league leader
| Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 22 | DET | NBA | SG | 74 | 1449 | 6.9 | .469 | .296 | .191 | 3.5 | 10.7 | 7.0 | 8.8 | 1.4 | 2.1 | 11.9 | 11.5 | -0.1 | 1.6 | 1.5 | .048 | -4.4 | 1.0 | -3.3 | -0.5 | ||
| 2019-20 | 23 | DET | NBA | PG | 58 | 1634 | 11.9 | .518 | .215 | .266 | 4.2 | 15.0 | 9.5 | 20.4 | 1.9 | 1.5 | 16.7 | 16.0 | 0.7 | 1.4 | 2.1 | .062 | -2.0 | 0.8 | -1.2 | 0.3 | ||
| 2020-21 | 24 | BRK | NBA | PG | 65 | 1451 | 16.1 | .604 | .139 | .277 | 8.9 | 17.2 | 13.3 | 9.8 | 1.9 | 1.7 | 10.2 | 15.9 | 2.8 | 1.5 | 4.4 | .144 | -0.4 | 0.2 | -0.1 | 0.7 | ||
| 2021-22 | 25 | BRK | NBA | SF | 72 | 1774 | 15.0 | .575 | .186 | .253 | 6.3 | 14.7 | 10.6 | 11.5 | 2.1 | 2.6 | 9.1 | 15.0 | 2.8 | 2.0 | 4.8 | .130 | -0.4 | 1.1 | 0.7 | 1.2 | ||
| Career | NBA | 269 | 6308 | 12.6 | .548 | .202 | .251 | 5.7 | 14.4 | 10.1 | 12.8 | 1.8 | 2.0 | 12.0 | 14.7 | 6.3 | 6.5 | 12.7 | .097 | -1.7 | 0.8 | -0.9 | 1.7 | |||||
| 2 seasons | BRK | NBA | 137 | 3225 | 15.5 | .588 | .165 | .264 | 7.5 | 15.8 | 11.8 | 10.7 | 2.0 | 2.2 | 9.6 | 15.4 | 5.6 | 3.5 | 9.2 | .136 | -0.4 | 0.7 | 0.3 | 1.9 | ||||
| 2 seasons | DET | NBA | 132 | 3083 | 9.6 | .498 | .248 | .235 | 3.9 | 13.0 | 8.3 | 14.9 | 1.6 | 1.8 | 14.8 | 13.9 | 0.6 | 3.0 | 3.6 | .056 | -3.1 | 0.9 | -2.2 | -0.2 |
| Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 22 | DET | NBA | SG | 4 | 57 | 4.6 | .437 | .357 | .143 | 1.6 | 14.3 | 7.1 | 5.1 | 1.7 | 1.6 | 11.8 | 12.4 | -0.1 | 0.0 | -0.1 | -0.063 | -6.2 | -0.3 | -6.4 | -0.1 | ||
| 2020-21 | 24 | BRK | NBA | PG | 12 | 277 | 14.0 | .552 | .139 | .203 | 9.6 | 14.5 | 12.2 | 13.0 | 1.4 | 1.6 | 11.3 | 15.9 | 0.4 | 0.4 | 0.8 | .137 | -0.3 | 1.0 | 0.7 | 0.2 | ||
| 2021-22 | 25 | BRK | NBA | SF | 4 | 139 | 15.4 | .676 | .378 | .270 | 5.6 | 12.3 | 8.9 | 11.9 | 1.8 | 2.1 | 17.9 | 16.6 | 0.3 | 0.0 | 0.2 | .078 | 2.1 | 0.3 | 2.4 | 0.2 | ||
| Career | NBA | 20 | 473 | 13.3 | .576 | .231 | .215 | 7.4 | 13.8 | 10.6 | 11.7 | 1.6 | 1.8 | 13.4 | 15.7 | 0.6 | 0.4 | 0.9 | .096 | -0.3 | 0.7 | 0.3 | 0.3 | |||||
| 2 seasons | BRK | NBA | 16 | 416 | 14.5 | .592 | .216 | .224 | 8.3 | 13.8 | 11.1 | 12.6 | 1.6 | 1.8 | 13.6 | 16.1 | 0.6 | 0.4 | 1.0 | .117 | 0.5 | 0.8 | 1.3 | 0.3 | ||||
| 1 season | DET | NBA | 4 | 57 | 4.6 | .437 | .357 | .143 | 1.6 | 14.3 | 7.1 | 5.1 | 1.7 | 1.6 | 11.8 | 12.4 | -0.1 | 0.0 | -0.1 | -0.063 | -6.2 | -0.3 | -6.4 | -0.1 |
Playoffs Series
College Stats
- underline indicates incomplete record
Transactions
Salaries
Current Contract
- Player Option, Team Option · NBA Contracts Summary
Frequently Asked Questions
Where was Bruce Brown born?
Bruce Brown was born in Boston, Massachusetts.
When was Bruce Brown born?
Bruce Brown was born on August 15, 1996.
How tall is Bruce Brown?
Bruce Brown is 6'4" (1.93m) tall.
How much does Bruce Brown weigh?
Bruce Brown weighs 202 lbs (91.6 kg).
When was Bruce Brown drafted?
Bruce Brown was drafted by Detroit Pistons, 2nd round (12th pick, 42nd overall), 2018 NBA Draft.
What position does Bruce Brown play?
Point Guard, Small Forward, and Shooting Guard.
What is Bruce Brown's net worth?
Bruce Brown has made at least $8,655,279 playing professional basketball.
How much does Bruce Brown make?
Bruce Brown made $4,736,102 in 2022.
What is Bruce Brown's Twitter account?
Bruce Brown is on Twitter at BruceBrown11.
What is Bruce Brown's Instagram account?
Bruce Brown is on Instagram at brucebrown11.
What schools did Bruce Brown attend?
Bruce Brown attended Vermont Academy in Saxtons River, Vermont and Miami (FL).



Player News