Football Stats and History The complete source for current and historical NFL, AFL, and AAFC players, teams, scores and leaders.
Every Pro Football Player
Trending Player Pages
Lamar Jackson, Tua Tagovailoa, Clay Matthews, Teddy Bridgewater, Gavin Escobar, Joe Burrow, Tom Brady, Tyreek Hill, Joe Mixon, Josh AllenRecent Debuts
Kayvon Thibodeaux (NYG), Jalen Tolbert (DAL), Joshuah Bledsoe (NWE), Nik Bonitto (DEN), Montaric Brown (JAX) and Matthew Butler (LVR)Born On This Day
John Sullivan, Frank Nunley, Kamrin Moore, Wayne Gallman, Jackie Battle and Domanick WilliamsPlayer pages include basic statistics and links to player's gamelogs, splits, advanced analytic stats, and more.
Every Pro Football Team
2022 NFL Standings
Summary · Leaders · Schedule · Scores
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, advanced analytic stats, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season Finder
Find single-season or multi-year totals to create leaderboards by team, position, age and more. Player • TeamGame Finder
Find individual or groups of games matching a variety of criteria. Team searches available back to 1940 and player searches available back to 1950. Player • TeamPlayer Touchdown Finder
Search for details on every touchdown in NFL history. Sort by distance, type, date, age, etc. You can also group touchdowns to find leaders in various categories of your choosing.Streak Finder
Search for streaks for player seasons (since 1920) and games (since 1950) or for team seasons (since 1920) and games (since 1940). Player • TeamGame Play Finder
Search for details on every play in every NFL game since 1994.Player Split Finder
Compare player statistics in a variety of situations since 1994NFL Scores
2022 Week 4
| Sunday | ||
| Minnesota Vikings | Preview | |
| New Orleans Saints | 9:30am | |
| Sunday | ||
| Cleveland Browns | Preview | |
| Atlanta Falcons | 1:00pm | |
| Sunday | ||
| Tennessee Titans | Preview | |
| Indianapolis Colts | 1:00pm | |
| Sunday | ||
| Washington Commanders | Preview | |
| Dallas Cowboys | 1:00pm | |
| Sunday | ||
| Seattle Seahawks | Preview | |
| Detroit Lions | 1:00pm | |
| Sunday | ||
| Los Angeles Chargers | Preview | |
| Houston Texans | 1:00pm | |
| Sunday | ||
| Chicago Bears | Preview | |
| New York Giants | 1:00pm | |
| Sunday | ||
| Jacksonville Jaguars | Preview | |
| Philadelphia Eagles | 1:00pm | |
| Sunday | ||
| New York Jets | Preview | |
| Pittsburgh Steelers | 1:00pm | |
| Sunday | ||
| Buffalo Bills | Preview | |
| Baltimore Ravens | 1:00pm | |
| Sunday | ||
| Arizona Cardinals | Preview | |
| Carolina Panthers | 4:05pm | |
| Sunday | ||
| New England Patriots | Preview | |
| Green Bay Packers | 4:25pm | |
| Sunday | ||
| Denver Broncos | Preview | |
| Las Vegas Raiders | 4:25pm | |
| Sunday | ||
| Kansas City Chiefs | Preview | |
| Tampa Bay Buccaneers | 8:20pm | |
| Monday | ||
| Los Angeles Rams | Preview | |
| San Francisco 49ers | 8:15pm | |
Box scores contain team and player stats and for recent seasons win probabilities and advanced stats. All Pro Football Box Scores From 1920 to Present
2022 Week 4 Top Performers
| Passers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Burrow | 20/31, 287 yds, 2 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T. Bridgewater | 14/23, 193 yds, 1 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T. Tagovailoa | 8/14, 110 yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Hill | 10 rec, 160 yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T. Higgins | 7 rec, 124 yds, 1 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Chase | 4 rec, 81 yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Mostert | 15 att, 69 yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Mixon | 24 att, 61 yds, 1 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T. Bridgewater | 1 att, 11 yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What's Happening
Legit Football
Legit Football is a daily email newsletter that provides readers with a quick morning briefing (five minutes or less) of relevant NFL news. Click here to join the world’s fastest-growing NFL newsletter.
2022 Season
2022 Preseason Results and Standings
Sign up for the Pro Football Reference newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
2022 Advanced Stats
Dive Deeper with Stathead Football
Subscribe to Stathead Football powered by Pro Football Reference. Use the game, team, season, event and comparison finders to answer all of your burning football questions. Get your first month free!
Site News
Looking for the other sport called football? Head over to FBref.com.
Stathead Update! Check out the New and Improved Football Team Game Finder
New Updates to the Player Game Finder on Stathead Football
A Plethora of Historical NFL Awards Data Added to PFR
Football Stathead Adds New Search Filter Options
2021 Approximate Value Now on PFR
Pre-1982 Sacks Now Available on PFR
NFL Rumors
- Lions RB D’Andre Swift, WR Amon-Ra St. Brown Ruled Out For Sunday
- Pass Rusher Jason Pierre-Paul To Make Ravens Debut
- NFL Practice Squad Updates: 9/30/22
- WR Notes: Toney, Rams, Lions, Cards, Cooks
- Patriots Rule Out Mac Jones For Week 4; Brian Hoyer To Start
- Bears Audition Michael Badgley, Josh Lambo
- Jerry Jones Addresses Randy Gregory’s Cowboys Exit
- 2022 NFL Cap Space, By Team
Upcoming Dates
- September 8: 2022 regular season begins
- November 1: Trade deadline
- January 8, 2023: 2022 regular season ends
- February 12, 2023: Super Bowl LVII
View More Items
Recent Transactions
- The New York Giants released OL Roy Mbaeteka.
- The Cleveland Browns elevated DL Roderick Perry II to the active roster.
- The Miami Dolphins elevated WR River Cracraft to the active roster.
- The Baltimore Ravens placed DL Michael Pierce on IR.
- The Las Vegas Raiders elevated DB Matthias Farley to the active roster.
- The Miami Dolphins elevated OL Larnel Coleman to the active roster.
- The Las Vegas Raiders waived DB Isaiah Pola-Mao.
Pro Football Leaders — 2022 & All-Time
Season-by-Season Leaders
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2022 NFL Season
2022 NFL
Every Season · Pro Football Award Winners · Pro Football Draft Picks · Pro Football Coaches · Super Bowl
NFL Upcoming Games
Week 4 Games
Sunday October 2, 2022
Monday October 3, 2022
All game times Eastern
Week 5 Games
Thursday October 6, 2022
Sunday October 9, 2022
Monday October 10, 2022
All game times Eastern

Formed in 2009, the Archive Team (not to be confused with the archive.org Archive-It Team) is a rogue archivist collective dedicated to saving copies of rapidly dying or deleted websites for the sake of history and digital heritage. The group is 100% composed of volunteers and interested parties, and has expanded into a large amount of related projects for saving online and digital history.














We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, September 30, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.