Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
22,851 Major League Players
Trending Player Pages
Shohei Ohtani, Aaron Judge, Albert Pujols, Barry Bonds, Mike Trout, Francisco Álvarez, Roger Maris, Babe Ruth, Jacob deGrom, Carlos CorreaRecent Debuts
Francisco Álvarez (NYM), Logan O'Hoppe (LAA), Ford Proctor (SFG), Ji Hwan Bae (PIT), Ezequiel Tovar (COL) and Mike Siani (CIN)Minor, Foreign, College, & Black Baseball
Our professional baseball register has stats from the Minor, Negro, Japan, Cuban, and Korean leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.In Memoriam
Tom Urbani, Maury Wills, John Stearns, Cal Browning, Anthony Varvaro and Ray RippelmeyerBorn On This Day
Kid Madden, Chad Smith, Oswaldo Navarro, Bob Robertson, Bob Coluccio and Jack AllenPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
Every Major League Team
2022 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
y – clinched division
w – clinched wildcard
E – eliminated from division title
☠ – eliminated from playoff contention
Wild Card Standings
| AL | W | L | GB | E# | |
|---|---|---|---|---|---|
| HOU | W | 102 | 55 | +16.0 | -- |
| NYY | E | 96 | 60 | +10.5 | -- |
| CLE | C | 89 | 68 | +3.0 | -- |
| TOR | E | 88 | 69 | +2.0 | -- |
| SEA | W | 86 | 70 | +0.5 | -- |
| TBR | E | 86 | 71 | -- | -- |
| BAL | E | 81 | 76 | 5.0 | 1 |
| NL | W | L | GB | E# | |
|---|---|---|---|---|---|
| LAD | W | 109 | 48 | +24.5 | -- |
| ATL | E | 98 | 59 | +13.5 | -- |
| NYM | E | 98 | 59 | +13.5 | -- |
| STL | C | 91 | 66 | +6.5 | -- |
| SDP | W | 86 | 71 | +1.5 | -- |
| PHI | E | 84 | 72 | -- | -- |
| MIL | C | 84 | 73 | 0.5 | 11 |
NL: Byes: LAD, ATL. Wild Card Series: STL vs PHI and NYM vs SDP
AL: Byes: HOU, NYY. Wild Card Series: CLE vs TBR and TOR vs SEA
See Full Playoff Odds
AL leads NL 149-146 (1312 runs to 1274)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, position, age, and more. Player Batting • Player Pitching • Team Batting • Team PitchingGame Finder
Find individual games matching a variety of criteria. Includes options for postseason games and All-Star Games. Player Batting • Player Pitching • Team Batting • Team PitchingSplit Finder
Find leaders matching a various split criteria. Can also be used to compare values in the split to the player's overall total. Player Batting • Player Pitching • Team Batting • Team PitchingSpan Finder
Find the best (or worst) statistical spans for any number of games. Player Batting • Player Pitching • Team Batting • Team PitchingStreak Finder
Find streaks of games for teams or players. Includes options postseason and All-Star games. Player Batting • Player Pitching • Team Batting • Team PitchingMLB Scores (Friday, September 30)
| Philadelphia Phillies | 5 | Final |
| Washington Nationals | 1 |
| W | Bailey Falter (6-4) |
| L | Erick Fedde (6-12) |
| Cincinnati Reds | 1 | Final |
| Chicago Cubs | 6 |
| W | Adrian Sampson (4-5) |
| L | Graham Ashcraft (5-5) |
| Baltimore Orioles | 2 | Final |
| New York Yankees | 1 |
| W | Jordan Lyles (12-11) |
| L | Domingo German (2-4) |
| S | DL Hall (1) |
| Boston Red Sox | 0 | Final |
| Toronto Blue Jays | 9 |
| W | Alek Manoah (16-7) |
| L | Nick Pivetta (10-12) |
| S | Yusei Kikuchi (1) |
| Kansas City Royals | 3 | Final |
| Cleveland Guardians | 6 |
| W | Aaron Civale (4-6) |
| L | Brady Singer (10-5) |
| S | Emmanuel Clase (40) |
| Minnesota Twins | 7 | Final |
| Detroit Tigers | 0 |
| W | Joe Ryan (13-8) |
| L | Tyler Alexander (4-11) |
| New York Mets | 2 | Final |
| Atlanta Braves | 5 |
| W | Max Fried (14-7) |
| L | Jacob deGrom (5-4) |
| S | Kenley Jansen (38) |
| Tampa Bay Rays | 7 | Final |
| Houston Astros | 3 |
| W | Drew Rasmussen (11-7) |
| L | Framber Valdez (16-6) |
| Miami Marlins | 0 | Final |
| Milwaukee Brewers | 1 |
| W | Corbin Burnes (12-8) |
| L | Sandy Alcantara (14-9) |
| S | Devin Williams (15) |
| Pittsburgh Pirates | 1 | Final |
| St. Louis Cardinals | 2 |
| W | Jack Flaherty (2-1) |
| L | Johan Oviedo (4-3) |
| S | Ryan Helsley (19) |
| Texas Rangers | 1 | Final |
| Los Angeles Angels | 4 |
| W | Reid Detmers (7-6) |
| L | Glenn Otto (6-10) |
| S | Jimmy Herget (9) |
| Chicago White Sox | 3 | Final |
| San Diego Padres | 1 |
| W | Davis Martin (3-5) |
| L | Yu Darvish (16-8) |
| S | Liam Hendriks (35) |
| Oakland Athletics | 1 | Final |
| Seattle Mariners | 2 |
| W | Matt Brash (4-4) |
| L | Domingo Acevedo (3-4) |
| Colorado Rockies | 1 | Final |
| Los Angeles Dodgers | 10 |
| W | Clayton Kershaw (11-3) |
| L | Chad Kuhl (6-11) |
| Arizona Diamondbacks | 4 | Final |
| San Francisco Giants | 10 |
| W | Alex Cobb (7-7) |
| L | Merrill Kelly (13-8) |
Box scores contain team and player stats. All Major League Box Scores From 1901 to Present
Yesterday's Top Performers (Friday, September 30)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.T. Realmuto | PHI | 2-5, 1 rbi, 3 sb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evan Longoria | SFG | 2-4, 2 hr, 5 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Yastrzemski | SFG | 2-3, 1 hr, 2 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Springer | TOR | 2-4, 1 hr, 3 rbi, 2 r, 1 sb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joc Pederson | SFG | 2-3, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbin Burnes | MIL | 8.0 ip, 0 er, 7 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandy Alcantara | MIA | 8.0 ip, 1 er, 8 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logan Gilbert | SEA | 8.0 ip, 1 er, 4 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Lyles | BAL | 7.0 ip, 1 er, 9 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrian Sampson | CHC | 7.0 ip, 1 er, 6 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What's Happening
RSVP for the 2022 Postseason Stathead Webinar on Oct 3!
Today's Starting Pitchers vs. Opponents
Sign up for the Baseball Reference newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Dive Deeper with Stathead Baseball
Subscribe to Stathead Baseball powered by Baseball Reference. Use the game, team, season, event and comparison finders to answer all of your burning baseball questions. Get your first month free!
Want to see more? Check out Foolish Baseball’s review of Stathead here.
Team Head to Head Records Tool
The Negro Leagues Are Major Leagues
New book! The Negro Leagues Are Major Leagues: Overdue Recognition available now
The Negro Leagues Are Major Leagues: A Resource for Educators
Site News
New World Series Appearances Data Update
Exciting Update to the Team Game Finder on Stathead Baseball
Player Game Finder Receives an Exciting Update on Stathead Baseball
2022 WAR Update and New Retrosheet Data
Biographical Updates and New Data for Negro Leagues Players
Give us your feedback (please be polite)
MLB Trade Rumors
- Giants To Place Logan Webb On 15-Day Injured List
- NL East Notes: Alcantara, Marte, Strider
- Latest On James Click, Dusty Baker
- Orioles Planning To Sign New Lease To Remain In Baltimore
- Angels, Shohei Ohtani Avoid Arbitration With One-Year, $30MM Contract For 2023
- Yankees Select Jacob Barnes, Place Zack Britton On 60-Day IL
- Guardians Select Bo Naylor, Activate Zach Plesac, Designate Bryan Shaw
- Astros’ Josh James Undergoes Flexor Tendon Surgery
- Marlins Prioritizing High-Contact Hitters This Offseason
- Braves Sign Charlie Morton To One-Year Extension
.png)
Out of the Park 23, the award-winning sports strategy baseball game, is available now
Upcoming Dates
- October 5: Final day of regular season
- October 7: Playoffs begin
- October 11: Division Series begin
- October 18: NLCS begins
- October 19: ALCS begins
- October 28: World Series begins
View More Items
Site Last Updated: Saturday, October 1, 4:00AM
MLB Leaders — 2022 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2022 MLB Season
2022 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Probable Pitchers
Today's Games (Saturday, October 1)
Sunday, October 2
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, October 1, 4:00AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.