Football Stats and History The complete source for current and historical NFL, AFL, and AAFC players, teams, scores and leaders.
Every Pro Football Player
Trending Player Pages
Russell Wilson, Blake Bortles, Matt Ryan, Tom Brady, Cole Beasley, Peyton Manning, Melvin Gordon, Patrick Mahomes, Lamar Jackson, Aaron RodgersRecent Debuts
Dallis Flowers (IND), Jonathan Kongbo (DEN), Eyioma Uwazurike (DEN), Josh Ball (DAL), Tariq Carpenter (GNB) and Ty Chandler (MIN)Born On This Day
Bob Wallace, Clayton Weishuhn, JaVonta Payton, Andre White, Calvin Barnett and Karl KoepferPlayer pages include basic statistics and links to player's gamelogs, splits, advanced analytic stats, and more.
Every Pro Football Team
2022 NFL Standings
Summary · Leaders · Schedule · Scores
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, advanced analytic stats, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season Finder
Find single-season or multi-year totals to create leaderboards by team, position, age and more. Player • TeamGame Finder
Find individual or groups of games matching a variety of criteria. Team searches available back to 1940 and player searches available back to 1950. Player • TeamPlayer Touchdown Finder
Search for details on every touchdown in NFL history. Sort by distance, type, date, age, etc. You can also group touchdowns to find leaders in various categories of your choosing.Streak Finder
Search for streaks for player seasons (since 1920) and games (since 1950) or for team seasons (since 1920) and games (since 1940). Player • TeamGame Play Finder
Search for details on every play in every NFL game since 1994.Player Split Finder
Compare player statistics in a variety of situations since 1994NFL Scores
2022 Week 5
| Sunday | ||
| New York Giants | Preview | |
| Green Bay Packers | 9:30am | |
| Sunday | ||
| Pittsburgh Steelers | Preview | |
| Buffalo Bills | 1:00pm | |
| Sunday | ||
| Los Angeles Chargers | Preview | |
| Cleveland Browns | 1:00pm | |
| Sunday | ||
| Houston Texans | Preview | |
| Jacksonville Jaguars | 1:00pm | |
| Sunday | ||
| Chicago Bears | Preview | |
| Minnesota Vikings | 1:00pm | |
| Sunday | ||
| Seattle Seahawks | Preview | |
| New Orleans Saints | 1:00pm | |
| Sunday | ||
| Detroit Lions | Preview | |
| New England Patriots | 1:00pm | |
| Sunday | ||
| Miami Dolphins | Preview | |
| New York Jets | 1:00pm | |
| Sunday | ||
| Atlanta Falcons | Preview | |
| Tampa Bay Buccaneers | 1:00pm | |
| Sunday | ||
| Tennessee Titans | Preview | |
| Washington Commanders | 1:00pm | |
| Sunday | ||
| San Francisco 49ers | Preview | |
| Carolina Panthers | 4:05pm | |
| Sunday | ||
| Philadelphia Eagles | Preview | |
| Arizona Cardinals | 4:25pm | |
| Sunday | ||
| Dallas Cowboys | Preview | |
| Los Angeles Rams | 4:25pm | |
| Sunday | ||
| Cincinnati Bengals | Preview | |
| Baltimore Ravens | 8:20pm | |
| Monday | ||
| Las Vegas Raiders | Preview | |
| Kansas City Chiefs | 8:15pm | |
Box scores contain team and player stats and for recent seasons win probabilities and advanced stats. All Pro Football Box Scores From 1920 to Present
2022 Week 5 Top Performers
| Passers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Ryan | 26/41, 251 yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R. Wilson | 21/39, 274 yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Pierce | 8 rec, 81 yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C. Sutton | 5 rec, 74 yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. Pittman | 5 rec, 59 yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Jackson | 13 att, 62 yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. Gordon | 15 att, 54 yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P. Lindsay | 11 att, 40 yds, 0 TD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What's Happening
Legit Football
Legit Football is a daily email newsletter that provides readers with a quick morning briefing (five minutes or less) of relevant NFL news. Click here to join the world’s fastest-growing NFL newsletter.
2022 Season
2022 Preseason Results and Standings
Sign up for the Pro Football Reference newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
2022 Advanced Stats
Dive Deeper with Stathead Football
Subscribe to Stathead Football powered by Pro Football Reference. Use the game, team, season, event and comparison finders to answer all of your burning football questions. Get your first month free!
Site News
Looking for the other sport called football? Head over to FBref.com.
Stathead Update! Check out the New and Improved Football Team Game Finder
New Updates to the Player Game Finder on Stathead Football
A Plethora of Historical NFL Awards Data Added to PFR
Football Stathead Adds New Search Filter Options
2021 Approximate Value Now on PFR
Pre-1982 Sacks Now Available on PFR
NFL Rumors
- Jets Matched Dolphins’ Tyreek Hill Offer, Included Incentives
- Jets OL Duane Brown, DE Vinny Curry Return To Practice
- Cardinals Release TE Maxx Williams
- Lions Waive K Austin Seibert
- Community Tailgate: State Of The Broncos
- Saints To Start Andy Dalton In Week 5
- Broncos CB Ronald Darby Out For Season
- Broncos LT Garett Bolles Suffers Broken Leg
Upcoming Dates
- September 8: 2022 regular season begins
- November 1: Trade deadline
- January 8, 2023: 2022 regular season ends
- February 12, 2023: Super Bowl LVII
View More Items
Recent Transactions
- The Tennessee Titans signed OLB Wyatt Ray to the practice squad.
- The Los Angeles Chargers signed K Taylor Bertolet to the practice squad.
- The Minnesota Vikings signed LB Ryan Connelly to the practice squad.
- The Indianapolis Colts elevated RB Phillip Lindsay to the active roster.
- The Los Angeles Chargers released DB Michael Jacquet.
- The New York Giants signed DB Landon Collins to the practice squad.
- The Denver Broncos assigned LB Jonathan Kongbo to the active roster.
Pro Football Leaders — 2022 & All-Time
Season-by-Season Leaders
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2022 NFL Season
2022 NFL
Every Season · Pro Football Award Winners · Pro Football Draft Picks · Pro Football Coaches · Super Bowl
NFL Upcoming Games
Week 5 Games
Sunday October 9, 2022
Monday October 10, 2022
All game times Eastern
Week 6 Games
Thursday October 13, 2022
Sunday October 16, 2022
Monday October 17, 2022
All game times Eastern















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, October 7, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.