2022-23 Projection
| Per 36 Minutes | Shooting | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Lg | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | WS/48 |
| 2022-23 | 34 | NBA | 5.2 | 11.3 | 1.8 | 5.0 | 1.8 | 2.5 | 1.9 | 8.5 | 4.5 | 1.2 | 0.7 | 2.4 | 4.0 | 14.1 | .461 | .360 | .738 | .115 |
Per Game
-
Bold indicates league leader
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 27 | MIN | NBA | PF | 60 | 0 | 17.9 | 1.8 | 3.9 | .468 | 0.8 | 2.1 | .384 | 1.0 | 1.8 | .564 | .570 | 0.7 | 0.9 | .727 | 0.8 | 2.7 | 3.5 | 1.4 | 0.4 | 0.4 | 0.8 | 2.6 | 5.1 |
| 2016-17 | 28 | MIN | NBA | PF | 65 | 1 | 18.3 | 2.3 | 5.5 | .424 | 0.9 | 2.7 | .316 | 1.5 | 2.8 | .531 | .503 | 0.7 | 0.9 | .738 | 0.9 | 2.9 | 3.8 | 1.2 | 0.6 | 0.3 | 0.9 | 2.4 | 6.2 |
| 2017-18 | 29 | MIN | NBA | PF | 67 | 21 | 20.5 | 2.6 | 5.5 | .461 | 1.1 | 2.7 | .415 | 1.4 | 2.8 | .505 | .563 | 0.5 | 0.7 | .800 | 0.8 | 3.3 | 4.1 | 1.3 | 0.7 | 0.2 | 0.8 | 2.1 | 6.8 |
| 2018-19 | 30 | SAC | NBA | PF | 77 | 70 | 23.2 | 3.7 | 7.7 | .479 | 1.3 | 3.3 | .401 | 2.4 | 4.4 | .539 | .566 | 0.9 | 1.2 | .761 | 1.6 | 4.1 | 5.8 | 1.9 | 0.7 | 0.7 | 1.1 | 2.6 | 9.6 |
| 2019-20 | 31 | SAC | NBA | PF | 72 | 67 | 27.9 | 4.4 | 9.1 | .481 | 1.9 | 4.4 | .419 | 2.5 | 4.6 | .541 | .583 | 1.0 | 1.2 | .821 | 1.5 | 4.8 | 6.4 | 2.8 | 0.9 | 0.6 | 1.4 | 3.0 | 11.5 |
| 2020-21 | 32 | TOT | NBA | PF | 37 | 3 | 16.1 | 2.4 | 5.3 | .454 | 0.7 | 2.3 | .318 | 1.7 | 3.0 | .559 | .523 | 1.0 | 1.4 | .725 | 0.8 | 2.6 | 3.4 | 1.9 | 0.4 | 0.1 | 0.9 | 1.8 | 6.5 |
| 2020-21 | 32 | SAC | NBA | PF | 26 | 1 | 16.9 | 2.7 | 5.8 | .460 | 0.7 | 2.2 | .293 | 2.0 | 3.5 | .565 | .517 | 1.2 | 1.6 | .762 | 0.9 | 2.9 | 3.8 | 1.9 | 0.3 | 0.1 | 1.1 | 1.8 | 7.2 |
| 2020-21 | 32 | MIA | NBA | PF | 11 | 2 | 14.2 | 1.8 | 4.2 | .435 | 0.9 | 2.5 | .370 | 0.9 | 1.7 | .526 | .543 | 0.5 | 0.8 | .556 | 0.5 | 2.0 | 2.5 | 1.8 | 0.6 | 0.3 | 0.5 | 1.8 | 5.0 |
| 2021-22 | 33 | GSW | NBA | C | 71 | 0 | 16.1 | 2.3 | 4.8 | .468 | 0.8 | 2.1 | .362 | 1.5 | 2.7 | .549 | .547 | 0.8 | 1.1 | .728 | 0.9 | 3.3 | 4.1 | 2.2 | 0.6 | 0.4 | 1.2 | 1.8 | 6.1 |
| Career | NBA | 449 | 162 | 20.4 | 2.8 | 6.1 | .466 | 1.1 | 2.9 | .384 | 1.7 | 3.2 | .539 | .556 | 0.8 | 1.0 | .759 | 1.1 | 3.5 | 4.6 | 1.8 | 0.6 | 0.4 | 1.0 | 2.4 | 7.6 | |||
| 3 seasons | MIN | NBA | 192 | 22 | 18.9 | 2.3 | 5.0 | .449 | 0.9 | 2.5 | .371 | 1.3 | 2.5 | .528 | .543 | 0.6 | 0.8 | .752 | 0.8 | 3.0 | 3.8 | 1.3 | 0.6 | 0.3 | 0.8 | 2.3 | 6.1 | ||
| 3 seasons | SAC | NBA | 175 | 138 | 24.2 | 3.8 | 8.0 | .478 | 1.5 | 3.6 | .400 | 2.4 | 4.3 | .543 | .569 | 1.0 | 1.2 | .784 | 1.5 | 4.2 | 5.7 | 2.3 | 0.7 | 0.6 | 1.2 | 2.6 | 10.1 | ||
| 1 season | GSW | NBA | 71 | 0 | 16.1 | 2.3 | 4.8 | .468 | 0.8 | 2.1 | .362 | 1.5 | 2.7 | .549 | .547 | 0.8 | 1.1 | .728 | 0.9 | 3.3 | 4.1 | 2.2 | 0.6 | 0.4 | 1.2 | 1.8 | 6.1 | ||
| 1 season | MIA | NBA | 11 | 2 | 14.2 | 1.8 | 4.2 | .435 | 0.9 | 2.5 | .370 | 0.9 | 1.7 | .526 | .543 | 0.5 | 0.8 | .556 | 0.5 | 2.0 | 2.5 | 1.8 | 0.6 | 0.3 | 0.5 | 1.8 | 5.0 |
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 29 | MIN | NBA | PF | 5 | 0 | 9.4 | 1.4 | 3.2 | .438 | 0.8 | 1.4 | .571 | 0.6 | 1.8 | .333 | .563 | 1.0 | 1.4 | .714 | 0.8 | 2.2 | 3.0 | 0.6 | 0.6 | 0.0 | 0.2 | 1.2 | 4.6 |
| 2020-21 | 32 | MIA | NBA | PF | 2 | 0 | 15.0 | 2.5 | 5.5 | .455 | 2.0 | 4.0 | .500 | 0.5 | 1.5 | .333 | .636 | 2.0 | 3.0 | .667 | 0.5 | 2.0 | 2.5 | 1.0 | 1.0 | 0.5 | 0.0 | 2.5 | 9.0 |
| 2021-22 | 33 | GSW | NBA | C | 15 | 0 | 10.0 | 1.2 | 2.3 | .529 | 0.2 | 0.5 | .375 | 1.0 | 1.7 | .577 | .574 | 0.3 | 0.5 | .571 | 0.4 | 1.7 | 2.1 | 1.1 | 0.3 | 0.1 | 0.5 | 1.4 | 2.9 |
| Career | NBA | 22 | 0 | 10.3 | 1.4 | 2.8 | .492 | 0.5 | 1.0 | .478 | 0.9 | 1.7 | .500 | .582 | 0.6 | 0.9 | .650 | 0.5 | 1.8 | 2.3 | 1.0 | 0.4 | 0.1 | 0.4 | 1.5 | 3.8 | |||
| 1 season | GSW | NBA | 15 | 0 | 10.0 | 1.2 | 2.3 | .529 | 0.2 | 0.5 | .375 | 1.0 | 1.7 | .577 | .574 | 0.3 | 0.5 | .571 | 0.4 | 1.7 | 2.1 | 1.1 | 0.3 | 0.1 | 0.5 | 1.4 | 2.9 | ||
| 1 season | MIN | NBA | 5 | 0 | 9.4 | 1.4 | 3.2 | .438 | 0.8 | 1.4 | .571 | 0.6 | 1.8 | .333 | .563 | 1.0 | 1.4 | .714 | 0.8 | 2.2 | 3.0 | 0.6 | 0.6 | 0.0 | 0.2 | 1.2 | 4.6 | ||
| 1 season | MIA | NBA | 2 | 0 | 15.0 | 2.5 | 5.5 | .455 | 2.0 | 4.0 | .500 | 0.5 | 1.5 | .333 | .636 | 2.0 | 3.0 | .667 | 0.5 | 2.0 | 2.5 | 1.0 | 1.0 | 0.5 | 0.0 | 2.5 | 9.0 |
Compare Nemanja Bjelica to
Totals
-
Bold indicates league leader
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 27 | MIN | NBA | PF | 60 | 0 | 1075 | 110 | 235 | .468 | 48 | 125 | .384 | 62 | 110 | .564 | .570 | 40 | 55 | .727 | 49 | 161 | 210 | 83 | 26 | 21 | 47 | 154 | 308 |
| 2016-17 | 28 | MIN | NBA | PF | 65 | 1 | 1190 | 151 | 356 | .424 | 56 | 177 | .316 | 95 | 179 | .531 | .503 | 45 | 61 | .738 | 57 | 187 | 244 | 79 | 40 | 20 | 59 | 154 | 403 |
| 2017-18 | 29 | MIN | NBA | PF | 67 | 21 | 1371 | 171 | 371 | .461 | 76 | 183 | .415 | 95 | 188 | .505 | .563 | 36 | 45 | .800 | 53 | 221 | 274 | 86 | 50 | 16 | 52 | 141 | 454 |
| 2018-19 | 30 | SAC | NBA | PF | 77 | 70 | 1788 | 284 | 593 | .479 | 103 | 257 | .401 | 181 | 336 | .539 | .566 | 70 | 92 | .761 | 125 | 319 | 444 | 147 | 54 | 56 | 82 | 197 | 741 |
| 2019-20 | 31 | SAC | NBA | PF | 72 | 67 | 2011 | 314 | 653 | .481 | 134 | 320 | .419 | 180 | 333 | .541 | .583 | 69 | 84 | .821 | 111 | 347 | 458 | 203 | 62 | 40 | 99 | 216 | 831 |
| 2020-21 | 32 | TOT | NBA | PF | 37 | 3 | 595 | 89 | 196 | .454 | 27 | 85 | .318 | 62 | 111 | .559 | .523 | 37 | 51 | .725 | 29 | 98 | 127 | 69 | 15 | 5 | 33 | 68 | 242 |
| 2020-21 | 32 | SAC | NBA | PF | 26 | 1 | 439 | 69 | 150 | .460 | 17 | 58 | .293 | 52 | 92 | .565 | .517 | 32 | 42 | .762 | 24 | 76 | 100 | 49 | 8 | 2 | 28 | 48 | 187 |
| 2020-21 | 32 | MIA | NBA | PF | 11 | 2 | 156 | 20 | 46 | .435 | 10 | 27 | .370 | 10 | 19 | .526 | .543 | 5 | 9 | .556 | 5 | 22 | 27 | 20 | 7 | 3 | 5 | 20 | 55 |
| 2021-22 | 33 | GSW | NBA | C | 71 | 0 | 1142 | 160 | 342 | .468 | 54 | 149 | .362 | 106 | 193 | .549 | .547 | 59 | 81 | .728 | 62 | 232 | 294 | 159 | 41 | 26 | 87 | 128 | 433 |
| Career | NBA | 449 | 162 | 9172 | 1279 | 2746 | .466 | 498 | 1296 | .384 | 781 | 1450 | .539 | .556 | 356 | 469 | .759 | 486 | 1565 | 2051 | 826 | 288 | 184 | 459 | 1058 | 3412 | |||
| 3 seasons | MIN | NBA | 192 | 22 | 3636 | 432 | 962 | .449 | 180 | 485 | .371 | 252 | 477 | .528 | .543 | 121 | 161 | .752 | 159 | 569 | 728 | 248 | 116 | 57 | 158 | 449 | 1165 | ||
| 3 seasons | SAC | NBA | 175 | 138 | 4238 | 667 | 1396 | .478 | 254 | 635 | .400 | 413 | 761 | .543 | .569 | 171 | 218 | .784 | 260 | 742 | 1002 | 399 | 124 | 98 | 209 | 461 | 1759 | ||
| 1 season | GSW | NBA | 71 | 0 | 1142 | 160 | 342 | .468 | 54 | 149 | .362 | 106 | 193 | .549 | .547 | 59 | 81 | .728 | 62 | 232 | 294 | 159 | 41 | 26 | 87 | 128 | 433 | ||
| 1 season | MIA | NBA | 11 | 2 | 156 | 20 | 46 | .435 | 10 | 27 | .370 | 10 | 19 | .526 | .543 | 5 | 9 | .556 | 5 | 22 | 27 | 20 | 7 | 3 | 5 | 20 | 55 |
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 29 | MIN | NBA | PF | 5 | 0 | 47 | 7 | 16 | .438 | 4 | 7 | .571 | 3 | 9 | .333 | .563 | 5 | 7 | .714 | 4 | 11 | 15 | 3 | 3 | 0 | 1 | 6 | 23 |
| 2020-21 | 32 | MIA | NBA | PF | 2 | 0 | 30 | 5 | 11 | .455 | 4 | 8 | .500 | 1 | 3 | .333 | .636 | 4 | 6 | .667 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 5 | 18 |
| 2021-22 | 33 | GSW | NBA | C | 15 | 0 | 150 | 18 | 34 | .529 | 3 | 8 | .375 | 15 | 26 | .577 | .574 | 4 | 7 | .571 | 6 | 25 | 31 | 17 | 4 | 2 | 7 | 21 | 43 |
| Career | NBA | 22 | 0 | 227 | 30 | 61 | .492 | 11 | 23 | .478 | 19 | 38 | .500 | .582 | 13 | 20 | .650 | 11 | 40 | 51 | 22 | 9 | 3 | 8 | 32 | 84 | |||
| 1 season | GSW | NBA | 15 | 0 | 150 | 18 | 34 | .529 | 3 | 8 | .375 | 15 | 26 | .577 | .574 | 4 | 7 | .571 | 6 | 25 | 31 | 17 | 4 | 2 | 7 | 21 | 43 | ||
| 1 season | MIN | NBA | 5 | 0 | 47 | 7 | 16 | .438 | 4 | 7 | .571 | 3 | 9 | .333 | .563 | 5 | 7 | .714 | 4 | 11 | 15 | 3 | 3 | 0 | 1 | 6 | 23 | ||
| 1 season | MIA | NBA | 2 | 0 | 30 | 5 | 11 | .455 | 4 | 8 | .500 | 1 | 3 | .333 | .636 | 4 | 6 | .667 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 5 | 18 |
Advanced
-
Bold indicates league leader
| Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 27 | MIN | NBA | PF | 60 | 1075 | 11.2 | .594 | .532 | .234 | 5.4 | 17.2 | 11.4 | 11.4 | 1.2 | 1.6 | 15.3 | 12.8 | 1.4 | 0.6 | 1.9 | .087 | -0.9 | 0.2 | -0.7 | 0.3 | ||
| 2016-17 | 28 | MIN | NBA | PF | 65 | 1190 | 11.0 | .526 | .497 | .171 | 5.5 | 18.6 | 12.0 | 9.6 | 1.7 | 1.4 | 13.4 | 16.4 | 0.6 | 0.9 | 1.5 | .059 | -1.8 | 0.2 | -1.6 | 0.1 | ||
| 2017-18 | 29 | MIN | NBA | PF | 67 | 1371 | 12.6 | .581 | .493 | .121 | 4.4 | 18.8 | 11.5 | 8.7 | 1.8 | 1.0 | 11.7 | 14.3 | 1.7 | 1.1 | 2.8 | .097 | -0.1 | 0.2 | 0.1 | 0.7 | ||
| 2018-19 | 30 | SAC | NBA | PF | 77 | 1788 | 15.4 | .585 | .433 | .155 | 7.0 | 18.8 | 12.8 | 11.1 | 1.4 | 2.7 | 11.5 | 16.5 | 2.7 | 1.9 | 4.5 | .122 | 0.4 | 0.5 | 0.9 | 1.3 | ||
| 2019-20 | 31 | SAC | NBA | PF | 72 | 2011 | 15.7 | .602 | .490 | .129 | 6.1 | 19.9 | 12.8 | 14.7 | 1.5 | 1.9 | 12.5 | 17.0 | 3.4 | 1.9 | 5.3 | .127 | 1.2 | 0.5 | 1.8 | 1.9 | ||
| 2020-21 | 32 | TOT | NBA | PF | 37 | 595 | 12.9 | .554 | .434 | .260 | 5.4 | 18.5 | 11.9 | 16.2 | 1.2 | 0.8 | 13.1 | 18.4 | 0.5 | 0.3 | 0.9 | .071 | -1.4 | -0.8 | -2.2 | 0.0 | ||
| 2020-21 | 32 | SAC | NBA | PF | 26 | 439 | 12.7 | .555 | .387 | .280 | 6.0 | 19.5 | 12.6 | 15.3 | 0.9 | 0.4 | 14.3 | 19.3 | 0.3 | 0.1 | 0.5 | .052 | -1.3 | -1.3 | -2.6 | -0.1 | ||
| 2020-21 | 32 | MIA | NBA | PF | 11 | 156 | 13.3 | .550 | .587 | .196 | 3.7 | 15.8 | 9.9 | 18.7 | 2.2 | 2.0 | 9.1 | 15.9 | 0.2 | 0.2 | 0.4 | .122 | -1.8 | 0.4 | -1.3 | 0.0 | ||
| 2021-22 | 33 | GSW | NBA | C | 71 | 1142 | 14.2 | .573 | .436 | .237 | 6.1 | 21.5 | 14.1 | 19.8 | 1.8 | 2.2 | 18.7 | 17.8 | 1.0 | 2.1 | 3.0 | .128 | -0.9 | 2.3 | 1.4 | 1.0 | ||
| Career | NBA | 449 | 9172 | 13.7 | .578 | .472 | .171 | 5.8 | 19.2 | 12.4 | 12.8 | 1.5 | 1.8 | 13.5 | 16.1 | 11.1 | 8.8 | 20.0 | .104 | -0.2 | 0.5 | 0.3 | 5.4 | |||||
| 3 seasons | MIN | NBA | 192 | 3636 | 11.6 | .564 | .504 | .167 | 5.0 | 18.3 | 11.6 | 9.8 | 1.6 | 1.3 | 13.3 | 14.5 | 3.6 | 2.6 | 6.2 | .081 | -0.9 | 0.2 | -0.7 | 1.2 | ||||
| 3 seasons | SAC | NBA | 175 | 4238 | 15.3 | .590 | .455 | .156 | 6.5 | 19.4 | 12.8 | 13.3 | 1.4 | 2.1 | 12.3 | 17.0 | 6.4 | 3.9 | 10.4 | .117 | 0.6 | 0.3 | 1.0 | 3.2 | ||||
| 1 season | GSW | NBA | 71 | 1142 | 14.2 | .573 | .436 | .237 | 6.1 | 21.5 | 14.1 | 19.8 | 1.8 | 2.2 | 18.7 | 17.8 | 1.0 | 2.1 | 3.0 | .128 | -0.9 | 2.3 | 1.4 | 1.0 | ||||
| 1 season | MIA | NBA | 11 | 156 | 13.3 | .550 | .587 | .196 | 3.7 | 15.8 | 9.9 | 18.7 | 2.2 | 2.0 | 9.1 | 15.9 | 0.2 | 0.2 | 0.4 | .122 | -1.8 | 0.4 | -1.3 | 0.0 |
| Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 29 | MIN | NBA | PF | 5 | 47 | 21.6 | .603 | .438 | .438 | 9.5 | 24.6 | 17.3 | 9.9 | 3.2 | 0.0 | 5.0 | 19.5 | 0.1 | 0.0 | 0.2 | .195 | 5.3 | 3.4 | 8.7 | 0.1 | ||
| 2020-21 | 32 | MIA | NBA | PF | 2 | 30 | 22.1 | .660 | .727 | .545 | 3.1 | 13.5 | 8.1 | 12.1 | 3.2 | 3.0 | 0.0 | 20.0 | 0.1 | 0.0 | 0.1 | .221 | 6.4 | 3.7 | 10.1 | 0.1 | ||
| 2021-22 | 33 | GSW | NBA | C | 15 | 150 | 11.4 | .580 | .235 | .206 | 4.6 | 18.2 | 11.6 | 15.3 | 1.3 | 1.3 | 15.9 | 12.9 | 0.2 | 0.2 | 0.3 | .107 | -2.6 | 1.1 | -1.5 | 0.0 | ||
| Career | NBA | 22 | 227 | 14.9 | .602 | .377 | .328 | 5.4 | 18.9 | 12.3 | 13.8 | 2.0 | 1.3 | 10.3 | 15.2 | 0.4 | 0.3 | 0.7 | .141 | 0.2 | 1.9 | 2.1 | 0.2 | |||||
| 1 season | GSW | NBA | 15 | 150 | 11.4 | .580 | .235 | .206 | 4.6 | 18.2 | 11.6 | 15.3 | 1.3 | 1.3 | 15.9 | 12.9 | 0.2 | 0.2 | 0.3 | .107 | -2.6 | 1.1 | -1.5 | 0.0 | ||||
| 1 season | MIN | NBA | 5 | 47 | 21.6 | .603 | .438 | .438 | 9.5 | 24.6 | 17.3 | 9.9 | 3.2 | 0.0 | 5.0 | 19.5 | 0.1 | 0.0 | 0.2 | .195 | 5.3 | 3.4 | 8.7 | 0.1 | ||||
| 1 season | MIA | NBA | 2 | 30 | 22.1 | .660 | .727 | .545 | 3.1 | 13.5 | 8.1 | 12.1 | 3.2 | 3.0 | 0.0 | 20.0 | 0.1 | 0.0 | 0.1 | .221 | 6.4 | 3.7 | 10.1 | 0.1 |
Playoffs Series
Appearances on Leaderboards, Awards, and Honors
Transactions
Salaries
Frequently Asked Questions
Where was Nemanja Bjelica born?
Nemanja Bjelica was born in Belgrade, Serbia.
When was Nemanja Bjelica born?
Nemanja Bjelica was born on May 9, 1988.
How tall is Nemanja Bjelica?
Nemanja Bjelica is 6'10" (2.08m) tall.
How much does Nemanja Bjelica weigh?
Nemanja Bjelica weighs 234 lbs (106.1 kg).
Is Nemanja Bjelica in the Hall of Fame?
Nemanja Bjelica is not in the Hall of Fame.
When was Nemanja Bjelica drafted?
Nemanja Bjelica was drafted by Washington Wizards, 2nd round (5th pick, 35th overall), 2010 NBA Draft.
What position does Nemanja Bjelica play?
Power Forward and Center.
What is Nemanja Bjelica's net worth?
Nemanja Bjelica has made at least $34,314,447 playing professional basketball.
How much does Nemanja Bjelica make?
Nemanja Bjelica made $7,150,000 in 2021.
How many rings does Nemanja Bjelica have?
Nemanja Bjelica has won one championship.
What is Nemanja Bjelica's Twitter account?
Nemanja Bjelica is on Twitter at NemanjaBjelica.
What is Nemanja Bjelica's Instagram account?
Nemanja Bjelica is on Instagram at nemanjabjelica8.
What are Nemanja Bjelica's nicknames?
Professor Big Shots, Belly are nicknames for Nemanja Bjelica.



Player News