Browns Injury Report | Cleveland Browns - clevelandbrowns.com
Presented by
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| G | Not Injury Related - Rest | DNP | UNSPECIFIED | |||
| DE | Ankle | DNP | UNSPECIFIED | |||
| OT | Ankle | DNP | UNSPECIFIED | |||
| WR | Not Injury Related - Rest | DNP | UNSPECIFIED | |||
| LB | Illness | DNP | UNSPECIFIED | |||
| DE | Shoulder, Biceps | DNP | UNSPECIFIED | |||
| OT | Concussion | DNP | UNSPECIFIED | |||
| TE | Not Injury Related - Rest | DNP | UNSPECIFIED | |||
| G | Calf | DNP | UNSPECIFIED | |||
| CB | Concussion | DNP | UNSPECIFIED | |||
| DE | Quad, Glute | FP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| TE | Knee | DNP | UNSPECIFIED | |||
| WR | Foot | LP | UNSPECIFIED | |||
| DE | Foot | DNP | UNSPECIFIED | |||
| G | Foot | DNP | UNSPECIFIED | |||
| RB | Knee | DNP | UNSPECIFIED | |||
| WR | NIR-Rest | DNP | UNSPECIFIED | |||
| RB | Hamstring | FP | UNSPECIFIED | |||
| OLB | Groin | LP | UNSPECIFIED | |||
| QB | Hip | LP | UNSPECIFIED | |||
| OT | Heel | DNP | UNSPECIFIED | |||
| CB | NIR-Rest | DNP | UNSPECIFIED | |||
| FB | Knee | DNP | UNSPECIFIED | |||
| OT | NIR-Rest/Ankle | LP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed

