| Code | Industry Title | Number of US Entities |
|---|---|---|
| 01-09 | Agriculture, Forestry, And Fishing | 681,131 |
| 10-14 | Mining | 36,187 |
| 15-17 | Construction | 1,475,247 |
| 20-39 | Manufacturing | 677,428 |
| 40-49 | Transportation, Communications, Electric, Gas, And Sanitary Services | 984,992 |
| 50-51 | Wholesale Trade | 705,471 |
| 52-59 | Retail Trade | 2,614,057 |
| 60-67 | Finance, Insurance, And Real Estate | 1,651,146 |
| 70-89 | Services | 8,547,280 |
| 90-99 | Public Administration | 258,741 |
| Total US Business Entities | 17,631,680 |

