San Diego Chargers at Houston Texans - September 12th, 2004
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| San Diego Chargers | 3 | 7 | 10 | 7 | 27 | |
| Houston Texans | 3 | 10 | 7 | 0 | 20 |
Scoring
| Quarter | Time | Tm | Detail | SDG | HOU |
|---|---|---|---|---|---|
| 1 | 11:49 | Texans | Kris Brown 37 yard field goal | 0 | 3 |
| 6:35 | Chargers | Nate Kaeding 48 yard field goal | 3 | 3 | |
| 2 | 14:07 | Texans | Kris Brown 20 yard field goal | 3 | 6 |
| 9:51 | Chargers | LaDainian Tomlinson 1 yard rush (Nate Kaeding kick) | 10 | 6 | |
| 4:43 | Texans | Domanick Williams 2 yard rush (Kris Brown kick) | 10 | 13 | |
| 3 | 9:12 | Chargers | Reche Caldwell 36 yard pass from Drew Brees (Nate Kaeding kick) | 17 | 13 |
| 4:36 | Texans | Domanick Williams 1 yard rush (Kris Brown kick) | 17 | 20 | |
| 0:00 | Chargers | Nate Kaeding 29 yard field goal | 20 | 20 | |
| 4 | 8:34 | Chargers | Eric Parker 19 yard pass from Drew Brees (Nate Kaeding kick) | 27 | 20 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Drew Brees | SDG | 17 | 24 | 209 | 2 | 0 | 1 | 7 | 36 | 125.2 | 5 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| LaDainian Tomlinson | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 121 | 1 | 32 | 4 | 3 | -4 | 0 | 0 | |||
| Lorenzo Neal | SDG | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
| Antonio Gates | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 123 | 0 | 29 | |||||
| Reche Caldwell | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 65 | 1 | 36 | |||||
| Eric Parker | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 25 | 1 | 19 | |||||
| Kassim Osgood | SDG | 1 | 0 | 0 | 0 | ||||||||||||||
| Passing | Rushing | Receiving | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| David Carr | HOU | 19 | 25 | 229 | 0 | 2 | 2 | 3 | 38 | 70.2 | 3 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | |
| Jabar Gaffney | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 40 | 0 | 14 | ||||
| Domanick Williams | HOU | 0 | 0 | 0 | 0 | 0 | 21 | 87 | 2 | 10 | 5 | 5 | 70 | 0 | 38 | ||||
| Tony Hollings | HOU | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 6 | 1 | 1 | 27 | 0 | 27 | ||||
| Jarrod Baxter | HOU | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | ||||
| Andre Johnson | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 58 | 0 | 17 | |||||
| Corey Bradford | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 24 | 0 | 12 | |||||
| Mark Bruener | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 7 | |||||
| Billy Miller | HOU | 1 | 0 | 0 | 0 | ||||||||||||||


