Standard Batting
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 27 | TOT | MLB | 47 | 131 | 114 | 18 | 27 | 3 | 1 | 5 | 13 | 3 | 3 | 15 | 30 | .237 | .336 | .412 | .748 | 116 | 47 | 2 | 2 | 0 | 0 | 0 | 7H/98D | |
| 2022 | 27 | CLE | AL | 12 | 16 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | .167 | .375 | .167 | .542 | 65 | 2 | 0 | 0 | 0 | 0 | 0 | /9H87 | |
| 2022 | 27 | WSN | NL | 35 | 115 | 102 | 16 | 25 | 3 | 1 | 5 | 13 | 3 | 3 | 11 | 26 | .245 | .330 | .441 | .772 | 122 | 45 | 2 | 2 | 0 | 0 | 0 | 7/H8D9 | |
| 1 Yr | 47 | 131 | 114 | 18 | 27 | 3 | 1 | 5 | 13 | 3 | 3 | 15 | 30 | .237 | .336 | .412 | .748 | 116 | 47 | 2 | 2 | 0 | 0 | 0 | |||||
| 162 Game Avg. | 162 | 452 | 393 | 62 | 93 | 10 | 3 | 17 | 45 | 10 | 10 | 52 | 103 | .237 | .336 | .412 | .748 | 116 | 162 | 7 | 7 | 0 | 0 | 0 | |||||
| WSN (1 yr) | 35 | 115 | 102 | 16 | 25 | 3 | 1 | 5 | 13 | 3 | 3 | 11 | 26 | .245 | .330 | .441 | .772 | 122 | 45 | 2 | 2 | 0 | 0 | 0 | |||||
| CLE (1 yr) | 12 | 16 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | .167 | .375 | .167 | .542 | 65 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl



Projections