Standard Batting
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 23 | MIA | NL | 14 | 41 | 39 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 12 | .154 | .195 | .205 | .400 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 3/HD | |
| 2021 | 24 | MIA | NL | 40 | 128 | 122 | 16 | 25 | 4 | 1 | 8 | 13 | 0 | 0 | 6 | 33 | .205 | .242 | .451 | .693 | 82 | 55 | 1 | 0 | 0 | 0 | 1 | 3H | |
| 2022 | 25 | MIA | NL | 58 | 174 | 160 | 12 | 27 | 4 | 0 | 5 | 11 | 1 | 0 | 11 | 54 | .169 | .224 | .288 | .512 | 44 | 46 | 3 | 1 | 0 | 2 | 0 | 3/DH | |
| 3 Yrs | 112 | 343 | 321 | 30 | 58 | 10 | 1 | 13 | 27 | 1 | 0 | 19 | 99 | .181 | .227 | .340 | .567 | 55 | 109 | 6 | 1 | 0 | 2 | 1 | |||||
| 162 Game Avg. | 162 | 496 | 464 | 43 | 84 | 14 | 1 | 19 | 39 | 1 | 0 | 27 | 143 | .181 | .227 | .340 | .567 | 55 | 158 | 9 | 1 | 0 | 3 | 1 | |||||
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl





Projections