Last 5 Games
| Scoring | Goals | Assists | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Date | Tm | Opp | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | HIT | BLK | FOW | FOL | FO% | |||||||||||||||||||||||||
| 1 | 2022-12-03 | TOR | @ | TBL | L-OT | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 28 | 21:00 | 4 | 1 | 0 | 0 | ||||||||||||||||||||||||
| 2 | 2022-11-30 | TOR | SJS | W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 22:08 | 1 | 4 | 0 | 0 | ||||||||||||||||||||||||||
| 3 | 2022-11-28 | TOR | @ | DET | W | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 24 | 17:48 | 2 | 1 | 0 | 0 | ||||||||||||||||||||||||
| 4 | 2022-11-26 | TOR | @ | PIT | W | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 22:59 | 5 | 1 | 0 | 0 | |||||||||||||||||||||||||
| 5 | 2022-11-25 | TOR | @ | MIN | W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 25 | 21:50 | 3 | 2 | 0 | 0 | ||||||||||||||||||||||||
| 2022-23: Complete Gamelog | Scoring Log | Advanced Stats | Splits | |||||||||||||||||||||||||||||||||||||||||||||||||
NHL Standard
| Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
| 2019-20 | 19 | TOR | NHL | 28 | 1 | 7 | 8 | -7 | 10 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 22 | 4.5 | 48 | 401 | 14:19 | 0 | 0 | 22 | 33 | 2 | 15 | ||
| 2020-21 | 20 | TOR | NHL | 9 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 0.0 | 14 | 132 | 14:40 | 0 | 0 | 7 | 11 | 2 | 2 | ||
| 2021-22 | 21 | TOR | NHL | 51 | 5 | 11 | 16 | 9 | 4 | 5 | 0 | 0 | 3 | 8 | 3 | 0 | 46 | 10.9 | 122 | 865 | 16:58 | 0 | 0 | 39 | 88 | 18 | 24 | Byng-57 | |
| 2022-23 | 22 | TOR | NHL | 26 | 1 | 7 | 8 | 3 | 13 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 23 | 4.3 | 50 | 462 | 17:46 | 0 | 0 | 30 | 65 | 6 | 21 | ||
| Career | 4 yrs | NHL | 114 | 7 | 29 | 36 | 11 | 27 | 7 | 0 | 0 | 4 | 21 | 8 | 0 | 100 | 7.0 | 234 | 1860 | 16:19 | 0 | 0 | 98 | 197 | 28 | 62 | |||
Compare Rasmus Sandin to
NHL Extra Stats
| Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | TOR | NHL | 28 | 1 | 7 | 8 | 22 | 16 | 10 | 48 | 45.8 | 0 | 0 | 33 | 22 | 2 | 15 | |
| 2020-21 | 20 | TOR | NHL | 9 | 0 | 4 | 4 | 9 | 3 | 2 | 14 | 64.3 | 0 | 0 | 11 | 7 | 2 | 2 | |
| 2021-22 | 21 | TOR | NHL | 51 | 5 | 11 | 16 | 46 | 46 | 30 | 122 | 37.7 | 0 | 0 | 88 | 39 | 18 | 24 | |
| 2022-23 | 22 | TOR | NHL | 26 | 1 | 7 | 8 | 23 | 19 | 8 | 50 | 46.0 | 0 | 0 | 65 | 30 | 6 | 21 | |
| 82 Game Avg. | NHL | 82 | 5 | 21 | 26 | 72 | 60 | 36 | 168 | 42.7 | 0 | 0 | 142 | 70 | 20 | 45 | |||
| Career | NHL | 114 | 7 | 29 | 36 | 100 | 84 | 50 | 234 | 42.7 | 0 | 0 | 197 | 98 | 28 | 62 |
| Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | TOR | NHL | 28 | 1 | 5 | 6 | 18 | 15 | 10 | 43 | 41.9 | 0 | 0 | 30 | 21 | 2 | 14 | |
| 2020-21 | 20 | TOR | NHL | 9 | 0 | 4 | 4 | 7 | 3 | 0 | 10 | 70.0 | 0 | 0 | 11 | 7 | 2 | 2 | |
| 2021-22 | 21 | TOR | NHL | 51 | 5 | 8 | 13 | 41 | 42 | 25 | 108 | 38.0 | 0 | 0 | 87 | 37 | 17 | 20 | |
| 2022-23 | 22 | TOR | NHL | 26 | 1 | 4 | 5 | 19 | 16 | 8 | 43 | 44.2 | 0 | 0 | 65 | 29 | 6 | 21 | |
| 82 Game Avg. | NHL | 82 | 5 | 15 | 20 | 61 | 55 | 31 | 147 | 41.7 | 0 | 0 | 139 | 68 | 19 | 41 | |||
| Career | NHL | 114 | 7 | 21 | 28 | 85 | 76 | 43 | 204 | 41.7 | 0 | 0 | 193 | 94 | 27 | 57 |
| Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | TOR | NHL | 28 | 0 | 2 | 2 | 4 | 1 | 0 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2020-21 | 20 | TOR | NHL | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021-22 | 21 | TOR | NHL | 51 | 0 | 3 | 3 | 5 | 4 | 5 | 14 | 35.7 | 0 | 0 | 0 | 2 | 1 | 4 | |
| 2022-23 | 22 | TOR | NHL | 26 | 0 | 3 | 3 | 4 | 3 | 0 | 7 | 57.1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 82 Game Avg. | NHL | 82 | 0 | 6 | 6 | 11 | 6 | 5 | 22 | 50.0 | 0 | 0 | 0 | 2 | 1 | 4 | |||
| Career | NHL | 114 | 0 | 8 | 8 | 15 | 8 | 7 | 30 | 50.0 | 0 | 0 | 0 | 3 | 1 | 5 |
| Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | TOR | NHL | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| 2020-21 | 20 | TOR | NHL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021-22 | 21 | TOR | NHL | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 2022-23 | 22 | TOR | NHL | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 82 Game Avg. | NHL | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||||
| Career | NHL | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | TOR | NHL | 28 | 1 | 5 | 6 | 16 | 15 | 9 | 40 | 40.0 | 0 | 0 | 30 | 19 | 2 | 13 | |
| 2020-21 | 20 | TOR | NHL | 9 | 0 | 3 | 3 | 6 | 3 | 0 | 9 | 66.7 | 0 | 0 | 11 | 7 | 2 | 2 | |
| 2021-22 | 21 | TOR | NHL | 51 | 4 | 8 | 12 | 39 | 39 | 21 | 99 | 39.4 | 0 | 0 | 85 | 34 | 15 | 19 | |
| 2022-23 | 22 | TOR | NHL | 26 | 1 | 4 | 5 | 18 | 16 | 7 | 41 | 43.9 | 0 | 0 | 64 | 24 | 5 | 20 | |
| 82 Game Avg. | NHL | 82 | 4 | 14 | 19 | 57 | 53 | 27 | 136 | 41.8 | 0 | 0 | 137 | 60 | 17 | 39 | |||
| Career | NHL | 114 | 6 | 20 | 26 | 79 | 73 | 37 | 189 | 41.8 | 0 | 0 | 190 | 84 | 24 | 54 |
| Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | TOR | NHL | 28 | 1 | 4 | 5 | 9 | 8 | 5 | 22 | 40.9 | 0 | 0 | 17 | 15 | 1 | 10 | |
| 2020-21 | 20 | TOR | NHL | 9 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 25.0 | 0 | 0 | 7 | 4 | 1 | 0 | |
| 2021-22 | 21 | TOR | NHL | 51 | 3 | 3 | 6 | 24 | 21 | 11 | 56 | 42.9 | 0 | 0 | 51 | 16 | 8 | 8 | |
| 2022-23 | 22 | TOR | NHL | 26 | 0 | 3 | 3 | 11 | 11 | 6 | 28 | 39.3 | 0 | 0 | 41 | 18 | 2 | 13 | |
| 82 Game Avg. | NHL | 82 | 3 | 7 | 10 | 32 | 31 | 16 | 79 | 40.9 | 0 | 0 | 83 | 38 | 9 | 22 | |||
| Career | NHL | 114 | 4 | 10 | 14 | 45 | 43 | 22 | 110 | 40.9 | 0 | 0 | 116 | 53 | 12 | 31 |
| Season | Age | Team | Lg | GP | G | A | PTS | S | BA | MISS | TSA | SThr% | FOW | FOL | FO% | HIT | BLK | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | TOR | NHL | 28 | 0 | 4 | 4 | 6 | 7 | 6 | 19 | 31.6 | 0 | 0 | 9 | 11 | 1 | 8 | |
| 2020-21 | 20 | TOR | NHL | 9 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 4 | 2 | 0 | 0 | |
| 2021-22 | 21 | TOR | NHL | 51 | 3 | 3 | 6 | 15 | 11 | 8 | 34 | 44.1 | 0 | 0 | 22 | 7 | 7 | 4 | |
| 2022-23 | 22 | TOR | NHL | 26 | 0 | 2 | 2 | 8 | 3 | 2 | 13 | 61.5 | 0 | 0 | 24 | 13 | 2 | 7 | |
| 82 Game Avg. | NHL | 82 | 2 | 7 | 9 | 21 | 17 | 12 | 50 | 42.0 | 0 | 0 | 42 | 24 | 7 | 14 | |||
| Career | NHL | 114 | 3 | 10 | 13 | 29 | 24 | 16 | 69 | 42.0 | 0 | 0 | 59 | 33 | 10 | 19 |
NHL Possession Metrics
| Corsi (All) | Fenwick (All) | PDO (All) | Zone Starts (All) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
| 2019-20 | 19 | TOR | NHL | 28 | 400.8 | 380 | 313 | 54.8 | 4.2 | 272 | 255 | 51.6 | 0.6 | 17 | 8.8 | 22 | 88.4 | 97.2 | 58.0 | 42.0 |
| 2020-21 | 20 | TOR | NHL | 9 | 132.0 | 116 | 88 | 56.9 | 9.6 | 97 | 70 | 58.1 | 9.7 | 9 | 12.0 | 3 | 94.1 | 106.1 | 62.7 | 37.3 |
| 2021-22 | 21 | TOR | NHL | 51 | 864.9 | 943 | 699 | 57.4 | 4.9 | 701 | 530 | 56.9 | 5.3 | 50 | 9.9 | 32 | 92.1 | 102.0 | 56.0 | 44.0 |
| 2022-23 | 22 | TOR | NHL | 26 | 462.1 | 465 | 382 | 54.9 | 6.8 | 359 | 286 | 55.7 | 7.3 | 18 | 7.1 | 11 | 94.7 | 101.7 | 59.0 | 41.0 |
| Career | NHL | 114 | 1859.8 | 1904 | 1482 | 56.2 | 5.6 | 1429 | 1141 | 55.6 | 5.0 | 94 | 9.2 | 68 | 92.0 | 101.2 | 57.7 | 42.3 | ||
| Corsi (EV) | Fenwick (EV) | PDO (EV) | Zone Starts (EV) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
| 2019-20 | 19 | TOR | NHL | 28 | 372.3 | 358 | 296 | 54.7 | 4.0 | 256 | 241 | 51.5 | 0.5 | 15 | 8.2 | 21 | 88.3 | 96.5 | 56.1 | 43.9 |
| 2020-21 | 20 | TOR | NHL | 9 | 116.6 | 96 | 83 | 53.6 | 4.7 | 77 | 65 | 54.2 | 3.3 | 9 | 14.8 | 2 | 95.7 | 110.5 | 56.5 | 43.5 |
| 2021-22 | 21 | TOR | NHL | 51 | 791.8 | 838 | 689 | 54.9 | 2.4 | 620 | 523 | 54.2 | 2.8 | 41 | 9.1 | 32 | 91.9 | 101.0 | 53.0 | 47.0 |
| 2022-23 | 22 | TOR | NHL | 26 | 414.4 | 393 | 371 | 51.4 | 2.6 | 299 | 277 | 51.9 | 2.8 | 14 | 6.8 | 11 | 94.4 | 101.3 | 53.5 | 46.5 |
| Career | NHL | 114 | 1695.1 | 1685 | 1439 | 53.9 | 3.0 | 1252 | 1106 | 53.1 | 2.3 | 79 | 8.8 | 66 | 92.0 | 100.7 | 54.0 | 46.0 | ||
| Corsi (PP) | Fenwick (PP) | PDO (PP) | Zone Starts (PP) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
| 2019-20 | 19 | TOR | NHL | 28 | 21.0 | 15 | 6 | 71.4 | -12.7 | 11 | 6 | 64.7 | -17.6 | 2 | 25.0 | 1 | 83.3 | 108.3 | 87.0 | 13.0 |
| 2020-21 | 20 | TOR | NHL | 9 | 15.0 | 20 | 5 | 80.0 | -6.7 | 20 | 5 | 80.0 | -4.8 | 0 | 0.0 | 1 | 75.0 | 75.0 | 92.3 | 7.7 |
| 2021-22 | 21 | TOR | NHL | 51 | 69.1 | 102 | 10 | 91.1 | 5.2 | 79 | 7 | 91.9 | 8.3 | 9 | 17.6 | 0 | 100.0 | 117.6 | 94.6 | 5.4 |
| 2022-23 | 22 | TOR | NHL | 26 | 46.6 | 72 | 10 | 87.8 | 1.2 | 60 | 8 | 88.2 | 3.3 | 4 | 8.0 | 0 | 100.0 | 108.0 | 97.1 | 2.9 |
| Career | NHL | 114 | 151.6 | 209 | 31 | 87.1 | 1.5 | 170 | 26 | 86.7 | 3.2 | 15 | 12.2 | 2 | 91.7 | 103.9 | 93.5 | 6.5 | ||
| Corsi (SH) | Fenwick (SH) | PDO (SH) | Zone Starts (SH) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
| 2019-20 | 19 | TOR | NHL | 28 | 7.6 | 7 | 11 | 38.9 | 22.1 | 5 | 8 | 38.5 | 21.0 | 0 | 0.0 | 0 | 100.0 | 100.0 | 0.0 | 100.0 |
| 2020-21 | 20 | TOR | NHL | 9 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2021-22 | 21 | TOR | NHL | 51 | 4.1 | 3 | 0 | 100.0 | 77.0 | 2 | 0 | 100.0 | 75.0 | 0 | 0.0 | 0 | 25.0 | 75.0 | ||
| 2022-23 | 22 | TOR | NHL | 26 | 1.2 | 0 | 1 | 0.0 | -16.3 | 0 | 1 | 0.0 | -18.6 | 0 | 0 | 100.0 | 33.3 | 66.7 | ||
| Career | NHL | 114 | 13.2 | 10 | 12 | 45.5 | 26.3 | 7 | 9 | 43.8 | 22.8 | 0 | 0.0 | 0 | 100.0 | 100.0 | 16.7 | 83.3 | ||
| Corsi (5v5) | Fenwick (5v5) | PDO (5v5) | Zone Starts (5v5) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
| 2019-20 | 19 | TOR | NHL | 28 | 364.0 | 335 | 286 | 53.9 | 2.9 | 237 | 232 | 50.5 | -0.9 | 15 | 8.9 | 21 | 87.7 | 96.6 | 55.5 | 44.5 |
| 2020-21 | 20 | TOR | NHL | 9 | 113.4 | 92 | 81 | 53.2 | 4.0 | 74 | 63 | 54.0 | 2.7 | 8 | 13.6 | 2 | 95.7 | 109.2 | 54.4 | 45.6 |
| 2021-22 | 21 | TOR | NHL | 51 | 769.3 | 802 | 662 | 54.8 | 2.4 | 594 | 505 | 54.0 | 2.5 | 38 | 8.8 | 31 | 91.9 | 100.7 | 53.3 | 46.7 |
| 2022-23 | 22 | TOR | NHL | 26 | 399.2 | 383 | 355 | 51.9 | 2.6 | 292 | 267 | 52.2 | 2.9 | 14 | 7.0 | 9 | 95.2 | 102.2 | 54.4 | 45.6 |
| Career | NHL | 114 | 1645.9 | 1612 | 1384 | 53.8 | 2.6 | 1197 | 1067 | 52.9 | 1.8 | 75 | 8.7 | 63 | 92.0 | 100.7 | 54.1 | 45.9 | ||
| Corsi (5v5 close) | Fenwick (5v5 close) | PDO (5v5 close) | Zone Starts (5v5 close) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
| 2019-20 | 19 | TOR | NHL | 28 | 364.0 | 192 | 168 | 53.3 | 0.6 | 135 | 135 | 50.0 | -2.2 | 11 | 12.1 | 14 | 85.1 | 97.2 | 61.6 | 38.4 |
| 2020-21 | 20 | TOR | NHL | 9 | 113.4 | 44 | 41 | 51.8 | 1.8 | 38 | 34 | 52.8 | 3.8 | 5 | 17.2 | 0 | 100.0 | 117.2 | 58.6 | 41.4 |
| 2021-22 | 21 | TOR | NHL | 51 | 769.3 | 435 | 360 | 54.7 | 1.8 | 311 | 283 | 52.4 | 0.6 | 21 | 9.3 | 20 | 90.9 | 100.2 | 55.5 | 44.5 |
| 2022-23 | 22 | TOR | NHL | 26 | 399.2 | 256 | 226 | 53.1 | 1.2 | 200 | 165 | 54.8 | 2.9 | 10 | 6.9 | 5 | 95.5 | 102.5 | 55.8 | 44.2 |
| Career | NHL | 114 | 1645.9 | 927 | 795 | 53.8 | 1.4 | 684 | 617 | 52.6 | 0.8 | 47 | 9.6 | 39 | 91.3 | 100.9 | 57.0 | 43.0 | ||
| Corsi (5v5 tied) | Fenwick (5v5 tied) | PDO (5v5 tied) | Zone Starts (5v5 tied) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | TOI | CF | CA | CF% | CF% rel | FF | FA | FF% | FF% rel | oiGF | oiSH% | oiGA | oiSV% | PDO | oZS% | dZS% |
| 2019-20 | 19 | TOR | NHL | 28 | 364.0 | 155 | 101 | 60.5 | 5.4 | 114 | 77 | 59.7 | 4.5 | 9 | 11.3 | 6 | 89.7 | 100.9 | 67.6 | 32.4 |
| 2020-21 | 20 | TOR | NHL | 9 | 113.4 | 24 | 20 | 54.5 | 2.4 | 20 | 17 | 54.1 | 1.1 | 4 | 25.0 | 0 | 100.0 | 125.0 | 66.7 | 33.3 |
| 2021-22 | 21 | TOR | NHL | 51 | 769.3 | 240 | 208 | 53.6 | 1.7 | 183 | 158 | 53.7 | 2.8 | 11 | 8.2 | 13 | 90.0 | 98.2 | 50.4 | 49.6 |
| 2022-23 | 22 | TOR | NHL | 26 | 399.2 | 143 | 131 | 52.2 | -0.5 | 107 | 97 | 52.5 | 0.5 | 8 | 10.7 | 4 | 94.2 | 104.9 | 63.6 | 36.4 |
| Career | NHL | 114 | 1645.9 | 562 | 460 | 55.0 | 2.0 | 424 | 349 | 54.9 | 2.4 | 32 | 10.5 | 23 | 91.4 | 101.9 | 58.8 | 41.2 | ||
NHL Rate Metrics
| Corsi (All) | Fenwick (All) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
| 2019-20 | 19 | TOR | NHL | 28 | 0.1 | 1.0 | 0.6 | 0.4 | 1.2 | 3.3 | 2.5 | 3.3 | 56.9 | 46.9 | 10.0 | 40.7 | 38.2 | 2.5 |
| 2020-21 | 20 | TOR | NHL | 9 | 0.0 | 1.8 | 0.5 | 1.4 | 1.8 | 4.1 | 4.1 | 1.4 | 52.7 | 40.0 | 12.7 | 44.1 | 31.8 | 12.3 |
| 2021-22 | 21 | TOR | NHL | 51 | 0.3 | 0.8 | 0.3 | 0.4 | 1.1 | 3.2 | 3.5 | 2.2 | 65.4 | 48.5 | 16.9 | 48.6 | 36.8 | 11.9 |
| 2022-23 | 22 | TOR | NHL | 26 | 0.1 | 0.9 | 0.0 | 0.9 | 1.0 | 3.0 | 2.3 | 1.4 | 60.4 | 49.6 | 10.8 | 46.6 | 37.1 | 9.5 |
| Career | NHL | 114 | 3.0 | 2.2 | ||||||||||||||
| Corsi (EV) | Fenwick (EV) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
| 2019-20 | 19 | TOR | NHL | 28 | 0.2 | 0.8 | 0.3 | 0.5 | 1.0 | 2.9 | 2.4 | 3.4 | 57.7 | 47.7 | 10.0 | 41.3 | 38.8 | 2.4 |
| 2020-21 | 20 | TOR | NHL | 9 | 0.0 | 2.1 | 0.5 | 1.5 | 2.1 | 3.6 | 4.6 | 1.0 | 49.4 | 42.7 | 6.7 | 39.6 | 33.4 | 6.2 |
| 2021-22 | 21 | TOR | NHL | 51 | 0.4 | 0.6 | 0.3 | 0.3 | 1.0 | 3.1 | 3.1 | 2.4 | 63.5 | 52.2 | 11.3 | 47.0 | 39.6 | 7.4 |
| 2022-23 | 22 | TOR | NHL | 26 | 0.1 | 0.6 | 0.0 | 0.6 | 0.7 | 2.8 | 2.0 | 1.6 | 56.9 | 53.7 | 3.2 | 43.3 | 40.1 | 3.2 |
| Career | NHL | 114 | 2.8 | 2.3 | ||||||||||||||
| Corsi (PP) | Fenwick (PP) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
| 2019-20 | 19 | TOR | NHL | 28 | 0.0 | 5.7 | 5.7 | 0.0 | 5.7 | 11.4 | 5.7 | 2.9 | 42.9 | 17.2 | 25.7 | 31.5 | 17.2 | 14.3 |
| 2020-21 | 20 | TOR | NHL | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 4.0 | 80.0 | 20.0 | 60.0 | 80.0 | 20.0 | 60.0 |
| 2021-22 | 21 | TOR | NHL | 51 | 0.0 | 2.6 | 0.9 | 1.7 | 2.6 | 4.3 | 7.8 | 0.0 | 88.6 | 8.7 | 79.9 | 68.6 | 6.1 | 62.5 |
| 2022-23 | 22 | TOR | NHL | 26 | 0.0 | 3.9 | 0.0 | 3.9 | 3.9 | 5.2 | 5.2 | 0.0 | 92.8 | 12.9 | 79.9 | 77.3 | 10.3 | 67.0 |
| Career | NHL | 114 | 5.9 | 0.8 | ||||||||||||||
| Corsi (SH) | Fenwick (SH) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
| 2019-20 | 19 | TOR | NHL | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 55.6 | 87.4 | -31.8 | 39.7 | 63.6 | -23.8 |
| 2020-21 | 20 | TOR | NHL | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2021-22 | 21 | TOR | NHL | 51 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 44.3 | 0.0 | 44.3 | 29.5 | 0.0 | 29.5 |
| 2022-23 | 22 | TOR | NHL | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 48.6 | -48.6 | 0.0 | 48.6 | -48.6 |
| Career | NHL | 114 | 0.0 | 0.0 | ||||||||||||||
| Corsi (5v5) | Fenwick (5v5) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | G/60 | A/60 | A1/60 | A2/60 | PTS/60 | S/60 | oiGF/60 | oiGA/60 | CF/60 | CA/60 | C/60 | FF/60 | FA/60 | F/60 |
| 2019-20 | 19 | TOR | NHL | 28 | 0.2 | 0.8 | 0.3 | 0.5 | 1.0 | 2.6 | 2.5 | 3.5 | 55.2 | 47.1 | 8.1 | 39.1 | 38.2 | 0.8 |
