Player Injury
Day To Day (Ankle) - Suggs did not play in Wednesday's (Nov. 30) game against Atlanta. (Updated Dec.1, 2022)
Per Game
-
Bold indicates league leader
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | ORL | NBA | PG | 48 | 45 | 27.2 | 4.1 | 11.4 | .361 | 0.9 | 4.1 | .214 | 3.3 | 7.3 | .443 | .400 | 2.6 | 3.4 | .773 | 0.5 | 3.0 | 3.6 | 4.4 | 1.2 | 0.4 | 3.0 | 3.0 | 11.8 |
| 2022-23 | 21 | ORL | NBA | PG | 14 | 13 | 28.9 | 4.6 | 11.1 | .419 | 1.4 | 4.9 | .294 | 3.2 | 6.2 | .517 | .484 | 1.6 | 2.5 | .657 | 1.1 | 2.2 | 3.3 | 5.4 | 1.6 | 0.6 | 3.4 | 3.1 | 12.4 |
| Career | NBA | 62 | 58 | 27.6 | 4.2 | 11.3 | .374 | 1.0 | 4.3 | .235 | 3.2 | 7.1 | .458 | .418 | 2.4 | 3.2 | .753 | 0.7 | 2.8 | 3.5 | 4.6 | 1.3 | 0.5 | 3.1 | 3.0 | 11.9 |
Compare Jalen Suggs to
Totals
-
Bold indicates league leader
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | ORL | NBA | PG | 48 | 45 | 1307 | 198 | 548 | .361 | 42 | 196 | .214 | 156 | 352 | .443 | .400 | 126 | 163 | .773 | 26 | 145 | 171 | 209 | 59 | 19 | 143 | 142 | 564 |
| 2022-23 | 21 | ORL | NBA | PG | 14 | 13 | 405 | 65 | 155 | .419 | 20 | 68 | .294 | 45 | 87 | .517 | .484 | 23 | 35 | .657 | 15 | 31 | 46 | 76 | 22 | 9 | 47 | 44 | 173 |
| Career | NBA | 62 | 58 | 1712 | 263 | 703 | .374 | 62 | 264 | .235 | 201 | 439 | .458 | .418 | 149 | 198 | .753 | 41 | 176 | 217 | 285 | 81 | 28 | 190 | 186 | 737 |
Advanced
-
Bold indicates league leader
| Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | ORL | NBA | PG | 48 | 1307 | 8.6 | .455 | .358 | .297 | 2.1 | 11.7 | 6.9 | 24.9 | 2.2 | 1.3 | 18.7 | 25.3 | -3.0 | 1.3 | -1.6 | -0.060 | -5.3 | -0.2 | -5.6 | -1.2 | ||
| 2022-23 | 21 | ORL | NBA | PG | 14 | 405 | 12.2 | .508 | .439 | .226 | 4.4 | 8.6 | 6.5 | 28.7 | 2.6 | 2.1 | 21.6 | 23.3 | -0.3 | 0.4 | 0.0 | .002 | -2.2 | -0.6 | -2.9 | -0.1 | ||
| Career | NBA | 62 | 1712 | 9.5 | .466 | .376 | .282 | 2.6 | 11.0 | 6.8 | 25.8 | 2.3 | 1.5 | 19.4 | 24.8 | -3.3 | 1.7 | -1.6 | -0.045 | -4.6 | -0.3 | -4.9 | -1.3 |
College Stats
- underline indicates incomplete record
Appearances on Leaderboards, Awards, and Honors
Transactions
Salaries
Current Contract
- Player Option, Team Option · NBA Contracts Summary
Frequently Asked Questions
Where was Jalen Suggs born?
Jalen Suggs was born in St. Paul, Minnesota.
When was Jalen Suggs born?
Jalen Suggs was born on June 3, 2001.
How tall is Jalen Suggs?
Jalen Suggs is 6'4" (1.93m) tall.
How much does Jalen Suggs weigh?
Jalen Suggs weighs 205 lbs (93.0 kg).
When was Jalen Suggs drafted?
Jalen Suggs was drafted by Orlando Magic, 1st round (5th pick, 5th overall), 2021 NBA Draft.
What position does Jalen Suggs play?
Point Guard.
What is Jalen Suggs's net worth?
Jalen Suggs has made at least $6,592,920 playing professional basketball.
How much does Jalen Suggs make?
Jalen Suggs made $6,592,920 in 2022.
What does Jalen Suggs average?
Jalen Suggs averages 12.4 points, 3.3 rebounds, and 5.4 assists per game.
What is Jalen Suggs's Twitter account?
Jalen Suggs is on Twitter at jalensuggs.
What is Jalen Suggs's Instagram account?
Jalen Suggs is on Instagram at jalensuggs.
What schools did Jalen Suggs attend?
Jalen Suggs attended Minnehaha Academy in Minneapolis, Minnesota and Gonzaga.
Is Jalen Suggs injured?
Jalen Suggs is listed as Day To Day (Ankle) - Suggs did not play in Wednesday's (Nov. 30) game against Atlanta.



Player News