Chargers Roster
ROSTER
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 24 | S | 6-0 | 206 | 25 | 4 | Delaware | |
| 13 | WR | 6-2 | 211 | 30 | 10 | California | |
| 83 | WR | 5-10 | 190 | 24 | 1 | San Diego | |
| 23 | CB | 5-9 | 188 | 31 | 8 | Rice | |
| 1 | WR | 5-8 | 190 | 29 | 5 | Sacramento State | |
| 76 | C/G | 6-5 | 311 | 26 | 5 | Louisiana State | |
| 4 | QB | 6-0 | 229 | 36 | 13 | Missouri | |
| 43 | CB | 6-2 | 196 | 27 | 6 | Brigham Young | |
| 90 | DL | 6-2 | 310 | 30 | 8 | Fresno State | |
| 15 | K | 6-1 | 216 | 22 | R | Texas | |
| 30 | RB | 5-10 | 200 | 27 | 6 | Western State Colorado | |
| 7 | TE | 6-3 | 250 | 28 | 6 | South Alabama | |
| 96 | DL | 6-3 | 300 | 26 | 2 | Louisiana State | |
| 71 | G | 6-6 | 330 | 30 | 6 | Bloomsburg | |
| 56 | DL | 6-3 | 275 | 28 | 6 | Colorado State-Pueblo | |
| 92 | DL | 6-4 | 280 | 26 | 2 | Northwestern | |
| 32 | S | 5-10 | 201 | 25 | 3 | Notre Dame | |
| 47 | LS | 6-1 | 224 | 33 | 11 | Auburn | |
| 10 | QB | 6-6 | 236 | 24 | 3 | Oregon | |
| 40 | FB | 6-3 | 230 | 23 | R | Purdue | |
| 64 | G/T | 6-5 | 300 | 23 | 2 | Nebraska | |
| 3 | S | 6-2 | 215 | 26 | 5 | Florida State | |
| 77 | G | 6-3 | 316 | 23 | R | Boston College | |
| 69 | DL | 6-4 | 310 | 27 | 5 | Rutgers | |
| 25 | RB | 5-11 | 212 | 25 | 3 | UCLA | |
| 33 | DB | 6-0 | 195 | 23 | R | Mississippi | |
| 63 | C | 6-3 | 301 | 31 | 9 | Ohio State | |
| 52 | OLB | 6-3 | 269 | 31 | 9 | Buffalo | |
| 88 | TE | 6-4 | 246 | 23 | 2 | Georgia | |
| 20 | RB | 5-11 | 215 | 27 | 5 | Georgia | |
| 11 | WR | 6-3 | 215 | 27 | 3 | Findlay | |
| 9 | LB | 6-2 | 241 | 24 | 3 | Oklahoma | |
| 31 | LB | 6-3 | 244 | 25 | 2 | Iowa | |
| 74 | T | 6-7 | 317 | 28 | 3 | Toledo | |
| 57 | LB | 6-0 | 231 | 24 | 2 | Oklahoma State | |
| 5 | WR | 6-1 | 210 | 23 | 2 | Tennessee | |
| 79 | T | 6-6 | 307 | 26 | 4 | Sioux Falls | |
| 42 | LB | 6-3 | 245 | 28 | 4 | Delaware | |
| 82 | TE | 6-4 | 257 | 30 | 7 | California | |
| 94 | OLB | 6-2 | 244 | 24 | 2 | Duke | |
| 68 | OL | 6-4 | 325 | 22 | R | Georgia | |
| 26 | CB | 5-10 | 180 | 23 | 2 | Florida State | |
| 73 | T | 6-6 | 322 | 24 | 1 | Stanford | |
| 16 | P | 6-5 | 208 | 27 | 4 | Alabama | |
| 48 | TE | 6-4 | 226 | 24 | R | Old Dominion | |
| 28 | RB | 6-1 | 215 | 21 | R | Texas A&M | |
| 2 | QB | 6-1 | 224 | 27 | 4 | North Dakota State | |
| 36 | DB | 5-10 | 185 | 23 | R | Wake Forest | |
| 49 | LB | 6-2 | 234 | 27 | 4 | Notre Dame | |
| 59 | OLB | 6-5 | 246 | 26 | 3 | North Dakota State | |
| 8 | LB | 6-3 | 250 | 31 | 9 | Brigham Young | |
| 81 | WR | 6-4 | 218 | 28 | 6 | Clemson | |
| 22 | S | 6-2 | 193 | 22 | R | Baylor |
Reserve/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 97 | OLB | 6-5 | 280 | 27 | 7 | Ohio State | |
| 95 | DL | 6-2 | 300 | 29 | 8 | Rice | |
| 15 | WR | 6-1 | 212 | 25 | 3 | North Texas | |
| 6 | K | 6-2 | 193 | 32 | 9 | Florida State | |
| 27 | CB | 6-1 | 198 | 27 | 5 | Maryland | |
| 98 | DL | 6-4 | 314 | 28 | 7 | Penn State | |
| 53 | LB | 6-0 | 235 | 24 | 2 | Indiana (Pa.) | |
| 91 | DL | 6-0 | 322 | 26 | 1 | Arkansas State | |
| 93 | DL | 6-4 | 320 | 22 | R | UCLA | |
| 89 | TE | 6-8 | 237 | 25 | 3 | Stetson | |
| 70 | T | 6-4 | 315 | 23 | 2 | Northwestern | |
| 62 | T | 6-7 | 320 | 24 | R | William & Mary | |
| 60 | C | 6-6 | 310 | 24 | R | Old Dominion |
Practice Squad
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 45 | OLB | 6-3 | 252 | 29 | 9 | Georgia Tech | |
| 78 | T | 6-5 | 300 | 27 | 2 | South Carolina | |
| 86 | WR | 6-3 | 215 | 26 | 2 | UC Davis | |
| 37 | CB | 5-11 | 190 | 25 | 2 | North Texas | |
| 84 | WR | 6-2 | 190 | 26 | 2 | Boise State | |
| 39 | CB | 6-2 | 201 | 25 | 3 | Louisiana-Lafayette | |
| 87 | TE | 6-4 | 243 | 24 | 1 | Oregon | |
| 54 | OLB | 6-3 | 281 | 24 | 1 | Michigan | |
| 41 | S | 5-11 | 192 | 23 | R | Indiana | |
| 58 | LB | 6-0 | 228 | 25 | R | Rutgers | |
| 50 | DL | 6-3 | 296 | 26 | 1 | Boise State | |
| 80 | WR | 6-0 | 224 | 24 | 2 | Virginia | |
| 34 | RB | 5-10 | 211 | 23 | 2 | Missouri | |
| 29 | DB | 6-1 | 207 | 24 | 2 | Georgia |
Practice Squad/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 12 | K | 5-9 | 190 | 30 | 1 | Texas A&M |


















































































