NHL Stats and History The complete source for current and historical NHL players, teams, scores and leaders.
Every NHL Player
Recent Debuts
William Bitten (STL), Jean-Luc Foudy (COL), James Hamblin (EDM), Mac Hollowell (TOR), Simon Holmström (NYI) and Oskar Olausson (COL)Born On This Day
Nathan Bastian, Bunny Dame, Julian Melchiori, Pierre-Cedric Labrie, Tony Feltrin and David SkokanPlayer pages include basic statistics and links to player's gamelogs, splits, advanced analytic stats, and more.
Every NHL Team
2022-23 NHL Standings
Summary · Leaders · Schedule · Standings Prediction
Click conference name for conference standings
| Eastern | W | L | OL | PTS | RW | RgRec | RgPt% |
|---|---|---|---|---|---|---|---|
| Atlantic | |||||||
| BOS | 20 | 3 | 0 | 40 | 16 | 16-3-4 | .783 |
| TOR | 15 | 5 | 6 | 36 | 14 | 14-5-7 | .673 |
| TBL | 15 | 8 | 1 | 31 | 10 | 10-8-6 | .542 |
| DET | 12 | 7 | 5 | 29 | 10 | 10-7-7 | .562 |
| FLA | 12 | 9 | 4 | 28 | 11 | 11-9-5 | .540 |
| MTL | 12 | 11 | 1 | 25 | 7 | 7-11-6 | .417 |
| BUF | 11 | 13 | 1 | 23 | 9 | 9-13-3 | .420 |
| OTT | 10 | 13 | 1 | 21 | 8 | 8-13-3 | .396 |
| Metropolitan | |||||||
| NJD | 20 | 4 | 1 | 41 | 17 | 17-4-4 | .760 |
| CAR | 14 | 6 | 5 | 33 | 10 | 10-6-9 | .580 |
| NYI | 16 | 10 | 0 | 32 | 13 | 13-10-3 | .558 |
| PIT | 13 | 8 | 4 | 30 | 12 | 12-8-5 | .580 |
| NYR | 11 | 10 | 5 | 27 | 10 | 10-10-6 | .500 |
| WSH | 10 | 12 | 4 | 24 | 9 | 9-12-5 | .442 |
| PHI | 8 | 12 | 5 | 21 | 8 | 8-12-5 | .420 |
| CBJ | 8 | 13 | 2 | 18 | 6 | 6-13-4 | .348 |
| Western | W | L | OL | PTS | RW | RgRec | RgPt% |
|---|---|---|---|---|---|---|---|
| Central | |||||||
| DAL | 14 | 6 | 5 | 33 | 14 | 14-6-5 | .660 |
| WPG | 15 | 7 | 1 | 31 | 9 | 9-7-7 | .543 |
| MIN | 13 | 9 | 2 | 28 | 8 | 8-9-7 | .479 |
| COL | 13 | 8 | 1 | 27 | 10 | 10-8-4 | .545 |
| NSH | 12 | 9 | 2 | 26 | 8 | 8-9-6 | .478 |
| STL | 11 | 13 | 0 | 22 | 8 | 8-13-3 | .396 |
| ARI | 7 | 11 | 4 | 18 | 7 | 7-11-4 | .409 |
| CHI | 7 | 13 | 4 | 18 | 5 | 5-13-6 | .333 |
| Pacific | |||||||
| VEG | 18 | 7 | 1 | 37 | 14 | 14-7-5 | .635 |
| SEA | 15 | 6 | 3 | 33 | 11 | 11-6-7 | .604 |
| LAK | 13 | 10 | 4 | 30 | 10 | 10-10-7 | .500 |
| EDM | 14 | 11 | 0 | 28 | 12 | 12-11-2 | .520 |
| CGY | 11 | 10 | 3 | 25 | 9 | 9-10-5 | .479 |
| VAN | 10 | 12 | 3 | 23 | 8 | 8-12-5 | .420 |
| SJS | 8 | 16 | 4 | 20 | 5 | 5-16-7 | .304 |
| ANA | 6 | 17 | 3 | 15 | 1 | 1-17-8 | .192 |
Central: DAL - Playoffs (94.8%), Div (39.1%), Win Cup (10.5%)
Pacific: VEG - Playoffs (98.0%), Div (59.0%), Win Cup (7.2%)
Atlantic: BOS - Playoffs (99.7%), Div (83.5%), Win Cup (17.3%)
Metropolitan: NJD - Playoffs (99.8%), Div (81.0%), Win Cup (12.1%)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, advanced analytic stats, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Player Season Finder
Find single-season or multi-year totals to create leaderboards by team, position, age, and more. Player • TeamPlayer Goal Finder
Search through all goals meeting your criteria, from 1979-80 to today.Advanced Stats Finders
Search through seasons (or multiple seasons) for advanced stats meeting your criteria, from 2007-08 to today. Player • TeamDraft Finder
Find players drafted within certain criteria, for all NHL Draft years.NHL Scores
| Minnesota Wild | 6 | Final |
| Dallas Stars | 5 | SO |
Box scores contain team and player stats for all seasons and charts of every shot taken since 2011-12. Every Box Score in NHL History
Yesterday's Top Performers
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semyon Varlamov | 0 GA, 21 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ville Husso | 2 GA, 32 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connor Hellebuyck | 2 GA, 28 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roope Hintz | 3 G, 1 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Quinn | 2 G, 0 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tage Thompson | 1 G, 1 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensemen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Spurgeon | 0 G, 2 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filip Hronek | 0 G, 2 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dylan Samberg | 1 G, 0 A, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What's Happening
New! For Your Reference, A Sports Reference Podcast
Listen to the Sports Reference team share fascinating stories they have uncovered throughout 20+ years of building the sites, researching and diving into the data.
Subscribe on Spotify, Apple Podcasts, Google Podcasts or listen on YouTube.
2022-23 NHL Season
Playoff Odds
Sign up for the Hockey Reference newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Our soccer site, FBref, just added advanced stats and in-depth coverage to 19 competitions, including every top women's competition. Read about the update here.
Free FBref World Cup 2022 Newsletter
With the 2022 World Cup around the corner, don't miss any of it by signing up for the FBref World Cup newsletter! Get previews, game recaps, advanced stats, and more delivered to your inbox every morning by signing up today!
Site News
New Tool Added to Stathead Hockey! Check out the Team Season Finder
Update Alert! Check out the New and Improved Team Game Finder on Stathead Hockey
Updates to Hockey Player Game Finder on Stathead
Hockey-Reference Adds NHL Game Logs Back to 1917-18
Dive Deeper with Stathead Hockey
Subscribe to Stathead Hockey powered by Hockey Reference. Use the game, team, season, event and comparison finders to answer all of your burning hockey questions. Get your first month free!
We’re on Instagram! Follow along here
Upcoming Dates
- January 2, 2023: Winter Classic (Penguins at Bruins)
- February 3-4, 2023: All-Star Weekend
- April 13, 2023: 2022-23 NHL regular season ends
View More Items
Trending Player Pages
Connor McDavid, Jason Robertson, Alex Ovechkin, Sidney Crosby, Brock Boeser, Wayne Gretzky, Patrick Kane, Mitch Marner, Jacob Trouba, Tage ThompsonPro Hockey Rumors
- Nathan MacKinnon Leaves Colorado Avalanche Loss With Injury
- Edmonton Oilers Activate Kailer Yamamoto
- Vancouver Canucks Recall Christian Wolanin, Move Thatcher Demko To IR
- Jack Eichel Day-To-Day With Lower-Body Injury
- Hockey Canada Reveals 2023 WJC Selection Camp Roster
- Anaheim Ducks Reassign Pavol Regenda
- Florida Panthers Recall Zac Dalpe, Matt Kiersted
NHL Leaders — 2022-23 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2022-23 NHL Season
2022-23 NHL
Every Season · NHL Award Winners · NHL Draft Picks · NHL Coaches · Stanley Cup Playoffs
NHL Upcoming Games
Today's Games
December 6, 2022
December 7, 2022
* Estimated win probability in parentheses.
All game times Eastern
















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, December 6, 12:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.