Player Injury
Day To Day (Groin) - Booker did not play in Friday's game (Dec. 23). (Updated Dec.24, 2022)
Per Game
-
Bold indicates league leader
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | PHO | NBA | SG | 76 | 51 | 27.7 | 4.8 | 11.4 | .423 | 1.3 | 3.8 | .343 | 3.5 | 7.6 | .464 | .480 | 2.8 | 3.4 | .840 | 0.4 | 2.1 | 2.5 | 2.6 | 0.6 | 0.3 | 2.1 | 3.0 | 13.8 |
| 2016-17 | 20 | PHO | NBA | SG | 78 | 78 | 35.0 | 7.8 | 18.3 | .423 | 1.9 | 5.2 | .363 | 5.9 | 13.2 | .447 | .475 | 4.7 | 5.7 | .832 | 0.6 | 2.6 | 3.2 | 3.4 | 0.9 | 0.3 | 3.1 | 3.1 | 22.1 |
| 2017-18 | 21 | PHO | NBA | SG | 54 | 54 | 34.5 | 8.4 | 19.5 | .432 | 2.7 | 7.1 | .383 | 5.7 | 12.4 | .460 | .501 | 5.4 | 6.1 | .878 | 0.5 | 4.0 | 4.5 | 4.7 | 0.9 | 0.3 | 3.6 | 3.1 | 24.9 |
| 2018-19 | 22 | PHO | NBA | SG | 64 | 64 | 35.0 | 9.2 | 19.6 | .467 | 2.1 | 6.5 | .326 | 7.0 | 13.1 | .536 | .521 | 6.1 | 7.1 | .866 | 0.6 | 3.5 | 4.1 | 6.8 | 0.9 | 0.2 | 4.1 | 3.1 | 26.6 |
| 2019-20 | 23 | PHO | NBA | SG | 70 | 70 | 35.9 | 9.0 | 18.3 | .489 | 2.0 | 5.7 | .354 | 6.9 | 12.6 | .549 | .544 | 6.7 | 7.3 | .919 | 0.4 | 3.8 | 4.2 | 6.5 | 0.7 | 0.3 | 3.8 | 3.0 | 26.6 |
| 2020-21 | 24 | PHO | NBA | SG | 67 | 67 | 33.9 | 9.3 | 19.2 | .484 | 1.9 | 5.5 | .340 | 7.4 | 13.7 | .543 | .533 | 5.1 | 5.9 | .867 | 0.5 | 3.7 | 4.2 | 4.3 | 0.8 | 0.2 | 3.1 | 2.7 | 25.6 |
| 2021-22 | 25 | PHO | NBA | SG | 68 | 68 | 34.5 | 9.7 | 20.9 | .466 | 2.7 | 7.0 | .383 | 7.0 | 13.9 | .508 | .530 | 4.6 | 5.3 | .868 | 0.7 | 4.4 | 5.0 | 4.8 | 1.1 | 0.4 | 2.4 | 2.6 | 26.8 |
| 2022-23 | 26 | PHO | NBA | SG | 28 | 28 | 35.6 | 10.1 | 21.1 | .477 | 2.4 | 6.5 | .370 | 7.7 | 14.6 | .524 | .534 | 5.5 | 6.4 | .850 | 0.8 | 4.0 | 4.8 | 5.8 | 0.9 | 0.4 | 2.5 | 2.8 | 28.0 |
| Career | NBA | 505 | 480 | 33.8 | 8.3 | 18.2 | .458 | 2.1 | 5.8 | .358 | 6.3 | 12.4 | .505 | .515 | 5.0 | 5.8 | .869 | 0.5 | 3.4 | 4.0 | 4.7 | 0.8 | 0.3 | 3.1 | 2.9 | 23.8 |
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 24 | PHO | NBA | SG | 22 | 22 | 40.4 | 9.6 | 21.5 | .447 | 2.0 | 6.2 | .321 | 7.6 | 15.3 | .499 | .494 | 6.0 | 6.7 | .905 | 0.7 | 5.0 | 5.6 | 4.5 | 0.8 | 0.2 | 3.7 | 3.5 | 27.3 |
| 2021-22 | 25 | PHO | NBA | SG | 10 | 10 | 36.6 | 7.9 | 17.5 | .451 | 2.8 | 6.5 | .431 | 5.1 | 11.0 | .464 | .531 | 4.7 | 5.3 | .887 | 1.0 | 3.8 | 4.8 | 4.4 | 0.5 | 0.4 | 3.2 | 2.5 | 23.3 |
| Career | NBA | 32 | 32 | 39.2 | 9.1 | 20.3 | .448 | 2.3 | 6.3 | .356 | 6.8 | 14.0 | .490 | .504 | 5.6 | 6.3 | .900 | 0.8 | 4.6 | 5.4 | 4.5 | 0.7 | 0.3 | 3.5 | 3.2 | 26.1 |
Compare Devin Booker to
Totals
-
Bold indicates league leader
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | PHO | NBA | SG | 76 | 51 | 2108 | 367 | 867 | .423 | 99 | 289 | .343 | 268 | 578 | .464 | .480 | 215 | 256 | .840 | 27 | 160 | 187 | 200 | 44 | 20 | 160 | 225 | 1048 |
| 2016-17 | 20 | PHO | NBA | SG | 78 | 78 | 2730 | 606 | 1431 | .423 | 147 | 405 | .363 | 459 | 1026 | .447 | .475 | 367 | 441 | .832 | 46 | 203 | 249 | 268 | 72 | 21 | 241 | 242 | 1726 |
| 2017-18 | 21 | PHO | NBA | SG | 54 | 54 | 1865 | 455 | 1054 | .432 | 147 | 384 | .383 | 308 | 670 | .460 | .501 | 289 | 329 | .878 | 26 | 218 | 244 | 253 | 47 | 14 | 194 | 168 | 1346 |
| 2018-19 | 22 | PHO | NBA | SG | 64 | 64 | 2242 | 586 | 1255 | .467 | 135 | 414 | .326 | 451 | 841 | .536 | .521 | 393 | 454 | .866 | 39 | 226 | 265 | 433 | 56 | 13 | 264 | 200 | 1700 |
| 2019-20 | 23 | PHO | NBA | SG | 70 | 70 | 2512 | 627 | 1283 | .489 | 141 | 398 | .354 | 486 | 885 | .549 | .544 | 468 | 509 | .919 | 29 | 268 | 297 | 456 | 49 | 18 | 264 | 213 | 1863 |
| 2020-21 | 24 | PHO | NBA | SG | 67 | 67 | 2270 | 623 | 1287 | .484 | 126 | 371 | .340 | 497 | 916 | .543 | .533 | 340 | 392 | .867 | 34 | 247 | 281 | 289 | 53 | 16 | 207 | 181 | 1712 |
| 2021-22 | 25 | PHO | NBA | SG | 68 | 68 | 2345 | 662 | 1421 | .466 | 183 | 478 | .383 | 479 | 943 | .508 | .530 | 315 | 363 | .868 | 45 | 297 | 342 | 329 | 77 | 26 | 162 | 180 | 1822 |
| 2022-23 | 26 | PHO | NBA | SG | 28 | 28 | 997 | 282 | 591 | .477 | 67 | 181 | .370 | 215 | 410 | .524 | .534 | 153 | 180 | .850 | 23 | 111 | 134 | 161 | 26 | 11 | 70 | 77 | 784 |
| Career | NBA | 505 | 480 | 17069 | 4208 | 9189 | .458 | 1045 | 2920 | .358 | 3163 | 6269 | .505 | .515 | 2540 | 2924 | .869 | 269 | 1730 | 1999 | 2389 | 424 | 139 | 1562 | 1486 | 12001 |
| Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Trp Dbl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 24 | PHO | NBA | SG | 22 | 22 | 889 | 212 | 474 | .447 | 44 | 137 | .321 | 168 | 337 | .499 | .494 | 133 | 147 | .905 | 15 | 109 | 124 | 100 | 18 | 4 | 81 | 76 | 601 | 1 | |
| 2021-22 | 25 | PHO | NBA | SG | 10 | 10 | 366 | 79 | 175 | .451 | 28 | 65 | .431 | 51 | 110 | .464 | .531 | 47 | 53 | .887 | 10 | 38 | 48 | 44 | 5 | 4 | 32 | 25 | 233 | 0 | |
| Career | NBA | 32 | 32 | 1255 | 291 | 649 | .448 | 72 | 202 | .356 | 219 | 447 | .490 | .504 | 180 | 200 | .900 | 25 | 147 | 172 | 144 | 23 | 8 | 113 | 101 | 834 | 1 |
Advanced
-
Bold indicates league leader
| Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | PHO | NBA | SG | 76 | 2108 | 11.9 | .535 | .333 | .295 | 1.4 | 8.4 | 4.8 | 15.8 | 1.0 | 0.8 | 14.0 | 23.0 | 1.2 | 0.7 | 1.9 | .043 | -1.2 | -1.7 | -2.8 | -0.5 | ||
| 2016-17 | 20 | PHO | NBA | SG | 78 | 2730 | 14.6 | .531 | .283 | .308 | 1.8 | 8.3 | 5.0 | 16.3 | 1.3 | 0.6 | 12.9 | 28.6 | 1.3 | 0.6 | 2.0 | .035 | 0.3 | -2.3 | -1.9 | 0.1 | ||
| 2017-18 | 21 | PHO | NBA | SG | 54 | 1865 | 18.1 | .561 | .364 | .312 | 1.5 | 12.7 | 7.0 | 24.4 | 1.2 | 0.6 | 13.9 | 31.7 | 1.9 | 0.6 | 2.4 | .063 | 2.9 | -2.0 | 0.9 | 1.4 | ||
| 2018-19 | 22 | PHO | NBA | SG | 64 | 2242 | 20.2 | .584 | .330 | .362 | 1.9 | 11.3 | 6.5 | 34.1 | 1.2 | 0.5 | 15.4 | 32.9 | 3.3 | 0.3 | 3.5 | .076 | 3.3 | -2.3 | 1.0 | 1.7 | ||
| 2019-20 | 23 | PHO | NBA | SG | 70 | 2512 | 20.6 | .618 | .310 | .397 | 1.3 | 12.0 | 6.6 | 30.0 | 0.9 | 0.6 | 14.9 | 30.0 | 6.0 | 1.5 | 7.5 | .143 | 3.4 | -1.3 | 2.2 | 2.6 | ||
| 2020-21 | 24 | PHO | NBA | SG | 67 | 2270 | 19.2 | .587 | .288 | .305 | 1.7 | 12.1 | 7.0 | 20.6 | 1.2 | 0.6 | 12.4 | 32.7 | 2.9 | 2.0 | 4.9 | .104 | 1.7 | -1.4 | 0.3 | 1.3 | ||
| 2021-22 | 25 | PHO | NBA | SG | 68 | 2345 | 21.3 | .576 | .336 | .255 | 2.1 | 13.2 | 7.8 | 22.4 | 1.6 | 1.0 | 9.3 | 32.0 | 4.3 | 3.3 | 7.6 | .156 | 3.9 | 0.2 | 4.1 | 3.6 | ||
| 2022-23 | 26 | PHO | NBA | SG | 28 | 997 | 22.5 | .585 | .306 | .305 | 2.5 | 12.8 | 7.5 | 26.7 | 1.3 | 1.0 | 9.5 | 31.5 | 2.7 | 0.8 | 3.5 | .168 | 4.8 | -0.7 | 4.1 | 1.5 | ||
| Career | NBA | 505 | 17069 | 18.3 | .573 | .318 | .318 | 1.7 | 11.2 | 6.4 | 23.5 | 1.2 | 0.7 | 13.0 | 30.2 | 23.6 | 9.8 | 33.4 | .094 | 2.2 | -1.5 | 0.7 | 11.8 |
| Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 24 | PHO | NBA | SG | 22 | 889 | 16.1 | .558 | .289 | .310 | 2.0 | 12.9 | 7.8 | 18.3 | 1.0 | 0.4 | 13.1 | 31.8 | 0.1 | 1.1 | 1.2 | .066 | 0.7 | -1.1 | -0.4 | 0.4 | ||
| 2021-22 | 25 | PHO | NBA | SG | 10 | 366 | 18.0 | .587 | .371 | .303 | 3.3 | 12.0 | 7.8 | 18.7 | 0.7 | 1.1 | 13.9 | 28.9 | 0.5 | 0.0 | 0.6 | .072 | 3.3 | -1.3 | 2.0 | 0.4 | ||
| Career | NBA | 32 | 1255 | 16.6 | .566 | .311 | .308 | 2.4 | 12.6 | 7.8 | 18.4 | 0.9 | 0.6 | 13.3 | 31.0 | 0.6 | 1.1 | 1.8 | .068 | 1.5 | -1.2 | 0.3 | 0.7 |
Playoffs Series
College Stats
- underline indicates incomplete record
Appearances on Leaderboards, Awards, and Honors
Jake Hyman sponsor(s) this page.
Jake, besides sponsoring 3-point ace Devin Booker, is a journalist whose work has been featured on Bleacher Report, Fox Sports, SB Nation and Sports Illustrated. He currently writes for RealGM covering the Philadelphia 76ers and the NBA.
Transactions
Salaries
Current Contract
- Player Option, Team Option · NBA Contracts Summary
Frequently Asked Questions
Where was Devin Booker born?
Devin Booker was born in Grand Rapids, Michigan.
When was Devin Booker born?
Devin Booker was born on October 30, 1996.
How tall is Devin Booker?
Devin Booker is 6'5" (1.96m) tall.
How much does Devin Booker weigh?
Devin Booker weighs 206 lbs (93.4 kg).
Is Devin Booker in the Hall of Fame?
Devin Booker is not in the Hall of Fame.
When was Devin Booker drafted?
Devin Booker was drafted by Phoenix Suns, 1st round (13th pick, 13th overall), 2015 NBA Draft.
What position does Devin Booker play?
Shooting Guard.
What is Devin Booker's net worth?
Devin Booker has made at least $98,388,565 playing professional basketball.
How much does Devin Booker make?
Devin Booker made $31,650,600 in 2022.
What does Devin Booker average?
Devin Booker averages 28.0 points, 4.8 rebounds, and 5.8 assists per game.
How many rings does Devin Booker have?
Devin Booker has won 0 championships.
What is Devin Booker's Twitter account?
Devin Booker is on Twitter at DevinBook.
What is Devin Booker's Instagram account?
Devin Booker is on Instagram at dbook.
What schools did Devin Booker attend?
Devin Booker attended Moss Point in Moss Point, Mississippi and Kentucky.
What are Devin Booker's nicknames?
Book is a nickname for Devin Booker.
Is Devin Booker injured?
Devin Booker is listed as Day To Day (Groin) - Booker did not play in Friday's game (Dec. 23).



Player News