Basketball Stats and History Statistics, scores, and history for the NBA, ABA, WNBA, and top European competition.
Every NBA & Every WNBA Player
Recent Debuts
Alondes Williams (BRK), Josh Minott (MIN), Kendall Brown (IND), Julian Champagnie (PHI), Michael Foster (PHI) and Orlando Robinson (MIA)NBA & ABA, WNBA, NBL, G League, and top International players
Includes indexed lists of players. International leagues include top European leagues and EuroLeague and EuroCup competitions, as well as China's CBA, Australia's NBL, and Men's Olympics.
Born On This Day
Tracy Moore, Dwight Anderson, John Henson, Frank Card, Melvin Turpin and DeWayne ScalesPlayer pages include basic statistics and links to player's game logs, splits, advanced stats, and more.
Every NBA Team
2022-23 NBA Standings
Summary · Schedule · Scores · Leaders · Rookies
East: BOS - Div (81.8%), Conf (32.2%), Win Finals (21.2%)
West: NOP - Div (55.9%), Conf (28.8%), Win Finals (15.0%)
Projected Draft Order: SAS, DET, CHO, HOU, ORL, more
MVP Tracker: Nikola Jokić 51.4%, Luka Dončić 13.7%, Joel Embiid 10.7%, Giannis Antetokounmpo 5.8%, Jayson Tatum 5.8%
Team pages include statistics, rosters, payroll, schedules, game logs, splits, advanced stats, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, height, age and more. Team Season FinderGame Finder
Find individual or groups of games matching a variety of criteria. Includes every game in NBA/BAA regular season and postseason history. Team Game FinderStreak Finder
Find streaks by players or teams. Includes options for regular season or postseason. Team Streak FinderPlayer Comparison Finder
Compare the statistics of any two players (across a single season, combined seasons, or entire careers).Scores
» Search BAA/NBA & ABA Box Scores From 1946-47 to Present
Dec 26 Top Performers
| PTS | TRB | AST | GmSc | |
|---|---|---|---|---|
| Darius Garland (CLE) | 46 | 3 | 8 | 43.3 |
| Kevin Porter Jr. (HOU) | 36 | 7 | 9 | 32.2 |
| Jerami Grant (POR) | 32 | 10 | 5 | 31.8 |
| Paul George (LAC) | 32 | 4 | 11 | 29.9 |
| Jusuf Nurkić (POR) | 28 | 15 | 6 | 29.6 |
What's Happening
New! For Your Reference, A Sports Reference Podcast
Listen to the Sports Reference team share fascinating stories they have uncovered throughout 20+ years of building the sites, researching and diving into the data.
Subscribe on Spotify, Apple Podcasts, Google Podcasts or listen on YouTube.
Sign up for the Pro Basketball Reference newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
2022-23 NBA Season
Our soccer site, FBref, just added advanced stats and in-depth coverage to 19 competitions, including every top women's competition. Read about the update here.
Free FBref World Cup 2022 Newsletter
With the 2022 World Cup around the corner, don't miss any of it by signing up for the FBref World Cup newsletter! Get previews, game recaps, advanced stats, and more delivered to your inbox every morning by signing up today!
Dive Deeper with Stathead Basketball
Subscribe to Stathead Basketball powered by Basketball Reference. Use the game, team, season, event and comparison finders to answer all of your burning basketball questions. Get your first month free!
WNBA
Site News
WNBA Stats and More Updates to the Team Game Finder on Stathead Basketball
Updates to the Player Game Finder on Stathead Basketball
Basketball Season Finder Gets New Search Types & WNBA Stats
Basketball Reference Adds Pages For All Draftees in NBA History
Trending Player Pages
LeBron James, Kevin Durant, Nikola Jokić, James Harden, Stephen Curry, Michael Jordan, Luka Dončić, Kyrie Irving, Jayson Tatum, Damian LillardHoops Rumors
- Injury Updates: Finney-Smith, Green, Beal, Williamson, Payne
- Eastern Notes: VanVleet, Strus, Vincent, Nets
- Payton Pritchard Attracting Trade Interest
- Atlantic Notes: Toppin, Randle, Powell, Mazzulla
- Western Notes: Poeltl, Sabonis, Booker, Gobert
- Nuggets Notes: Power Forwards, Gordon, Jokic, Braun
- Cavaliers Notes: Rubio, Mobley, Mitchell, Irving
Upcoming Dates
- February 1, 2023: WNBA free agents can begin signing contracts
- February 9, 2023: NBA Trade Deadline
- February 17-19, 2023: NBA All-Star Weekend
- March 7, 2023: Lakers retire Pau Gasol's jersey
- March 25, 2023: G-League regular season ends
- March 28, 2023: G-League playoffs begin
- April 9, 2023: NBA regular season ends
- April 11-14, 2023: NBA Play-In Tournament
- April 15, 2023: NBA Playoffs begin
- May 16, 2023: NBA Draft Lottery
- May 19, 2023: 2023 WNBA Season begins
- June 1, 2023: Game 1 of 2023 NBA Finals
- June 22, 2023: NBA Draft
- July 15, 2023: 2023 WNBA All-Star Game
- August 15, 2023: WNBA Commissioner's Cup Championship
- September 10, 2023: Final day of 2023 WNBA regular season
View More Items
Leaders - 2022-23 & All-Time
Season-by-Season Top 20s
» View upcoming player milestones
Seasons
2022-23 NBA
Scheduled Games
| Today | ||
|---|---|---|
| Orlando @ Detroit | 7:00 pm | BSDET |
| Phoenix @ Washington | 7:00 pm | NBCS-DC |
| Brooklyn @ Atlanta | 7:30 pm | BSSE |
| LA Lakers @ Miami | 7:30 pm | NBA TV |
| Milwaukee @ Chicago | 8:00 pm | NBCS-CHI |
| Minnesota @ New Orleans | 8:00 pm | BSNO |
| Utah @ Golden State | 10:00 pm | NBCS-BA |
| Denver @ Sacramento | 10:00 pm | NBA TV |
| Thu Dec 29, 2022 | ||
| Oklahoma City @ Charlotte | 7:00 pm | BSSE |
| Cleveland @ Indiana | 7:00 pm | BSOH |
| LA Clippers @ Boston | 7:30 pm | NBA TV |
| Memphis @ Toronto | 7:30 pm | BSSE |
| New York @ San Antonio | 8:00 pm | BSSW |
| Houston @ Dallas | 8:30 pm | BSSW |
| Fri Dec 30, 2022 | ||
| Washington @ Orlando | 7:00 pm | BSFL |
| LA Lakers @ Atlanta | 7:30 pm | NBA TV |
| Phoenix @ Toronto | 7:30 pm | TSN |
| Detroit @ Chicago | 8:00 pm | NBCS-CHI |
| Minnesota @ Milwaukee | 8:00 pm | BSWI |
| Philadelphia @ New Orleans | 8:30 pm | BSNO |
| Miami @ Denver | 9:00 pm | ALT |
| Portland @ Golden State | 10:00 pm | NBA TV |
| Utah @ Sacramento | 10:00 pm | NBCS-CA |
WNBA
Standings
| Rk | Western Conference | W | L | % | GB |
|---|---|---|---|---|---|
| 1 | Las Vegas Aces* | 26 | 10 | .722 | — |
| 2 | Seattle Storm* | 22 | 14 | .611 | 4.0 |
| 3 | Dallas Wings* | 18 | 18 | .500 | 8.0 |
| 4 | Phoenix Mercury* | 15 | 21 | .417 | 11.0 |
| 5 | Minnesota Lynx | 14 | 22 | .389 | 12.0 |
| 6 | Los Angeles Sparks | 13 | 23 | .361 | 13.0 |
| Rk | Eastern Conference | W | L | % | GB |
|---|---|---|---|---|---|
| 1 | Chicago Sky* | 26 | 10 | .722 | — |
| 2 | Connecticut Sun* | 25 | 11 | .694 | 1.0 |
| 3 | Washington Mystics* | 22 | 14 | .611 | 4.0 |
| 4 | New York Liberty* | 16 | 20 | .444 | 10.0 |
| 5 | Atlanta Dream | 14 | 22 | .389 | 12.0 |
| 6 | Indiana Fever | 5 | 31 | .139 | 21.0 |
Leaders
Win Shares
Points Per Game
Total Rebounds Per Game
Assists Per Game
Blocks Per Game
Steals Per Game
Scores & Schedule
| September 18, 2022 | ||
|---|---|---|
International Leagues
Liga Endesa
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Real Madrid | 10 | 2 | .833 | - |
| Lenovo Tenerife | 9 | 3 | .750 | 1.0 |
| Cazoo Baskonia | 9 | 3 | .750 | 1.0 |
| Barça | 9 | 3 | .750 | 1.0 |
| Unicaja | 8 | 4 | .667 | 2.0 |
| Joventut | 8 | 4 | .667 | 2.0 |
| Gran Canaria | 7 | 5 | .583 | 3.0 |
| Surne Bilbao Basket | 7 | 5 | .583 | 3.0 |
| Valencia Basket | 6 | 6 | .500 | 4.0 |
| Río Breogán | 6 | 6 | .500 | 4.0 |
| UCAM Murcia | 6 | 6 | .500 | 4.0 |
| Monbus Obradoiro | 5 | 7 | .417 | 5.0 |
| Covirán Granada | 5 | 7 | .417 | 5.0 |
| Casademont Zaragoza | 3 | 9 | .250 | 7.0 |
| Bàsquet Girona | 3 | 9 | .250 | 7.0 |
| Carplus Fuenlabrada | 3 | 9 | .250 | 7.0 |
| Real Betis | 2 | 10 | .167 | 8.0 |
| Baxi Manresa | 2 | 10 | .167 | 8.0 |
Betclic Élite
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| AS Monaco | 11 | 3 | .786 | - |
| Metropolitans 92 | 11 | 4 | .733 | 0.5 |
| Cholet | 10 | 4 | .714 | 1.0 |
| JDA Dijon | 10 | 4 | .714 | 1.0 |
| JL Bourg | 9 | 5 | .643 | 2.0 |
| Limoges CSP | 8 | 5 | .615 | 2.5 |
| LDLC ASVEL | 8 | 6 | .571 | 3.0 |
| Le Mans Sarthe | 7 | 7 | .500 | 4.0 |
| SIG Strasbourg | 7 | 8 | .467 | 4.5 |
| Nanterre 92 | 6 | 8 | .429 | 5.0 |
| BCM Gravelines | 6 | 8 | .429 | 5.0 |
| Roanne | 5 | 8 | .385 | 5.5 |
| Nancy | 5 | 9 | .357 | 6.0 |
| Paris Basketball | 5 | 9 | .357 | 6.0 |
| Blois | 5 | 9 | .357 | 6.0 |
| ÉB Pau-Lacq-Orthez | 5 | 9 | .357 | 6.0 |
| Fos Provence Basket | 4 | 10 | .286 | 7.0 |
| ESSM Le Portel | 4 | 10 | .286 | 7.0 |
Lega Basket Serie A UnipolSai
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Virtus Segafredo Bologna | 11 | 1 | .917 | - |
| AX Armani Exchange Milano | 10 | 2 | .833 | 1.0 |
| Bertram Derthona Tortona | 8 | 4 | .667 | 3.0 |
| Dolomiti Energia Trento | 7 | 5 | .583 | 4.0 |
| Carpegna Prosciutto Basket Pesaro | 7 | 5 | .583 | 4.0 |
| Openjobmetis Varese | 7 | 5 | .583 | 4.0 |
| Umana Reyer Venezia | 7 | 5 | .583 | 4.0 |
| Germani Basket Brescia | 6 | 6 | .500 | 5.0 |
| Banco di Sardegna Sassari | 5 | 7 | .417 | 6.0 |
| Scafati Basket | 5 | 7 | .417 | 6.0 |
| Happy Casa Brindisi | 5 | 7 | .417 | 6.0 |
| Scaligera Basket Verona | 4 | 8 | .333 | 7.0 |
| Allianz Pallacanestro Trieste | 4 | 8 | .333 | 7.0 |
| Gevi Napoli | 4 | 8 | .333 | 7.0 |
| NutriBullet Treviso | 4 | 8 | .333 | 7.0 |
| UNAHOTELS Reggio Emilia | 2 | 10 | .167 | 9.0 |
Stoiximan Basket League
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Olympiacos | 9 | 0 | 1.000 | - |
| Aris | 6 | 4 | .600 | 3.5 |
| Peristeri bwin | 7 | 2 | .778 | 2.0 |
| Panathinaikos OPAP | 7 | 2 | .778 | 2.0 |
| AEK Athens | 6 | 3 | .667 | 3.0 |
| PAOK mateco | 5 | 4 | .556 | 4.0 |
| Apollon Patras | 3 | 7 | .300 | 6.5 |
| Kolossos H Hotels | 4 | 5 | .444 | 5.0 |
| Promitheas Patras | 3 | 5 | .375 | 5.5 |
| Ionikos | 2 | 7 | .222 | 7.0 |
| Lavrio Megabolt | 1 | 8 | .111 | 8.0 |
| ASK Karditsas | 1 | 7 | .125 | 7.5 |
AdmiralBet ABA League
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Partizan Mozzart Bet | 10 | 2 | .833 | 0.5 |
| Crvena zvezda mts | 10 | 1 | .909 | - |
| FMP Meridian | 9 | 3 | .750 | 1.5 |
| Budućnost VOLI | 8 | 4 | .667 | 2.5 |
| Zadar | 7 | 5 | .583 | 3.5 |
| Cedevita Olimpija | 8 | 2 | .800 | 1.5 |
| Igokea m:tel | 5 | 7 | .417 | 5.5 |
| Cibona | 5 | 7 | .417 | 5.5 |
| Split | 4 | 8 | .333 | 6.5 |
| SC Derby | 4 | 8 | .333 | 6.5 |
| Mornar Barsko zlato | 4 | 7 | .364 | 6.0 |
| Mega MIS | 3 | 9 | .250 | 7.5 |
| Borac Mozzart | 3 | 9 | .250 | 7.5 |
| MZT Skopje Aerodrom | 2 | 10 | .167 | 8.5 |
Türkiye Sigorta Basketbol Süper Ligi
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Fenerbahçe Beko | 10 | 2 | .833 | - |
| Türk Telekom | 10 | 2 | .833 | - |
| Anadolu Efes | 8 | 4 | .667 | 2.0 |
| Galatasaray Nef | 7 | 5 | .583 | 3.0 |
| Pınar Karşıyaka | 8 | 3 | .727 | 1.5 |
| Frutti Extra Bursaspor | 7 | 4 | .636 | 2.5 |
| Tofaş | 6 | 6 | .500 | 4.0 |
| Darüşşafaka | 6 | 5 | .545 | 3.5 |
| Petkim Spor | 5 | 7 | .417 | 5.0 |
| Bahçeşehir Koleji | 5 | 7 | .417 | 5.0 |
| Yukatel Merkezefendi Basket | 5 | 7 | .417 | 5.0 |
| AYOS Konyaspor | 4 | 8 | .333 | 6.0 |
| ONVO Büyükçekmece | 4 | 8 | .333 | 6.0 |
| Gaziantep Basketbol | 4 | 7 | .364 | 5.5 |
| Beşiktaş Emlakjet | 3 | 9 | .250 | 7.0 |
| Manisa BB | 2 | 10 | .167 | 8.0 |
VTB United League
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| CSKA Moscow | 18 | 0 | 1.000 | - |
| UNICS | 16 | 2 | .889 | 2.0 |
| Zenit Saint Petersburg | 13 | 4 | .765 | 4.5 |
| MBA Moscow | 12 | 6 | .667 | 6.0 |
| Lokomotiv Kuban | 10 | 8 | .556 | 8.0 |
| Pari Nizhny Novgorod | 10 | 8 | .556 | 8.0 |
| PARMA-PARI | 7 | 11 | .389 | 11.0 |
| Avtodor | 7 | 11 | .389 | 11.0 |
| Samara | 6 | 12 | .333 | 12.0 |
| Enisey | 4 | 14 | .222 | 14.0 |
| Astana | 3 | 14 | .176 | 14.5 |
| Minsk | 1 | 17 | .056 | 17.0 |
Ligat Winner
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Hapoel Tel Aviv | 8 | 1 | .889 | - |
| Maccabi Tel Aviv | 8 | 2 | .800 | 0.5 |
| Ironi Ness Ziona | 7 | 3 | .700 | 1.5 |
| Hapoel Holon | 6 | 4 | .600 | 2.5 |
| Hapoel Haifa | 5 | 4 | .556 | 3.0 |
| Hapoel Jerusalem | 6 | 5 | .545 | 3.0 |
| Hapoel Be'er Sheva | 5 | 6 | .455 | 4.0 |
| Bnei Herzliya | 4 | 6 | .400 | 4.5 |
| Hapoel Galil Elyon | 4 | 7 | .364 | 5.0 |
| Ironi Kiryat Ata | 4 | 7 | .364 | 5.0 |
| Hapoel Eilat | 3 | 8 | .273 | 6.0 |
| Hapoel Gilboa Galil | 2 | 9 | .182 | 7.0 |
Turkish Airlines EuroLeague
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Fenerbahçe Beko | 10 | 5 | .667 | - |
| Real Madrid | 10 | 5 | .667 | - |
| Cazoo Baskonia | 10 | 5 | .667 | - |
| Barcelona | 10 | 5 | .667 | - |
| AS Monaco | 10 | 5 | .667 | - |
| Olympiacos | 9 | 6 | .600 | 1.0 |
| Anadolu Efes | 8 | 7 | .533 | 2.0 |
| Maccabi Tel Aviv | 8 | 7 | .533 | 2.0 |
| Žalgiris | 8 | 7 | .533 | 2.0 |
| Crvena zvezda mts | 8 | 7 | .533 | 2.0 |
| Valencia Basket | 7 | 8 | .467 | 3.0 |
| Partizan Mozzart Bet | 6 | 9 | .400 | 4.0 |
| Panathinaikos | 6 | 9 | .400 | 4.0 |
| Virtus Segafredo Bologna | 6 | 9 | .400 | 4.0 |
| LDLC ASVEL | 6 | 9 | .400 | 4.0 |
| Bayern München | 5 | 10 | .333 | 5.0 |
| EA7 Emporio Armani Milan | 5 | 10 | .333 | 5.0 |
| Alba Berlin | 3 | 12 | .200 | 7.0 |
7DAYS EuroCup
| Group B | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Türk Telekom | 7 | 2 | .778 | - |
| Gran Canaria | 7 | 2 | .778 | - |
| Paris Basketball | 6 | 3 | .667 | 1.0 |
| Hapoel Tel Aviv | 5 | 4 | .556 | 2.0 |
| Budućnost VOLI | 5 | 4 | .556 | 2.0 |
| Promitheas | 5 | 4 | .556 | 2.0 |
| London Lions | 4 | 5 | .444 | 3.0 |
| Hamburg Towers | 3 | 6 | .333 | 4.0 |
| Dolomiti Energia Trento | 2 | 7 | .222 | 5.0 |
| Śląsk Wrocław | 1 | 8 | .111 | 6.0 |
Chinese Basketball Association
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Zhejiang Golden Bulls | 17 | 1 | .944 | - |
| Liaoning Flying Leopards | 14 | 5 | .737 | 3.5 |
| Beijing Ducks | 13 | 6 | .684 | 4.5 |
| Guangdong Southern Tigers | 14 | 3 | .824 | 2.5 |
| Shenzhen Leopards | 12 | 6 | .667 | 5.0 |
| Shandong Hi-Speed Kirin | 11 | 7 | .611 | 6.0 |
| Shanxi Loongs | 10 | 8 | .556 | 7.0 |
| Jilin Northeast Tigers | 9 | 8 | .529 | 7.5 |
| Qingdao Eagles | 10 | 8 | .556 | 7.0 |
| Nanjing Monkey Kings | 10 | 7 | .588 | 6.5 |
| Shanghai Sharks | 10 | 7 | .588 | 6.5 |
| Beijing Royal Fighters | 8 | 9 | .471 | 8.5 |
| Zhejiang Guangsha Lions | 8 | 10 | .444 | 9.0 |
| Xinjiang Flying Tigers | 8 | 10 | .444 | 9.0 |
| Jiangsu Dragons | 9 | 8 | .529 | 7.5 |
| Guangzhou Loong Lions | 7 | 11 | .389 | 10.0 |
| Sichuan Blue Whales | 3 | 15 | .167 | 14.0 |
| Tianjin Pioneers | 3 | 15 | .167 | 14.0 |
| Fujian Sturgeons | 2 | 16 | .111 | 15.0 |
| Ningbo Rockets | 0 | 18 | .000 | 17.0 |
Hungry Jack's National Basketball League
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Sydney Kings | 12 | 5 | .706 | - |
| New Zealand Breakers | 11 | 6 | .647 | 1.0 |
| South East Melbourne Phoenix | 12 | 8 | .600 | 1.5 |
| Cairns Taipans | 10 | 7 | .588 | 2.0 |
| Tasmania JackJumpers | 10 | 8 | .556 | 2.5 |
| Perth Wildcats | 9 | 8 | .529 | 3.0 |
| Adelaide 36ers | 9 | 8 | .529 | 3.0 |
| Melbourne United | 9 | 12 | .429 | 5.0 |
| Brisbane Bullets | 5 | 12 | .294 | 7.0 |
| Illawarra Hawks | 2 | 15 | .118 | 10.0 |




















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, December 27, 6:45PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.