Indianapolis Colts Injury Report | Indianapolis Colts – www.colts.com
Injury Report
Presented by
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| TE | Ankle | DNP | DNP | UNSPECIFIED | ||
| CB | Ankle | DNP | DNP | UNSPECIFIED | ||
| DB | Illness | FP | FP | UNSPECIFIED | ||
| WR | Concussion | FP | FP | UNSPECIFIED |
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| CB | Groin | LP | FP | FP | (-) | |
| DB | Hamstring | DNP | DNP | DNP | OUT | |
| S | Quadricep | LP | FP | FP | (-) | |
| DT | Knee/Back | LP | FP | FP | (-) | |
| OT | Knee | FP | FP | FP | (-) | |
| LB | Quadricep | FP | FP | FP | (-) | |
| OT | Knee | FP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed

