Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 17 | QB | 6-5 | 237 | 26 | 5 | Wyoming | |
| 55 | DE | 6-3 | 281 | 25 | 2 | Wake Forest | |
| 2 | K | 5-10 | 183 | 25 | 3 | Georgia Southern | |
| 71 | G/C | 6-4 | 302 | 25 | 4 | Penn State | |
| 43 | LB | 6-1 | 224 | 23 | R | Baylor | |
| 65 | G | 6-6 | 313 | 28 | 5 | Iowa | |
| 79 | T | 6-8 | 311 | 24 | 2 | Northern Iowa | |
| 28 | RB | 5-11 | 190 | 23 | R | Georgia | |
| 13 | WR | 6-2 | 210 | 23 | 3 | UCF | |
| 73 | T | 6-5 | 320 | 28 | 6 | Temple | |
| 14 | WR | 6-0 | 191 | 29 | 8 | Maryland | |
| 53 | LB | 6-0 | 237 | 24 | 3 | Texas A&M | |
| 49 | LB | 6-5 | 250 | 24 | 5 | Virginia Tech | |
| 24 | CB | 6-1 | 191 | 21 | R | Florida | |
| 57 | DE | 6-6 | 260 | 24 | 3 | Iowa | |
| 69 | LS | 6-2 | 235 | 28 | 6 | Louisiana State | |
| 41 | FB | 6-0 | 244 | 25 | 3 | Toledo | |
| 3 | S | 6-0 | 200 | 24 | 2 | Pittsburgh | |
| 68 | T | 6-5 | 310 | 28 | 8 | Florida State | |
| 20 | RB | 5-8 | 198 | 26 | 5 | N.C. State | |
| 30 | CB | 5-11 | 180 | 26 | 3 | Pitt | |
| 4 | S | 5-10 | 191 | 27 | 4 | Miami (Fla.) | |
| 7 | CB | 5-11 | 192 | 26 | 5 | Weber State | |
| 92 | DT | 6-4 | 320 | 31 | 9 | Penn State | |
| 25 | RB | 6-0 | 195 | 34 | 12 | Eastern Washington | |
| 18 | QB | 6-1 | 215 | 34 | 10 | Houston | |
| 52 | LB | 6-1 | 240 | 31 | 10 | Iowa State | |
| 88 | TE | 6-4 | 254 | 26 | 4 | Mississippi | |
| 90 | DE | 6-3 | 265 | 28 | 7 | Clemson | |
| 39 | CB | 5-9 | 183 | 25 | 3 | Buffalo | |
| 31 | FS | 6-1 | 205 | 30 | 6 | James Madison | |
| 8 | P | 6-1 | 205 | 32 | 10 | Appalachian State | |
| 44 | LB | 6-1 | 235 | 30 | 7 | Temple | |
| 36 | SAF | 6-0 | 205 | 24 | 1 | Alabama | |
| 6 | WR | 5-8 | 173 | 27 | 6 | Georgia | |
| 58 | LB | 6-0 | 223 | 28 | 6 | Boston College | |
| 85 | TE | 6-2 | 252 | 23 | 1 | Bowling Green | |
| 60 | C | 6-6 | 305 | 30 | 8 | Missouri | |
| 67 | OT | 6-5 | 304 | 29 | 5 | Cincinnati | |
| 33 | CB | 6-0 | 206 | 28 | 5 | Jacksonville State | |
| 91 | DT | 6-1 | 287 | 25 | 4 | Houston | |
| 97 | DT | 6-6 | 330 | 30 | 8 | Oklahoma | |
| 21 | S | 6-0 | 191 | 31 | 10 | Oregon State | |
| 77 | T/G | 6-5 | 310 | 32 | 5 | San Jose State | |
| 50 | DE | 6-6 | 266 | 22 | 2 | Miami | |
| 76 | G | 6-5 | 325 | 34 | 13 | Indiana | |
| 99 | DT | 6-3 | 313 | 25 | 5 | Virginia Tech | |
| 10 | WR | 6-0 | 190 | 22 | R | Boise State | |
| 26 | RB | 5-7 | 203 | 25 | 4 | Florida Atlantic | |
| 54 | LB | 6-0 | 233 | 24 | R | Clemson | |
| 89 | TE | 6-5 | 251 | 27 | 4 | Boston College | |
| 75 | G | 6-4 | 295 | 32 | 8 | Penn | |
| 27 | CB | 5-11 | 192 | 27 | 6 | Louisiana State |
Reserve/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 47 | CB | 6-1 | 205 | 22 | R | Villanova | |
| 80 | WR | 5-9 | 177 | 29 | 8 | Duke | |
| 72 | T | 6-8 | 320 | 24 | 2 | Miami (Ohio) | |
| 23 | S | 6-0 | 197 | 32 | 10 | Iowa | |
| 15 | WR | 6-4 | 209 | 30 | 5 | Wis.-Whitewater | |
| 40 | LB | 6-3 | 250 | 33 | 12 | Texas A&M |
Practice Squad
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 70 | T | 6-5 | 305 | 23 | R | UCLA | |
| 5 | QB | 6-2 | 234 | 32 | 10 | Southern California | |
| 11 | WR | 5-8 | 174 | 33 | 11 | Southern Methodist | |
| 94 | DT | 6-2 | 291 | 26 | 3 | Cincinnati | |
| 16 | WR | 5-11 | 178 | 32 | 8 | Pittsburg State | |
| 96 | DT | 6-2 | 305 | 29 | 1 | Florida Atlantic | |
| 84 | TE | 6-7 | 245 | 24 | 1 | Central Missouri | |
| 87 | WR | 6-2 | 209 | 28 | 1 | Wyoming | |
| 42 | LB | 6-2 | 240 | 25 | 2 | Duke | |
| 46 | CB | 6-2 | 190 | 25 | R | Buffalo | |
| 19 | WR | 6-1 | 201 | 26 | 3 | Fresno State | |
| 22 | RB | 5-9 | 210 | 29 | 8 | Miami | |
| 59 | DE | 6-4 | 260 | 24 | R | Syracuse | |
| 56 | DE | 6-3 | 255 | 28 | 2 | South Florida | |
| 32 | DB | 6-0 | 202 | 22 | R | North Carolina | |
| 74 | OT | 6-6 | 307 | 24 | R | Connecticut |
Practice Squad/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 51 | DT | 6-3 | 325 | 28 | 6 | UCLA |











































































