Basketball Stats and History Statistics, scores, and history for the NBA, ABA, WNBA, and top European competition.
Every NBA & Every WNBA Player
Recent Debuts
Jared Rhoden (DET), Alondes Williams (BRK), Josh Minott (MIN), Kendall Brown (IND), Julian Champagnie (PHI) and Michael Foster (PHI)NBA & ABA, WNBA, NBL, G League, and top International players
Includes indexed lists of players. International leagues include top European leagues and EuroLeague and EuroCup competitions, as well as China's CBA, Australia's NBL, and Men's Olympics.
Born On This Day
Chris Boucher, Darryl Dawkins, Terence Morris, Larry Robinson, Wally Anderzunas and Tony AllenPlayer pages include basic statistics and links to player's game logs, splits, advanced stats, and more.
Every NBA Team
2022-23 NBA Standings
Summary · Schedule · Scores · Leaders · Rookies
East: BOS - Div (73.4%), Conf (30.6%), Win Finals (19.4%)
West: MEM - Div (77.8%), Conf (31.2%), Win Finals (16.7%)
Projected Draft Order: DET, HOU, SAS, CHO, ORL, more
MVP Tracker: Nikola Jokić 55.0%, Luka Dončić 18.1%, Joel Embiid 8.8%, Kevin Durant 4.5%, Giannis Antetokounmpo 4.0%
Team pages include statistics, rosters, payroll, schedules, game logs, splits, advanced stats, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, height, age and more. Team Season FinderGame Finder
Find individual or groups of games matching a variety of criteria. Includes every game in NBA/BAA regular season and postseason history. Team Game FinderStreak Finder
Find streaks by players or teams. Includes options for regular season or postseason. Team Streak FinderPlayer Comparison Finder
Compare the statistics of any two players (across a single season, combined seasons, or entire careers).Scores
» Search BAA/NBA & ABA Box Scores From 1946-47 to Present
Yesterday's Top Performers
| PTS | TRB | AST | GmSc | |
|---|---|---|---|---|
| Donovan Mitchell (CLE) | 46 | 5 | 6 | 41.8 |
| Luka Dončić (DAL) | 43 | 11 | 7 | 36.8 |
| Kawhi Leonard (LAC) | 33 | 9 | 4 | 36.8 |
| Jimmy Butler (MIA) | 35 | 7 | 4 | 34.9 |
| Terry Rozier (CHO) | 33 | 5 | 5 | 29.9 |
What's Happening
New! For Your Reference, A Sports Reference Podcast
Listen to the Sports Reference team share fascinating stories they have uncovered throughout 20+ years of building the sites, researching and diving into the data.
Subscribe on Spotify, Apple Podcasts, Google Podcasts or listen on YouTube.
Sign up for the Pro Basketball Reference newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
2022-23 NBA Season
Draft Lottery Tracker and Victor Wembanyama Stats
Our soccer site, FBref, just added advanced stats and in-depth coverage to 19 competitions, including every top women's competition. Read about the update here.
Free FBref World Cup 2023 Newsletter
With the 2023 Women's World Cup around the corner, don't miss any of it by signing up for the FBref World Cup newsletter! Get previews, game recaps, advanced stats, and more delivered to your inbox every morning by signing up today!
Dive Deeper with Stathead Basketball
Subscribe to Stathead Basketball powered by Basketball Reference. Use the game, team, season, event and comparison finders to answer all of your burning basketball questions. Get your first month free!
WNBA
Site News
WNBA Stats and More Updates to the Team Game Finder on Stathead Basketball
Updates to the Player Game Finder on Stathead Basketball
Basketball Season Finder Gets New Search Types & WNBA Stats
Basketball Reference Adds Pages For All Draftees in NBA History
Trending Player Pages
LeBron James, Nikola Jokić, Michael Jordan, Luka Dončić, Stephen Curry, Russell Westbrook, Kevin Durant, James Harden, Donovan Mitchell, Giannis AntetokounmpoHoops Rumors
- Suns Notes: Rowley, Ayton, Washington Jr., McDaniels
- Pacific Notes: Clippers, Morris Sr., Green, Looney, Curry
- Central Notes: McConnell, Theis, Bogdanovic, Bucks
- Derrick Favors To Sign 10-Day Deal With Hawks
- Atlantic Notes: Raptors, Toppin, Sims, Durant, Harris, Harden
- Bulls’ Javonte Green To Undergo Procedure On Knee
- Cavs Rumors: Bey, Hayward, Love, Ross, Possible Targets
Upcoming Dates
- February 9: NBA Trade Deadline
- February 17-19: NBA All-Star Weekend
- March 7: Lakers retire Pau Gasol's jersey
- March 25: G-League regular season ends
- March 28: G-League playoffs begin
- April 9: NBA regular season ends
- April 11-14: NBA Play-In Tournament
- April 15: NBA Playoffs begin
- May 16: NBA Draft Lottery
- May 19: 2023 WNBA Season begins
- June 1: Game 1 of 2023 NBA Finals
- June 22: NBA Draft
- July 15: 2023 WNBA All-Star Game
- August 15: WNBA Commissioner's Cup Championship
- September 10: Final day of 2023 WNBA regular season
View More Items
Leaders - 2022-23 & All-Time
Season-by-Season Top 20s
» View upcoming player milestones
Seasons
2022-23 NBA
Scheduled Games
| Today | ||
|---|---|---|
| Minnesota @ Detroit | 7:00 pm | BSDET |
| Chicago @ Washington | 7:00 pm | NBCS-DC |
| Milwaukee @ Atlanta | 7:30 pm | ESPN |
| New Orleans @ Boston | 7:30 pm | NBCS-BOS |
| Indiana @ New York | 7:30 pm | MSG |
| San Antonio @ Memphis | 8:00 pm | BSSE |
| Phoenix @ Denver | 10:00 pm | ESPN |
| Houston @ Sacramento | 10:00 pm | NBCS-CA |
| Thu Jan 12, 2023 | ||
| Oklahoma City @ Philadelphia | 7:00 pm | BSOK |
| Boston @ Brooklyn | 7:30 pm | TNT |
| Milwaukee @ Miami | 7:30 pm | BSSUN |
| Charlotte @ Toronto | 7:30 pm | BSSE |
| Dallas @ LA Lakers | 10:00 pm | TNT |
| Cleveland @ Portland | 10:00 pm | ROOT Sports NW+ |
| Fri Jan 13, 2023 | ||
| New Orleans @ Detroit | 7:00 pm | BSDET |
| Atlanta @ Indiana | 7:00 pm | BSSE |
| New York @ Washington | 7:00 pm | NBCS-DC |
| Golden State @ San Antonio | 7:30 pm | ESPN |
| Oklahoma City @ Chicago | 8:00 pm | NBCS-CHI |
| Phoenix @ Minnesota | 8:00 pm | BSAZ |
| Orlando @ Utah | 9:00 pm | SportsNet RM |
| Denver @ LA Clippers | 10:00 pm | ESPN |
| Houston @ Sacramento | 10:00 pm | NBCS-CA |
WNBA
Standings
| Rk | Western Conference | W | L | % | GB |
|---|---|---|---|---|---|
| 1 | Las Vegas Aces* | 26 | 10 | .722 | — |
| 2 | Seattle Storm* | 22 | 14 | .611 | 4.0 |
| 3 | Dallas Wings* | 18 | 18 | .500 | 8.0 |
| 4 | Phoenix Mercury* | 15 | 21 | .417 | 11.0 |
| 5 | Minnesota Lynx | 14 | 22 | .389 | 12.0 |
| 6 | Los Angeles Sparks | 13 | 23 | .361 | 13.0 |
| Rk | Eastern Conference | W | L | % | GB |
|---|---|---|---|---|---|
| 1 | Chicago Sky* | 26 | 10 | .722 | — |
| 2 | Connecticut Sun* | 25 | 11 | .694 | 1.0 |
| 3 | Washington Mystics* | 22 | 14 | .611 | 4.0 |
| 4 | New York Liberty* | 16 | 20 | .444 | 10.0 |
| 5 | Atlanta Dream | 14 | 22 | .389 | 12.0 |
| 6 | Indiana Fever | 5 | 31 | .139 | 21.0 |
Leaders
Win Shares
Points Per Game
Total Rebounds Per Game
Assists Per Game
Blocks Per Game
Steals Per Game
Scores & Schedule
| September 18, 2022 | ||
|---|---|---|
International Leagues
Liga Endesa
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Real Madrid | 12 | 3 | .800 | - |
| Barça | 12 | 3 | .800 | - |
| Cazoo Baskonia | 12 | 3 | .800 | - |
| Lenovo Tenerife | 11 | 4 | .733 | 1.0 |
| Unicaja | 10 | 5 | .667 | 2.0 |
| Joventut | 10 | 5 | .667 | 2.0 |
| Gran Canaria | 8 | 7 | .533 | 4.0 |
| Surne Bilbao Basket | 8 | 7 | .533 | 4.0 |
| Río Breogán | 8 | 7 | .533 | 4.0 |
| Valencia Basket | 7 | 8 | .467 | 5.0 |
| Monbus Obradoiro | 7 | 8 | .467 | 5.0 |
| UCAM Murcia | 7 | 8 | .467 | 5.0 |
| Bàsquet Girona | 5 | 10 | .333 | 7.0 |
| Covirán Granada | 5 | 10 | .333 | 7.0 |
| Casademont Zaragoza | 4 | 11 | .267 | 8.0 |
| Baxi Manresa | 3 | 12 | .200 | 9.0 |
| Real Betis | 3 | 12 | .200 | 9.0 |
| Carplus Fuenlabrada | 3 | 12 | .200 | 9.0 |
Betclic Élite
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| AS Monaco | 13 | 3 | .813 | - |
| Metropolitans 92 | 12 | 4 | .750 | 1.0 |
| Cholet | 12 | 4 | .750 | 1.0 |
| JDA Dijon | 11 | 5 | .688 | 2.0 |
| Limoges CSP | 9 | 7 | .563 | 4.0 |
| LDLC ASVEL | 9 | 7 | .563 | 4.0 |
| Le Mans Sarthe | 9 | 7 | .563 | 4.0 |
| JL Bourg | 9 | 7 | .563 | 4.0 |
| SIG Strasbourg | 8 | 8 | .500 | 5.0 |
| Paris Basketball | 7 | 9 | .438 | 6.0 |
| Roanne | 7 | 9 | .438 | 6.0 |
| BCM Gravelines | 7 | 9 | .438 | 6.0 |
| Nanterre 92 | 6 | 10 | .375 | 7.0 |
| ÉB Pau-Lacq-Orthez | 6 | 10 | .375 | 7.0 |
| Nancy | 5 | 11 | .313 | 8.0 |
| ESSM Le Portel | 5 | 11 | .313 | 8.0 |
| Blois | 5 | 11 | .313 | 8.0 |
| Fos Provence Basket | 4 | 12 | .250 | 9.0 |
Lega Basket Serie A UnipolSai
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| AX Armani Exchange Milano | 11 | 3 | .786 | - |
| Virtus Segafredo Bologna | 11 | 3 | .786 | - |
| Bertram Derthona Tortona | 10 | 4 | .714 | 1.0 |
| Dolomiti Energia Trento | 8 | 6 | .571 | 3.0 |
| Carpegna Prosciutto Basket Pesaro | 8 | 6 | .571 | 3.0 |
| Openjobmetis Varese | 8 | 6 | .571 | 3.0 |
| Umana Reyer Venezia | 8 | 6 | .571 | 3.0 |
| Germani Basket Brescia | 7 | 7 | .500 | 4.0 |
| Banco di Sardegna Sassari | 6 | 8 | .429 | 5.0 |
| Scafati Basket | 6 | 8 | .429 | 5.0 |
| Happy Casa Brindisi | 6 | 8 | .429 | 5.0 |
| Scaligera Basket Verona | 5 | 9 | .357 | 6.0 |
| Allianz Pallacanestro Trieste | 5 | 9 | .357 | 6.0 |
| Gevi Napoli | 5 | 9 | .357 | 6.0 |
| NutriBullet Treviso | 5 | 9 | .357 | 6.0 |
| UNAHOTELS Reggio Emilia | 3 | 11 | .214 | 8.0 |
Stoiximan Basket League
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Olympiacos | 11 | 0 | 1.000 | - |
| Panathinaikos OPAP | 9 | 2 | .818 | 2.0 |
| Peristeri bwin | 7 | 4 | .636 | 4.0 |
| PAOK mateco | 7 | 4 | .636 | 4.0 |
| Kolossos H Hotels | 6 | 5 | .545 | 5.0 |
| Aris | 6 | 5 | .545 | 5.0 |
| AEK Athens | 6 | 5 | .545 | 5.0 |
| Promitheas Patras | 5 | 6 | .455 | 6.0 |
| Ionikos | 3 | 8 | .273 | 8.0 |
| Apollon Patras | 3 | 8 | .273 | 8.0 |
| Lavrio Megabolt | 2 | 9 | .182 | 9.0 |
| ASK Karditsas | 1 | 10 | .091 | 10.0 |
AdmiralBet ABA League
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Partizan Mozzart Bet | 12 | 2 | .857 | 0.5 |
| Crvena zvezda mts | 12 | 1 | .923 | - |
| Cedevita Olimpija | 11 | 2 | .846 | 1.0 |
| FMP Meridian | 10 | 4 | .714 | 2.5 |
| Budućnost VOLI | 9 | 5 | .643 | 3.5 |
| Zadar | 7 | 7 | .500 | 5.5 |
| SC Derby | 6 | 8 | .429 | 6.5 |
| Cibona | 6 | 8 | .429 | 6.5 |
| Split | 5 | 9 | .357 | 7.5 |
| Igokea m:tel | 5 | 8 | .385 | 7.0 |
| Mega MIS | 4 | 10 | .286 | 8.5 |
| Mornar Barsko zlato | 4 | 9 | .308 | 8.0 |
| Borac Mozzart | 3 | 11 | .214 | 9.5 |
| MZT Skopje Aerodrom | 2 | 12 | .143 | 10.5 |
Türkiye Sigorta Basketbol Süper Ligi
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Fenerbahçe Beko | 12 | 2 | .857 | - |
| Türk Telekom | 11 | 3 | .786 | 1.0 |
| Frutti Extra Bursaspor | 10 | 4 | .714 | 2.0 |
| Pınar Karşıyaka | 10 | 4 | .714 | 2.0 |
| Anadolu Efes | 9 | 5 | .643 | 3.0 |
| Galatasaray Nef | 7 | 7 | .500 | 5.0 |
| Yukatel Merkezefendi Basket | 7 | 7 | .500 | 5.0 |
| Bahçeşehir Koleji | 7 | 7 | .500 | 5.0 |
| Darüşşafaka | 7 | 7 | .500 | 5.0 |
| Tofaş | 6 | 8 | .429 | 6.0 |
| AYOS Konyaspor | 6 | 8 | .429 | 6.0 |
| Gaziantep Basketbol | 5 | 9 | .357 | 7.0 |
| Petkim Spor | 5 | 9 | .357 | 7.0 |
| ONVO Büyükçekmece | 4 | 10 | .286 | 8.0 |
| Beşiktaş Emlakjet | 3 | 11 | .214 | 9.0 |
| Manisa BB | 3 | 11 | .214 | 9.0 |
VTB United League
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| CSKA Moscow | 20 | 0 | 1.000 | - |
| UNICS | 18 | 2 | .900 | 2.0 |
| Zenit Saint Petersburg | 16 | 4 | .800 | 4.0 |
| MBA Moscow | 12 | 8 | .600 | 8.0 |
| Pari Nizhny Novgorod | 11 | 9 | .550 | 9.0 |
| Lokomotiv Kuban | 10 | 10 | .500 | 10.0 |
| Samara | 8 | 12 | .400 | 12.0 |
| PARMA-PARI | 8 | 12 | .400 | 12.0 |
| Avtodor | 7 | 13 | .350 | 13.0 |
| Enisey | 5 | 15 | .250 | 15.0 |
| Astana | 3 | 16 | .158 | 16.5 |
| Minsk | 1 | 18 | .053 | 18.5 |
Ligat Winner
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Maccabi Tel Aviv | 11 | 2 | .846 | - |
| Hapoel Tel Aviv | 10 | 2 | .833 | 0.5 |
| Hapoel Holon | 8 | 5 | .615 | 3.0 |
| Ironi Ness Ziona | 8 | 5 | .615 | 3.0 |
| Hapoel Jerusalem | 7 | 6 | .538 | 4.0 |
| Bnei Herzliya | 6 | 6 | .500 | 4.5 |
| Hapoel Galil Elyon | 6 | 7 | .462 | 5.0 |
| Hapoel Be'er Sheva | 6 | 7 | .462 | 5.0 |
| Hapoel Haifa | 5 | 7 | .417 | 5.5 |
| Ironi Kiryat Ata | 4 | 8 | .333 | 6.5 |
| Hapoel Eilat | 3 | 10 | .231 | 8.0 |
| Hapoel Gilboa Galil | 2 | 11 | .154 | 9.0 |
Turkish Airlines EuroLeague
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Real Madrid | 12 | 6 | .667 | - |
| AS Monaco | 12 | 6 | .667 | - |
| Barcelona | 11 | 6 | .647 | 0.5 |
| Olympiacos | 11 | 7 | .611 | 1.0 |
| Fenerbahçe Beko | 11 | 7 | .611 | 1.0 |
| Cazoo Baskonia | 11 | 7 | .611 | 1.0 |
| Žalgiris | 10 | 8 | .556 | 2.0 |
| Anadolu Efes | 9 | 8 | .529 | 2.5 |
| Maccabi Tel Aviv | 9 | 8 | .529 | 2.5 |
| Crvena zvezda mts | 9 | 9 | .500 | 3.0 |
| Partizan Mozzart Bet | 8 | 9 | .471 | 3.5 |
| Virtus Segafredo Bologna | 8 | 10 | .444 | 4.0 |
| Valencia Basket | 7 | 10 | .412 | 4.5 |
| Bayern München | 7 | 11 | .389 | 5.0 |
| LDLC ASVEL | 6 | 11 | .353 | 5.5 |
| Alba Berlin | 6 | 12 | .333 | 6.0 |
| EA7 Emporio Armani Milan | 6 | 12 | .333 | 6.0 |
| Panathinaikos | 6 | 12 | .333 | 6.0 |
7DAYS EuroCup
| Group B | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Gran Canaria | 7 | 2 | .778 | - |
| Türk Telekom | 7 | 3 | .700 | 0.5 |
| Paris Basketball | 7 | 3 | .700 | 0.5 |
| Hapoel Tel Aviv | 5 | 4 | .556 | 2.0 |
| Budućnost VOLI | 5 | 4 | .556 | 2.0 |
| Promitheas | 5 | 4 | .556 | 2.0 |
| London Lions | 4 | 5 | .444 | 3.0 |
| Hamburg Towers | 3 | 6 | .333 | 4.0 |
| Dolomiti Energia Trento | 2 | 7 | .222 | 5.0 |
| Śląsk Wrocław | 1 | 8 | .111 | 6.0 |
Chinese Basketball Association
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Zhejiang Golden Bulls | 21 | 3 | .875 | - |
| Liaoning Flying Leopards | 20 | 5 | .800 | 1.5 |
| Guangdong Southern Tigers | 19 | 4 | .826 | 1.5 |
| Beijing Ducks | 17 | 8 | .680 | 4.5 |
| Nanjing Monkey Kings | 14 | 10 | .583 | 7.0 |
| Shanghai Sharks | 15 | 8 | .652 | 5.5 |
| Shenzhen Leopards | 14 | 9 | .609 | 6.5 |
| Xinjiang Flying Tigers | 13 | 11 | .542 | 8.0 |
| Shandong Hi-Speed Kirin | 13 | 11 | .542 | 8.0 |
| Zhejiang Guangsha Lions | 13 | 11 | .542 | 8.0 |
| Jiangsu Dragons | 13 | 10 | .565 | 7.5 |
| Jilin Northeast Tigers | 10 | 13 | .435 | 10.5 |
| Qingdao Eagles | 11 | 13 | .458 | 10.0 |
| Shanxi Loongs | 11 | 12 | .478 | 9.5 |
| Beijing Royal Fighters | 9 | 14 | .391 | 11.5 |
| Guangzhou Loong Lions | 9 | 15 | .375 | 12.0 |
| Sichuan Blue Whales | 7 | 18 | .280 | 14.5 |
| Tianjin Pioneers | 4 | 20 | .167 | 17.0 |
| Fujian Sturgeons | 3 | 21 | .125 | 18.0 |
| Ningbo Rockets | 2 | 22 | .083 | 19.0 |
Hungry Jack's National Basketball League
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Sydney Kings | 15 | 5 | .750 | - |
| Cairns Taipans | 14 | 7 | .667 | 1.5 |
| New Zealand Breakers | 13 | 7 | .650 | 2.0 |
| Tasmania JackJumpers | 12 | 10 | .545 | 4.0 |
| Perth Wildcats | 11 | 10 | .524 | 4.5 |
| Adelaide 36ers | 11 | 10 | .524 | 4.5 |
| South East Melbourne Phoenix | 12 | 11 | .522 | 4.5 |
| Melbourne United | 11 | 12 | .478 | 5.5 |
| Brisbane Bullets | 5 | 15 | .250 | 10.0 |
| Illawarra Hawks | 2 | 19 | .095 | 13.5 |

Formed in 2009, the Archive Team (not to be confused with the archive.org Archive-It Team) is a rogue archivist collective dedicated to saving copies of rapidly dying or deleted websites for the sake of history and digital heritage. The group is 100% composed of volunteers and interested parties, and has expanded into a large amount of related projects for saving online and digital history.



















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 11, 4:20AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.