Basketball Stats and History Statistics, scores, and history for the NBA, ABA, WNBA, and top European competition.
Every NBA & Every WNBA Player
Recent Debuts
Jared Rhoden (DET), Alondes Williams (BRK), Josh Minott (MIN), Kendall Brown (IND), Julian Champagnie (PHI) and Michael Foster (PHI)NBA & ABA, WNBA, NBL, G League, and top International players
Includes indexed lists of players. International leagues include top European leagues and EuroLeague and EuroCup competitions, as well as China's CBA, Australia's NBL, and Men's Olympics.
Born On This Day
David Rivers, Bill Robinzine, Anthony Lamb, Chris Morris, Ira Newble and Dick RosenthalPlayer pages include basic statistics and links to player's game logs, splits, advanced stats, and more.
Every NBA Team
2022-23 NBA Standings
Summary · Schedule · Scores · Leaders · Rookies
East: BOS - Div (95.8%), Conf (38.4%), Win Finals (24.7%)
West: MEM - Div (97.7%), Conf (37.9%), Win Finals (22.1%)
Projected Draft Order: HOU, DET, SAS, CHO, ORL, more
MVP Tracker: Nikola Jokić 70.2%, Luka Dončić 7.5%, Joel Embiid 7.1%, Jayson Tatum 4.5%, Domantas Sabonis 2.8%
Team pages include statistics, rosters, payroll, schedules, game logs, splits, advanced stats, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, height, age and more. Team Season FinderGame Finder
Find individual or groups of games matching a variety of criteria. Includes every game in NBA/BAA regular season and postseason history. Team Game FinderStreak Finder
Find streaks by players or teams. Includes options for regular season or postseason. Team Streak FinderPlayer Comparison Finder
Compare the statistics of any two players (across a single season, combined seasons, or entire careers).Scores
» Search BAA/NBA & ABA Box Scores From 1946-47 to Present
Yesterday's Top Performers
| PTS | TRB | AST | GmSc | |
|---|---|---|---|---|
| Jalen Green (HOU) | 41 | 5 | 7 | 31.8 |
| Nikola Jokić (DEN) | 31 | 11 | 13 | 31.8 |
| Lauri Markkanen (UTA) | 34 | 12 | 1 | 30.7 |
| LeBron James (LAL) | 32 | 8 | 9 | 27.9 |
| Dejounte Murray (ATL) | 30 | 7 | 4 | 25.9 |
What's Happening
New! For Your Reference, A Sports Reference Podcast
Listen to the Sports Reference team share fascinating stories they have uncovered throughout 20+ years of building the sites, researching and diving into the data.
Subscribe on Spotify, Apple Podcasts, Google Podcasts or listen on YouTube.
Sign up for the Pro Basketball Reference newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
2022-23 NBA Season
Draft Lottery Tracker and Victor Wembanyama Stats
Our soccer site, FBref, just added advanced stats and in-depth coverage to 19 competitions, including every top women's competition. Read about the update here.
Free FBref World Cup 2023 Newsletter
With the 2023 Women's World Cup around the corner, don't miss any of it by signing up for the FBref World Cup newsletter! Get previews, game recaps, advanced stats, and more delivered to your inbox every morning by signing up today!
Dive Deeper with Stathead Basketball
Subscribe to Stathead Basketball powered by Basketball Reference. Use the game, team, season, event and comparison finders to answer all of your burning basketball questions. Get your first month free!
WNBA
Site News
WNBA Stats and More Updates to the Team Game Finder on Stathead Basketball
Updates to the Player Game Finder on Stathead Basketball
Basketball Season Finder Gets New Search Types & WNBA Stats
Basketball Reference Adds Pages For All Draftees in NBA History
Trending Player Pages
LeBron James, Nikola Jokić, Luka Dončić, Michael Jordan, Stephen Curry, John Wall, Joel Embiid, Russell Westbrook, James Harden, Kobe BryantHoops Rumors
- Eastern Notes: Pistons, Caruso, Thybulle, Knicks, Porzingis
- Community Shootaround: All-Star Teams
- Kings Sign PJ Dozier To Second 10-Day Contract
- Mavs’ Christian Wood Sustains Broken Thumb
- Mitchell Robinson Out At Least Three Weeks After Thumb Surgery
- Injury Notes: Ball, Kleber, Wade, Okeke, Okogie
- Hoops Rumors Chat Transcript: 1/19/2023
Upcoming Dates
- March 7: Lakers retire Pau Gasol's jersey
- March 25: G-League regular season ends
- March 28: G-League playoffs begin
- April 9: NBA regular season ends
- April 10: WNBA Draft
- April 11-14: NBA Play-In Tournament
- April 15: NBA Playoffs begin
- April 30: WNBA Training Camp begins
- May 5-15: WNBA Preseason
- May 16: NBA Draft Lottery
- May 18: WNBA rosters cut down to 12 players by 5PM EST
- May 19: 2023 WNBA Season begins
- June 1: Game 1 of 2023 NBA Finals
- June 22: NBA Draft
- July 14: WNBA Midseason Cut Down Date
- July 15: 2023 WNBA All-Star Game
- August 7: WNBA Trade Deadline (8PM EST)
- August 15: WNBA Commissioner's Cup Championship
- August 28: WNBA Player Playoff eligibility from waivers (5PM EST)
- September 10: Final day of 2023 WNBA regular season
- September 13: WNBA Playoffs begin
- October 20: Last possible WNBA Finals date
View More Items
Leaders - 2022-23 & All-Time
Season-by-Season Top 20s
» View upcoming player milestones
Seasons
2022-23 NBA
Scheduled Games
| Today | ||
|---|---|---|
| Chicago @ Detroit | 3:00 pm | NBA TV |
| Golden State @ Boston | 7:30 pm | TNT |
| Toronto @ Minnesota | 8:00 pm | BSNX |
| Brooklyn @ Phoenix | 10:00 pm | TNT |
| Philadelphia @ Portland | 10:00 pm | ROOT Sports NW |
| Fri Jan 20, 2023 | ||
| New Orleans @ Orlando | 7:00 pm | BSFL |
| New York @ Atlanta | 7:30 pm | BSSE |
| Golden State @ Cleveland | 7:30 pm | BSOH |
| Miami @ Dallas | 7:30 pm | ESPN |
| LA Clippers @ San Antonio | 8:00 pm | BSSW |
| Indiana @ Denver | 9:00 pm | ALT2 |
| Brooklyn @ Utah | 9:00 pm | SportsNet RM |
| Memphis @ LA Lakers | 10:00 pm | ESPN |
| Oklahoma City @ Sacramento | 10:00 pm | NBCS-CA |
| Sat Jan 21, 2023 | ||
| Boston @ Toronto | 5:00 pm | TSN |
| Orlando @ Washington | 7:00 pm | NBCS-DC |
| Charlotte @ Atlanta | 7:30 pm | BSSE |
| Milwaukee @ Cleveland | 7:30 pm | BSOH |
| Houston @ Minnesota | 8:00 pm | BSNX |
| Indiana @ Phoenix | 9:00 pm | BSAZ |
| Philadelphia @ Sacramento | 10:00 pm | NBCS-CA |
| Sun Jan 22, 2023 | ||
| New Orleans @ Miami | 3:30 pm | BSSUN |
| New York @ Toronto | 6:00 pm | TSN |
| LA Clippers @ Dallas | 7:30 pm | BSSW |
| Oklahoma City @ Denver | 8:00 pm | ALT |
| Memphis @ Phoenix | 8:00 pm | BSAZ |
| Brooklyn @ Golden State | 8:30 pm | NBCS-BA |
| LA Lakers @ Portland | 9:00 pm | ROOT Sports NW |
WNBA
Standings
| Rk | Western Conference | W | L | % | GB |
|---|---|---|---|---|---|
| 1 | Las Vegas Aces* | 26 | 10 | .722 | — |
| 2 | Seattle Storm* | 22 | 14 | .611 | 4.0 |
| 3 | Dallas Wings* | 18 | 18 | .500 | 8.0 |
| 4 | Phoenix Mercury* | 15 | 21 | .417 | 11.0 |
| 5 | Minnesota Lynx | 14 | 22 | .389 | 12.0 |
| 6 | Los Angeles Sparks | 13 | 23 | .361 | 13.0 |
| Rk | Eastern Conference | W | L | % | GB |
|---|---|---|---|---|---|
| 1 | Chicago Sky* | 26 | 10 | .722 | — |
| 2 | Connecticut Sun* | 25 | 11 | .694 | 1.0 |
| 3 | Washington Mystics* | 22 | 14 | .611 | 4.0 |
| 4 | New York Liberty* | 16 | 20 | .444 | 10.0 |
| 5 | Atlanta Dream | 14 | 22 | .389 | 12.0 |
| 6 | Indiana Fever | 5 | 31 | .139 | 21.0 |
Leaders
Win Shares
Points Per Game
Total Rebounds Per Game
Assists Per Game
Blocks Per Game
Steals Per Game
Scores & Schedule
| September 18, 2022 | ||
|---|---|---|
International Leagues
Liga Endesa
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Real Madrid | 13 | 3 | .813 | - |
| Barça | 13 | 3 | .813 | - |
| Cazoo Baskonia | 13 | 3 | .813 | - |
| Lenovo Tenerife | 12 | 4 | .750 | 1.0 |
| Unicaja | 11 | 5 | .688 | 2.0 |
| Joventut | 10 | 6 | .625 | 3.0 |
| Gran Canaria | 9 | 7 | .563 | 4.0 |
| Valencia Basket | 8 | 8 | .500 | 5.0 |
| Surne Bilbao Basket | 8 | 8 | .500 | 5.0 |
| Río Breogán | 8 | 8 | .500 | 5.0 |
| Monbus Obradoiro | 8 | 8 | .500 | 5.0 |
| UCAM Murcia | 7 | 9 | .438 | 6.0 |
| Bàsquet Girona | 6 | 10 | .375 | 7.0 |
| Covirán Granada | 5 | 11 | .313 | 8.0 |
| Casademont Zaragoza | 4 | 12 | .250 | 9.0 |
| Real Betis | 3 | 13 | .188 | 10.0 |
| Baxi Manresa | 3 | 13 | .188 | 10.0 |
| Carplus Fuenlabrada | 3 | 13 | .188 | 10.0 |
Betclic Élite
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| AS Monaco | 14 | 3 | .824 | - |
| Metropolitans 92 | 14 | 4 | .778 | 0.5 |
| Cholet | 12 | 5 | .706 | 2.0 |
| JDA Dijon | 11 | 6 | .647 | 3.0 |
| JL Bourg | 10 | 7 | .588 | 4.0 |
| Le Mans Sarthe | 10 | 7 | .588 | 4.0 |
| Limoges CSP | 9 | 8 | .529 | 5.0 |
| LDLC ASVEL | 9 | 8 | .529 | 5.0 |
| Paris Basketball | 8 | 9 | .471 | 6.0 |
| SIG Strasbourg | 8 | 9 | .471 | 6.0 |
| Roanne | 8 | 9 | .471 | 6.0 |
| Nanterre 92 | 7 | 10 | .412 | 7.0 |
| BCM Gravelines | 7 | 10 | .412 | 7.0 |
| Nancy | 6 | 11 | .353 | 8.0 |
| Blois | 6 | 11 | .353 | 8.0 |
| ÉB Pau-Lacq-Orthez | 6 | 11 | .353 | 8.0 |
| ESSM Le Portel | 5 | 12 | .294 | 9.0 |
| Fos Provence Basket | 4 | 14 | .222 | 10.5 |
Lega Basket Serie A UnipolSai
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| AX Armani Exchange Milano | 12 | 3 | .800 | - |
| Virtus Segafredo Bologna | 12 | 3 | .800 | - |
| Bertram Derthona Tortona | 10 | 5 | .667 | 2.0 |
| Carpegna Prosciutto Basket Pesaro | 9 | 6 | .600 | 3.0 |
| Openjobmetis Varese | 9 | 6 | .600 | 3.0 |
| Dolomiti Energia Trento | 8 | 7 | .533 | 4.0 |
| Umana Reyer Venezia | 8 | 7 | .533 | 4.0 |
| Germani Basket Brescia | 7 | 8 | .467 | 5.0 |
| Banco di Sardegna Sassari | 7 | 8 | .467 | 5.0 |
| Scaligera Basket Verona | 6 | 9 | .400 | 6.0 |
| Scafati Basket | 6 | 9 | .400 | 6.0 |
| Happy Casa Brindisi | 6 | 9 | .400 | 6.0 |
| Allianz Pallacanestro Trieste | 6 | 9 | .400 | 6.0 |
| Gevi Napoli | 5 | 10 | .333 | 7.0 |
| NutriBullet Treviso | 5 | 10 | .333 | 7.0 |
| UNAHOTELS Reggio Emilia | 4 | 11 | .267 | 8.0 |
Stoiximan Basket League
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Olympiacos | 12 | 0 | 1.000 | - |
| Panathinaikos OPAP | 10 | 2 | .833 | 2.0 |
| Peristeri bwin | 8 | 4 | .667 | 4.0 |
| Kolossos H Hotels | 7 | 5 | .583 | 5.0 |
| PAOK mateco | 7 | 5 | .583 | 5.0 |
| AEK Athens | 7 | 5 | .583 | 5.0 |
| Promitheas Patras | 6 | 6 | .500 | 6.0 |
| Aris | 6 | 6 | .500 | 6.0 |
| Ionikos | 3 | 9 | .250 | 9.0 |
| Apollon Patras | 3 | 9 | .250 | 9.0 |
| Lavrio Megabolt | 2 | 10 | .167 | 10.0 |
| ASK Karditsas | 1 | 11 | .083 | 11.0 |
AdmiralBet ABA League
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Partizan Mozzart Bet | 13 | 2 | .867 | 0.5 |
| Crvena zvezda mts | 13 | 1 | .929 | - |
| Cedevita Olimpija | 12 | 2 | .857 | 1.0 |
| FMP Meridian | 11 | 4 | .733 | 2.5 |
| Budućnost VOLI | 9 | 6 | .600 | 4.5 |
| Zadar | 8 | 7 | .533 | 5.5 |
| SC Derby | 7 | 8 | .467 | 6.5 |
| Cibona | 6 | 9 | .400 | 7.5 |
| Mega MIS | 5 | 10 | .333 | 8.5 |
| Split | 5 | 10 | .333 | 8.5 |
| Igokea m:tel | 5 | 9 | .357 | 8.0 |
| Mornar Barsko zlato | 4 | 10 | .286 | 9.0 |
| Borac Mozzart | 3 | 12 | .200 | 10.5 |
| MZT Skopje Aerodrom | 2 | 13 | .133 | 11.5 |
Türkiye Sigorta Basketbol Süper Ligi
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Fenerbahçe Beko | 13 | 2 | .867 | - |
| Türk Telekom | 12 | 3 | .800 | 1.0 |
| Pınar Karşıyaka | 11 | 4 | .733 | 2.0 |
| Anadolu Efes | 10 | 5 | .667 | 3.0 |
| Frutti Extra Bursaspor | 10 | 5 | .667 | 3.0 |
| Bahçeşehir Koleji | 8 | 7 | .533 | 5.0 |
| Darüşşafaka | 8 | 7 | .533 | 5.0 |
| Galatasaray Nef | 7 | 8 | .467 | 6.0 |
| Yukatel Merkezefendi Basket | 7 | 8 | .467 | 6.0 |
| Tofaş | 6 | 9 | .400 | 7.0 |
| AYOS Konyaspor | 6 | 9 | .400 | 7.0 |
| Gaziantep Basketbol | 5 | 10 | .333 | 8.0 |
| ONVO Büyükçekmece | 5 | 10 | .333 | 8.0 |
| Petkim Spor | 5 | 10 | .333 | 8.0 |
| Manisa BB | 4 | 11 | .267 | 9.0 |
| Beşiktaş Emlakjet | 3 | 12 | .200 | 10.0 |
VTB United League
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| CSKA Moscow | 21 | 0 | 1.000 | - |
| UNICS | 19 | 2 | .905 | 2.0 |
| Zenit Saint Petersburg | 16 | 5 | .762 | 5.0 |
| MBA Moscow | 13 | 8 | .619 | 8.0 |
| Pari Nizhny Novgorod | 12 | 9 | .571 | 9.0 |
| Lokomotiv Kuban | 11 | 10 | .524 | 10.0 |
| Samara | 8 | 13 | .381 | 13.0 |
| PARMA-PARI | 8 | 13 | .381 | 13.0 |
| Avtodor | 7 | 14 | .333 | 14.0 |
| Enisey | 6 | 15 | .286 | 15.0 |
| Astana | 4 | 17 | .190 | 17.0 |
| Minsk | 1 | 20 | .048 | 20.0 |
Ligat Winner
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Maccabi Tel Aviv | 11 | 2 | .846 | - |
| Hapoel Tel Aviv | 10 | 2 | .833 | 0.5 |
| Hapoel Holon | 8 | 5 | .615 | 3.0 |
| Ironi Ness Ziona | 8 | 5 | .615 | 3.0 |
| Hapoel Jerusalem | 7 | 6 | .538 | 4.0 |
| Bnei Herzliya | 6 | 6 | .500 | 4.5 |
| Hapoel Galil Elyon | 6 | 7 | .462 | 5.0 |
| Hapoel Be'er Sheva | 6 | 7 | .462 | 5.0 |
| Hapoel Haifa | 5 | 7 | .417 | 5.5 |
| Ironi Kiryat Ata | 4 | 8 | .333 | 6.5 |
| Hapoel Eilat | 3 | 10 | .231 | 8.0 |
| Hapoel Gilboa Galil | 2 | 11 | .154 | 9.0 |
Turkish Airlines EuroLeague
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Real Madrid | 13 | 6 | .684 | - |
| Olympiacos | 12 | 7 | .632 | 1.0 |
| Fenerbahçe Beko | 12 | 7 | .632 | 1.0 |
| Barcelona | 12 | 7 | .632 | 1.0 |
| AS Monaco | 12 | 7 | .632 | 1.0 |
| Cazoo Baskonia | 11 | 8 | .579 | 2.0 |
| Žalgiris | 11 | 8 | .579 | 2.0 |
| Anadolu Efes | 10 | 9 | .526 | 3.0 |
| Maccabi Tel Aviv | 10 | 9 | .526 | 3.0 |
| Crvena zvezda mts | 10 | 9 | .526 | 3.0 |
| Partizan Mozzart Bet | 9 | 10 | .474 | 4.0 |
| Valencia Basket | 9 | 10 | .474 | 4.0 |
| Virtus Segafredo Bologna | 8 | 11 | .421 | 5.0 |
| Bayern München | 7 | 12 | .368 | 6.0 |
| Panathinaikos | 7 | 12 | .368 | 6.0 |
| Alba Berlin | 6 | 13 | .316 | 7.0 |
| EA7 Emporio Armani Milan | 6 | 13 | .316 | 7.0 |
| LDLC ASVEL | 6 | 13 | .316 | 7.0 |
7DAYS EuroCup
| Group B | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Gran Canaria | 9 | 2 | .818 | - |
| Türk Telekom | 8 | 3 | .727 | 1.0 |
| Hapoel Tel Aviv | 7 | 4 | .636 | 2.0 |
| Budućnost VOLI | 7 | 4 | .636 | 2.0 |
| Paris Basketball | 7 | 4 | .636 | 2.0 |
| Promitheas | 6 | 5 | .545 | 3.0 |
| London Lions | 5 | 6 | .455 | 4.0 |
| Hamburg Towers | 3 | 8 | .273 | 6.0 |
| Dolomiti Energia Trento | 2 | 9 | .182 | 7.0 |
| Śląsk Wrocław | 1 | 10 | .091 | 8.0 |
Chinese Basketball Association
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Zhejiang Golden Bulls | 24 | 4 | .857 | - |
| Liaoning Flying Leopards | 22 | 6 | .786 | 2.0 |
| Guangdong Southern Tigers | 22 | 5 | .815 | 1.5 |
| Shenzhen Leopards | 17 | 11 | .607 | 7.0 |
| Shandong Hi-Speed Kirin | 17 | 11 | .607 | 7.0 |
| Shanghai Sharks | 17 | 11 | .607 | 7.0 |
| Xinjiang Flying Tigers | 17 | 11 | .607 | 7.0 |
| Beijing Ducks | 17 | 11 | .607 | 7.0 |
| Shanxi Loongs | 15 | 13 | .536 | 9.0 |
| Jilin Northeast Tigers | 13 | 14 | .481 | 10.5 |
| Zhejiang Guangsha Lions | 14 | 14 | .500 | 10.0 |
| Nanjing Monkey Kings | 15 | 12 | .556 | 8.5 |
| Jiangsu Dragons | 13 | 15 | .464 | 11.0 |
| Qingdao Eagles | 12 | 16 | .429 | 12.0 |
| Guangzhou Loong Lions | 12 | 16 | .429 | 12.0 |
| Beijing Royal Fighters | 10 | 17 | .370 | 13.5 |
| Sichuan Blue Whales | 7 | 21 | .250 | 17.0 |
| Tianjin Pioneers | 6 | 22 | .214 | 18.0 |
| Fujian Sturgeons | 6 | 22 | .214 | 18.0 |
| Ningbo Rockets | 2 | 26 | .071 | 22.0 |
Hungry Jack's National Basketball League
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Sydney Kings | 17 | 5 | .773 | - |
| Cairns Taipans | 16 | 7 | .696 | 1.5 |
| New Zealand Breakers | 13 | 10 | .565 | 4.5 |
| Perth Wildcats | 12 | 10 | .545 | 5.0 |
| Tasmania JackJumpers | 13 | 11 | .542 | 5.0 |
| South East Melbourne Phoenix | 13 | 12 | .520 | 5.5 |
| Melbourne United | 13 | 12 | .520 | 5.5 |
| Adelaide 36ers | 11 | 13 | .458 | 7.0 |
| Brisbane Bullets | 7 | 17 | .292 | 11.0 |
| Illawarra Hawks | 3 | 21 | .125 | 15.0 |

Formed in 2009, the Archive Team (not to be confused with the archive.org Archive-It Team) is a rogue archivist collective dedicated to saving copies of rapidly dying or deleted websites for the sake of history and digital heritage. The group is 100% composed of volunteers and interested parties, and has expanded into a large amount of related projects for saving online and digital history.



















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, January 19, 7:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.