NHL Stats and History The complete source for current and historical NHL players, teams, scores and leaders.
Every NHL Player
Recent Debuts
William Dufour (NYI), Jonathan Gruden (PIT), Joona Koppanen (BOS), Yaroslav Askarov (NSH), Vincent Desharnais (EDM) and Bobby McMann (TOR)Born On This Day
Lou Fontinato, Eric Landry, Jamie Hislop, Rob Gaudreau, Alex Grant and Kari MakkonenPlayer pages include basic statistics and links to player's gamelogs, splits, advanced analytic stats, and more.
Every NHL Team
2022-23 NHL Standings
Summary · Leaders · Schedule · Standings Prediction
Click conference name for conference standings
| Eastern | W | L | OL | PTS | RW | RgRec | RgPt% |
|---|---|---|---|---|---|---|---|
| Atlantic | |||||||
| BOS | 35 | 5 | 4 | 74 | 30 | 30-5-9 | .784 |
| TOR | 27 | 11 | 7 | 61 | 23 | 23-11-11 | .633 |
| TBL | 29 | 13 | 1 | 59 | 23 | 23-13-7 | .616 |
| FLA | 21 | 20 | 5 | 47 | 20 | 20-20-6 | .500 |
| BUF | 21 | 19 | 3 | 45 | 16 | 16-19-8 | .465 |
| DET | 18 | 17 | 8 | 44 | 15 | 15-17-11 | .477 |
| OTT | 20 | 21 | 3 | 43 | 15 | 15-21-8 | .432 |
| MTL | 19 | 23 | 3 | 41 | 12 | 12-23-10 | .378 |
| Metropolitan | |||||||
| CAR | 27 | 9 | 8 | 62 | 20 | 20-9-15 | .625 |
| NJD | 29 | 12 | 3 | 61 | 24 | 24-12-8 | .636 |
| NYR | 25 | 13 | 7 | 57 | 20 | 20-13-12 | .578 |
| WSH | 24 | 17 | 6 | 54 | 20 | 20-17-10 | .532 |
| PIT | 22 | 15 | 7 | 51 | 19 | 19-15-10 | .545 |
| NYI | 23 | 19 | 4 | 50 | 20 | 20-19-7 | .511 |
| PHI | 19 | 19 | 7 | 45 | 18 | 18-19-8 | .489 |
| CBJ | 13 | 29 | 2 | 28 | 9 | 9-29-6 | .273 |
| Western | W | L | OL | PTS | RW | RgRec | RgPt% |
|---|---|---|---|---|---|---|---|
| Central | |||||||
| WPG | 29 | 15 | 1 | 59 | 22 | 22-15-8 | .578 |
| DAL | 26 | 13 | 7 | 59 | 23 | 23-13-10 | .609 |
| MIN | 25 | 14 | 4 | 54 | 20 | 20-14-9 | .570 |
| COL | 23 | 17 | 3 | 49 | 15 | 15-17-11 | .477 |
| NSH | 21 | 17 | 6 | 48 | 16 | 16-17-11 | .489 |
| STL | 22 | 20 | 3 | 47 | 15 | 15-20-10 | .444 |
| ARI | 14 | 25 | 5 | 33 | 11 | 11-25-8 | .341 |
| CHI | 12 | 26 | 4 | 28 | 8 | 8-26-8 | .286 |
| Pacific | |||||||
| VEG | 28 | 15 | 2 | 58 | 20 | 20-15-10 | .556 |
| SEA | 26 | 14 | 4 | 56 | 22 | 22-14-8 | .591 |
| LAK | 25 | 15 | 6 | 56 | 18 | 18-15-13 | .533 |
| EDM | 25 | 18 | 3 | 53 | 23 | 23-18-5 | .554 |
| CGY | 21 | 16 | 9 | 51 | 18 | 18-16-12 | .522 |
| VAN | 18 | 23 | 3 | 39 | 11 | 11-23-10 | .364 |
| SJS | 14 | 23 | 9 | 37 | 11 | 11-23-12 | .370 |
| ANA | 12 | 28 | 5 | 29 | 4 | 4-28-13 | .233 |
Central: DAL - Playoffs (97.8%), Div (41.5%), Win Cup (8.7%)
Pacific: SEA - Playoffs (96.1%), Div (47.2%), Win Cup (6.9%)
Atlantic: BOS - Playoffs (100.0%), Div (96.7%), Win Cup (20.0%)
Metropolitan: NJD - Playoffs (99.5%), Div (46.4%), Win Cup (8.0%)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, advanced analytic stats, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Player Season Finder
Find single-season or multi-year totals to create leaderboards by team, position, age, and more. Player • TeamPlayer Goal Finder
Search through all goals meeting your criteria, from 1979-80 to today.Advanced Stats Finders
Search through seasons (or multiple seasons) for advanced stats meeting your criteria, from 2007-08 to today. Player • TeamDraft Finder
Find players drafted within certain criteria, for all NHL Draft years.NHL Scores
Box scores contain team and player stats for all seasons and charts of every shot taken since 2011-12. Every Box Score in NHL History
Yesterday's Top Performers
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandar Georgiev | 1 GA, 34 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Elliott | 2 GA, 37 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linus Ullmark | 1 GA, 25 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Stamkos | 3 G, 0 A, +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mikko Rantanen | 2 G, 1 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artturi Lehkonen | 2 G, 0 A, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensemen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Karlsson | 1 G, 3 A, +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Chabot | 0 G, 3 A, 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devon Toews | 0 G, 2 A, +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What's Happening
New! For Your Reference, A Sports Reference Podcast
Listen to the Sports Reference team share fascinating stories they have uncovered throughout 20+ years of building the sites, researching and diving into the data.
Subscribe on Spotify, Apple Podcasts, Google Podcasts or listen on YouTube.
2022-23 NHL Season
Playoff Odds
Sign up for the Hockey Reference newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Our soccer site, FBref, just added advanced stats and in-depth coverage to 19 competitions, including every top women's competition. Read about the update here.
Free FBref World Cup 2023 Newsletter
With the 2023 Women's World Cup around the corner, don't miss any of it by signing up for the FBref World Cup newsletter! Get previews, game recaps, advanced stats, and more delivered to your inbox every morning by signing up today!
Site News
New Stathead Tool! Presenting the Hockey Span Finder
New Tool Added to Stathead Hockey! Check out the Team Season Finder
Hockey-Reference Adds NHL Game Logs Back to 1917-18
Dive Deeper with Stathead Hockey
Subscribe to Stathead Hockey powered by Hockey Reference. Use the game, team, season, event and comparison finders to answer all of your burning hockey questions. Get your first month free!
We’re on Instagram! Follow along here
Upcoming Dates
- February 3-4: All-Star Weekend
- March 3: NHL Trade Deadline
- April 13: 2022-23 NHL regular season ends
View More Items
Trending Player Pages
Steven Stamkos, Sidney Crosby, Connor McDavid, Alex Ovechkin, Wayne Gretzky, Ivan Provorov, Erik Karlsson, David Pastrnak, Auston Matthews, Evgeni MalkinPro Hockey Rumors
- Injury Updates: Carlo, Staal, Crouse, Pacioretty
- Minor Transactions: 01/19/23
- Snapshots: Tocchet, Fasching, Bobrovsky
- Anaheim Ducks Activate Isac Lundestrom
- New Jersey Devils Activate Nathan Bastian From Injured Reserve
- New York Islanders Reassign William Dufour
- Arizona Coyotes Recall Michael Carcone
NHL Leaders — 2022-23 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2022-23 NHL Season
2022-23 NHL
Every Season · NHL Award Winners · NHL Draft Picks · NHL Coaches · Stanley Cup Playoffs
NHL Upcoming Games
Today's Games
January 21, 2023
* Estimated win probability in parentheses.
All game times Eastern
















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, January 19, 4:27AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.