New Orleans Saints at San Diego Chargers - November 7th, 2004
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| New Orleans Saints | 0 | 7 | 0 | 10 | 17 | |
| San Diego Chargers | 14 | 6 | 16 | 7 | 43 |
Scoring
| Quarter | Time | Tm | Detail | NOR | SDG |
|---|---|---|---|---|---|
| 1 | 9:50 | Chargers | Antonio Gates 12 yard pass from Drew Brees (Nate Kaeding kick) | 0 | 7 |
| 5:29 | Chargers | LaDainian Tomlinson 1 yard rush (Nate Kaeding kick) | 0 | 14 | |
| 2 | 13:02 | Chargers | Nate Kaeding 40 yard field goal | 0 | 17 |
| 8:12 | Saints | Deuce McAllister 2 yard rush (John Carney kick) | 7 | 17 | |
| 3:16 | Chargers | Nate Kaeding 27 yard field goal | 7 | 20 | |
| 3 | 8:36 | Chargers | Safety, | 7 | 22 |
| 3:15 | Chargers | Antonio Gates 7 yard pass from Drew Brees (Nate Kaeding kick) | 7 | 29 | |
| 2:04 | Chargers | Antonio Gates 2 yard pass from Drew Brees (Nate Kaeding kick) | 7 | 36 | |
| 4 | 13:53 | Saints | John Carney 37 yard field goal | 10 | 36 |
| 7:06 | Chargers | Kassim Osgood 12 yard pass from Drew Brees (Nate Kaeding kick) | 10 | 43 | |
| 4:04 | Saints | Boo Williams 6 yard pass from Aaron Brooks (John Carney kick) | 17 | 43 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Aaron Brooks | NOR | 16 | 29 | 173 | 1 | 1 | 3 | 8 | 28 | 70.0 | 2 | -8 | 0 | 15 | 1 | 1 | 1 | 0 | 1 |
| Deuce McAllister | NOR | 0 | 0 | 0 | 0 | 0 | 16 | 63 | 1 | 10 | 5 | 4 | 18 | 0 | 8 | ||||
| Boo Williams | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 71 | 1 | 22 | |||||
| Jerome Pathon | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 34 | 0 | 13 | |||||
| Ernie Conwell | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 28 | 0 | 28 | |||||
| Joe Horn | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 21 | 0 | 12 | |||||
| Passing | Rushing | Receiving | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Drew Brees | SDG | 22 | 36 | 257 | 4 | 0 | 1 | 7 | 31 | 119.8 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Keenan McCardell | SDG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 12 | 6 | 89 | 0 | 31 | |
| LaDainian Tomlinson | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 36 | 1 | 8 | 5 | 4 | 40 | 0 | 13 | |||
| Philip Rivers | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 | 0 | -1 | 0 | 0 | 0 | 0 | ||||
| Jesse Chatman | SDG | 0 | 0 | 0 | 0 | 0 | 7 | 51 | 0 | 22 | 0 | 0 | 0 | 0 | |||||
| Tim Dwight | SDG | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 0 | 48 | 0 | 0 | 0 | 0 | |||||
| Michael Turner | SDG | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 8 | 0 | 0 | 0 | 0 | |||||
| Antonio Gates | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 56 | 3 | 29 | |||||
| Eric Parker | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 36 | 0 | 22 | |||||
| Kassim Osgood | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 23 | 1 | 12 | |||||
| Lorenzo Neal | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 0 | 7 | |||||


