Basketball Stats and History Statistics, scores, and history for the NBA, ABA, WNBA, and top European competition.
Every NBA & Every WNBA Player
Recent Debuts
Jared Rhoden (DET), Alondes Williams (BRK), Josh Minott (MIN), Kendall Brown (IND), Julian Champagnie (PHI) and Michael Foster (PHI)NBA & ABA, WNBA, NBL, G League, and top International players
Includes indexed lists of players. International leagues include top European leagues and EuroLeague and EuroCup competitions, as well as China's CBA, Australia's NBL, and Men's Olympics.
Born On This Day
Tom Stith, Sidney Lowe, Alex Acker, Chuck Osborne, Moussa Diabaté and Michael RuffinPlayer pages include basic statistics and links to player's game logs, splits, advanced stats, and more.
Every NBA Team
2022-23 NBA Standings
Summary · Schedule · Scores · Leaders · Rookies
East: BOS - Div (95.8%), Conf (39.5%), Win Finals (25.1%)
West: DEN - Div (99.8%), Conf (24.1%), Win Finals (12.2%)
Projected Draft Order: HOU, DET, SAS, CHO, ORL, more
MVP Tracker: Nikola Jokić 70.4%, Luka Dončić 7.9%, Joel Embiid 7.2%, Jayson Tatum 4.6%, Domantas Sabonis 3.0%
Team pages include statistics, rosters, payroll, schedules, game logs, splits, advanced stats, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, height, age and more. Team Season FinderGame Finder
Find individual or groups of games matching a variety of criteria. Includes every game in NBA/BAA regular season and postseason history. Team Game FinderStreak Finder
Find streaks by players or teams. Includes options for regular season or postseason. Team Streak FinderPlayer Comparison Finder
Compare the statistics of any two players (across a single season, combined seasons, or entire careers).Scores
» Search BAA/NBA & ABA Box Scores From 1946-47 to Present
Yesterday's Top Performers
| PTS | TRB | AST | GmSc | |
|---|---|---|---|---|
| Kyrie Irving (BRK) | 48 | 11 | 6 | 44.6 |
| Kawhi Leonard (LAC) | 36 | 4 | 7 | 35.5 |
| Shai Gilgeous-Alexander (OKC) | 37 | 1 | 7 | 34.5 |
| Dejounte Murray (ATL) | 29 | 6 | 12 | 29.7 |
| Franz Wagner (ORL) | 30 | 6 | 9 | 28.5 |
What's Happening
New! For Your Reference, A Sports Reference Podcast
Listen to the Sports Reference team share fascinating stories they have uncovered throughout 20+ years of building the sites, researching and diving into the data.
Subscribe on Spotify, Apple Podcasts, Google Podcasts or listen on YouTube.
Sign up for the Pro Basketball Reference newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
2022-23 NBA Season
Draft Lottery Tracker and Victor Wembanyama Stats
Our soccer site, FBref, just added advanced stats and in-depth coverage to 19 competitions, including every top women's competition. Read about the update here.
Free FBref World Cup 2023 Newsletter
With the 2023 Women's World Cup around the corner, don't miss any of it by signing up for the FBref World Cup newsletter! Get previews, game recaps, advanced stats, and more delivered to your inbox every morning by signing up today!
Dive Deeper with Stathead Basketball
Subscribe to Stathead Basketball powered by Basketball Reference. Use the game, team, season, event and comparison finders to answer all of your burning basketball questions. Get your first month free!
WNBA
Site News
WNBA Stats and More Updates to the Team Game Finder on Stathead Basketball
Updates to the Player Game Finder on Stathead Basketball
Basketball Season Finder Gets New Search Types & WNBA Stats
Basketball Reference Adds Pages For All Draftees in NBA History
Trending Player Pages
LeBron James, Nikola Jokić, Luka Dončić, Stephen Curry, Michael Jordan, Russell Westbrook, Dejounte Murray, James Harden, Aaron Gordon, Joel EmbiidHoops Rumors
- Lakers Notes: Davis, Walker, Reaves, Trade Market
- Suns Sign Saben Lee To Second 10-Day Deal
- Cash Sent, Received In NBA Trades For 2022/23
- Trade Rumors App For iOS/Android
- Cavs’ Dean Wade Set To Return On Saturday
- Atlantic Notes: Tatum, Celtics, Sims, Sixers
- Southeast Notes: Kuzma, Fultz, Lowry, Thor
Upcoming Dates
- March 7: Lakers retire Pau Gasol's jersey
- March 25: G-League regular season ends
- March 28: G-League playoffs begin
- April 9: NBA regular season ends
- April 10: WNBA Draft
- April 11-14: NBA Play-In Tournament
- April 15: NBA Playoffs begin
- April 30: WNBA Training Camp begins
- May 5-15: WNBA Preseason
- May 16: NBA Draft Lottery
- May 18: WNBA rosters cut down to 12 players by 5PM EST
- May 19: 2023 WNBA Season begins
- June 1: Game 1 of 2023 NBA Finals
- June 22: NBA Draft
- July 14: WNBA Midseason Cut Down Date
- July 15: 2023 WNBA All-Star Game
- August 7: WNBA Trade Deadline (8PM EST)
- August 15: WNBA Commissioner's Cup Championship
- August 28: WNBA Player Playoff eligibility from waivers (5PM EST)
- September 10: Final day of 2023 WNBA regular season
- September 13: WNBA Playoffs begin
- October 20: Last possible WNBA Finals date
View More Items
Leaders - 2022-23 & All-Time
Season-by-Season Top 20s
» View upcoming player milestones
Seasons
2022-23 NBA
Scheduled Games
| Today | ||
|---|---|---|
| Boston @ Toronto | 5:00 pm | TSN |
| Orlando @ Washington | 7:00 pm | NBCS-DC |
| Charlotte @ Atlanta | 7:30 pm | BSSE |
| Milwaukee @ Cleveland | 7:30 pm | BSOH |
| Houston @ Minnesota | 8:00 pm | BSNX |
| Indiana @ Phoenix | 9:00 pm | BSAZ |
| Philadelphia @ Sacramento | 10:00 pm | NBCS-CA |
| Sun Jan 22, 2023 | ||
| LA Clippers @ Dallas | 2:30 pm | BSSW |
| New Orleans @ Miami | 3:30 pm | BSSUN |
| New York @ Toronto | 6:00 pm | TSN |
| Oklahoma City @ Denver | 8:00 pm | ALT |
| Memphis @ Phoenix | 8:00 pm | BSAZ |
| Brooklyn @ Golden State | 8:30 pm | NBCS-BA |
| LA Lakers @ Portland | 9:00 pm | ROOT Sports NW |
| Mon Jan 23, 2023 | ||
| Milwaukee @ Detroit | 7:00 pm | BSDET |
| Boston @ Orlando | 7:00 pm | BSFL |
| Atlanta @ Chicago | 8:00 pm | NBA TV |
| Minnesota @ Houston | 8:00 pm | SportsNet SW |
| Charlotte @ Utah | 9:00 pm | SportsNet RM |
| San Antonio @ Portland | 10:00 pm | ROOT Sports NW |
| Memphis @ Sacramento | 10:30 pm | NBA TV |
| Tue Jan 24, 2023 | ||
| Chicago @ Indiana | 7:00 pm | NBCS-CHI |
| Boston @ Miami | 7:30 pm | TNT |
| Cleveland @ New York | 7:30 pm | MSG |
| Denver @ New Orleans | 8:00 pm | BSNO |
| Washington @ Dallas | 8:30 pm | BSSW |
| Charlotte @ Phoenix | 9:00 pm | BSAZ |
| LA Clippers @ LA Lakers | 10:00 pm | TNT |
WNBA
Standings
| Rk | Western Conference | W | L | % | GB |
|---|---|---|---|---|---|
| 1 | Las Vegas Aces* | 26 | 10 | .722 | — |
| 2 | Seattle Storm* | 22 | 14 | .611 | 4.0 |
| 3 | Dallas Wings* | 18 | 18 | .500 | 8.0 |
| 4 | Phoenix Mercury* | 15 | 21 | .417 | 11.0 |
| 5 | Minnesota Lynx | 14 | 22 | .389 | 12.0 |
| 6 | Los Angeles Sparks | 13 | 23 | .361 | 13.0 |
| Rk | Eastern Conference | W | L | % | GB |
|---|---|---|---|---|---|
| 1 | Chicago Sky* | 26 | 10 | .722 | — |
| 2 | Connecticut Sun* | 25 | 11 | .694 | 1.0 |
| 3 | Washington Mystics* | 22 | 14 | .611 | 4.0 |
| 4 | New York Liberty* | 16 | 20 | .444 | 10.0 |
| 5 | Atlanta Dream | 14 | 22 | .389 | 12.0 |
| 6 | Indiana Fever | 5 | 31 | .139 | 21.0 |
Leaders
Win Shares
Points Per Game
Total Rebounds Per Game
Assists Per Game
Blocks Per Game
Steals Per Game
Scores & Schedule
| September 18, 2022 | ||
|---|---|---|
International Leagues
Liga Endesa
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Real Madrid | 13 | 3 | .813 | - |
| Barça | 13 | 3 | .813 | - |
| Cazoo Baskonia | 13 | 3 | .813 | - |
| Lenovo Tenerife | 12 | 4 | .750 | 1.0 |
| Unicaja | 11 | 5 | .688 | 2.0 |
| Joventut | 10 | 6 | .625 | 3.0 |
| Gran Canaria | 9 | 7 | .563 | 4.0 |
| Valencia Basket | 8 | 8 | .500 | 5.0 |
| Surne Bilbao Basket | 8 | 8 | .500 | 5.0 |
| Río Breogán | 8 | 8 | .500 | 5.0 |
| Monbus Obradoiro | 8 | 8 | .500 | 5.0 |
| UCAM Murcia | 7 | 9 | .438 | 6.0 |
| Bàsquet Girona | 6 | 10 | .375 | 7.0 |
| Covirán Granada | 5 | 11 | .313 | 8.0 |
| Casademont Zaragoza | 4 | 12 | .250 | 9.0 |
| Real Betis | 3 | 13 | .188 | 10.0 |
| Baxi Manresa | 3 | 13 | .188 | 10.0 |
| Carplus Fuenlabrada | 3 | 13 | .188 | 10.0 |
Betclic Élite
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| AS Monaco | 14 | 3 | .824 | - |
| Metropolitans 92 | 14 | 4 | .778 | 0.5 |
| Cholet | 12 | 5 | .706 | 2.0 |
| JDA Dijon | 11 | 6 | .647 | 3.0 |
| JL Bourg | 10 | 7 | .588 | 4.0 |
| Le Mans Sarthe | 10 | 7 | .588 | 4.0 |
| LDLC ASVEL | 9 | 8 | .529 | 5.0 |
| Limoges CSP | 9 | 9 | .500 | 5.5 |
| Paris Basketball | 8 | 9 | .471 | 6.0 |
| SIG Strasbourg | 8 | 9 | .471 | 6.0 |
| Roanne | 8 | 9 | .471 | 6.0 |
| Nanterre 92 | 7 | 10 | .412 | 7.0 |
| BCM Gravelines | 7 | 10 | .412 | 7.0 |
| Nancy | 6 | 11 | .353 | 8.0 |
| Blois | 6 | 11 | .353 | 8.0 |
| ÉB Pau-Lacq-Orthez | 6 | 11 | .353 | 8.0 |
| ESSM Le Portel | 6 | 12 | .333 | 8.5 |
| Fos Provence Basket | 4 | 14 | .222 | 10.5 |
Lega Basket Serie A UnipolSai
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| AX Armani Exchange Milano | 12 | 3 | .800 | - |
| Virtus Segafredo Bologna | 12 | 3 | .800 | - |
| Bertram Derthona Tortona | 10 | 5 | .667 | 2.0 |
| Carpegna Prosciutto Basket Pesaro | 9 | 6 | .600 | 3.0 |
| Openjobmetis Varese | 9 | 6 | .600 | 3.0 |
| Dolomiti Energia Trento | 8 | 7 | .533 | 4.0 |
| Umana Reyer Venezia | 8 | 7 | .533 | 4.0 |
| Germani Basket Brescia | 7 | 8 | .467 | 5.0 |
| Banco di Sardegna Sassari | 7 | 8 | .467 | 5.0 |
| Scaligera Basket Verona | 6 | 9 | .400 | 6.0 |
| Scafati Basket | 6 | 9 | .400 | 6.0 |
| Happy Casa Brindisi | 6 | 9 | .400 | 6.0 |
| Allianz Pallacanestro Trieste | 6 | 9 | .400 | 6.0 |
| Gevi Napoli | 5 | 10 | .333 | 7.0 |
| NutriBullet Treviso | 5 | 10 | .333 | 7.0 |
| UNAHOTELS Reggio Emilia | 4 | 11 | .267 | 8.0 |
Stoiximan Basket League
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Olympiacos | 12 | 0 | 1.000 | - |
| Panathinaikos OPAP | 10 | 2 | .833 | 2.0 |
| Peristeri bwin | 8 | 4 | .667 | 4.0 |
| Kolossos H Hotels | 7 | 5 | .583 | 5.0 |
| PAOK mateco | 7 | 5 | .583 | 5.0 |
| AEK Athens | 7 | 5 | .583 | 5.0 |
| Promitheas Patras | 6 | 6 | .500 | 6.0 |
| Aris | 6 | 6 | .500 | 6.0 |
| Ionikos | 3 | 9 | .250 | 9.0 |
| Apollon Patras | 3 | 9 | .250 | 9.0 |
| Lavrio Megabolt | 2 | 10 | .167 | 10.0 |
| ASK Karditsas | 1 | 11 | .083 | 11.0 |
AdmiralBet ABA League
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Partizan Mozzart Bet | 13 | 2 | .867 | 0.5 |
| FMP Meridian | 12 | 4 | .750 | 2.0 |
| Crvena zvezda mts | 13 | 1 | .929 | - |
| Cedevita Olimpija | 12 | 2 | .857 | 1.0 |
| Budućnost VOLI | 9 | 6 | .600 | 4.5 |
| Zadar | 8 | 7 | .533 | 5.5 |
| SC Derby | 7 | 8 | .467 | 6.5 |
| Cibona | 6 | 10 | .375 | 8.0 |
| Split | 5 | 11 | .313 | 9.0 |
| Mega MIS | 5 | 10 | .333 | 8.5 |
| Mornar Barsko zlato | 5 | 10 | .333 | 8.5 |
| Igokea m:tel | 5 | 9 | .357 | 8.0 |
| Borac Mozzart | 3 | 12 | .200 | 10.5 |
| MZT Skopje Aerodrom | 2 | 13 | .133 | 11.5 |
Türkiye Sigorta Basketbol Süper Ligi
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Fenerbahçe Beko | 13 | 2 | .867 | - |
| Türk Telekom | 12 | 3 | .800 | 1.0 |
| Pınar Karşıyaka | 11 | 4 | .733 | 2.0 |
| Anadolu Efes | 10 | 5 | .667 | 3.0 |
| Frutti Extra Bursaspor | 10 | 5 | .667 | 3.0 |
| Bahçeşehir Koleji | 8 | 7 | .533 | 5.0 |
| Darüşşafaka | 8 | 7 | .533 | 5.0 |
| Galatasaray Nef | 7 | 8 | .467 | 6.0 |
| Yukatel Merkezefendi Basket | 7 | 8 | .467 | 6.0 |
| Tofaş | 6 | 9 | .400 | 7.0 |
| AYOS Konyaspor | 6 | 9 | .400 | 7.0 |
| Gaziantep Basketbol | 5 | 10 | .333 | 8.0 |
| ONVO Büyükçekmece | 5 | 10 | .333 | 8.0 |
| Petkim Spor | 5 | 10 | .333 | 8.0 |
| Manisa BB | 4 | 11 | .267 | 9.0 |
| Beşiktaş Emlakjet | 3 | 12 | .200 | 10.0 |
VTB United League
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| CSKA Moscow | 22 | 0 | 1.000 | - |
| UNICS | 20 | 2 | .909 | 2.0 |
| Zenit Saint Petersburg | 16 | 6 | .727 | 6.0 |
| MBA Moscow | 13 | 9 | .591 | 9.0 |
| Pari Nizhny Novgorod | 13 | 9 | .591 | 9.0 |
| Lokomotiv Kuban | 12 | 10 | .545 | 10.0 |
| Samara | 9 | 13 | .409 | 13.0 |
| PARMA-PARI | 9 | 13 | .409 | 13.0 |
| Avtodor | 7 | 15 | .318 | 15.0 |
| Enisey | 6 | 16 | .273 | 16.0 |
| Astana | 4 | 18 | .182 | 18.0 |
| Minsk | 1 | 21 | .045 | 21.0 |
Ligat Winner
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Maccabi Tel Aviv | 11 | 2 | .846 | - |
| Hapoel Tel Aviv | 10 | 2 | .833 | 0.5 |
| Hapoel Holon | 8 | 5 | .615 | 3.0 |
| Ironi Ness Ziona | 8 | 5 | .615 | 3.0 |
| Hapoel Jerusalem | 7 | 6 | .538 | 4.0 |
| Bnei Herzliya | 6 | 6 | .500 | 4.5 |
| Hapoel Galil Elyon | 6 | 7 | .462 | 5.0 |
| Hapoel Be'er Sheva | 6 | 7 | .462 | 5.0 |
| Hapoel Haifa | 5 | 7 | .417 | 5.5 |
| Ironi Kiryat Ata | 4 | 8 | .333 | 6.5 |
| Hapoel Eilat | 3 | 10 | .231 | 8.0 |
| Hapoel Gilboa Galil | 2 | 11 | .154 | 9.0 |
Turkish Airlines EuroLeague
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Olympiacos | 13 | 7 | .650 | - |
| Real Madrid | 13 | 7 | .650 | - |
| Fenerbahçe Beko | 13 | 7 | .650 | - |
| Barcelona | 13 | 7 | .650 | - |
| Žalgiris | 12 | 8 | .600 | 1.0 |
| AS Monaco | 12 | 8 | .600 | 1.0 |
| Cazoo Baskonia | 11 | 9 | .550 | 2.0 |
| Maccabi Tel Aviv | 11 | 9 | .550 | 2.0 |
| Anadolu Efes | 10 | 10 | .500 | 3.0 |
| Crvena zvezda mts | 10 | 10 | .500 | 3.0 |
| Valencia Basket | 10 | 10 | .500 | 3.0 |
| Partizan Mozzart Bet | 9 | 11 | .450 | 4.0 |
| Virtus Segafredo Bologna | 9 | 11 | .450 | 4.0 |
| Bayern München | 8 | 12 | .400 | 5.0 |
| LDLC ASVEL | 7 | 13 | .350 | 6.0 |
| Panathinaikos | 7 | 13 | .350 | 6.0 |
| Alba Berlin | 6 | 14 | .300 | 7.0 |
| EA7 Emporio Armani Milan | 6 | 14 | .300 | 7.0 |
7DAYS EuroCup
| Group B | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Gran Canaria | 9 | 2 | .818 | - |
| Türk Telekom | 8 | 3 | .727 | 1.0 |
| Hapoel Tel Aviv | 7 | 4 | .636 | 2.0 |
| Budućnost VOLI | 7 | 4 | .636 | 2.0 |
| Paris Basketball | 7 | 4 | .636 | 2.0 |
| Promitheas | 6 | 5 | .545 | 3.0 |
| London Lions | 5 | 6 | .455 | 4.0 |
| Hamburg Towers | 3 | 8 | .273 | 6.0 |
| Dolomiti Energia Trento | 2 | 9 | .182 | 7.0 |
| Śląsk Wrocław | 1 | 10 | .091 | 8.0 |
Chinese Basketball Association
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Zhejiang Golden Bulls | 24 | 4 | .857 | - |
| Liaoning Flying Leopards | 22 | 6 | .786 | 2.0 |
| Guangdong Southern Tigers | 22 | 5 | .815 | 1.5 |
| Shenzhen Leopards | 17 | 11 | .607 | 7.0 |
| Shandong Hi-Speed Kirin | 17 | 11 | .607 | 7.0 |
| Shanghai Sharks | 17 | 11 | .607 | 7.0 |
| Xinjiang Flying Tigers | 17 | 11 | .607 | 7.0 |
| Beijing Ducks | 17 | 11 | .607 | 7.0 |
| Shanxi Loongs | 15 | 13 | .536 | 9.0 |
| Jilin Northeast Tigers | 13 | 14 | .481 | 10.5 |
| Zhejiang Guangsha Lions | 14 | 14 | .500 | 10.0 |
| Nanjing Monkey Kings | 15 | 12 | .556 | 8.5 |
| Jiangsu Dragons | 13 | 15 | .464 | 11.0 |
| Qingdao Eagles | 12 | 16 | .429 | 12.0 |
| Guangzhou Loong Lions | 12 | 16 | .429 | 12.0 |
| Beijing Royal Fighters | 10 | 17 | .370 | 13.5 |
| Sichuan Blue Whales | 7 | 21 | .250 | 17.0 |
| Tianjin Pioneers | 6 | 22 | .214 | 18.0 |
| Fujian Sturgeons | 6 | 22 | .214 | 18.0 |
| Ningbo Rockets | 2 | 26 | .071 | 22.0 |
Hungry Jack's National Basketball League
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Sydney Kings | 17 | 6 | .739 | - |
| Cairns Taipans | 16 | 8 | .667 | 1.5 |
| New Zealand Breakers | 13 | 10 | .565 | 4.0 |
| Perth Wildcats | 13 | 10 | .565 | 4.0 |
| Tasmania JackJumpers | 14 | 11 | .560 | 4.0 |
| South East Melbourne Phoenix | 13 | 12 | .520 | 5.0 |
| Melbourne United | 13 | 12 | .520 | 5.0 |
| Adelaide 36ers | 11 | 13 | .458 | 6.5 |
| Brisbane Bullets | 7 | 17 | .292 | 10.5 |
| Illawarra Hawks | 3 | 21 | .125 | 14.5 |




















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, January 21, 4:44AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.