Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 19, ATL (1-0) beat HOU, 117-107
- 2. Oct 21, ATL (2-0) beat ORL, 108-98
- 3. Oct 23, ATL (2-1) lost to CHO, 109-126
- 4. Oct 26 @ DET, ATL (3-1) beat DET, 118-113
- 5. Oct 28 @ DET, ATL (4-1) beat DET, 136-112
- 6. Oct 29 @ MIL, ATL (4-2) lost to MIL, 115-123
- 7. Oct 31 @ TOR, ATL (4-3) lost to TOR, 109-139
- 8. Nov 2 @ NYK, ATL (5-3) beat NYK, 112-99
- 9. Nov 5, ATL (6-3) beat NOP, 124-121
- 10. Nov 7, ATL (7-3) beat MIL, 117-98
- 11. Nov 9, ATL (7-4) lost to UTA, 119-125
- 12. Nov 10, ATL (8-4) beat PHI, 104-95
- 13. Nov 12 @ PHI, ATL (8-5) lost to PHI, 109-121
- 14. Nov 14 @ MIL, ATL (9-5) beat MIL, 121-106
- 15. Nov 16, ATL (9-6) lost to BOS, 101-126
- 16. Nov 19, ATL (10-6) beat TOR, 124-122
- 17. Nov 21 @ CLE, ATL (10-7) lost to CLE, 102-114
- 18. Nov 23, ATL (11-7) beat SAC, 115-106
- 19. Nov 25 @ HOU, ATL (11-8) lost to HOU, 122-128
- 20. Nov 27, ATL (11-9) lost to MIA, 98-106
- 21. Nov 28 @ PHI, ATL (11-10) lost to PHI, 101-104
- 22. Nov 30 @ ORL, ATL (12-10) beat ORL, 125-108
- 23. Dec 2, ATL (13-10) beat DEN, 117-109
- 24. Dec 5, ATL (13-11) lost to OKC, 114-121
- 25. Dec 7 @ NYK, ATL (13-12) lost to NYK, 89-113
- 26. Dec 9 @ BRK, ATL (13-13) lost to BRK, 116-120
- 27. Dec 11, ATL (14-13) beat CHI, 123-122
- 28. Dec 12 @ MEM, ATL (14-14) lost to MEM, 103-128
- 29. Dec 14 @ ORL, ATL (14-15) lost to ORL, 124-135
- 30. Dec 16 @ CHO, ATL (15-15) beat CHO, 125-106
- 31. Dec 19, ATL (16-15) beat ORL, 126-125
- 32. Dec 21, ATL (16-16) lost to CHI, 108-110
- 33. Dec 23, ATL (17-16) beat DET, 130-105
- 34. Dec 27 @ IND, ATL (17-17) lost to IND, 114-129
- 35. Dec 28, ATL (17-18) lost to BRK, 107-108
- 36. Dec 30, ATL (17-19) lost to LAL, 121-130
- 37. Jan 2 @ GSW, ATL (17-20) lost to GSW, 141-143
- 38. Jan 4 @ SAC, ATL (18-20) beat SAC, 120-117
- 39. Jan 6 @ LAL, ATL (18-21) lost to LAL, 114-130
- 40. Jan 8 @ LAC, ATL (19-21) beat LAC, 112-108
- 41. Jan 11, ATL (19-22) lost to MIL, 105-114
- 42. Jan 13 @ IND, ATL (20-22) beat IND, 113-111
- 43. Jan 14 @ TOR, ATL (21-22) beat TOR, 114-103
- 44. Jan 16, ATL (22-22) beat MIA, 121-113
- 45. Jan 18 @ DAL, ATL (23-22) beat DAL, 130-122
- 46. Jan 20, ATL (24-22) beat NYK, 139-124
- 47. Jan 21, ATL (24-23) lost to CHO, 118-122
- 48. Jan 23 @ CHI, ATL (24-24) lost to CHI, 100-111
- 49. Jan 25 @ OKC, ATL (25-24) beat OKC, 137-132
- 50. Jan 28, ATL (25-25) lost to LAC, 113-120
- 51. Jan 30 @ POR
- 52. Feb 1 @ PHO
- 53. Feb 3 @ UTA
- 54. Feb 4 @ DEN
- 55. Feb 7 @ NOP
- 56. Feb 9 vs. PHO
- 57. Feb 11 vs. SAS
- 58. Feb 13 @ CHO
- 59. Feb 15 vs. NYK
- 60. Feb 24 vs. CLE
- 61. Feb 26 vs. BRK
- 62. Feb 28 vs. WAS
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
| No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
|---|---|---|---|---|---|---|---|---|
| 17 | Onyeka Okongwu | C | 6-8 | 235 | December 11, 2000 | us | 2 | USC |
| 1 | Jalen Johnson | SF | 6-9 | 220 | December 18, 2001 | us | 1 | Duke |
| 14 | AJ Griffin | SF | 6-6 | 222 | August 25, 2003 | us | R | Duke |
| 11 | Trae Young | PG | 6-1 | 164 | September 19, 1998 | us | 4 | Oklahoma |
| 5 | Dejounte Murray | SG | 6-4 | 180 | September 19, 1996 | us | 5 | Washington |
| 3 | Aaron Holiday | PG | 6-0 | 185 | September 30, 1996 | us | 4 | UCLA |
| 20 | John Collins | PF | 6-9 | 235 | September 23, 1997 | us | 5 | Wake Forest |
| 12 | De'Andre Hunter | SF | 6-8 | 225 | December 2, 1997 | us | 3 | Virginia |
| 15 | Clint Capela | C | 6-10 | 240 | May 18, 1994 | ch | 8 | |
| 8 | Justin Holiday | SG | 6-6 | 180 | April 5, 1989 | us | 9 | Washington |
| 13 | Bogdan Bogdanović | SG | 6-6 | 220 | August 18, 1992 | rs | 5 | |
| 0 | Frank Kaminsky | C | 7-0 | 240 | April 4, 1993 | us | 7 | Wisconsin |
| 27 | Vit Krejci | PG | 6-8 | 195 | June 19, 2000 | cz | 1 | |
| 2 | Trent Forrest (TW) | PG | 6-4 | 210 | June 12, 1998 | us | 2 | Florida State |
| 22 | Tyrese Martin | SG | 6-6 | 215 | March 7, 1999 | us | R | Rhode Island, UConn |
| Donovan Williams (TW) | SG | 6-6 | 190 | September 6, 2001 | us | R | Texas, UNLV |
No current injuries to report.
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
| Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dejounte Murray | 26 | 45 | 45 | 36.6 | 8.4 | 18.2 | .460 | 2.0 | 5.6 | .356 | 6.4 | 12.7 | .506 | .515 | 2.0 | 2.4 | .843 | 0.7 | 4.7 | 5.4 | 6.1 | 1.6 | 0.3 | 2.4 | 1.5 | 20.8 |
| 2 | Trae Young | 24 | 45 | 45 | 35.7 | 8.6 | 20.1 | .427 | 2.1 | 6.7 | .316 | 6.5 | 13.4 | .483 | .480 | 7.9 | 8.9 | .886 | 0.7 | 2.2 | 2.9 | 9.9 | 0.9 | 0.1 | 4.1 | 1.5 | 27.2 |
| 3 | De'Andre Hunter | 25 | 40 | 40 | 31.9 | 5.6 | 12.3 | .459 | 1.7 | 4.5 | .371 | 4.0 | 7.8 | .510 | .527 | 2.9 | 3.5 | .833 | 0.6 | 3.8 | 4.4 | 1.3 | 0.5 | 0.2 | 1.3 | 3.1 | 15.8 |
| 4 | John Collins | 25 | 42 | 42 | 31.4 | 5.3 | 10.3 | .512 | 0.9 | 3.3 | .263 | 4.4 | 7.1 | .626 | .553 | 2.0 | 2.5 | .810 | 1.2 | 6.5 | 7.7 | 1.2 | 0.7 | 1.2 | 1.4 | 3.4 | 13.5 |
| 5 | Bogdan Bogdanović | 30 | 25 | 5 | 30.7 | 5.7 | 13.3 | .426 | 2.8 | 7.6 | .365 | 2.9 | 5.8 | .507 | .530 | 1.0 | 1.3 | .781 | 0.4 | 3.0 | 3.4 | 2.9 | 0.8 | 0.3 | 1.2 | 1.6 | 15.1 |
| 6 | Clint Capela | 28 | 34 | 32 | 27.1 | 5.6 | 8.5 | .654 | 0.0 | 0.0 | .000 | 5.6 | 8.5 | .656 | .654 | 1.1 | 1.9 | .600 | 4.2 | 7.2 | 11.4 | 0.7 | 0.7 | 1.3 | 0.9 | 2.2 | 12.3 |
| 7 | Onyeka Okongwu | 22 | 48 | 17 | 24.7 | 3.8 | 6.1 | .630 | 0.0 | 0.1 | .000 | 3.8 | 6.0 | .637 | .630 | 1.5 | 2.1 | .730 | 2.7 | 4.8 | 7.5 | 1.0 | 0.6 | 1.3 | 1.0 | 3.3 | 9.2 |
| 8 | AJ Griffin | 19 | 46 | 10 | 20.8 | 3.8 | 7.8 | .487 | 1.6 | 4.1 | .401 | 2.2 | 3.7 | .581 | .592 | 0.4 | 0.5 | .909 | 0.5 | 1.7 | 2.2 | 1.0 | 0.8 | 0.1 | 0.7 | 1.2 | 9.7 |
| 9 | Aaron Holiday | 26 | 45 | 4 | 15.2 | 1.6 | 3.9 | .423 | 0.6 | 1.5 | .426 | 1.0 | 2.4 | .421 | .506 | 0.5 | 0.6 | .857 | 0.4 | 0.9 | 1.3 | 1.4 | 0.6 | 0.2 | 0.6 | 1.5 | 4.5 |
| 10 | Justin Holiday | 33 | 27 | 0 | 15.0 | 1.7 | 4.5 | .377 | 1.1 | 3.1 | .341 | 0.6 | 1.4 | .459 | .496 | 0.0 | 0.0 | 0.1 | 0.8 | 0.9 | 0.9 | 0.2 | 0.4 | 0.4 | 1.3 | 4.5 | |
| 11 | Jalen Johnson | 21 | 47 | 6 | 14.5 | 2.0 | 4.1 | .474 | 0.4 | 1.5 | .282 | 1.5 | 2.6 | .585 | .526 | 0.8 | 1.2 | .691 | 0.7 | 3.0 | 3.6 | 0.9 | 0.5 | 0.4 | 0.5 | 1.5 | 5.1 |
| 12 | Trent Forrest | 24 | 15 | 3 | 14.1 | 1.5 | 3.1 | .478 | 0.0 | 0.1 | .000 | 1.5 | 2.9 | .500 | .478 | 0.1 | 0.2 | .667 | 0.3 | 1.4 | 1.7 | 1.9 | 0.4 | 0.1 | 0.5 | 0.9 | 3.1 |
| 13 | Jarrett Culver | 23 | 10 | 1 | 13.7 | 1.7 | 4.3 | .395 | 0.1 | 1.2 | .083 | 1.6 | 3.1 | .516 | .407 | 0.9 | 1.3 | .692 | 1.0 | 2.8 | 3.8 | 0.6 | 0.6 | 0.2 | 0.7 | 1.4 | 4.4 |
| 14 | Frank Kaminsky | 29 | 24 | 0 | 7.0 | 1.0 | 1.8 | .571 | 0.5 | 1.0 | .478 | 0.5 | 0.8 | .684 | .702 | 0.4 | 0.5 | .833 | 0.1 | 1.4 | 1.5 | 0.8 | 0.2 | 0.0 | 0.3 | 0.8 | 2.9 |
| 15 | Vit Krejci | 22 | 18 | 0 | 6.0 | 0.6 | 1.4 | .385 | 0.3 | 0.9 | .294 | 0.3 | 0.5 | .556 | .481 | 0.1 | 0.1 | .500 | 0.1 | 0.5 | 0.6 | 0.6 | 0.1 | 0.1 | 0.2 | 0.6 | 1.4 |
| 16 | Tyrese Martin | 23 | 12 | 0 | 3.7 | 0.5 | 1.3 | .375 | 0.1 | 0.4 | .200 | 0.4 | 0.9 | .455 | .406 | 0.2 | 0.2 | 1.000 | 0.2 | 0.3 | 0.5 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | 1.3 |
Totals
| Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dejounte Murray | 26 | 45 | 45 | 1648 | 378 | 821 | .460 | 89 | 250 | .356 | 289 | 571 | .506 | .515 | 91 | 108 | .843 | 31 | 213 | 244 | 273 | 74 | 15 | 106 | 66 | 936 |
| 2 | Trae Young | 24 | 45 | 45 | 1607 | 386 | 904 | .427 | 95 | 301 | .316 | 291 | 603 | .483 | .480 | 356 | 402 | .886 | 30 | 101 | 131 | 445 | 41 | 6 | 185 | 68 | 1223 |
| 3 | John Collins | 25 | 42 | 42 | 1320 | 222 | 434 | .512 | 36 | 137 | .263 | 186 | 297 | .626 | .553 | 85 | 105 | .810 | 50 | 275 | 325 | 52 | 30 | 52 | 58 | 143 | 565 |
| 4 | De'Andre Hunter | 25 | 40 | 40 | 1277 | 225 | 490 | .459 | 66 | 178 | .371 | 159 | 312 | .510 | .527 | 115 | 138 | .833 | 25 | 150 | 175 | 53 | 19 | 8 | 50 | 122 | 631 |
| 5 | Onyeka Okongwu | 22 | 48 | 17 | 1186 | 184 | 292 | .630 | 0 | 3 | .000 | 184 | 289 | .637 | .630 | 73 | 100 | .730 | 130 | 229 | 359 | 48 | 31 | 61 | 50 | 156 | 441 |
| 6 | AJ Griffin | 19 | 46 | 10 | 959 | 175 | 359 | .487 | 75 | 187 | .401 | 100 | 172 | .581 | .592 | 20 | 22 | .909 | 22 | 77 | 99 | 48 | 37 | 6 | 30 | 54 | 445 |
| 7 | Clint Capela | 28 | 34 | 32 | 921 | 189 | 289 | .654 | 0 | 1 | .000 | 189 | 288 | .656 | .654 | 39 | 65 | .600 | 142 | 245 | 387 | 24 | 25 | 45 | 29 | 75 | 417 |
| 8 | Bogdan Bogdanović | 30 | 25 | 5 | 767 | 142 | 333 | .426 | 69 | 189 | .365 | 73 | 144 | .507 | .530 | 25 | 32 | .781 | 9 | 75 | 84 | 73 | 21 | 7 | 31 | 39 | 378 |
| 9 | Aaron Holiday | 26 | 45 | 4 | 686 | 74 | 175 | .423 | 29 | 68 | .426 | 45 | 107 | .421 | .506 | 24 | 28 | .857 | 19 | 41 | 60 | 62 | 27 | 10 | 25 | 66 | 201 |
| 10 | Jalen Johnson | 21 | 47 | 6 | 681 | 92 | 194 | .474 | 20 | 71 | .282 | 72 | 123 | .585 | .526 | 38 | 55 | .691 | 31 | 139 | 170 | 44 | 22 | 21 | 22 | 71 | 242 |
| 11 | Justin Holiday | 33 | 27 | 0 | 405 | 46 | 122 | .377 | 29 | 85 | .341 | 17 | 37 | .459 | .496 | 0 | 0 | 2 | 21 | 23 | 24 | 5 | 10 | 12 | 36 | 121 | |
| 12 | Trent Forrest | 24 | 15 | 3 | 211 | 22 | 46 | .478 | 0 | 2 | .000 | 22 | 44 | .500 | .478 | 2 | 3 | .667 | 5 | 21 | 26 | 28 | 6 | 2 | 7 | 14 | 46 |
| 13 | Frank Kaminsky | 29 | 24 | 0 | 168 | 24 | 42 | .571 | 11 | 23 | .478 | 13 | 19 | .684 | .702 | 10 | 12 | .833 | 3 | 33 | 36 | 20 | 4 | 1 | 8 | 19 | 69 |
| 14 | Jarrett Culver | 23 | 10 | 1 | 137 | 17 | 43 | .395 | 1 | 12 | .083 | 16 | 31 | .516 | .407 | 9 | 13 | .692 | 10 | 28 | 38 | 6 | 6 | 2 | 7 | 14 | 44 |
| 15 | Vit Krejci | 22 | 18 | 0 | 108 | 10 | 26 | .385 | 5 | 17 | .294 | 5 | 9 | .556 | .481 | 1 | 2 | .500 | 2 | 9 | 11 | 10 | 2 | 1 | 3 | 10 | 26 |
| 16 | Tyrese Martin | 23 | 12 | 0 | 44 | 6 | 16 | .375 | 1 | 5 | .200 | 5 | 11 | .455 | .406 | 2 | 2 | 1.000 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 2 | 15 |
| 50 | 12125 | 2192 | 4586 | .478 | 526 | 1529 | .344 | 1666 | 3057 | .545 | .535 | 890 | 1087 | .819 | 513 | 1661 | 2174 | 1210 | 351 | 247 | 649 | 955 | 5800 |
Advanced
| Rk | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dejounte Murray | 26 | 45 | 1648 | 17.4 | .539 | .305 | .132 | 2.0 | 14.1 | 8.0 | 24.6 | 2.1 | 0.8 | 10.9 | 25.1 | 1.1 | 1.7 | 2.8 | .081 | 1.2 | 0.3 | 1.4 | 1.4 | ||
| 2 | Trae Young | 24 | 45 | 1607 | 21.6 | .566 | .333 | .445 | 2.0 | 6.9 | 4.4 | 41.7 | 1.2 | 0.3 | 14.6 | 33.4 | 2.9 | 0.9 | 3.8 | .114 | 4.8 | -2.2 | 2.6 | 1.9 | ||
| 3 | John Collins | 25 | 42 | 1320 | 13.9 | .588 | .316 | .242 | 4.1 | 22.8 | 13.4 | 5.4 | 1.1 | 3.4 | 10.8 | 17.3 | 1.0 | 1.7 | 2.6 | .095 | -1.8 | 0.5 | -1.3 | 0.2 | ||
| 4 | De'Andre Hunter | 25 | 40 | 1277 | 11.9 | .573 | .363 | .282 | 2.1 | 12.8 | 7.4 | 5.7 | 0.7 | 0.5 | 8.3 | 20.0 | 0.9 | 0.8 | 1.8 | .066 | -1.7 | -1.4 | -3.1 | -0.3 | ||
| 5 | Onyeka Okongwu | 22 | 48 | 1186 | 17.0 | .656 | .010 | .342 | 11.8 | 21.1 | 16.4 | 5.4 | 1.2 | 4.4 | 13.0 | 13.8 | 2.4 | 1.6 | 4.0 | .160 | -1.1 | 0.7 | -0.5 | 0.5 | ||
| 6 | AJ Griffin | 19 | 46 | 959 | 13.7 | .604 | .521 | .061 | 2.5 | 8.8 | 5.6 | 6.9 | 1.8 | 0.5 | 7.5 | 17.6 | 1.1 | 0.8 | 1.8 | .091 | 0.3 | 0.1 | 0.5 | 0.6 | ||
| 7 | Clint Capela | 28 | 34 | 921 | 22.6 | .656 | .003 | .225 | 16.6 | 29.1 | 22.8 | 3.7 | 1.3 | 4.2 | 8.4 | 16.0 | 2.6 | 1.4 | 4.0 | .210 | 2.4 | 0.0 | 2.4 | 1.0 | ||
| 8 | Bogdan Bogdanović | 30 | 25 | 767 | 12.9 | .545 | .568 | .096 | 1.3 | 10.7 | 5.9 | 13.2 | 1.3 | 0.8 | 8.2 | 20.9 | 0.3 | 0.6 | 0.9 | .057 | -0.2 | -1.0 | -1.3 | 0.1 | ||
| 9 | Aaron Holiday | 26 | 45 | 686 | 9.4 | .537 | .389 | .160 | 3.0 | 6.5 | 4.7 | 11.4 | 1.9 | 1.2 | 11.8 | 13.1 | 0.3 | 0.6 | 0.8 | .059 | -2.9 | 1.0 | -1.9 | 0.0 | ||
| 10 | Jalen Johnson | 21 | 47 | 681 | 13.2 | .555 | .366 | .284 | 4.9 | 22.3 | 13.6 | 8.4 | 1.5 | 2.6 | 9.2 | 15.0 | 0.5 | 0.9 | 1.4 | .101 | -1.6 | 1.4 | -0.2 | 0.3 | ||
| 11 | Justin Holiday | 33 | 27 | 405 | 5.9 | .496 | .697 | .000 | 0.5 | 5.7 | 3.1 | 7.5 | 0.6 | 2.1 | 9.0 | 14.0 | -0.2 | 0.2 | 0.0 | .003 | -3.4 | -0.6 | -4.0 | -0.2 | ||
| 12 | Trent Forrest | 24 | 15 | 211 | 8.9 | .486 | .043 | .065 | 2.6 | 10.9 | 6.7 | 16.6 | 1.4 | 0.8 | 12.9 | 10.9 | 0.1 | 0.2 | 0.2 | .048 | -3.9 | 1.0 | -2.9 | 0.0 | ||
| 13 | Frank Kaminsky | 29 | 24 | 168 | 15.6 | .730 | .548 | .286 | 1.9 | 21.5 | 11.6 | 15.6 | 1.1 | 0.5 | 14.5 | 14.0 | 0.4 | 0.2 | 0.6 | .164 | 1.3 | 1.7 | 3.0 | 0.2 | ||
| 14 | Jarrett Culver | 23 | 10 | 137 | 9.7 | .452 | .279 | .302 | 7.9 | 22.3 | 15.1 | 5.6 | 2.1 | 1.2 | 12.6 | 17.3 | -0.1 | 0.2 | 0.1 | .018 | -4.8 | 0.6 | -4.2 | -0.1 | ||
| 15 | Vit Krejci | 22 | 18 | 108 | 6.5 | .484 | .654 | .077 | 2.0 | 9.1 | 5.5 | 11.4 | 0.9 | 0.8 | 10.0 | 11.7 | 0.0 | 0.1 | 0.1 | .028 | -4.1 | 0.1 | -4.0 | -0.1 | ||
| 16 | Tyrese Martin | 23 | 12 | 44 | 6.6 | .444 | .313 | .125 | 4.9 | 9.9 | 7.4 | 0.0 | 1.1 | 0.0 | 5.6 | 17.2 | 0.0 | 0.0 | 0.0 | -0.021 | -5.1 | -2.2 | -7.3 | -0.1 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Salaries
Draft Rights
- Stats include 2022-23 regular season totals from G-League, Liga ACB (Spain), LNB Pro A (France), Lega Serie A (Italy), Greek Basket League, Australia's NBL, China's CBA, and EuroLeague and EuroCup. Otherwise current club affiliation is noted without statistics. Retired or longtime inactive players are omitted.



Assistant Coaches and Staff