Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 19, MEM (1-0) beat NYK, 115-112
- 2. Oct 21 @ HOU, MEM (2-0) beat HOU, 129-122
- 3. Oct 22 @ DAL, MEM (2-1) lost to DAL, 96-137
- 4. Oct 24, MEM (3-1) beat BRK, 134-124
- 5. Oct 27 @ SAC, MEM (4-1) beat SAC, 125-110
- 6. Oct 29 @ UTA, MEM (4-2) lost to UTA, 123-124
- 7. Oct 31 @ UTA, MEM (4-3) lost to UTA, 105-121
- 8. Nov 2 @ POR, MEM (5-3) beat POR, 111-106
- 9. Nov 4, MEM (6-3) beat CHO, 130-99
- 10. Nov 6, MEM (7-3) beat WAS, 103-97
- 11. Nov 7, MEM (7-4) lost to BOS, 106-109
- 12. Nov 9 @ SAS, MEM (8-4) beat SAS, 124-122
- 13. Nov 11, MEM (9-4) beat MIN, 114-103
- 14. Nov 13 @ WAS, MEM (9-5) lost to WAS, 92-102
- 15. Nov 15 @ NOP, MEM (9-6) lost to NOP, 102-113
- 16. Nov 18, MEM (10-6) beat OKC, 121-110
- 17. Nov 20 @ BRK, MEM (10-7) lost to BRK, 115-127
- 18. Nov 22, MEM (10-8) lost to SAC, 109-113
- 19. Nov 25, MEM (11-8) beat NOP, 132-111
- 20. Nov 27 @ NYK, MEM (12-8) beat NYK, 127-123
- 21. Nov 30 @ MIN, MEM (12-9) lost to MIN, 101-109
- 22. Dec 2, MEM (13-9) beat PHI, 117-109
- 23. Dec 4 @ DET, MEM (14-9) beat DET, 122-112
- 24. Dec 5, MEM (15-9) beat MIA, 101-93
- 25. Dec 7, MEM (16-9) beat OKC, 123-102
- 26. Dec 9, MEM (17-9) beat DET, 114-103
- 27. Dec 12, MEM (18-9) beat ATL, 128-103
- 28. Dec 15, MEM (19-9) beat MIL, 142-101
- 29. Dec 17 @ OKC, MEM (19-10) lost to OKC, 109-115
- 30. Dec 20 @ DEN, MEM (19-11) lost to DEN, 91-105
- 31. Dec 23 @ PHO, MEM (20-11) beat PHO, 125-100
- 32. Dec 25 @ GSW, MEM (20-12) lost to GSW, 109-123
- 33. Dec 27, MEM (20-13) lost to PHO, 108-125
- 34. Dec 29 @ TOR, MEM (21-13) beat TOR, 119-106
- 35. Dec 31, MEM (22-13) beat NOP, 116-101
- 36. Jan 1, MEM (23-13) beat SAC, 118-108
- 37. Jan 4 @ CHO, MEM (24-13) beat CHO, 131-107
- 38. Jan 5 @ ORL, MEM (25-13) beat ORL, 123-115
- 39. Jan 8, MEM (26-13) beat UTA, 123-118
- 40. Jan 9, MEM (27-13) beat SAS, 121-113
- 41. Jan 11, MEM (28-13) beat SAS, 135-129
- 42. Jan 14 @ IND, MEM (29-13) beat IND, 130-112
- 43. Jan 16, MEM (30-13) beat PHO, 136-106
- 44. Jan 18, MEM (31-13) beat CLE, 115-114
- 45. Jan 20 @ LAL
- 46. Jan 22 @ PHO
- 47. Jan 23 @ SAC
- 48. Jan 25 @ GSW
- 49. Jan 27 @ MIN
- 50. Jan 29 vs. IND
- 51. Feb 1 vs. POR
- 52. Feb 2 @ CLE
- 53. Feb 5 vs. TOR
- 54. Feb 7 vs. CHI
- 55. Feb 10 vs. MIN
- 56. Feb 12 @ BOS
- 57. Feb 15 vs. UTA
- 58. Feb 23 @ PHI
- 59. Feb 25 vs. DEN
- 60. Feb 28 vs. LAL
- 61. Mar 1 @ HOU
- 62. Mar 3 @ DEN
- 63. Mar 5 @ LAC
- 64. Mar 7 @ LAL
- 65. Mar 9 vs. GSW
- 66. Mar 11 vs. DAL
- 67. Mar 13 @ DAL
- 68. Mar 15 @ MIA
- 69. Mar 17 @ SAS
- 70. Mar 18 vs. GSW
- 71. Mar 20 vs. DAL
- 72. Mar 22 vs. HOU
- 73. Mar 24 vs. HOU
- 74. Mar 26 @ ATL
- 75. Mar 28 vs. ORL
- 76. Mar 29 vs. LAC
- 77. Mar 31 vs. LAC
Roster
- (TW) - Signed to two-way contract w/ G-League affiliate
| No. | Player | Pos | Ht | Wt | Birth Date | Exp | College | |
|---|---|---|---|---|---|---|---|---|
| 21 | Tyus Jones | PG | 6-0 | 196 | May 10, 1996 | us | 7 | Duke |
| 7 | Santi Aldama | PF | 6-11 | 224 | January 10, 2001 | es | 1 | Loyola (MD) |
| 24 | Dillon Brooks | SF | 6-7 | 225 | January 22, 1996 | ca | 5 | Oregon |
| 4 | Steven Adams | C | 6-11 | 265 | July 20, 1993 | nz | 9 | Pitt |
| 46 | John Konchar | SG | 6-5 | 210 | March 22, 1996 | us | 3 | Purdue-Fort Wayne |
| 27 | David Roddy | PF | 6-6 | 255 | March 27, 2001 | us | R | Colorado State |
| 15 | Brandon Clarke | PF | 6-8 | 215 | September 19, 1996 | ca | 3 | San Jose State, Gonzaga |
| 12 | Ja Morant | PG | 6-3 | 174 | August 10, 1999 | us | 3 | Murray State |
| 13 | Jaren Jackson Jr. | C | 6-11 | 242 | September 15, 1999 | us | 4 | Michigan State |
| 2 | Xavier Tillman Sr. | PF | 6-8 | 245 | January 12, 1999 | us | 2 | Michigan State |
| 3 | Jake LaRavia | PF | 6-8 | 235 | November 3, 2001 | us | R | Indiana State University, Wake Forest |
| 22 | Desmond Bane | SG | 6-5 | 215 | June 25, 1998 | us | 2 | TCU |
| 1 | Kennedy Chandler | PG | 6-0 | 171 | September 16, 2002 | us | R | Tennessee |
| 8 | Ziaire Williams | SF | 6-8 | 215 | September 12, 2001 | us | 1 | Stanford |
| 5 | Vince Williams Jr. (TW) | SG | 6-6 | 205 | August 30, 2000 | us | R | VCU |
| 6 | Kenneth Lofton Jr. (TW) | PF | 6-7 | 275 | August 14, 2002 | us | R | Louisiana Tech |
| Danny Green | SG | 6-6 | 215 | June 22, 1987 | us | 13 | UNC |
Assistant Coaches and Staff
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Per Game
| Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ja Morant | 23 | 37 | 37 | 32.1 | 9.7 | 20.8 | .469 | 1.7 | 5.2 | .321 | 8.1 | 15.5 | .518 | .509 | 6.2 | 8.3 | .750 | 1.1 | 4.5 | 5.6 | 7.9 | 1.0 | 0.3 | 3.4 | 1.6 | 27.4 |
| 2 | Desmond Bane | 24 | 24 | 24 | 30.8 | 7.5 | 16.5 | .453 | 3.3 | 7.5 | .433 | 4.2 | 9.0 | .470 | .552 | 3.7 | 4.1 | .898 | 0.6 | 4.3 | 5.0 | 4.0 | 0.8 | 0.3 | 2.1 | 2.4 | 21.8 |
| 3 | Dillon Brooks | 27 | 40 | 40 | 30.5 | 6.1 | 15.2 | .403 | 2.0 | 6.0 | .328 | 4.2 | 9.2 | .452 | .468 | 2.1 | 2.7 | .783 | 0.6 | 2.8 | 3.5 | 2.6 | 0.8 | 0.2 | 1.7 | 3.3 | 16.3 |
| 4 | Steven Adams | 29 | 40 | 40 | 26.9 | 3.7 | 6.2 | .599 | 0.0 | 0.0 | .000 | 3.7 | 6.2 | .602 | .599 | 1.0 | 2.8 | .345 | 5.0 | 6.4 | 11.3 | 2.3 | 0.8 | 1.1 | 1.9 | 2.4 | 8.4 |
| 5 | Jaren Jackson Jr. | 23 | 28 | 28 | 26.2 | 5.8 | 11.4 | .513 | 1.5 | 4.1 | .368 | 4.3 | 7.3 | .593 | .579 | 3.4 | 4.4 | .772 | 1.9 | 4.9 | 6.8 | 1.0 | 1.1 | 3.3 | 1.5 | 3.0 | 16.5 |
| 6 | John Konchar | 26 | 40 | 22 | 24.3 | 2.6 | 5.7 | .447 | 1.2 | 3.2 | .367 | 1.4 | 2.5 | .550 | .550 | 0.5 | 0.6 | .870 | 0.9 | 4.2 | 5.2 | 1.5 | 1.1 | 0.3 | 0.6 | 1.5 | 6.8 |
| 7 | Tyus Jones | 26 | 44 | 7 | 23.6 | 4.0 | 9.1 | .441 | 1.6 | 4.1 | .383 | 2.4 | 5.0 | .489 | .528 | 1.1 | 1.4 | .783 | 0.4 | 1.9 | 2.3 | 4.8 | 1.0 | 0.0 | 0.9 | 0.4 | 10.6 |
| 8 | Santi Aldama | 22 | 41 | 16 | 22.7 | 3.4 | 7.0 | .490 | 1.4 | 3.5 | .386 | 2.1 | 3.5 | .594 | .587 | 1.4 | 1.9 | .722 | 1.1 | 3.8 | 4.9 | 1.2 | 0.7 | 0.8 | 0.7 | 2.1 | 9.6 |
| 9 | Brandon Clarke | 26 | 38 | 3 | 19.5 | 4.1 | 6.3 | .654 | 0.0 | 0.2 | .167 | 4.1 | 6.2 | .667 | .656 | 1.8 | 2.5 | .745 | 1.4 | 4.0 | 5.4 | 1.1 | 0.6 | 0.7 | 1.1 | 2.4 | 10.1 |
| 10 | David Roddy | 21 | 39 | 1 | 18.6 | 2.5 | 6.1 | .415 | 0.9 | 3.2 | .290 | 1.6 | 2.9 | .554 | .492 | 0.6 | 1.1 | .581 | 0.6 | 2.2 | 2.8 | 0.7 | 0.4 | 0.3 | 0.8 | 1.5 | 6.6 |
| 11 | Ziaire Williams | 21 | 18 | 1 | 17.8 | 2.6 | 5.8 | .438 | 0.7 | 2.8 | .260 | 1.8 | 3.1 | .600 | .500 | 0.6 | 0.7 | .833 | 0.4 | 2.4 | 2.8 | 1.0 | 0.4 | 0.2 | 1.2 | 2.0 | 6.4 |
| 12 | Jake LaRavia | 21 | 25 | 0 | 14.0 | 1.3 | 3.2 | .405 | 0.8 | 2.2 | .357 | 0.5 | 0.9 | .522 | .532 | 0.2 | 0.3 | .857 | 0.6 | 1.6 | 2.2 | 0.8 | 0.4 | 0.2 | 0.7 | 1.7 | 3.6 |
| 13 | Xavier Tillman Sr. | 24 | 27 | 1 | 11.3 | 1.9 | 3.2 | .586 | 0.1 | 0.4 | .300 | 1.8 | 2.9 | .623 | .603 | 0.6 | 1.2 | .500 | 1.3 | 1.6 | 2.9 | 0.6 | 0.5 | 0.3 | 0.4 | 1.0 | 4.5 |
| 14 | Kennedy Chandler | 20 | 22 | 0 | 9.7 | 1.2 | 3.0 | .400 | 0.1 | 0.6 | .154 | 1.1 | 2.4 | .462 | .415 | 0.2 | 0.5 | .455 | 0.3 | 1.1 | 1.4 | 2.1 | 0.5 | 0.2 | 0.7 | 0.6 | 2.7 |
| 15 | Vince Williams Jr. | 22 | 8 | 0 | 5.5 | 0.4 | 1.4 | .273 | 0.1 | 1.0 | .125 | 0.3 | 0.4 | .667 | .318 | 0.0 | 0.0 | 0.1 | 0.5 | 0.6 | 0.4 | 0.5 | 0.1 | 0.0 | 0.6 | 0.9 | |
| 16 | Kenneth Lofton Jr. | 20 | 6 | 0 | 4.0 | 1.2 | 2.5 | .467 | 0.0 | 0.3 | .000 | 1.2 | 2.2 | .538 | .467 | 0.2 | 0.5 | .333 | 0.2 | 0.5 | 0.7 | 0.7 | 0.0 | 0.0 | 0.2 | 0.5 | 2.5 |
Totals
| Rk | Age | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dillon Brooks | 27 | 40 | 40 | 1218 | 245 | 608 | .403 | 79 | 241 | .328 | 166 | 367 | .452 | .468 | 83 | 106 | .783 | 25 | 113 | 138 | 104 | 33 | 7 | 67 | 132 | 652 |
| 2 | Ja Morant | 23 | 37 | 37 | 1186 | 360 | 768 | .469 | 62 | 193 | .321 | 298 | 575 | .518 | .509 | 231 | 308 | .750 | 41 | 167 | 208 | 292 | 37 | 10 | 127 | 61 | 1013 |
| 3 | Steven Adams | 29 | 40 | 40 | 1075 | 148 | 247 | .599 | 0 | 1 | .000 | 148 | 246 | .602 | .599 | 39 | 113 | .345 | 198 | 254 | 452 | 93 | 33 | 45 | 75 | 94 | 335 |
| 4 | Tyus Jones | 26 | 44 | 7 | 1037 | 176 | 399 | .441 | 69 | 180 | .383 | 107 | 219 | .489 | .528 | 47 | 60 | .783 | 16 | 85 | 101 | 210 | 43 | 2 | 40 | 19 | 468 |
| 5 | John Konchar | 26 | 40 | 22 | 972 | 102 | 228 | .447 | 47 | 128 | .367 | 55 | 100 | .550 | .550 | 20 | 23 | .870 | 37 | 169 | 206 | 61 | 43 | 11 | 25 | 60 | 271 |
| 6 | Santi Aldama | 22 | 41 | 16 | 929 | 141 | 288 | .490 | 56 | 145 | .386 | 85 | 143 | .594 | .587 | 57 | 79 | .722 | 47 | 154 | 201 | 50 | 29 | 33 | 27 | 87 | 395 |
| 7 | Brandon Clarke | 26 | 38 | 3 | 740 | 157 | 240 | .654 | 1 | 6 | .167 | 156 | 234 | .667 | .656 | 70 | 94 | .745 | 55 | 151 | 206 | 43 | 22 | 27 | 40 | 91 | 385 |
| 8 | Desmond Bane | 24 | 24 | 24 | 739 | 179 | 395 | .453 | 78 | 180 | .433 | 101 | 215 | .470 | .552 | 88 | 98 | .898 | 15 | 104 | 119 | 96 | 19 | 7 | 51 | 58 | 524 |
| 9 | Jaren Jackson Jr. | 23 | 28 | 28 | 733 | 163 | 318 | .513 | 42 | 114 | .368 | 121 | 204 | .593 | .579 | 95 | 123 | .772 | 53 | 138 | 191 | 27 | 30 | 93 | 41 | 85 | 463 |
| 10 | David Roddy | 21 | 39 | 1 | 726 | 98 | 236 | .415 | 36 | 124 | .290 | 62 | 112 | .554 | .492 | 25 | 43 | .581 | 24 | 87 | 111 | 28 | 17 | 12 | 33 | 59 | 257 |
| 11 | Jake LaRavia | 21 | 25 | 0 | 349 | 32 | 79 | .405 | 20 | 56 | .357 | 12 | 23 | .522 | .532 | 6 | 7 | .857 | 16 | 39 | 55 | 21 | 11 | 4 | 17 | 42 | 90 |
| 12 | Ziaire Williams | 21 | 18 | 1 | 320 | 46 | 105 | .438 | 13 | 50 | .260 | 33 | 55 | .600 | .500 | 10 | 12 | .833 | 7 | 43 | 50 | 18 | 8 | 4 | 21 | 36 | 115 |
| 13 | Xavier Tillman Sr. | 24 | 27 | 1 | 304 | 51 | 87 | .586 | 3 | 10 | .300 | 48 | 77 | .623 | .603 | 16 | 32 | .500 | 36 | 43 | 79 | 17 | 13 | 9 | 10 | 26 | 121 |
| 14 | Kennedy Chandler | 20 | 22 | 0 | 214 | 26 | 65 | .400 | 2 | 13 | .154 | 24 | 52 | .462 | .415 | 5 | 11 | .455 | 6 | 24 | 30 | 46 | 10 | 5 | 15 | 13 | 59 |
| 15 | Vince Williams Jr. | 22 | 8 | 0 | 44 | 3 | 11 | .273 | 1 | 8 | .125 | 2 | 3 | .667 | .318 | 0 | 0 | 1 | 4 | 5 | 3 | 4 | 1 | 0 | 5 | 7 | |
| 16 | Kenneth Lofton Jr. | 20 | 6 | 0 | 24 | 7 | 15 | .467 | 0 | 2 | .000 | 7 | 13 | .538 | .467 | 1 | 3 | .333 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 3 | 15 |
| 44 | 10610 | 1934 | 4089 | .473 | 509 | 1451 | .351 | 1425 | 2638 | .540 | .535 | 793 | 1112 | .713 | 578 | 1578 | 2156 | 1113 | 352 | 270 | 625 | 871 | 5170 |
Advanced
| Rk | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dillon Brooks | 27 | 40 | 1218 | 10.5 | .498 | .396 | .174 | 2.2 | 9.5 | 5.9 | 12.0 | 1.3 | 0.5 | 9.3 | 24.2 | -0.2 | 1.4 | 1.1 | .044 | -2.9 | -0.7 | -3.6 | -0.5 | ||
| 2 | Ja Morant | 23 | 37 | 1186 | 24.3 | .561 | .251 | .401 | 3.7 | 14.4 | 9.1 | 40.5 | 1.5 | 0.8 | 12.3 | 35.4 | 2.7 | 1.6 | 4.2 | .172 | 5.9 | 0.4 | 6.3 | 2.5 | ||
| 3 | Steven Adams | 29 | 40 | 1075 | 17.4 | .565 | .004 | .457 | 19.5 | 24.1 | 21.9 | 11.2 | 1.5 | 3.7 | 20.2 | 14.1 | 1.2 | 2.0 | 3.3 | .146 | -0.2 | 0.9 | 0.7 | 0.7 | ||
| 4 | Tyus Jones | 26 | 44 | 1037 | 16.4 | .550 | .451 | .150 | 1.6 | 8.4 | 5.1 | 27.3 | 2.0 | 0.2 | 8.6 | 18.3 | 2.0 | 1.3 | 3.3 | .152 | 1.6 | 0.4 | 2.0 | 1.0 | ||
| 5 | John Konchar | 26 | 40 | 972 | 11.5 | .569 | .561 | .101 | 4.0 | 17.8 | 11.0 | 7.8 | 2.1 | 1.0 | 9.5 | 11.0 | 0.9 | 1.6 | 2.5 | .124 | -1.1 | 2.1 | 1.0 | 0.7 | ||
| 6 | Santi Aldama | 22 | 41 | 929 | 15.4 | .612 | .503 | .274 | 5.4 | 16.9 | 11.3 | 7.1 | 1.5 | 3.2 | 7.7 | 15.4 | 1.7 | 1.5 | 3.2 | .164 | 0.5 | 1.5 | 2.0 | 0.9 | ||
| 7 | Brandon Clarke | 26 | 38 | 740 | 19.8 | .684 | .025 | .392 | 7.9 | 20.8 | 14.5 | 8.3 | 1.4 | 3.3 | 12.4 | 17.7 | 1.8 | 1.3 | 3.1 | .201 | 0.6 | 1.9 | 2.5 | 0.8 | ||
| 8 | Desmond Bane | 24 | 24 | 739 | 19.3 | .598 | .456 | .248 | 2.2 | 14.4 | 8.4 | 19.4 | 1.2 | 0.8 | 10.4 | 27.0 | 1.6 | 1.0 | 2.5 | .165 | 3.7 | -0.1 | 3.6 | 1.1 | ||
| 9 | Jaren Jackson Jr. | 23 | 28 | 733 | 23.7 | .622 | .358 | .387 | 7.7 | 19.2 | 13.6 | 5.3 | 1.9 | 11.3 | 9.9 | 23.0 | 1.5 | 1.8 | 3.3 | .217 | 1.9 | 3.2 | 5.1 | 1.3 | ||
| 10 | David Roddy | 21 | 39 | 726 | 8.0 | .504 | .525 | .182 | 3.5 | 12.2 | 8.0 | 5.0 | 1.1 | 1.5 | 11.5 | 16.2 | -0.3 | 0.9 | 0.6 | .041 | -3.5 | -0.2 | -3.7 | -0.3 | ||
| 11 | Jake LaRavia | 21 | 25 | 349 | 7.4 | .548 | .709 | .089 | 4.9 | 11.4 | 8.2 | 7.3 | 1.5 | 1.0 | 17.2 | 11.6 | 0.1 | 0.4 | 0.5 | .070 | -3.3 | 0.9 | -2.4 | 0.0 | ||
| 12 | Ziaire Williams | 21 | 18 | 320 | 7.4 | .521 | .476 | .114 | 2.3 | 13.7 | 8.1 | 7.3 | 1.2 | 1.1 | 16.0 | 16.7 | -0.2 | 0.4 | 0.2 | .030 | -5.0 | -0.5 | -5.5 | -0.3 | ||
| 13 | Xavier Tillman Sr. | 24 | 27 | 304 | 17.5 | .599 | .115 | .368 | 12.6 | 14.5 | 13.5 | 7.5 | 2.0 | 2.6 | 9.0 | 14.9 | 0.6 | 0.5 | 1.1 | .171 | 0.2 | 1.1 | 1.3 | 0.3 | ||
| 14 | Kennedy Chandler | 20 | 22 | 214 | 10.5 | .422 | .200 | .169 | 3.0 | 11.5 | 7.3 | 27.2 | 2.2 | 2.1 | 17.7 | 16.2 | -0.1 | 0.3 | 0.2 | .043 | -3.3 | 1.3 | -2.0 | 0.0 | ||
| 15 | Vince Williams Jr. | 22 | 8 | 44 | 6.8 | .318 | .727 | .000 | 2.4 | 9.3 | 5.9 | 8.1 | 4.3 | 2.0 | 0.0 | 10.2 | 0.0 | 0.1 | 0.1 | .059 | -5.9 | 4.7 | -1.3 | 0.0 | ||
| 16 | Kenneth Lofton Jr. | 20 | 6 | 24 | 13.1 | .460 | .133 | .200 | 4.4 | 12.8 | 8.7 | 26.9 | 0.0 | 0.0 | 5.8 | 29.4 | 0.0 | 0.0 | 0.0 | .029 | -1.8 | -1.4 | -3.2 | 0.0 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Salaries
Draft Rights
- Stats include 2022-23 regular season totals from G-League, Liga ACB (Spain), LNB Pro A (France), Lega Serie A (Italy), Greek Basket League, Australia's NBL, China's CBA, and EuroLeague and EuroCup. Otherwise current club affiliation is noted without statistics. Retired or longtime inactive players are omitted.



Injury Report