Basketball Stats and History Statistics, scores, and history for the NBA, ABA, WNBA, and top European competition.
Every NBA & Every WNBA Player
Recent Debuts
Stanley Umude (DET), Quenton Jackson (WAS), Jamaree Bouyea (MIA), Darius Days (HOU), Jared Rhoden (DET) and Alondes Williams (BRK)NBA & ABA, WNBA, NBL, G League, and top International players
Includes indexed lists of players. International leagues include top European leagues and EuroLeague and EuroCup competitions, as well as China's CBA, Australia's NBL, and Men's Olympics.
Born On This Day
Joe Holup, Bingo Smith, David Johnson, Chuck Aleksinas, Sasha Danilović and Chuck MrazovichPlayer pages include basic statistics and links to player's game logs, splits, advanced stats, and more.
Every NBA Team
2022-23 NBA Standings
Summary · Schedule · Scores · Leaders · Rookies
East: BOS - Div (96.8%), Conf (32.5%), Win Finals (22.8%)
West: DEN - Div (100.0%), Conf (29.0%), Win Finals (13.5%)
Projected Draft Order: SAS, HOU, DET, CHO, ORL, more
MVP Tracker: Nikola Jokić 65.2%, Joel Embiid 9.7%, Giannis Antetokounmpo 6.6%, Luka Dončić 6.1%, Jayson Tatum 3.8%
Team pages include statistics, rosters, payroll, schedules, game logs, splits, advanced stats, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, height, age and more. Team Season FinderGame Finder
Find individual or groups of games matching a variety of criteria. Includes every game in NBA/BAA regular season and postseason history. Team Game FinderStreak Finder
Find streaks by players or teams. Includes options for regular season or postseason. Team Streak FinderPlayer Comparison Finder
Compare the statistics of any two players (across a single season, combined seasons, or entire careers).Scores
» Search BAA/NBA & ABA Box Scores From 1946-47 to Present
Yesterday's Top Performers
| PTS | TRB | AST | GmSc | |
|---|---|---|---|---|
| Joel Embiid (PHI) | 41 | 12 | 5 | 36.9 |
| Pascal Siakam (TOR) | 29 | 8 | 5 | 28.0 |
| Jimmy Butler (MIA) | 28 | 3 | 6 | 26.3 |
| Tyler Herro (MIA) | 33 | 7 | 5 | 25.4 |
| Julius Randle (NYK) | 28 | 7 | 5 | 22.0 |
What's Happening
Women's Stats Added to College Basketball Reference!
New! For Your Reference, A Sports Reference Podcast
Listen to the Sports Reference team share fascinating stories they have uncovered throughout 20+ years of building the sites, researching and diving into the data.
Subscribe on Spotify, Apple Podcasts, Google Podcasts or listen on YouTube.
Sign up for the Pro Basketball Reference newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
2022-23 NBA Season
Draft Lottery Tracker and Victor Wembanyama Stats
Our soccer site, FBref, just added advanced stats and in-depth coverage to 19 competitions, including every top women's competition. Read about the update here.
Free FBref World Cup 2023 Newsletter
With the 2023 Women's World Cup around the corner, don't miss any of it by signing up for the FBref World Cup newsletter! Get previews, game recaps, advanced stats, and more delivered to your inbox every morning by signing up today!
Dive Deeper with Stathead Basketball
Subscribe to Stathead Basketball powered by Basketball Reference. Use the game, team, season, event and comparison finders to answer all of your burning basketball questions. Get your first month free!
WNBA
Site News
WNBA Stats and More Updates to the Team Game Finder on Stathead Basketball
Updates to the Player Game Finder on Stathead Basketball
Basketball Season Finder Gets New Search Types & WNBA Stats
Basketball Reference Adds Pages For All Draftees in NBA History
Trending Player Pages
Klay Thompson, Russell Westbrook, LeBron James, Malik Monk, Nikola Jokić, Kawhi Leonard, Michael Jordan, James Harden, Stephen Curry, De'Aaron FoxHoops Rumors
- Bulls Notes: Beverley, Dosunmu, Leadership, Caruso
- Northwest Notes: Timberwolves, SGA, Jokic, Gordon, Butler
- Pelicans Notes: Richardson, Daniels, Zion, Nance
- Kings Waive KZ Okpala, Bring Back PJ Dozier
- And-Ones: Dorsey, Muhammad, B. Miller, Tall Ball
- Lakers Notes: 2023 FAs, Russell, Hachimura, Bamba
- Suns Notes: Payne, Durant, Sarver, Wainright, Saric
Upcoming Dates
- April 30: WNBA Training Camp begins
- May 5-15: WNBA Preseason
- May 16: NBA Draft Lottery
- May 18: WNBA rosters cut down to 12 players by 5PM EST
- May 19: 2023 WNBA Season begins
- June 1: Game 1 of 2023 NBA Finals
- June 22: NBA Draft
- July 14: WNBA Midseason Cut Down Date
- July 15: 2023 WNBA All-Star Game
- August 7: WNBA Trade Deadline (8PM EST)
- August 15: WNBA Commissioner's Cup Championship
- August 28: WNBA Player Playoff eligibility from waivers (5PM EST)
- September 10: Final day of 2023 WNBA regular season
- September 13: WNBA Playoffs begin
- October 20: Last possible WNBA Finals date
View More Items
Leaders - 2022-23 & All-Time
Season-by-Season Top 20s
» View upcoming player milestones
Seasons
2022-23 NBA
Scheduled Games
| Today | ||
|---|---|---|
| Phoenix @ Milwaukee | 1:00 pm | ABC |
| Brooklyn @ Atlanta | 3:00 pm | BSSE |
| Washington @ Chicago | 3:30 pm | NBCS-CHI |
| LA Lakers @ Dallas | 3:30 pm | ABC |
| Toronto @ Cleveland | 6:00 pm | BSOH |
| Sacramento @ Oklahoma City | 7:00 pm | BSOK |
| Minnesota @ Golden State | 7:30 pm | ESPN |
| Houston @ Portland | 9:00 pm | ROOT Sports NW+ |
| LA Clippers @ Denver | 10:00 pm | ESPN |
| Mon Feb 27, 2023 | ||
| Detroit @ Charlotte | 7:00 pm | BSSE |
| Miami @ Philadelphia | 7:00 pm | NBA TV |
| Boston @ New York | 7:30 pm | MSG |
| Orlando @ New Orleans | 8:00 pm | BSNO |
| Tue Feb 28, 2023 | ||
| Washington @ Atlanta | 7:30 pm | BSSE |
| Milwaukee @ Brooklyn | 7:30 pm | YES |
| LA Lakers @ Memphis | 7:30 pm | TNT |
| Chicago @ Toronto | 7:30 pm | TSN |
| Denver @ Houston | 8:00 pm | ALT |
| Sacramento @ Oklahoma City | 8:00 pm | BSOK |
| Indiana @ Dallas | 8:30 pm | BSSW |
| San Antonio @ Utah | 9:00 pm | SportsNet RM |
| Portland @ Golden State | 10:00 pm | NBCS-BA |
| Minnesota @ LA Clippers | 10:00 pm | TNT |
WNBA
Standings
| Rk | Western Conference | W | L | % | GB |
|---|---|---|---|---|---|
| 1 | Dallas Wings | 0 | 0 | .000 | — |
| 1 | Los Angeles Sparks | 0 | 0 | .000 | — |
| 1 | Las Vegas Aces | 0 | 0 | .000 | — |
| 1 | Minnesota Lynx | 0 | 0 | .000 | — |
| 1 | Phoenix Mercury | 0 | 0 | .000 | — |
| 1 | Seattle Storm | 0 | 0 | .000 | — |
| Rk | Eastern Conference | W | L | % | GB |
|---|---|---|---|---|---|
| 1 | Atlanta Dream | 0 | 0 | .000 | — |
| 1 | Chicago Sky | 0 | 0 | .000 | — |
| 1 | Connecticut Sun | 0 | 0 | .000 | — |
| 1 | Indiana Fever | 0 | 0 | .000 | — |
| 1 | New York Liberty | 0 | 0 | .000 | — |
| 1 | Washington Mystics | 0 | 0 | .000 | — |
Leaders
Scores & Schedule
| September 18, 2022 | ||
|---|---|---|
| May 19, 2023 | ||
| Connecticut Sun | @ | Indiana Fever |
| Phoenix Mercury | @ | Los Angeles Sparks |
| Chicago Sky | @ | Minnesota Lynx |
| New York Liberty | @ | Washington Mystics |
International Leagues
Liga Endesa
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Real Madrid | 17 | 3 | .850 | - |
| Barça | 17 | 3 | .850 | - |
| Cazoo Baskonia | 16 | 4 | .800 | 1.0 |
| Lenovo Tenerife | 14 | 5 | .737 | 2.5 |
| Unicaja | 13 | 7 | .650 | 4.0 |
| Joventut | 13 | 7 | .650 | 4.0 |
| Gran Canaria | 12 | 8 | .600 | 5.0 |
| Valencia Basket | 10 | 10 | .500 | 7.0 |
| Río Breogán | 10 | 10 | .500 | 7.0 |
| Monbus Obradoiro | 10 | 10 | .500 | 7.0 |
| Surne Bilbao Basket | 9 | 11 | .450 | 8.0 |
| Bàsquet Girona | 8 | 12 | .400 | 9.0 |
| UCAM Murcia | 8 | 12 | .400 | 9.0 |
| Casademont Zaragoza | 6 | 14 | .300 | 11.0 |
| Covirán Granada | 6 | 14 | .300 | 11.0 |
| Real Betis | 4 | 16 | .200 | 13.0 |
| Baxi Manresa | 3 | 16 | .158 | 13.5 |
| Carplus Fuenlabrada | 3 | 17 | .150 | 14.0 |
Betclic Élite
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| AS Monaco | 17 | 4 | .810 | - |
| Metropolitans 92 | 15 | 6 | .714 | 2.0 |
| Cholet | 14 | 7 | .667 | 3.0 |
| JDA Dijon | 13 | 8 | .619 | 4.0 |
| Le Mans Sarthe | 12 | 8 | .600 | 4.5 |
| JL Bourg | 12 | 9 | .571 | 5.0 |
| LDLC ASVEL | 11 | 9 | .550 | 5.5 |
| Roanne | 11 | 10 | .524 | 6.0 |
| Limoges CSP | 10 | 11 | .476 | 7.0 |
| BCM Gravelines | 10 | 11 | .476 | 7.0 |
| SIG Strasbourg | 10 | 11 | .476 | 7.0 |
| Nanterre 92 | 8 | 13 | .381 | 9.0 |
| Paris Basketball | 8 | 13 | .381 | 9.0 |
| Nancy | 8 | 13 | .381 | 9.0 |
| ESSM Le Portel | 8 | 13 | .381 | 9.0 |
| ÉB Pau-Lacq-Orthez | 8 | 13 | .381 | 9.0 |
| Blois | 7 | 14 | .333 | 10.0 |
| Fos Provence Basket | 6 | 15 | .286 | 11.0 |
Lega Basket Serie A UnipolSai
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| AX Armani Exchange Milano | 15 | 4 | .789 | - |
| Virtus Segafredo Bologna | 15 | 4 | .789 | - |
| Bertram Derthona Tortona | 14 | 5 | .737 | 1.0 |
| Carpegna Prosciutto Basket Pesaro | 11 | 8 | .579 | 4.0 |
| Banco di Sardegna Sassari | 10 | 9 | .526 | 5.0 |
| Openjobmetis Varese | 10 | 9 | .526 | 5.0 |
| Dolomiti Energia Trento | 10 | 9 | .526 | 5.0 |
| Happy Casa Brindisi | 10 | 9 | .526 | 5.0 |
| Umana Reyer Venezia | 9 | 10 | .474 | 6.0 |
| Allianz Pallacanestro Trieste | 8 | 11 | .421 | 7.0 |
| NutriBullet Treviso | 8 | 11 | .421 | 7.0 |
| Germani Basket Brescia | 7 | 12 | .368 | 8.0 |
| Scafati Basket | 7 | 12 | .368 | 8.0 |
| Gevi Napoli | 7 | 12 | .368 | 8.0 |
| Scaligera Basket Verona | 6 | 13 | .316 | 9.0 |
| UNAHOTELS Reggio Emilia | 5 | 14 | .263 | 10.0 |
Stoiximan Basket League
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Olympiacos | 15 | 0 | 1.000 | - |
| Panathinaikos OPAP | 13 | 2 | .867 | 2.0 |
| Peristeri bwin | 9 | 7 | .563 | 6.5 |
| PAOK mateco | 9 | 7 | .563 | 6.5 |
| Aris | 9 | 7 | .563 | 6.5 |
| AEK Athens | 9 | 7 | .563 | 6.5 |
| Promitheas Patras | 9 | 7 | .563 | 6.5 |
| Kolossos H Hotels | 8 | 7 | .533 | 7.0 |
| Ionikos | 4 | 12 | .250 | 11.5 |
| ASK Karditsas | 3 | 13 | .188 | 12.5 |
| Apollon Patras | 3 | 13 | .188 | 12.5 |
| Lavrio Megabolt | 3 | 12 | .200 | 12.0 |
AdmiralBet ABA League
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Partizan Mozzart Bet | 17 | 2 | .895 | 0.5 |
| Crvena zvezda mts | 17 | 1 | .944 | - |
| Budućnost VOLI | 13 | 6 | .684 | 4.5 |
| Cedevita Olimpija | 13 | 5 | .722 | 4.0 |
| FMP Meridian | 12 | 7 | .632 | 5.5 |
| Zadar | 9 | 10 | .474 | 8.5 |
| SC Derby | 9 | 10 | .474 | 8.5 |
| Mega MIS | 8 | 11 | .421 | 9.5 |
| Split | 8 | 11 | .421 | 9.5 |
| Cibona | 7 | 12 | .368 | 10.5 |
| Mornar Barsko zlato | 6 | 12 | .333 | 11.0 |
| Igokea m:tel | 5 | 13 | .278 | 12.0 |
| Borac Mozzart | 4 | 15 | .211 | 13.5 |
| MZT Skopje Aerodrom | 3 | 16 | .158 | 14.5 |
Türkiye Sigorta Basketbol Süper Ligi
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Fenerbahçe Beko | 16 | 2 | .889 | - |
| Türk Telekom | 15 | 3 | .833 | 1.0 |
| Pınar Karşıyaka | 13 | 5 | .722 | 3.0 |
| Anadolu Efes | 13 | 5 | .722 | 3.0 |
| Frutti Extra Bursaspor | 12 | 6 | .667 | 4.0 |
| Darüşşafaka | 8 | 10 | .444 | 8.0 |
| Yukatel Merkezefendi Basket | 8 | 10 | .444 | 8.0 |
| Bahçeşehir Koleji | 8 | 10 | .444 | 8.0 |
| Tofaş | 7 | 11 | .389 | 9.0 |
| Manisa BB | 7 | 11 | .389 | 9.0 |
| Galatasaray Nef | 7 | 11 | .389 | 9.0 |
| Petkim Spor | 7 | 11 | .389 | 9.0 |
| ONVO Büyükçekmece | 7 | 11 | .389 | 9.0 |
| AYOS Konyaspor | 6 | 12 | .333 | 10.0 |
| Gaziantep Basketbol | 6 | 12 | .333 | 10.0 |
| Beşiktaş Emlakjet | 4 | 14 | .222 | 12.0 |
VTB United League
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| CSKA Moscow | 22 | 0 | 1.000 | - |
| UNICS | 20 | 2 | .909 | 2.0 |
| Zenit Saint Petersburg | 16 | 6 | .727 | 6.0 |
| MBA Moscow | 13 | 9 | .591 | 9.0 |
| Pari Nizhny Novgorod | 13 | 9 | .591 | 9.0 |
| Lokomotiv Kuban | 12 | 10 | .545 | 10.0 |
| Samara | 9 | 13 | .409 | 13.0 |
| PARMA-PARI | 9 | 13 | .409 | 13.0 |
| Avtodor | 7 | 15 | .318 | 15.0 |
| Enisey | 6 | 16 | .273 | 16.0 |
| Astana | 4 | 18 | .182 | 18.0 |
| Minsk | 1 | 21 | .045 | 21.0 |
Ligat Winner
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Maccabi Tel Aviv | 14 | 3 | .824 | - |
| Hapoel Tel Aviv | 14 | 3 | .824 | - |
| Hapoel Holon | 12 | 6 | .667 | 2.5 |
| Hapoel Jerusalem | 10 | 6 | .625 | 3.5 |
| Hapoel Galil Elyon | 10 | 8 | .556 | 4.5 |
| Ironi Ness Ziona | 9 | 8 | .529 | 5.0 |
| Hapoel Be'er Sheva | 8 | 9 | .471 | 6.0 |
| Bnei Herzliya | 8 | 9 | .471 | 6.0 |
| Hapoel Haifa | 6 | 10 | .375 | 7.5 |
| Ironi Kiryat Ata | 5 | 12 | .294 | 9.0 |
| Hapoel Eilat | 3 | 14 | .176 | 11.0 |
| Hapoel Gilboa Galil | 3 | 14 | .176 | 11.0 |
Turkish Airlines EuroLeague
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Olympiacos | 18 | 7 | .720 | - |
| Real Madrid | 17 | 7 | .708 | 0.5 |
| Barcelona | 17 | 8 | .680 | 1.0 |
| Fenerbahçe Beko | 15 | 9 | .625 | 2.5 |
| AS Monaco | 15 | 10 | .600 | 3.0 |
| Partizan Mozzart Bet | 13 | 12 | .520 | 5.0 |
| Cazoo Baskonia | 13 | 12 | .520 | 5.0 |
| Maccabi Tel Aviv | 13 | 12 | .520 | 5.0 |
| Valencia Basket | 13 | 12 | .520 | 5.0 |
| Žalgiris | 13 | 12 | .520 | 5.0 |
| Anadolu Efes | 12 | 12 | .500 | 5.5 |
| Virtus Segafredo Bologna | 12 | 13 | .480 | 6.0 |
| Crvena zvezda mts | 11 | 14 | .440 | 7.0 |
| EA7 Emporio Armani Milan | 9 | 15 | .375 | 8.5 |
| Bayern München | 9 | 16 | .360 | 9.0 |
| Panathinaikos | 8 | 17 | .320 | 10.0 |
| LDLC ASVEL | 8 | 17 | .320 | 10.0 |
| Alba Berlin | 7 | 18 | .280 | 11.0 |
7DAYS EuroCup
| Group B | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Gran Canaria | 11 | 3 | .786 | - |
| Türk Telekom | 10 | 4 | .714 | 1.0 |
| Hapoel Tel Aviv | 10 | 4 | .714 | 1.0 |
| Paris Basketball | 9 | 5 | .643 | 2.0 |
| Promitheas | 9 | 5 | .643 | 2.0 |
| Budućnost VOLI | 8 | 6 | .571 | 3.0 |
| London Lions | 6 | 8 | .429 | 5.0 |
| Hamburg Towers | 4 | 10 | .286 | 7.0 |
| Dolomiti Energia Trento | 2 | 12 | .143 | 9.0 |
| Śląsk Wrocław | 1 | 13 | .071 | 10.0 |
Chinese Basketball Association
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Zhejiang Golden Bulls | 24 | 4 | .857 | - |
| Liaoning Flying Leopards | 22 | 6 | .786 | 2.0 |
| Guangdong Southern Tigers | 22 | 5 | .815 | 1.5 |
| Shenzhen Leopards | 17 | 11 | .607 | 7.0 |
| Shandong Hi-Speed Kirin | 17 | 11 | .607 | 7.0 |
| Shanghai Sharks | 17 | 11 | .607 | 7.0 |
| Xinjiang Flying Tigers | 17 | 11 | .607 | 7.0 |
| Beijing Ducks | 17 | 11 | .607 | 7.0 |
| Shanxi Loongs | 15 | 13 | .536 | 9.0 |
| Jilin Northeast Tigers | 13 | 14 | .481 | 10.5 |
| Zhejiang Guangsha Lions | 14 | 14 | .500 | 10.0 |
| Nanjing Monkey Kings | 15 | 12 | .556 | 8.5 |
| Jiangsu Dragons | 13 | 15 | .464 | 11.0 |
| Qingdao Eagles | 12 | 16 | .429 | 12.0 |
| Guangzhou Loong Lions | 12 | 16 | .429 | 12.0 |
| Beijing Royal Fighters | 10 | 17 | .370 | 13.5 |
| Sichuan Blue Whales | 7 | 21 | .250 | 17.0 |
| Tianjin Pioneers | 6 | 22 | .214 | 18.0 |
| Fujian Sturgeons | 6 | 22 | .214 | 18.0 |
| Ningbo Rockets | 2 | 26 | .071 | 22.0 |
Hungry Jack's National Basketball League
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| New Zealand Breakers | 18 | 10 | .643 | 1.0 |
| Sydney Kings | 19 | 9 | .679 | - |
| Tasmania JackJumpers * | 16 | 12 | .571 | 3.0 |
| Perth Wildcats * | 15 | 13 | .536 | 4.0 |
| Cairns Taipans * | 18 | 10 | .643 | 1.0 |
| South East Melbourne Phoenix * | 15 | 13 | .536 | 4.0 |
| Melbourne United | 15 | 13 | .536 | 4.0 |
| Adelaide 36ers | 13 | 15 | .464 | 6.0 |
| Brisbane Bullets | 8 | 20 | .286 | 11.0 |
| Illawarra Hawks | 3 | 25 | .107 | 16.0 |
Women's Olympics
| Final Standings | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| United States | 6 | 0 | 1.000 | - |
| China | 3 | 1 | .750 | 2.0 |
| Spain | 3 | 1 | .750 | 2.0 |
| Japan | 4 | 2 | .667 | 2.0 |
| Serbia | 3 | 3 | .500 | 3.0 |
| France | 3 | 3 | .500 | 3.0 |
| Belgium | 2 | 2 | .500 | 3.0 |
| Australia | 1 | 3 | .250 | 4.0 |
| Canada | 1 | 2 | .333 | 3.5 |
| Puerto Rico | 0 | 3 | .000 | 4.5 |
| Nigeria | 0 | 3 | .000 | 4.5 |
| South Korea | 0 | 3 | .000 | 4.5 |















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, February 26, 4:44AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.