Kansas City Chiefs at San Diego Chargers - October 30th, 2005
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Kansas City Chiefs | 0 | 3 | 7 | 10 | 20 | |
| San Diego Chargers | 7 | 14 | 0 | 7 | 28 |
Scoring
| Quarter | Time | Tm | Detail | KAN | SDG |
|---|---|---|---|---|---|
| 1 | 4:30 | Chargers | Antonio Gates 19 yard pass from Drew Brees (Nate Kaeding kick) | 0 | 7 |
| 2 | 14:56 | Chargers | Eric Parker 17 yard pass from LaDainian Tomlinson (Nate Kaeding kick) | 0 | 14 |
| 1:56 | Chiefs | Lawrence Tynes 34 yard field goal | 3 | 14 | |
| 0:27 | Chargers | Antonio Gates 20 yard pass from Drew Brees (Nate Kaeding kick) | 3 | 21 | |
| 3 | 6:45 | Chiefs | Tony Gonzalez 16 yard pass from Trent Green (Lawrence Tynes kick) | 10 | 21 |
| 4 | 12:00 | Chiefs | Lawrence Tynes 20 yard field goal | 13 | 21 |
| 9:10 | Chargers | Antonio Gates 35 yard pass from Drew Brees (Nate Kaeding kick) | 13 | 28 | |
| 2:12 | Chiefs | Eddie Kennison 7 yard pass from Trent Green (Lawrence Tynes kick) | 20 | 28 |
Game Info
Officials
Expected Points Summary
Team Stats
Passing, Rushing, & Receiving
| Passing | Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Trent Green | KAN | 31 | 43 | 347 | 2 | 0 | 4 | 24 | 36 | 111.3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Larry Johnson | KAN | 0 | 0 | 0 | 0 | 0 | 6 | 55 | 0 | 46 | 5 | 3 | 28 | 0 | 17 | ||||
| Priest Holmes | KAN | 0 | 0 | 0 | 0 | 0 | 14 | 38 | 0 | 12 | 4 | 3 | 15 | 0 | 10 | ||||
| Eddie Kennison | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 115 | 1 | 33 | |||||
| Tony Gonzalez | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 97 | 1 | 36 | |||||
| Chris Horn | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 58 | 0 | 13 | |||||
| Dante Hall | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 16 | 0 | 11 | |||||
| Marc Boerigter | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 9 | |||||
| Tony Richardson | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 9 | |||||
| Jason Dunn | KAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Passing | Rushing | Receiving | |||||||||||||||||
| Player | Tm | Cmp | Att | Yds | TD | Int | Sk | Yds | Lng | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | |
| Drew Brees | SDG | 25 | 43 | 324 | 3 | 1 | 0 | 0 | 35 | 95.5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LaDainian Tomlinson | SDG | 1 | 1 | 17 | 1 | 0 | 0 | 0 | 17 | 158.3 | 17 | 69 | 0 | 15 | 5 | 3 | 23 | 0 | 16 |
| Keenan McCardell | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 73 | 0 | 30 | ||||
| Lorenzo Neal | SDG | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 5 | 2 | 2 | 21 | 0 | 17 | ||||
| Darren Sproles | SDG | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
| Antonio Gates | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 145 | 3 | 35 | |||||
| Eric Parker | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 63 | 1 | 21 | |||||
| Reche Caldwell | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 16 | 0 | 16 | |||||
| Kassim Osgood | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Justin Peelle | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||
| Michael Turner | SDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||


