MLB Scores and Standings
| New York Yankees | 11 | Final |
| Cleveland Guardians | 2 |
| W | Gerrit Cole (3-0) |
| L | Hunter Gaddis (0-1) |
| Oakland Athletics | 8 | Final |
| Baltimore Orioles | 12 |
| W | Bryan Baker (1-0) |
| L | Sam Moll (0-1) |
| Houston Astros | 4 | Final |
| Pittsburgh Pirates | 7 |
| W | David Bednar (1-0) |
| L | Ryan Pressly (0-2) |
| Miami Marlins | 8 | Final |
| Philadelphia Phillies | 4 |
| W | Jesús Luzardo (2-0) |
| L | Aaron Nola (0-2) |
| Boston Red Sox | 2 | Final |
| Tampa Bay Rays | 7 |
| W | Shane McClanahan (3-0) |
| L | Garrett Whitlock (0-1) |
| Detroit Tigers | 3 | Final |
| Toronto Blue Jays | 9 |
| W | Zach Pop (1-0) |
| L | Matt Manning (1-1) |
| San Diego Padres | 4 | Final |
| New York Mets | 2 |
| W | Ryan Weathers (1-0) |
| L | David Peterson (0-2) |
| S | Josh Hader (4) |
| Cincinnati Reds | 6 | Final |
| Atlanta Braves | 7 |
| W | Michael Tonkin (1-1) |
| L | Luis Cessa (0-1) |
| S | Nick Anderson (1) |
| Seattle Mariners | 9 | Final |
| Chicago Cubs | 14 |
| W | Michael Rucker (1-0) |
| L | Chris Flexen (0-2) |
| Chicago White Sox | 3 | Final |
| Minnesota Twins | 4 | (10) |
| W | Griffin Jax (1-1) |
| L | Jesse Scholtens (0-1) |
| Kansas City Royals | 5 | Final |
| Texas Rangers | 8 | (10) |
| W | Cole Ragans (2-0) |
| L | Scott Barlow (0-1) |
| St. Louis Cardinals | 9 | Final |
| Colorado Rockies | 6 |
| W | Giovanny Gallegos (1-0) |
| L | Pierce Johnson (0-1) |
| S | Ryan Helsley (2) |
| Washington Nationals | 0 | Final |
| Los Angeles Angels | 2 |
| W | Shohei Ohtani (2-0) |
| L | Josiah Gray (0-3) |
| S | Carlos Estévez (1) |
| Milwaukee Brewers | 7 | Final |
| Arizona Diamondbacks | 1 |
| W | Corbin Burnes (1-1) |
| L | Merrill Kelly (0-2) |
| Los Angeles Dodgers | 0 | Final |
| San Francisco Giants | 5 |
| W | Scott Alexander (1-0) |
| L | Dustin May (1-1) |
Standings Up to and Including this Date
AL East Division
AL Central Division
AL West Division
NL East Division
NL Central Division
AL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| TBR | 11 | 0 | 1.000 | -- | 83 | 20 | .931 |
| TOR | 7 | 4 | .636 | 4.0 | 63 | 61 | .515 |
| MIN | 7 | 4 | .636 | 4.0 | 44 | 31 | .655 |
| NYY | 7 | 4 | .636 | 4.0 | 57 | 30 | .764 |
| TEX | 7 | 4 | .636 | 4.0 | 66 | 43 | .687 |
| CLE | 7 | 5 | .583 | 4.5 | 55 | 58 | .476 |
| LAA | 6 | 5 | .545 | 5.0 | 62 | 47 | .624 |
| BAL | 6 | 5 | .545 | 5.0 | 62 | 58 | .530 |
| BOS | 5 | 6 | .455 | 6.0 | 61 | 55 | .547 |
| CHW | 5 | 7 | .417 | 6.5 | 59 | 74 | .398 |
| HOU | 5 | 7 | .417 | 6.5 | 59 | 53 | .549 |
| SEA | 4 | 8 | .333 | 7.5 | 54 | 59 | .460 |
| KCR | 3 | 9 | .250 | 8.5 | 34 | 57 | .280 |
| DET | 2 | 8 | .200 | 8.5 | 30 | 71 | .171 |
| OAK | 2 | 9 | .182 | 9.0 | 36 | 89 | .160 |
NL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| MIL | 8 | 3 | .727 | -- | 55 | 27 | .786 |
| ATL | 8 | 4 | .667 | 0.5 | 58 | 49 | .577 |
| PIT | 7 | 4 | .636 | 1.0 | 51 | 53 | .482 |
| CHC | 6 | 4 | .600 | 1.5 | 59 | 46 | .612 |
| SDP | 7 | 5 | .583 | 1.5 | 54 | 49 | .544 |
| ARI | 7 | 5 | .583 | 1.5 | 54 | 60 | .452 |
| NYM | 6 | 6 | .500 | 2.5 | 46 | 50 | .462 |
| LAD | 6 | 6 | .500 | 2.5 | 69 | 50 | .643 |
| SFG | 5 | 6 | .455 | 3.0 | 53 | 51 | .518 |
| MIA | 5 | 7 | .417 | 3.5 | 38 | 65 | .272 |
| COL | 5 | 7 | .417 | 3.5 | 54 | 68 | .396 |
| CIN | 4 | 6 | .400 | 3.5 | 45 | 50 | .452 |
| PHI | 4 | 7 | .364 | 4.0 | 49 | 63 | .387 |
| STL | 4 | 7 | .364 | 4.0 | 49 | 55 | .447 |
| WSN | 4 | 8 | .333 | 4.5 | 46 | 63 | .360 |




We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, April 12, 4:06AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.