Basketball Stats and History Statistics, scores, and history for the NBA, ABA, WNBA, and top European competition.
Every NBA & Every WNBA Player
Recent Debuts
Chance Comanche (POR), Jacob Gilyard (MEM), RaiQuan Gray (BRK), Justin Minaya (POR), Donovan Williams (ATL) and Jeenathan Williams (POR)NBA & ABA, WNBA, NBL, G League, and top International players
Includes indexed lists of players. International leagues include top European leagues and EuroLeague and EuroCup competitions, as well as China's CBA, Australia's NBL, and Men's Olympics.
In Memoriam
Cedric Henderson, Willis Reed, Willie Cager, John Nacincik, Felton Spencer and Bud GrantPlayer pages include basic statistics and links to player's game logs, splits, advanced stats, and more.
Every NBA Team
2022-23 NBA Standings
Summary · Schedule · Scores · Leaders · Rookies
* - Clinched playoffs; x - Eliminated
East: MIL - Div (100.0%), Conf (13.9%), Win Finals (8.3%)
West: DEN - Div (100.0%), Conf (22.6%), Win Finals (8.8%)
Projected Draft Order: DET, SAS, HOU, CHO, POR, more
MVP Tracker: Nikola Jokić 57.4%, Joel Embiid 15.1%, Giannis Antetokounmpo 9.2%, Jayson Tatum 4.3%, James Harden 3.7%
Team pages include statistics, rosters, payroll, schedules, game logs, splits, advanced stats, and more.
Stathead Basketball Powered By Basketball Reference
The sports search engine that was made for fans like you
Exploring the Basketball Reference database just got easier
Benefits of Stathead:
- Access to the most complete sports database on the internet
- Affordable (as low as $8/month)
- Discovery tools to search the Basketball Reference database
- Customized leaderboards
- Ad free viewing on Basketball Reference
Stathead Resources
Scores
» Search BAA/NBA & ABA Box Scores From 1946-47 to Present
Yesterday's Top Performers
| PTS | TRB | AST | GmSc | |
|---|---|---|---|---|
| Kyle Lowry (MIA) | 33 | 4 | 5 | 29.3 |
| Karl-Anthony Towns (MIN) | 24 | 11 | 5 | 24.1 |
| LeBron James (LAL) | 30 | 10 | 6 | 23.1 |
| Anthony Davis (LAL) | 24 | 15 | 4 | 22.7 |
| Mike Conley (MIN) | 23 | 4 | 4 | 22.0 |
What's Happening
Women's Stats Added to College Basketball Reference!
Sign up for the Pro Basketball Reference newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
2022-23 NBA Season
Draft Lottery Tracker and Victor Wembanyama Stats
Free FBref World Cup 2023 Newsletter
With the 2023 Women's World Cup around the corner, don't miss any of it by signing up for the FBref World Cup newsletter! Get previews, game recaps, advanced stats, and more delivered to your inbox every morning by signing up today!
Dive Deeper with Stathead Basketball
Subscribe to Stathead Basketball powered by Basketball Reference. Explore the Basketball Reference database with our array of easy-to-use discovery tools. Get your first month free!
WNBA
Site News
WNBA GMs Added to Basketball Reference
NBA Coach of the Year Voting Coverage Extended
Shooting Handedness Added For All WNBA Players
WNBA Stats and More Updates to the Team Game Finder on Stathead Basketball
For Your Reference, A Sports Reference Podcast
Listen to the Sports Reference team share fascinating stories they have uncovered throughout 20+ years of building the sites, researching and diving into the data.
Subscribe on Spotify, Apple Podcasts, Google Podcasts or listen on YouTube.
Trending Player Pages
LeBron James, Kevin Durant, Stephen Curry, Trae Young, Joel Embiid, Michael Jordan, Nikola Jokić, Giannis Antetokounmpo, DeMarcus Cousins, Anthony DavisHoops Rumors
- New CBA Will Allow Teams To Negotiate Earlier With Own Free Agents
- Revisiting 2022/23 NBA Over/Under Predictions
- Hawks Notes: Play-In Win, Bey, Young, T. Miller
- Poll: Wednesday’s NBA Play-In Games
- Injury Updates: Randle, Middleton, House, Isaac
- Pistons Notes: Cunningham, Ivey, Casey, Expectations, Gores
- Pacers’ Pritchard Won’t Commit To Hield Extension Offer
Upcoming Dates
- June 1: Game 1 of 2023 NBA Finals
- June 22: NBA Draft
- July 14: WNBA Midseason Cut Down Date
- July 15: 2023 WNBA All-Star Game
- August 7: WNBA Trade Deadline (8PM EST)
- August 15: WNBA Commissioner's Cup Championship
- August 28: WNBA Player Playoff eligibility from waivers (5PM EST)
- September 10: Final day of 2023 WNBA regular season
- September 13: WNBA Playoffs begin
- October 20: Last possible WNBA Finals date
View More Items
Leaders - 2022-23 & All-Time
Season-by-Season Top 20s
» View upcoming player milestones
Seasons
2022-23 NBA
Scheduled Games
| Today | ||
|---|---|---|
| Chicago @ Toronto | 7:00 pm | ESPN |
| Oklahoma City @ New Orleans | 9:30 pm | ESPN |
WNBA
Standings
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Atlanta Dream | 0 | 0 | — | |
| Chicago Sky | 0 | 0 | — | |
| Connecticut Sun | 0 | 0 | — | |
| Dallas Wings | 0 | 0 | — | |
| Indiana Fever | 0 | 0 | — | |
| Los Angeles Sparks | 0 | 0 | — | |
| Las Vegas Aces | 0 | 0 | — | |
| Minnesota Lynx | 0 | 0 | — | |
| New York Liberty | 0 | 0 | — | |
| Phoenix Mercury | 0 | 0 | — | |
| Seattle Storm | 0 | 0 | — | |
| Washington Mystics | 0 | 0 | — | |
Leaders
Scores & Schedule
| September 18, 2022 | ||
|---|---|---|
| May 19, 2023 | ||
| Connecticut Sun | @ | Indiana Fever |
| Phoenix Mercury | @ | Los Angeles Sparks |
| Chicago Sky | @ | Minnesota Lynx |
| New York Liberty | @ | Washington Mystics |
International Leagues
Liga Endesa
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Cazoo Baskonia | 22 | 4 | .846 | - |
| Real Madrid | 21 | 5 | .808 | 1.0 |
| Barça | 21 | 5 | .808 | 1.0 |
| Lenovo Tenerife | 18 | 8 | .692 | 4.0 |
| Unicaja | 17 | 9 | .654 | 5.0 |
| Joventut | 17 | 10 | .630 | 5.5 |
| Gran Canaria | 16 | 11 | .593 | 6.5 |
| Valencia Basket | 13 | 13 | .500 | 9.0 |
| Río Breogán | 13 | 13 | .500 | 9.0 |
| Monbus Obradoiro | 12 | 14 | .462 | 10.0 |
| Surne Bilbao Basket | 12 | 14 | .462 | 10.0 |
| Casademont Zaragoza | 10 | 16 | .385 | 12.0 |
| UCAM Murcia | 10 | 16 | .385 | 12.0 |
| Bàsquet Girona | 9 | 17 | .346 | 13.0 |
| Covirán Granada | 8 | 18 | .308 | 14.0 |
| Baxi Manresa | 7 | 19 | .269 | 15.0 |
| Real Betis | 6 | 20 | .231 | 16.0 |
| Carplus Fuenlabrada | 3 | 23 | .115 | 19.0 |
Betclic Élite
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| AS Monaco | 23 | 5 | .821 | - |
| Metropolitans 92 | 19 | 9 | .679 | 4.0 |
| JDA Dijon | 17 | 10 | .630 | 5.5 |
| Cholet | 16 | 11 | .593 | 6.5 |
| JL Bourg | 16 | 11 | .593 | 6.5 |
| LDLC ASVEL | 17 | 10 | .630 | 5.5 |
| Roanne | 14 | 14 | .500 | 9.0 |
| Le Mans Sarthe | 14 | 13 | .519 | 8.5 |
| BCM Gravelines | 14 | 15 | .483 | 9.5 |
| Paris Basketball | 13 | 15 | .464 | 10.0 |
| ESSM Le Portel | 12 | 16 | .429 | 11.0 |
| Nanterre 92 | 12 | 16 | .429 | 11.0 |
| Limoges CSP | 12 | 15 | .444 | 10.5 |
| SIG Strasbourg | 11 | 15 | .423 | 11.0 |
| Nancy | 10 | 17 | .370 | 12.5 |
| Blois | 10 | 18 | .357 | 13.0 |
| ÉB Pau-Lacq-Orthez | 9 | 18 | .333 | 13.5 |
| Fos Provence Basket | 8 | 19 | .296 | 14.5 |
Lega Basket Serie A UnipolSai
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Virtus Segafredo Bologna | 19 | 6 | .760 | - |
| AX Armani Exchange Milano | 18 | 7 | .720 | 1.0 |
| Bertram Derthona Tortona | 17 | 8 | .680 | 2.0 |
| Banco di Sardegna Sassari | 15 | 10 | .600 | 4.0 |
| Openjobmetis Varese | 14 | 11 | .560 | 5.0 |
| Happy Casa Brindisi | 13 | 12 | .520 | 6.0 |
| Dolomiti Energia Trento | 13 | 12 | .520 | 6.0 |
| Umana Reyer Venezia | 13 | 12 | .520 | 6.0 |
| Carpegna Prosciutto Basket Pesaro | 12 | 13 | .480 | 7.0 |
| Germani Basket Brescia | 11 | 14 | .440 | 8.0 |
| Allianz Pallacanestro Trieste | 10 | 15 | .400 | 9.0 |
| NutriBullet Treviso | 10 | 15 | .400 | 9.0 |
| Scafati Basket | 9 | 16 | .360 | 10.0 |
| UNAHOTELS Reggio Emilia | 9 | 16 | .360 | 10.0 |
| Gevi Napoli | 9 | 16 | .360 | 10.0 |
| Scaligera Basket Verona | 8 | 17 | .320 | 11.0 |
Stoiximan Basket League
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Olympiacos | 22 | 0 | 1.000 | - |
| Panathinaikos OPAP | 16 | 6 | .727 | 6.0 |
| Peristeri bwin | 14 | 8 | .636 | 8.0 |
| PAOK mateco | 13 | 9 | .591 | 9.0 |
| Promitheas Patras | 12 | 10 | .545 | 10.0 |
| AEK Athens | 12 | 10 | .545 | 10.0 |
| Kolossos H Hotels | 11 | 11 | .500 | 11.0 |
| Aris | 11 | 11 | .500 | 11.0 |
| Lavrio Megabolt | 7 | 15 | .318 | 15.0 |
| ASK Karditsas | 5 | 17 | .227 | 17.0 |
| Apollon Patras | 5 | 17 | .227 | 17.0 |
| Ionikos | 4 | 18 | .182 | 18.0 |
AdmiralBet ABA League
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Partizan Mozzart Bet | 22 | 2 | .917 | - |
| Crvena zvezda mts | 20 | 3 | .870 | 1.5 |
| Budućnost VOLI | 18 | 6 | .750 | 4.0 |
| Cedevita Olimpija | 16 | 8 | .667 | 6.0 |
| FMP Meridian | 13 | 12 | .520 | 9.5 |
| Mega MIS | 12 | 13 | .480 | 10.5 |
| Zadar | 11 | 14 | .440 | 11.5 |
| SC Derby | 11 | 14 | .440 | 11.5 |
| Split | 10 | 15 | .400 | 12.5 |
| Cibona | 9 | 16 | .360 | 13.5 |
| Igokea m:tel | 9 | 15 | .375 | 13.0 |
| Mornar Barsko zlato | 8 | 15 | .348 | 13.5 |
| Borac Mozzart | 6 | 19 | .240 | 16.5 |
| MZT Skopje Aerodrom | 6 | 19 | .240 | 16.5 |
Türkiye Sigorta Basketbol Süper Ligi
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Türk Telekom | 21 | 3 | .875 | - |
| Fenerbahçe Beko | 20 | 4 | .833 | 1.0 |
| Pınar Karşıyaka | 18 | 6 | .750 | 3.0 |
| Anadolu Efes | 17 | 7 | .708 | 4.0 |
| Frutti Extra Bursaspor | 14 | 10 | .583 | 7.0 |
| Darüşşafaka | 12 | 12 | .500 | 9.0 |
| Galatasaray Nef | 11 | 13 | .458 | 10.0 |
| Yukatel Merkezefendi Basket | 10 | 14 | .417 | 11.0 |
| Manisa BB | 10 | 14 | .417 | 11.0 |
| ONVO Büyükçekmece | 10 | 14 | .417 | 11.0 |
| Bahçeşehir Koleji | 9 | 15 | .375 | 12.0 |
| Petkim Spor | 9 | 15 | .375 | 12.0 |
| Tofaş | 9 | 15 | .375 | 12.0 |
| Beşiktaş Emlakjet | 8 | 16 | .333 | 13.0 |
| Gaziantep Basketbol | 7 | 17 | .292 | 14.0 |
| AYOS Konyaspor | 7 | 17 | .292 | 14.0 |
VTB United League
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| CSKA Moscow | 22 | 0 | 1.000 | - |
| UNICS | 20 | 2 | .909 | 2.0 |
| Zenit Saint Petersburg | 16 | 6 | .727 | 6.0 |
| Pari Nizhny Novgorod | 13 | 9 | .591 | 9.0 |
| MBA Moscow | 13 | 9 | .591 | 9.0 |
| Lokomotiv Kuban | 12 | 10 | .545 | 10.0 |
| Samara | 9 | 13 | .409 | 13.0 |
| PARMA-PARI | 9 | 13 | .409 | 13.0 |
| Avtodor | 7 | 15 | .318 | 15.0 |
| Enisey | 6 | 16 | .273 | 16.0 |
| Astana | 4 | 18 | .182 | 18.0 |
| Minsk | 1 | 21 | .045 | 21.0 |
Ligat Winner
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Maccabi Tel Aviv | 19 | 3 | .864 | - |
| Hapoel Tel Aviv | 18 | 4 | .818 | 1.0 |
| Hapoel Jerusalem | 15 | 7 | .682 | 4.0 |
| Hapoel Holon | 14 | 8 | .636 | 5.0 |
| Hapoel Galil Elyon | 11 | 11 | .500 | 8.0 |
| Ironi Ness Ziona | 11 | 11 | .500 | 8.0 |
| Hapoel Be'er Sheva | 10 | 12 | .455 | 9.0 |
| Bnei Herzliya | 10 | 12 | .455 | 9.0 |
| Ironi Kiryat Ata | 7 | 15 | .318 | 12.0 |
| Hapoel Eilat | 7 | 15 | .318 | 12.0 |
| Hapoel Haifa | 6 | 16 | .273 | 13.0 |
| Hapoel Gilboa Galil | 4 | 18 | .182 | 15.0 |
Turkish Airlines EuroLeague
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Olympiacos | 23 | 10 | .697 | - |
| Real Madrid | 23 | 10 | .697 | - |
| Barcelona | 22 | 11 | .667 | 1.0 |
| AS Monaco | 21 | 12 | .636 | 2.0 |
| Fenerbahçe Beko | 19 | 14 | .576 | 4.0 |
| Partizan Mozzart Bet | 19 | 14 | .576 | 4.0 |
| Maccabi Tel Aviv | 19 | 14 | .576 | 4.0 |
| Cazoo Baskonia | 18 | 15 | .545 | 5.0 |
| Žalgiris | 18 | 15 | .545 | 5.0 |
| Crvena zvezda mts | 16 | 17 | .485 | 7.0 |
| Anadolu Efes | 16 | 17 | .485 | 7.0 |
| EA7 Emporio Armani Milan | 15 | 18 | .455 | 8.0 |
| Valencia Basket | 15 | 18 | .455 | 8.0 |
| Virtus Segafredo Bologna | 13 | 20 | .394 | 10.0 |
| Bayern München | 11 | 22 | .333 | 12.0 |
| Panathinaikos | 11 | 22 | .333 | 12.0 |
| Alba Berlin | 10 | 23 | .303 | 13.0 |
| LDLC ASVEL | 8 | 25 | .242 | 15.0 |
7DAYS EuroCup
| Group B | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Gran Canaria | 15 | 3 | .833 | - |
| Türk Telekom | 13 | 5 | .722 | 2.0 |
| Hapoel Tel Aviv | 13 | 5 | .722 | 2.0 |
| Promitheas | 11 | 7 | .611 | 4.0 |
| Paris Basketball | 10 | 8 | .556 | 5.0 |
| Budućnost VOLI | 9 | 9 | .500 | 6.0 |
| London Lions | 8 | 10 | .444 | 7.0 |
| Hamburg Towers | 6 | 12 | .333 | 9.0 |
| Dolomiti Energia Trento | 4 | 14 | .222 | 11.0 |
| Śląsk Wrocław | 1 | 17 | .056 | 14.0 |
Chinese Basketball Association
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Zhejiang Golden Bulls | 35 | 7 | .833 | - |
| Guangdong Southern Tigers | 33 | 8 | .805 | 1.5 |
| Liaoning Flying Leopards | 30 | 10 | .750 | 4.0 |
| Shenzhen Leopards | 28 | 14 | .667 | 7.0 |
| Shanghai Sharks | 26 | 16 | .619 | 9.0 |
| Beijing Ducks | 25 | 16 | .610 | 9.5 |
| Zhejiang Guangsha Lions | 25 | 17 | .595 | 10.0 |
| Shandong Hi-Speed Kirin | 23 | 19 | .548 | 12.0 |
| Guangzhou Loong Lions | 22 | 20 | .524 | 13.0 |
| Shanxi Loongs | 21 | 21 | .500 | 14.0 |
| Jilin Northeast Tigers | 19 | 22 | .463 | 15.5 |
| Jiangsu Dragons | 19 | 23 | .452 | 16.0 |
| Qingdao Eagles | 18 | 24 | .429 | 17.0 |
| Nanjing Monkey Kings | 17 | 24 | .415 | 17.5 |
| Beijing Royal Fighters | 15 | 26 | .366 | 19.5 |
| Fujian Sturgeons | 11 | 29 | .275 | 23.0 |
| Xinjiang Flying Tigers | 20 | 15 | .571 | 11.5 |
| Sichuan Blue Whales | 10 | 30 | .250 | 24.0 |
| Tianjin Pioneers | 10 | 32 | .238 | 25.0 |
| Ningbo Rockets | 4 | 38 | .095 | 31.0 |
Hungry Jack's National Basketball League
| Regular Season | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| Sydney Kings | 19 | 9 | .679 | - |
| New Zealand Breakers | 18 | 10 | .643 | 1.0 |
| Tasmania JackJumpers * | 16 | 12 | .571 | 3.0 |
| Perth Wildcats * | 15 | 13 | .536 | 4.0 |
| Cairns Taipans * | 18 | 10 | .643 | 1.0 |
| South East Melbourne Phoenix * | 15 | 13 | .536 | 4.0 |
| Melbourne United | 15 | 13 | .536 | 4.0 |
| Adelaide 36ers | 13 | 15 | .464 | 6.0 |
| Brisbane Bullets | 8 | 20 | .286 | 11.0 |
| Illawarra Hawks | 3 | 25 | .107 | 16.0 |
Women's Olympics
| Final Standings | ||||
|---|---|---|---|---|
| Team | W | L | W/L% | GB |
| United States | 6 | 0 | 1.000 | - |
| China | 3 | 1 | .750 | 2.0 |
| Spain | 3 | 1 | .750 | 2.0 |
| Japan | 4 | 2 | .667 | 2.0 |
| Serbia | 3 | 3 | .500 | 3.0 |
| France | 3 | 3 | .500 | 3.0 |
| Belgium | 2 | 2 | .500 | 3.0 |
| Australia | 1 | 3 | .250 | 4.0 |
| Canada | 1 | 2 | .333 | 3.5 |
| Puerto Rico | 0 | 3 | .000 | 4.5 |
| Nigeria | 0 | 3 | .000 | 4.5 |
| South Korea | 0 | 3 | .000 | 4.5 |















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, April 12, 4:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.