NHL Standard
- Bold indicates league leader
| Scoring | Goals | Assists | Shots | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PPG | SHG | GWG | EV | PP | SH | SOG | SPCT | TOI | ATOI | Awards |
| 1972-73 | 20 | NYI | NHL | 11 | 1 | 1 | 2 | -11 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 8.3 | |||
| 1973-74 | 21 | NYI | NHL | 77 | 21 | 20 | 41 | -17 | 118 | 18 | 3 | 0 | 5 | 19 | 1 | 0 | 176 | 11.9 | |||
| 1974-75 | 22 | NYI | NHL | 76 | 27 | 28 | 55 | 17 | 122 | 24 | 3 | 0 | 3 | 26 | 2 | 0 | 194 | 13.9 | |||
| 1975-76 | 23 | NYI | NHL | 80 | 23 | 25 | 48 | 24 | 106 | 21 | 2 | 0 | 4 | 22 | 3 | 0 | 185 | 12.4 | |||
| 1976-77 | 24 | NYI | NHL | 80 | 29 | 27 | 56 | 22 | 91 | 24 | 5 | 0 | 3 | 20 | 7 | 0 | 207 | 14.0 | AS-7 | ||
| 1977-78 | 25 | NYI | NHL | 80 | 30 | 29 | 59 | 18 | 94 | 27 | 3 | 0 | 6 | 27 | 2 | 0 | 178 | 16.9 | |||
| 1978-79 | 26 | NYI | NHL | 78 | 19 | 20 | 39 | 19 | 113 | 18 | 1 | 0 | 5 | 20 | 0 | 0 | 161 | 11.8 | |||
| 1979-80 | 27 | NYI | NHL | 67 | 21 | 18 | 39 | 4 | 94 | 19 | 2 | 0 | 4 | 17 | 1 | 0 | 146 | 14.4 | |||
| 1980-81 | 28 | NYI | NHL | 79 | 14 | 30 | 44 | 6 | 145 | 11 | 3 | 0 | 0 | 30 | 0 | 0 | 161 | 8.7 | |||
| 1981-82 | 29 | NYI | NHL | 74 | 22 | 25 | 47 | 14 | 103 | 22 | 0 | 0 | 4 | 24 | 1 | 0 | 136 | 16.2 | |||
| 1982-83 | 30 | NYI | NHL | 74 | 10 | 20 | 30 | 6 | 98 | 7 | 3 | 0 | 3 | 19 | 1 | 0 | 100 | 10.0 | |||
| 1983-84 | 31 | NYI | NHL | 74 | 15 | 29 | 44 | 8 | 80 | 14 | 1 | 0 | 1 | 25 | 4 | 0 | 132 | 11.4 | |||
| 1984-85 | 32 | NYI | NHL | 36 | 2 | 5 | 7 | 4 | 58 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 18 | 11.1 | |||
| 1985-86 | 33 | NYI | NHL | 14 | 1 | 1 | 2 | -4 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 5.9 | Byng-20 | ||
| Career | 14 yrs | NHL | 900 | 235 | 278 | 513 | 110 | 1248 | 208 | 27 | 0 | 38 | 256 | 22 | 0 | 1823 | 12.9 | ||||
Compare Bob Nystrom to
NHL Miscellaneous
- Bold indicates league leader
NHL Playoffs
- Bold indicates league leader
Playoff Overtime Goals
Hat Tricks (3)
- * - postseason
Other Standard
Appearances on Leaderboards, Awards, and Honors
Frequently Asked Questions
How old is Bob Nystrom?
Bob Nystrom is 71 years old.
When was Bob Nystrom born?
Bob Nystrom was born on October 10, 1952.
Where was Bob Nystrom born?
Bob Nystrom was born in Stockholm, Sweden.
How tall is Bob Nystrom?
Bob Nystrom is 6-1 (185 cm) tall.
How much did Bob Nystrom weigh when playing?
Bob Nystrom weighed 200 lbs (90 kg) when playing.
Is Bob Nystrom in the Hockey Hall of Fame?
Bob Nystrom has not been elected into the Hockey Hall of Fame.
How many goals did Bob Nystrom have?
Bob Nystrom had 235 goals over his career.
How many points did Bob Nystrom have?
Bob Nystrom had 513 points over his career.
How many Stanley Cups has Bob Nystrom won?
Bob Nystrom has won 4 Stanley Cups as a player.
When did Bob Nystrom retire?
Bob Nystrom last played in 1986.

Formed in 2009, the Archive Team (not to be confused with the archive.org Archive-It Team) is a rogue archivist collective dedicated to saving copies of rapidly dying or deleted websites for the sake of history and digital heritage. The group is 100% composed of volunteers and interested parties, and has expanded into a large amount of related projects for saving online and digital history.



Player News