Eastern Conference
- Playoff teams are marked with an asterisk (*)
| GP | W | L | OL | PTS | PTS% | GF | GA | SRS | SOS | RPt% | RW | RgRec | RgPt% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | ||||||||||||||
| Boston Bruins* | 79 | 46 | 18 | 15 | 107 | .677 | 260 | 215 | 0.58 | 0.01 | .576 | 35 | 35-18-26 | .608 |
| Florida Panthers* | 80 | 50 | 24 | 6 | 106 | .663 | 260 | 196 | 0.78 | -0.02 | .619 | 41 | 41-24-15 | .606 |
| Toronto Maple Leafs* | 79 | 46 | 24 | 9 | 101 | .639 | 293 | 247 | 0.58 | -0.01 | .563 | 33 | 33-24-22 | .557 |
| Tampa Bay Lightning* | 79 | 44 | 27 | 8 | 96 | .608 | 281 | 256 | 0.32 | 0.00 | .544 | 36 | 36-27-16 | .557 |
| Detroit Red Wings | 79 | 38 | 32 | 9 | 85 | .538 | 263 | 262 | 0.04 | 0.02 | .475 | 27 | 27-32-20 | .468 |
| Buffalo Sabres | 80 | 38 | 37 | 5 | 81 | .506 | 240 | 239 | 0.01 | 0.00 | .469 | 32 | 32-37-11 | .469 |
| Ottawa Senators | 79 | 35 | 40 | 4 | 74 | .468 | 247 | 272 | -0.28 | 0.04 | .418 | 24 | 24-40-15 | .399 |
| Montreal Canadiens | 79 | 30 | 36 | 13 | 73 | .462 | 224 | 274 | -0.58 | 0.06 | .392 | 20 | 20-36-23 | .399 |
| Metropolitan Division | ||||||||||||||
| New York Rangers* | 80 | 53 | 23 | 4 | 110 | .688 | 275 | 227 | 0.57 | -0.03 | .663 | 42 | 42-23-15 | .619 |
| Carolina Hurricanes* | 80 | 51 | 22 | 7 | 109 | .681 | 272 | 208 | 0.79 | -0.01 | .656 | 43 | 43-22-15 | .631 |
| New York Islanders | 79 | 37 | 27 | 15 | 89 | .563 | 235 | 255 | -0.23 | 0.02 | .487 | 27 | 27-27-25 | .500 |
| Pittsburgh Penguins | 79 | 37 | 30 | 12 | 86 | .544 | 243 | 238 | 0.05 | -0.01 | .475 | 31 | 31-30-18 | .506 |
| Washington Capitals | 79 | 37 | 31 | 11 | 85 | .538 | 212 | 254 | -0.50 | 0.04 | .475 | 29 | 29-31-19 | .487 |
| Philadelphia Flyers | 80 | 37 | 32 | 11 | 85 | .531 | 233 | 259 | -0.29 | 0.04 | .456 | 29 | 29-32-19 | .481 |
| New Jersey Devils | 80 | 38 | 37 | 5 | 81 | .506 | 263 | 278 | -0.18 | 0.01 | .488 | 33 | 33-37-10 | .475 |
| Columbus Blue Jackets | 80 | 26 | 42 | 12 | 64 | .400 | 227 | 291 | -0.76 | 0.04 | .319 | 20 | 20-42-18 | .362 |
Western Conference
- Playoff teams are marked with an asterisk (*)
| GP | W | L | OL | PTS | PTS% | GF | GA | SRS | SOS | RPt% | RW | RgRec | RgPt% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | ||||||||||||||
| Dallas Stars* | 80 | 50 | 21 | 9 | 109 | .681 | 293 | 232 | 0.73 | -0.03 | .619 | 39 | 39-21-20 | .613 |
| Winnipeg Jets* | 79 | 49 | 24 | 6 | 104 | .658 | 244 | 194 | 0.58 | -0.06 | .627 | 43 | 43-24-12 | .620 |
| Colorado Avalanche* | 79 | 49 | 24 | 6 | 104 | .658 | 296 | 242 | 0.61 | -0.07 | .620 | 41 | 41-24-14 | .608 |
| Nashville Predators | 80 | 46 | 29 | 5 | 97 | .606 | 261 | 240 | 0.25 | -0.02 | .556 | 37 | 37-29-14 | .550 |
| St. Louis Blues | 80 | 42 | 33 | 5 | 89 | .556 | 234 | 247 | -0.18 | -0.02 | .500 | 30 | 30-33-17 | .481 |
| Minnesota Wild | 79 | 37 | 33 | 9 | 84 | .525 | 239 | 256 | -0.19 | 0.03 | .468 | 30 | 30-32-17 | .487 |
| Arizona Coyotes | 80 | 35 | 40 | 5 | 75 | .469 | 246 | 266 | -0.25 | 0.01 | .425 | 27 | 27-40-13 | .419 |
| Chicago Blackhawks | 79 | 23 | 51 | 5 | 51 | .323 | 172 | 278 | -1.30 | 0.04 | .291 | 17 | 17-51-11 | .285 |
| Pacific Division | ||||||||||||||
| Vancouver Canucks* | 79 | 48 | 22 | 9 | 105 | .665 | 270 | 217 | 0.62 | -0.05 | .620 | 42 | 42-22-15 | .627 |
| Edmonton Oilers* | 78 | 48 | 24 | 6 | 102 | .654 | 281 | 222 | 0.72 | -0.04 | .609 | 38 | 38-24-16 | .590 |
| Los Angeles Kings | 79 | 42 | 26 | 11 | 95 | .601 | 247 | 207 | 0.49 | -0.02 | .551 | 36 | 36-26-17 | .563 |
| Vegas Golden Knights | 79 | 43 | 28 | 8 | 94 | .595 | 259 | 237 | 0.25 | -0.03 | .532 | 33 | 33-28-18 | .532 |
| Seattle Kraken | 78 | 33 | 32 | 13 | 79 | .506 | 208 | 222 | -0.22 | -0.04 | .429 | 27 | 27-32-19 | .468 |
| Calgary Flames | 79 | 36 | 38 | 5 | 77 | .487 | 241 | 261 | -0.22 | 0.04 | .481 | 30 | 30-38-11 | .449 |
| Anaheim Ducks | 80 | 26 | 49 | 5 | 57 | .356 | 199 | 291 | -1.13 | 0.02 | .331 | 20 | 20-49-11 | .319 |
| San Jose Sharks | 79 | 19 | 51 | 9 | 47 | .297 | 176 | 311 | -1.66 | 0.05 | .266 | 14 | 14-51-14 | .266 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.




Team Statistics