Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P; 500 | 5,633.09 | +7.07 +0.13% | Opens in 4 hr 5 min | ||
| Dow | 41,622.08 | +228.30 +0.55% | Opens in 4 hr 5 min | ||
| FT Wilshire 5000 Index | 56,344.24 | +92.82 +0.17% | Opens in 4 hr 5 min | ||
| Nikkei | 36,203.22 | -378.54 -1.03% | Closed | ||
| Hang Seng | 17,660.02 | +237.90 +1.37% | Closed | ||
| DAX | 18,718.35 | +85.24 +0.46% | Closes in 6 hr 5 min | ||
| FTSE 100 | 8,343.07 | +64.63 +0.78% | Closes in 6 hr 10 min |
Data delayed at least 15 minutes, as of Sep 17 2024 10:09 BST.
Equities news
- Brompton tackles tougher terrain with first bike on bigger wheels
- Pret A Manger’s global sales surge above £1bn
- Kepler Cheuvreux buys majority stake in Trackinsight
- UK urged to reform science research funding to compete globally
- COP29 host skips over fossil fuels to waste methane and energy storage
- Apollo goes after Wall Street’s core
- Do I owe UK tax on my crypto assets?
- PwC China stops work on $140mn campus as Evergrande crisis mounts
- National Grid blames old computer systems for sidelining batteries
- How Netflix won the streaming wars
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Sep 13 2024 16:15 BST. | 261.75 USc | +2.70 +1.04% |
| Natural Gas As of Sep 17 2024 10:14 BST. | 2.38 USD | -0.015 -0.63% |
| Corn As of Sep 17 2024 10:13 BST. | 411.00 USc | +0.75 +0.18% |
| Brent Crude Oil As of Sep 17 2024 10:14 BST. | 72.84 USD | -0.16 -0.22% |
| COMEX Gold As of Sep 17 2024 03:51 BST. | 2,581.80 USD | +1.40 +0.05% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.18% | 2.11% |
| Japan | 0.39% | 0.82% |
| United Kingdom | 3.79% | 3.76% |
| United States | 3.55% | 3.62% |


