Markets Overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Currencies
US Treasury Bonds
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Sectors
Error in retrieving data
Stocks
Trending Now
LBRT Liberty Energy Inc.
16.90
-2.54%
OXY Occidental Petroleum Corporation
49.97
-1.38%
ACHR Archer Aviation Inc.
4.1100
-4.20%
MCD McDonald's Corporation
292.63
-1.99%
WOLF Wolfspeed, Inc.
6.70
-11.84%
DELL Dell Technologies Inc.
131.64
-2.08%
INOD Innodata Inc.
36.75
-6.15%
HNST The Honest Company, Inc.
6.91
+6.31%
CAT Caterpillar Inc.
384.07
-0.85%
XOM Exxon Mobil Corporation
119.31
-1.04%
CEG Constellation Energy Corporation
224.28
-0.33%
BRK-B Berkshire Hathaway Inc.
470.28
+0.55%
CELH Celsius Holdings, Inc.
25.66
-4.72%
SMR NuScale Power Corporation
23.01
-6.69%
NVO Novo Nordisk A/S
101.74
-3.40%
UBER Uber Technologies, Inc.
73.25
+2.53%
VST Vistra Corp.
142.15
+2.67%
ZIM ZIM Integrated Shipping Services Ltd.
26.10
+2.96%
SNOW Snowflake Inc.
125.96
-2.56%
TGT Target Corporation
152.13
-0.87%
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation | | | | | 274.102M | | 66.66 | 181.66% | |||
Palantir Technologies Inc. | | | | | 65.026M | | 328.85 | 208.20% | |||
Pfizer Inc. | | | | | 34.925M | | 33.07 | -17.28% | |||
Tesla, Inc. | | | | | 87.892M | | 87.63 | 36.13% | |||
Lucid Group, Inc. | | | | | 47.015M | | - | -53.69% | |||
Rivian Automotive, Inc. | | | | | 32.754M | | - | -40.58% | |||
Amazon.com, Inc. | | | | | 37.247M | | 43.29 | 38.65% | |||
Bloom Energy Corporation | | | | | 6.429M | | - | 64.39% |
Cryptocurrencies
Trending Now
SOL-USD Solana USD
231.65
+6.18%
LRC-USD Loopring USD
0.18
+17.31%
BONK-USD Bonk USD
0.00
+26.70%
SOL-EUR Solana EUR
219.69
+6.18%
SOL-CAD Solana CAD
326.66
+6.18%
BTC-USD Bitcoin USD
90,545.85
-0.28%
DOGE-USD Dogecoin USD
0.36
-1.93%
XLM-USD Stellar USD
0.21
+18.48%
AVAX-USD Avalanche USD
36.43
+3.75%
XLM-CAD Stellar CAD
0.29
+18.48%
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD | | | | | | 44.938B | 44.938B | 19.783M | 142.22% | |||
Ethereum USD | | | | | | 27.732B | 27.732B | 120.423M | 55.64% | |||
Tether USDt USD | | | | | | 139.708B | 139.708B | 127.537B | -0.02% | |||
Solana USD | | | | | | 9.166B | 9.166B | 472.005M | 251.58% | |||
BNB USD | | | | | | 2.53B | 2.53B | 144.099M | 152.39% | |||
XRP USD | | | | | | 21.025B | 21.025B | 56.931B | 78.34% | |||
Dogecoin USD | | | | | | 7.954B | 7.954B | 146.829B | 351.43% | |||
USD Coin USD | | | | | | 7.884B | 7.884B | 37.168B | -0.02% |
ETFs
Most Active
Top Gainers
Top Losers
Symbol | Name | Price | Change % |
|---|---|---|---|
Direxion Daily S&P Biotech Bull 3X Shares | | | |
Direxion Daily Semiconductor Bull 3X Shares | | | |
T-Rex 2X Inverse Bitcoin Daily Target ETF | | | |
Defiance Daily Target 2X Long LLY ETF | | | |
Proshares Ultrashort Bitcoin ETF | | |
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
JPMorgan BetaBuilders U.S. Equity ETF | | | |
SPDR Portfolio S&P 500 ETF | | | |
SPDR Portfolio Intermediate Term Treasury ETF | | | |
SPDR Portfolio Short Term Treasury ETF | | | |
Schwab Intermediate-Term U.S. Treasury ETF | | |
Best Historical Performance
Symbol | Name | Price | Change % |
|---|---|---|---|
Direxion Daily Semiconductor Bull 3X Shares | | | |
Direxion Daily Technology Bull 3X Shares | | | |
Direxion Daily Homebuilders & Supplies Bull 3X Shares | | | |
ProShares UltraPro QQQ | | | |
MicroSectors FANG+ Index 3X Leveraged ETN | | |
Top ETFs
Symbol | Name | Price | Change % |
|---|---|---|---|
Invesco S&P 500 Equal Weight Utilities ETF | | | |
Fidelity MSCI Utilities Index ETF | | | |
The Utilities Select Sector SPDR Fund | | | |
Vanguard Utilities Index Fund ETF Shares | | | |
First Trust Utilities AlphaDEX Fund | | |
Mutual Funds
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
Pentaris Bares US Equity F USD Dis | | | |
Rydex Inverse NASDAQ-100 2x Strategy H | | | |
Rydex Inverse NASDAQ-100 2x Strategy A | | | |
Rydex Inverse NASDAQ-100 2x Strategy C | | | |
ProFunds UltraShort NASDAQ-100 Fund | | |
Top Losers
Symbol | Name | Price | Change % |
|---|---|---|---|
Northern Funds - Multi-Manager Emerging Markets Debt Opportunity Fund | | | |
ProFunds Biotechnology UltraSector Fund | | | |
ProFunds Biotechnology UltraSector Fund | | | |
Kieger Fd I Global Commodities AP1 USD | | | |
Cadmos-Emerging Markets Engagement Fund A Cap | | |
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
LGT Crown Listed Private Eq C USD Acc | | | |
Maga Micro Cap USD | | | |
Man GLG Alpha Select Alt INH USD | | | |
Barings Umbrella Fund plc - Barings U.S. High Yield Bond Fund | | | |
Sarasin IE Multi Asset - Dynamic (USD) | | |

