Markets Overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Currencies
US Treasury Bonds
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Sectors
Error in retrieving data
Stocks
Trending Now
SMCI Super Micro Computer, Inc.
21.54
+15.93%
BKKT Bakkt Holdings, Inc.
29.71
+162.46%
DJT Trump Media & Technology Group Corp.
32.78
+16.65%
SQ Block, Inc.
90.79
+7.70%
MARA MARA Holdings, Inc.
18.11
-14.07%
MSTR MicroStrategy Incorporated
384.79
+12.96%
WMT Walmart Inc.
84.08
-0.20%
SYM Symbotic Inc.
30.56
+3.63%
GOOG Alphabet Inc.
176.80
+1.67%
UBER Uber Technologies, Inc.
69.33
-5.35%
SAVE Spirit Airlines, Inc.
1.0800
0.00%
HOOD Robinhood Markets, Inc.
35.00
+8.29%
AFRM Affirm Holdings, Inc.
62.06
+10.53%
AUR Aurora Innovation, Inc.
6.15
+23.25%
FCEL FuelCell Energy, Inc.
8.11
+31.66%
AMD Advanced Micro Devices, Inc.
138.93
+2.99%
SMR NuScale Power Corporation
27.27
+18.51%
DKNG DraftKings Inc.
42.35
+6.30%
GOOGL Alphabet Inc.
175.30
+1.63%
JBLU JetBlue Airways Corporation
6.39
-9.49%
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation | | | | | 273.399M | | 65.80 | 184.28% | |||
Super Micro Computer, Inc. | | | | | 75.017M | | 10.72 | -35.90% | |||
Palantir Technologies Inc. | | | | | 65.227M | | 306.30 | 232.17% | |||
Tesla, Inc. | | | | | 88.074M | | 92.55 | 32.97% | |||
MARA Holdings, Inc. | | | | | 41.295M | | 21.81 | 104.36% | |||
Lucid Group, Inc. | | | | | 47.444M | | - | -52.37% | |||
Grab Holdings Limited | | | | | 30.071M | | - | 51.12% | |||
IonQ, Inc. | | | | | 15.14M | | - | 137.10% |
Cryptocurrencies
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD | | | | | | 76.403B | 76.403B | 19.784M | 150.87% | |||
Ethereum USD | | | | | | 36.397B | 36.397B | 120.425M | 58.78% | |||
Tether USDt USD | | | | | | 159.753B | 159.753B | 128.151B | -0.02% | |||
Solana USD | | | | | | 8.151B | 8.151B | 474.574M | 356.87% | |||
BNB USD | | | | | | 2.238B | 2.238B | 144.099M | 173.04% | |||
XRP USD | | | | | | 8.998B | 8.998B | 56.931B | 81.64% | |||
Dogecoin USD | | | | | | 8.604B | 8.604B | 146.851B | 408.27% | |||
USD Coin USD | | | | | | 11.394B | 11.394B | 37.284B | -0.00% |
ETFs
Most Active
Symbol | Name | Price | Change % |
|---|---|---|---|
Direxion Daily TSLA Bull 2X Shares | | | |
T-Rex 2X Inverse MSTR Daily Target ETF | | | |
Direxion Daily Semiconductor Bull 3X Shares | | | |
iShares Bitcoin Trust | | | |
T-Rex 2X Inverse Tesla Daily Target ETF | | |
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
Defiance Daily Target 2X Long SMCI ETF | | | |
T-Rex 2X Long MSTR Daily Target ETF | | | |
Tidal Trust II - Defiance Daily Target 2X Long MSTR ETF | | | |
GraniteShares 2x Long PLTR Daily ETF | | | |
Grayscale Livepeer Trust (LPT) | | |
Top Losers
Symbol | Name | Price | Change % |
|---|---|---|---|
Defiance Daily Target 2X Short MSTR ETF | | | |
T-Rex 2X Inverse MSTR Daily Target ETF | | | |
MicroSectors Gold Miners -3X Inverse Leveraged ETNs | | | |
Tradr 2X Short TSLA Daily ETF | | | |
T-Rex 2X Inverse Tesla Daily Target ETF | | |
Top Performing
Best Historical Performance
Symbol | Name | Price | Change % |
|---|---|---|---|
Direxion Daily Semiconductor Bull 3X Shares | | | |
Direxion Daily Technology Bull 3X Shares | | | |
Direxion Daily Homebuilders & Supplies Bull 3X Shares | | | |
ProShares UltraPro QQQ | | | |
MicroSectors FANG+ Index 3X Leveraged ETN | | |
Top ETFs
Mutual Funds
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
Pentaris Bares US Equity F USD Dis | | | |
Schroder International Selectio | | | |
ProFunds Precious Metals UltraSector Svc | | | |
ProFunds Precious Metals UltraSector Inv | | | |
Leo Portfolios SIF Petram A USD acc | | |
Top Losers
Symbol | Name | Price | Change % |
|---|---|---|---|
Northern Funds - Multi-Manager Emerging Markets Debt Opportunity Fund | | | |
Galileo - Biotech Innovation Fund IM USD | | | |
Galileo - Biotech Innovation Fund BC USD | | | |
Arcipelagos Sicav - Red Gate China Growth Fund | | | |
Arcipelagos Sicav - Red Gate China Growth Fund | | |
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
Maga Micro Cap USD | | | |
Canoe Global Equity A | | | |
Janus Henderson Glb Rl EstEqInc A2USD | | | |
Sarasin IE Multi Asset - Dynamic (USD) | | | |
PIMCO GIS Glb Hi Yld Bd Instl USD Acc | | |

