Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation | | | | | 273.399M | | 65.80 | 184.28% | |||
Super Micro Computer, Inc. | | | | | 75.017M | | 10.72 | -35.90% | |||
Palantir Technologies Inc. | | | | | 65.227M | | 306.30 | 232.17% | |||
Tesla, Inc. | | | | | 88.074M | | 92.55 | 32.97% | |||
MARA Holdings, Inc. | | | | | 41.295M | | 21.81 | 104.36% | |||
Lucid Group, Inc. | | | | | 47.444M | | - | -52.37% | |||
Grab Holdings Limited | | | | | 30.071M | | - | 51.12% | |||
IonQ, Inc. | | | | | 15.14M | | - | 137.10% | |||
Nu Holdings Ltd. | | | | | 38.792M | | 37.92 | 72.30% | |||
Rivian Automotive, Inc. | | | | | 32.94M | | - | -36.01% | |||
Pfizer Inc. | | | | | 35.06M | | 33.15 | -18.15% | |||
SoFi Technologies, Inc. | | | | | 50.727M | | 116.08 | 102.83% | |||
NIO Inc. | | | | | 68.772M | | - | -40.21% | |||
Intel Corporation | | | | | 79.608M | | - | -44.20% | |||
Uber Technologies, Inc. | | | | | 16.011M | | 34.15 | 33.55% | |||
Ford Motor Company | | | | | 51.484M | | 12.74 | 8.05% | |||
Trump Media & Technology Group Corp. | | | | | 39.287M | | - | 61.68% | |||
Bloom Energy Corporation | | | | | 6.487M | | - | 64.90% | |||
Denison Mines Corp. | | | | | 19.143M | | - | 13.59% | |||
Robinhood Markets, Inc. | | | | | 15.116M | | 60.34 | 305.01% | |||
Oklo Inc. | | | | | 12.902M | | - | 74.25% | |||
SoundHound AI, Inc. | | | | | 22.073M | | - | 200.00% | |||
Advanced Micro Devices, Inc. | | | | | 36.699M | | 122.95 | 13.21% | |||
Banco Bradesco S.A. | | | | | 29.888M | | 10.39 | -24.68% | |||
CleanSpark, Inc. | | | | | 26.187M | | - | 209.71% |
Rows per page
1-25 of 231

