Markets Overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Currencies
US Treasury Bonds
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Sectors
Select a Sector for a Visual Breakdown
| Sector | Market Weight | YTD Return | |
|---|---|---|---|
| All Sectors | 100.00% | 23.63% | |
| Technology | 28.77% | 34.25% | |
| Financial Services | 15.46% | 30.78% | |
| Consumer Cyclical | 11.11% | 21.86% | |
| Healthcare | 9.84% | 5.26% | |
| Industrials | 8.74% | 17.59% | |
| Communication Services | 8.51% | 27.25% | |
| Consumer Defensive | 5.42% | 18.33% | |
| Energy | 4.70% | 14.08% | |
| Real Estate | 2.55% | 12.26% | |
| Basic Materials | 2.53% | 8.83% | |
| Utilities | 2.35% | 35.24% | |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology
-0.02%
Financial Services
-0.03%
Consumer Cyclical
-0.01%
Healthcare
0.57%
Industrials
-0.11%
Communication Services
0.01%
Consumer Defensive
-0.05%
Energy
-0.12%
Real Estate
Basic Materials
Utilities
<= -3
-2
-1
0
1
2
>= 3
Stocks
Trending Now
QMCO Quantum Corporation
9.13
+127.11%
BTCWF Bluesky Digital Assets Corp.
0.5200
+8.90%
BBIO BridgeBio Pharma, Inc.
23.42
+0.77%
PDYN Palladyne AI Corp.
4.6000
+130.00%
BN Brookfield Corporation
58.27
+1.29%
CRNT Ceragon Networks Ltd.
3.7000
+14.55%
MYNZ Mainz Biomed N.V.
0.2075
-2.31%
NLST Netlist, Inc.
1.1300
+1.80%
FANG Diamondback Energy, Inc.
185.29
+1.42%
KULR KULR Technology Group, Inc.
0.4451
+6.74%
UGI UGI Corporation
28.50
+15.01%
LB LandBridge Company LLC
77.46
+14.84%
CTRA Coterra Energy Inc.
27.63
+0.69%
CMCSA Comcast Corporation
43.47
-0.07%
OPEN Opendoor Technologies Inc.
1.9900
+17.06%
QSI Quantum-Si incorporated
1.6200
+33.88%
SAVEQ Spirit Airlines, Inc.
0.1500
-21.05%
ALAB Astera Labs, Inc.
102.28
-1.77%
MMM 3M Company
128.42
+0.86%
GEV GE Vernova Inc.
349.16
+2.74%
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation | | | | | 271.314M | | 56.11 | 194.25% | |||
Super Micro Computer, Inc. | | | | | 83.034M | | 16.49 | 14.16% | |||
SoundHound AI, Inc. | | | | | 24.602M | | - | 269.96% | |||
MARA Holdings, Inc. | | | | | 47.786M | | 31.36 | 130.76% | |||
Tesla, Inc. | | | | | 88.632M | | 96.07 | 49.34% | |||
Ford Motor Company | | | | | 52.379M | | 12.70 | 8.12% | |||
NIO Inc. | | | | | 71.163M | | - | -32.68% | |||
Flex Ltd. | | | | | 4.615M | | 19.86 | 105.49% |
Cryptocurrencies
Trending Now
DOGE-USD Dogecoin USD
0.46
+13.81%
ETH-USD Ethereum USD
3,464.64
+5.02%
BTC-USD Bitcoin USD
98,448.70
+0.08%
SHIB-USD Shiba Inu USD
0.00
+8.23%
ADA-USD Cardano USD
1.11
+18.25%
XLM-USD Stellar USD
0.54
+80.27%
SOL-USD Solana USD
259.42
+1.74%
DOGE-CAD Dogecoin CAD
0.64
+13.81%
DOT-USD Polkadot USD
9.19
+44.59%
ETH-CAD Ethereum CAD
4,861.76
+5.02%
XRP-USD XRP USD
1.55
+6.79%
SHIB-CAD Shiba Inu CAD
0.00
+8.23%
MATIC-USD Polygon USD
0.59
+28.12%
PEPE24478-USD Pepe USD
0.00
+6.18%
LINK-USD Chainlink USD
18.23
+18.23%
LTC-USD Litecoin USD
105.49
+17.38%
XLM-CAD Stellar CAD
0.76
+80.27%
ADA-CAD Cardano CAD
1.56
+18.25%
VET-USD VeChain USD
0.05
+38.53%
HBAR-USD Hedera USD
0.16
+21.20%
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD | | | | | | 53.466B | 53.466B | 19.786M | 161.92% | |||
Ethereum USD | | | | | | 36.615B | 36.615B | 120.43M | 59.83% | |||
Tether USDt USD | | | | | | 168.765B | 168.765B | 132.105B | 0.06% | |||
Solana USD | | | | | | 6.12B | 6.12B | 474.652M | 335.91% | |||
BNB USD | | | | | | 3.131B | 3.131B | 144.01M | 170.22% | |||
XRP USD | | | | | | 14.783B | 14.783B | 56.999B | 135.63% | |||
Dogecoin USD | | | | | | 19.208B | 19.208B | 146.912B | 422.99% | |||
Cardano USD | | | | | | 7.626B | 7.626B | 35.053B | 155.93% |
ETFs
Most Active
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
Defiance Daily Target 2X Long SMCI ETF | | | |
GraniteShares 2x Long PLTR Daily ETF | | | |
T-Rex 2X Long MSTR Daily Target ETF | | | |
ProShares UltraShort Bloomberg Natural Gas | | | |
Tidal Trust II - Defiance Daily Target 2X Long MSTR ETF | | |
Top Losers
Symbol | Name | Price | Change % |
|---|---|---|---|
Grayscale Filecoin Trust (FIL) | | | |
Defiance Daily Target 2X Short MSTR ETF | | | |
T-Rex 2X Inverse MSTR Daily Target ETF | | | |
ProShares Ultra Bloomberg Natural Gas | | | |
GraniteShares 1x Short COIN Daily ETF | | |
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
JPMorgan BetaBuilders U.S. Equity ETF | | | |
SPDR Portfolio S&P 500 ETF | | | |
SPDR Portfolio Short Term Treasury ETF | | | |
SPDR Portfolio Developed World ex-US ETF | | | |
SPDR Portfolio Intermediate Term Treasury ETF | | |
Best Historical Performance
Symbol | Name | Price | Change % |
|---|---|---|---|
Direxion Daily Semiconductor Bull 3X Shares | | | |
Direxion Daily Technology Bull 3X Shares | | | |
Direxion Daily Homebuilders & Supplies Bull 3X Shares | | | |
ProShares UltraPro QQQ | | | |
MicroSectors FANG+ Index 3X Leveraged ETN | | |
Top ETFs
Mutual Funds
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
Fidelity Advantage Bitcoin ETF - O | | | |
Fidelity Advantage Bitcoin ETF - B | | | |
Kinetics Spin-Off and Corp Rest Adv A | | | |
Kinetics Spin-Off and Corp Rest No Load | | | |
Kinetics Spin-Off and Corp Rest Instl | | |
Top Losers
Symbol | Name | Price | Change % |
|---|---|---|---|
Northern Funds - Multi-Manager Emerging Markets Debt Opportunity Fund | | | |
APS Fund SICAV – APS All China Alpha Share Fund | | | |
APS Fund SICAV – APS All China Alpha Share Fund | | | |
APS ALL CHINA ALPHA SHARE F USD ACC | | | |
APS Fund SICAV – APS All China Alpha Share Fund | | |
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
LGT Crown Listed Private Eq C USD Acc | | | |
Maga Micro Cap USD | | | |
Sarasin IE Multi Asset - Dynamic (USD) | | | |
Barings Umbrella Fund plc - Barings U.S. High Yield Bond Fund | | | |
Barings US High Yield Bond IA USD Acc | | |
Best Historical Performance
Top Mutual Funds
Symbol | Name | Price | Change % |
|---|---|---|---|
Kinetics Spin-Off and Corp Rest Adv A | | | |
Kinetics Spin-Off and Corp Rest No Load | | | |
Kinetics Spin-Off and Corp Rest Instl | | | |
Kinetics Spin-Off and Corp Rest Adv C | | | |
Kinetics Small Cap Opportunities Adv C | | |

