Markets Overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Currencies
US Treasury Bonds
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Sectors
Select a Sector for a Visual Breakdown
| Sector | Market Weight | YTD Return | |
|---|---|---|---|
| All Sectors | 100.00% | 24.17% | |
| Technology | 28.61% | 34.05% | |
| Financial Services | 15.52% | 31.84% | |
| Consumer Cyclical | 11.21% | 23.50% | |
| Healthcare | 9.84% | 5.67% | |
| Industrials | 8.80% | 18.96% | |
| Communication Services | 8.54% | 28.21% | |
| Consumer Defensive | 5.42% | 18.77% | |
| Energy | 4.61% | 12.28% | |
| Real Estate | 2.58% | 13.92% | |
| Basic Materials | 2.54% | 9.67% | |
| Utilities | 2.34% | 35.07% | |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology
-0.16%
Financial Services
0.78%
Consumer Cyclical
1.34%
Healthcare
0.96%
Industrials
1.05%
Communication Services
0.76%
Consumer Defensive
0.33%
Energy
-1.70%
Real Estate
Basic Materials
Utilities
<= -3
-2
-1
0
1
2
>= 3
Stocks
Trending Now
SAVA Cassava Sciences, Inc.
4.2950
-83.78%
ACHR Archer Aviation Inc.
7.48
+23.84%
HIMS Hims & Hers Health, Inc.
31.35
+23.77%
RIVN Rivian Automotive, Inc.
11.60
+13.28%
PLUG Plug Power Inc.
2.2000
+14.58%
RGTI Rigetti Computing, Inc.
2.7500
+58.05%
ZENA ZenaTech, Inc.
6.42
+258.66%
LMT Lockheed Martin Corporation
521.89
-3.75%
KULR KULR Technology Group, Inc.
0.7900
+77.49%
BAC Bank of America Corporation
47.50
+1.06%
NVAX Novavax, Inc.
9.32
+10.04%
FCEL FuelCell Energy, Inc.
10.44
+26.09%
UPST Upstart Holdings, Inc.
79.52
+7.37%
JOBY Joby Aviation, Inc.
8.20
+15.66%
TDOC Teladoc Health, Inc.
12.02
+13.18%
BB BlackBerry Limited
2.5700
+9.36%
ZM Zoom Video Communications, Inc.
89.03
+3.67%
GME GameStop Corp.
29.67
+6.34%
UAVS AgEagle Aerial Systems, Inc.
5.97
+71.06%
ULTA Ulta Beauty, Inc.
362.65
+7.17%
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation | | | | | 271.314M | | 53.76 | 194.25% | |||
Super Micro Computer, Inc. | | | | | 83.034M | | 19.11 | 14.16% | |||
MARA Holdings, Inc. | | | | | 47.786M | | 31.83 | 130.76% | |||
Plug Power Inc. | | | | | 45.887M | | - | -43.86% | |||
Tesla, Inc. | | | | | 88.632M | | 92.26 | 49.34% | |||
Archer Aviation Inc. | | | | | 15.664M | | - | 1.85% | |||
Rivian Automotive, Inc. | | | | | 33.489M | | - | -38.54% | |||
Palantir Technologies Inc. Class A Common Stock | | | | | 67.877M | | 323.25 | 237.26% |
Cryptocurrencies
Trending Now
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD | | | | | | 75.109B | 75.109B | 19.787M | 163.09% | |||
Ethereum USD | | | | | | 47.697B | 47.697B | 120.433M | 65.91% | |||
Tether USDt USD | | | | | | 183.634B | 183.634B | 132.59B | 0.09% | |||
Solana USD | | | | | | 6.189B | 6.189B | 474.717M | 359.31% | |||
BNB USD | | | | | | 2.746B | 2.746B | 144.01M | 190.35% | |||
XRP USD | | | | | | 11.561B | 11.561B | 56.999B | 137.09% | |||
Dogecoin USD | | | | | | 9.47B | 9.47B | 146.943B | 445.62% | |||
USD Coin USD | | | | | | 13.136B | 13.136B | 38.717B | -0.02% |
ETFs
Most Active
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
Defiance Daily Target 2X Long SMCI ETF | | | |
Grayscale Livepeer Trust (LPT) | | | |
ISHARES V Public Limited Company - S&P US Banks UCITS ETF | | | |
Direxion Daily Homebuilders & Supplies Bull 3X Shares | | | |
Grayscale Horizen Trust (ZEN) | | |
Top Losers
Symbol | Name | Price | Change % |
|---|---|---|---|
BetaPro Natural Gas Leveraged Daily Bull ETF | | | |
Tidal Trust II - Defiance Daily Target 2X Long MSTR ETF | | | |
Proshares UltraShort Ether ETF | | | |
Grayscale Solana Trust (GSOL) | | | |
T-Rex 2X Long MSTR Daily Target ETF | | |
Top Performing
Best Historical Performance
Symbol | Name | Price | Change % |
|---|---|---|---|
Direxion Daily Semiconductor Bull 3X Shares | | | |
Direxion Daily Technology Bull 3X Shares | | | |
Direxion Daily Homebuilders & Supplies Bull 3X Shares | | | |
ProShares UltraPro QQQ | | | |
MicroSectors FANG+ Index 3X Leveraged ETN | | |
Top ETFs
Mutual Funds
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
Fidelity Advantage Bitcoin ETF - O | | | |
Fidelity Advantage Bitcoin ETF - B | | | |
Kinetics Spin-Off and Corp Rest Adv A | | | |
Kinetics Spin-Off and Corp Rest No Load | | | |
Kinetics Spin-Off and Corp Rest Instl | | |
Top Losers
Symbol | Name | Price | Change % |
|---|---|---|---|
Northern Funds - Multi-Manager Emerging Markets Debt Opportunity Fund | | | |
Polunin Emerging Mks Tech A | | | |
ProFunds UltraChina | | | |
ProFunds UltraChina | | | |
Fisher Investments Institutional China A-Shares Equity Fund | | |
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
LGT Crown Listed Private Eq C USD Acc | | | |
Maga Micro Cap USD | | | |
Stone Harbor Multi Asset Credit | | | |
RBC Indigo Dividend Investor | | | |
FSSA Asia Focus III USD Acc | | |
Best Historical Performance
Top Mutual Funds
Symbol | Name | Price | Change % |
|---|---|---|---|
Kinetics Spin-Off and Corp Rest Adv A | | | |
Kinetics Spin-Off and Corp Rest No Load | | | |
Kinetics Spin-Off and Corp Rest Instl | | | |
Kinetics Spin-Off and Corp Rest Adv C | | | |
Kinetics Paradigm Instl | | |

