Markets Overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Currencies
US Treasury Bonds
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Sectors
Select a Sector for a Visual Breakdown
| Sector | Market Weight | YTD Return | |
|---|---|---|---|
| All Sectors | 100.00% | 24.63% | |
| Technology | 28.65% | 34.78% | |
| Financial Services | 15.46% | 31.81% | |
| Consumer Cyclical | 11.22% | 24.02% | |
| Healthcare | 9.86% | 6.27% | |
| Industrials | 8.76% | 18.79% | |
| Communication Services | 8.56% | 29.11% | |
| Consumer Defensive | 5.44% | 19.69% | |
| Energy | 4.59% | 12.42% | |
| Real Estate | 2.58% | 14.34% | |
| Basic Materials | 2.52% | 8.90% | |
| Utilities | 2.36% | 36.74% | |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology
0.55%
Financial Services
0.06%
Consumer Cyclical
0.50%
Healthcare
0.53%
Industrials
-0.04%
Communication Services
0.66%
Consumer Defensive
0.72%
Energy
-0.33%
Real Estate
Basic Materials
Utilities
<= -3
-2
-1
0
1
2
>= 3
Stocks
Trending Now
CRWD CrowdStrike Holdings, Inc.
364.30
+0.17%
DELL Dell Technologies Inc.
141.74
-1.68%
HPQ HP Inc.
39.10
-0.51%
WDAY Workday, Inc.
270.19
+0.93%
ADSK Autodesk, Inc.
317.96
-0.45%
AMGN Amgen Inc.
280.01
-4.76%
PGHL Primega Group Holdings Limited
107.36
+918.60%
WMT Walmart Inc.
91.31
+2.02%
MSTR MicroStrategy Incorporated
353.69
-12.33%
AMBA Ambarella, Inc.
68.41
+1.66%
NTNX Nutanix, Inc.
72.35
-0.62%
IREN Iris Energy Limited
9.56
-8.17%
OPTT Ocean Power Technologies, Inc.
0.2919
+63.07%
AMZN Amazon.com, Inc.
207.86
+3.18%
IDAI T Stamp Inc.
0.3650
+102.78%
HPE Hewlett Packard Enterprise Company
22.13
-0.36%
GM General Motors Company
54.79
-8.99%
SRPT Sarepta Therapeutics, Inc.
130.50
+13.82%
JWN Nordstrom, Inc.
24.62
-1.12%
DDD 3D Systems Corporation
3.4100
-0.58%
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation | | | | | 271.025M | | 54.12 | 182.55% | |||
Super Micro Computer, Inc. | | | | | 84.272M | | 17.13 | 34.48% | |||
MARA Holdings, Inc. | | | | | 49.517M | | 30.08 | 113.06% | |||
Rivian Automotive, Inc. | | | | | 34.61M | | - | -33.03% | |||
NIO Inc. | | | | | 72.358M | | - | -34.96% | |||
Tesla, Inc. | | | | | 89.626M | | 92.41 | 38.69% | |||
Intel Corporation | | | | | 78.967M | | - | -44.66% | |||
Lucid Group, Inc. | | | | | 49.45M | | - | -50.23% |
Cryptocurrencies
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD | | | | | | 89.541B | 89.541B | 19.788M | 145.92% | |||
Ethereum USD | | | | | | 38.395B | 38.395B | 120.435M | 68.16% | |||
Tether USDt USD | | | | | | 177.099B | 177.099B | 132.673B | -0.02% | |||
Solana USD | | | | | | 6.891B | 6.891B | 474.82M | 295.69% | |||
BNB USD | | | | | | 2.654B | 2.654B | 144.01M | 180.04% | |||
XRP USD | | | | | | 9.287B | 9.287B | 56.999B | 132.28% | |||
Dogecoin USD | | | | | | 8.609B | 8.609B | 146.959B | 388.06% | |||
USD Coin USD | | | | | | 13.119B | 13.119B | 38.642B | -0.01% |
ETFs
Most Active
Symbol | Name | Price | Change % |
|---|---|---|---|
T-Rex 2X Inverse MSTR Daily Target ETF | | | |
Direxion Daily Semiconductor Bull 3X Shares | | | |
iShares Bitcoin Trust | | | |
Direxion Daily S&P 500 Bear 3X Shares | | | |
Defiance Daily Target 2X Short MSTR ETF | | |
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
T-Rex 2X Inverse MSTR Daily Target ETF | | | |
Defiance Daily Target 2X Short MSTR ETF | | | |
Proshares UltraShort Ether ETF | | | |
T-Rex 2X Inverse Ether Daily Target ETF | | | |
Defiance Daily Target 2X Long LLY ETF | | |
Top Losers
Symbol | Name | Price | Change % |
|---|---|---|---|
Tidal Trust II - Defiance Daily Target 2X Long MSTR ETF | | | |
T-Rex 2X Long MSTR Daily Target ETF | | | |
Defiance Daily Target 2X Long SMCI ETF | | | |
Grayscale Stellar Lumens Trust (XLM) | | | |
GraniteShares 2x Long COIN Daily ETF | | |
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
JPMorgan BetaBuilders U.S. Equity ETF | | | |
SPDR Portfolio S&P 500 ETF | | | |
SPDR Portfolio S&P 1500 Composite Stock Market ETF | | | |
SPDR Portfolio Intermediate Term Treasury ETF | | | |
Schwab U.S. Broad Market ETF | | |
Best Historical Performance
Symbol | Name | Price | Change % |
|---|---|---|---|
Direxion Daily Semiconductor Bull 3X Shares | | | |
Direxion Daily Technology Bull 3X Shares | | | |
Direxion Daily Homebuilders & Supplies Bull 3X Shares | | | |
ProShares UltraPro QQQ | | | |
MicroSectors FANG+ Index 3X Leveraged ETN | | |
Top ETFs
Mutual Funds
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
Fidelity Advantage Bitcoin ETF - O | | | |
Fidelity Advantage Bitcoin ETF - B | | | |
Aditya BSL India Quality Advant | | | |
Aditya BSL India Qul Adv D$Acc | | | |
Aditya BSL India Qul Adv A$Acc | | |
Top Losers
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
Maga Micro Cap USD | | | |
Fidelity Special Situations Class B | | | |
Canoe Global Equity A | | | |
Fidelity Global Innovators Class | | | |
CI Global Inc & Grwth Corp Cl I | | |

