Mutual Funds
Symbol | Name | Price | Change | Change % | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range |
|---|---|---|---|---|---|---|---|---|---|---|
Kinetics Internet Adv C | | | | 68.56 | 59.62 | 12.51% | | 95.06% | ||
Kinetics Internet No Load | | | | 93.10 | 80.79 | 12.71% | | 97.03% | ||
Kinetics Internet Adv A | | | | 84.02 | 72.96 | 12.64% | | 96.39% | ||
Kinetics Market Opportunities Adv A | | | | 72.79 | 56.85 | 23.68% | | 125.93% | ||
Kinetics Market Opportunities Inst | | | | 75.53 | 58.92 | 23.81% | | 126.15% | ||
Kinetics Market Opportunities Adv C | | | | 68.81 | 53.81 | 23.51% | | 126.08% | ||
Kinetics Market Opportunities No Load | | | | 74.20 | 57.91 | 23.74% | | 126.07% | ||
Kinetics Paradigm Adv A | | | | 130.97 | 97.17 | 29.31% | | 130.10% | ||
Kinetics Paradigm No Load | | | | 137.88 | 102.23 | 29.39% | | 131.29% | ||
Kinetics Paradigm Instl | | | | 139.93 | 103.70 | 29.46% | | 131.93% | ||
Kinetics Paradigm Adv C | | | | 116.86 | 86.81 | 29.14% | | 127.52% | ||
Kinetics Spin-Off and Corp Rest Instl | | | | 35.10 | 25.76 | 28.26% | | 119.90% | ||
Kinetics Spin-Off and Corp Rest Adv A | | | | 34.77 | 25.53 | 28.19% | | 120.01% | ||
Kinetics Spin-Off and Corp Rest Adv C | | | | 31.22 | 22.97 | 27.95% | | 116.48% | ||
Kinetics Spin-Off and Corp Rest No Load | | | | 36.75 | 26.99 | 28.20% | | 121.13% | ||
Kinetics Global No Load | | | | 14.94 | 12.78 | 11.61% | | 89.48% | ||
Kinetics The Global Fund | | | | 13.60 | 11.66 | 11.40% | | 88.84% | ||
Kinetics The Global Fund | | | | 14.81 | 12.67 | 11.63% | | 88.98% | ||
Kinetics Small Cap Opportunities Adv A | | | | 171.11 | 131.29 | 25.50% | | 97.56% | ||
Kinetics Small Cap Opportunities No Load | | | | 178.72 | 137.04 | 25.57% | | 98.07% | ||
Kinetics Small Cap Opportunities Inst | | | | 183.32 | 140.50 | 25.64% | | 98.32% | ||
Kinetics Small Cap Opportunities Adv C | | | | 160.02 | 122.93 | 25.34% | | 96.87% | ||
Columbia Small Cap Value I Adv | | | | 53.98 | 52.32 | -3.41% | | 18.66% | ||
ProFunds Biotechnology UltraSector Fund | | | | 42.40 | 41.17 | -4.62% | | 27.86% | ||
ProFunds Biotechnology UltraSector Fund | | | | 67.68 | 65.52 | -4.39% | | 34.41% |
Rows per page
1-25 of 1807

