Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Iris Energy Limited | | | | | 16.216M | | - | 97.52% | |||
Arrowhead Pharmaceuticals, Inc. | | | | | 1.193M | | - | -27.36% | |||
Urban Outfitters, Inc. | | | | | 1.577M | | 14.52 | 12.69% | |||
Hut 8 Corp. | | | | | 5.537M | | - | 149.18% | |||
Cipher Mining Inc. | | | | | 10.434M | | - | 105.47% | |||
Archer Aviation Inc. | | | | | 17.292M | | - | 17.59% | |||
TeraWulf Inc. | | | | | 24.234M | | - | 434.15% | |||
Riot Platforms, Inc. | | | | | 23.442M | | 82.47 | -14.08% | |||
JOYY Inc. | | | | | 410,629 | | 9.70 | -9.02% | |||
NovoCure Limited | | | | | 1.047M | | - | 44.78% | |||
MicroStrategy Incorporated | | | | | 21.953M | | - | 597.48% | |||
Bitdeer Technologies Group | | | | | 3.487M | | - | 137.45% | |||
Recursion Pharmaceuticals, Inc. | | | | | 5.947M | | - | -16.45% | |||
TransMedics Group, Inc. | | | | | 1.597M | | 93.67 | 10.65% | |||
iRhythm Technologies, Inc. | | | | | 584,323 | | - | -5.71% | |||
MARA Holdings, Inc. | | | | | 50.161M | | 32.43 | 101.37% | |||
Chykingyoung Investment Development Holdings Inc. | | | | | 55,028 | | - | 766.67% | |||
Galaxy Digital Holdings Ltd. | | | | | 149,990 | | 5.45 | 165.94% | |||
BeiGene, Ltd. | | | | | 313,662 | | - | 4.90% | |||
Aurora Innovation, Inc. | | | | | 9.713M | | - | 161.90% | |||
Meituan | | | | | 782,134 | | 46.84 | 81.47% | |||
GDS Holdings Limited | | | | | 1.677M | | - | 72.99% | |||
Tempus AI, Inc | | | | | 1.171M | | - | 46.25% | |||
Li Auto Inc. | | | | | 8.418M | | 17.53 | -42.91% | |||
Life360, Inc. | | | | | 327,303 | | - | 71.59% |
Rows per page
1-25 of 104

