Markets Overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Currencies
US Treasury Bonds
Symbol | Price | Change % | |
|---|---|---|---|
| | | ||
| | | ||
| | | ||
| | | ||
| | | ||
| | |
Sectors
Select a Sector for a Visual Breakdown
| Sector | Market Weight | YTD Return | |
|---|---|---|---|
| All Sectors | 100.00% | 24.23% | |
| Technology | 28.42% | 33.26% | |
| Financial Services | 15.54% | 32.06% | |
| Consumer Cyclical | 11.20% | 23.46% | |
| Healthcare | 9.94% | 6.85% | |
| Industrials | 8.73% | 18.04% | |
| Communication Services | 8.59% | 29.16% | |
| Consumer Defensive | 5.46% | 19.64% | |
| Energy | 4.62% | 12.65% | |
| Real Estate | 2.60% | 15.10% | |
| Basic Materials | 2.52% | 8.79% | |
| Utilities | 2.37% | 36.85% | |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology
-1.14%
Financial Services
0.29%
Consumer Cyclical
-0.47%
Healthcare
0.62%
Industrials
-0.54%
Communication Services
0.03%
Consumer Defensive
0.01%
Energy
0.31%
Real Estate
Basic Materials
Utilities
<= -3
-2
-1
0
1
2
>= 3
Stocks
Trending Now
SYM Symbotic Inc.
24.00
-35.86%
VCIG VCI Global Limited
4.1000
+125.27%
SOFI SoFi Technologies, Inc.
16.12
+4.07%
UMAC Unusual Machines, Inc.
9.89
+84.51%
HUT Hut 8 Corp.
28.45
+16.50%
APLT Applied Therapeutics, Inc.
8.57
-16.06%
ACHR Archer Aviation Inc.
8.08
+11.91%
SOS SOS Limited
9.93
+42.88%
OTLK Outlook Therapeutics, Inc.
1.7000
-65.24%
PONY Pony AI Inc. American Depositary Shares
12.00
-7.69%
HUT.TO Hut 8 Corp.
39.87
+16.34%
RXRX Recursion Pharmaceuticals, Inc.
6.38
+8.32%
IONQ IonQ, Inc.
32.21
+5.09%
ACN Accenture plc
362.16
-0.28%
BRK-B Berkshire Hathaway Inc.
483.08
+0.94%
BMRA Biomerica, Inc.
0.3221
+6.44%
CRKN Crown Electrokinetics Corp.
0.2791
-9.38%
SEDG SolarEdge Technologies, Inc.
14.86
+8.55%
HURA TuHURA Biosciences, Inc.
5.05
+44.70%
AMC AMC Entertainment Holdings, Inc.
4.9700
+3.54%
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation | | | | | 269.754M | | 53.49 | 184.42% | |||
MARA Holdings, Inc. | | | | | 50.161M | | 32.43 | 101.37% | |||
Banco Bradesco S.A. | | | | | 30.287M | | 10.27 | -28.83% | |||
Archer Aviation Inc. | | | | | 17.292M | | - | 17.59% | |||
Super Micro Computer, Inc. | | | | | 83.945M | | 17.45 | 19.70% | |||
Tesla, Inc. | | | | | 89.196M | | 91.20 | 38.54% | |||
Palantir Technologies Inc. | | | | | 68.951M | | 330.25 | 231.35% | |||
Intel Corporation | | | | | 78.819M | | - | -46.48% |
Cryptocurrencies
Trending Now
ETH-USD Ethereum USD
3,648.20
+9.45%
ETH-CAD Ethereum CAD
5,117.91
+9.45%
SHIB-USD Shiba Inu USD
0.00
+5.28%
DOGE-USD Dogecoin USD
0.40
+3.20%
XRP-USD XRP USD
1.47
+5.20%
ETH-EUR Ethereum EUR
3,455.04
+9.45%
ETC-USD Ethereum Classic USD
32.73
+15.78%
SHIB-CAD Shiba Inu CAD
0.00
+5.28%
SOL-USD Solana USD
241.35
+4.49%
PEPE24478-USD Pepe USD
0.00
+7.41%
JASMY-USD JasmyCoin USD
0.03
+8.46%
XRP-CAD XRP CAD
2.06
+5.20%
MATIC-USD Polygon USD
0.58
+9.59%
DOGE-CAD Dogecoin CAD
0.56
+3.20%
BTC-USD Bitcoin USD
96,023.71
+4.46%
LTC-USD Litecoin USD
97.21
+4.89%
LINK-USD Chainlink USD
18.63
+7.58%
ADA-USD Cardano USD
1.01
+5.74%
BTC-CAD Bitcoin CAD
134,707.83
+4.46%
XLM-USD Stellar USD
0.48
+10.87%
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD | | | | | | 71.029B | 71.029B | 19.788M | 142.97% | |||
Ethereum USD | | | | | | 43.489B | 43.489B | 120.435M | 63.87% | |||
Tether USDt USD | | | | | | 160.402B | 160.402B | 132.673B | -0.06% | |||
Solana USD | | | | | | 5.376B | 5.376B | 474.801M | 289.84% | |||
BNB USD | | | | | | 2.393B | 2.393B | 144.01M | 169.90% | |||
XRP USD | | | | | | 7.741B | 7.741B | 56.999B | 129.97% | |||
Dogecoin USD | | | | | | 6.353B | 6.353B | 146.971B | 380.96% | |||
USD Coin USD | | | | | | 11.875B | 11.875B | 39.502B | 0.01% |
ETFs
Most Active
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
Grayscale Filecoin Trust (FIL) | | | |
Grayscale Stellar Lumens Trust (XLM) | | | |
Tidal Trust II - Defiance Daily Target 2X Long MSTR ETF | | | |
T-Rex 2X Long Ether Daily Target ETF | | | |
Proshares Ultra Ether ETF | | |
Top Losers
Symbol | Name | Price | Change % |
|---|---|---|---|
T-Rex 2X Inverse MSTR Daily Target ETF | | | |
Defiance Daily Target 2X Short MSTR ETF | | | |
T-Rex 2X Inverse Ether Daily Target ETF | | | |
Proshares UltraShort Ether ETF | | | |
ProShares Ultra Bloomberg Natural Gas | | |
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
JPMorgan BetaBuilders U.S. Equity ETF | | | |
SPDR Portfolio S&P 500 ETF | | | |
SPDR Portfolio S&P 1500 Composite Stock Market ETF | | | |
Schwab Short-Term U.S. Treasury ETF | | | |
iShares Core S&P Total U.S. Stock Market ETF | | |
Best Historical Performance
Symbol | Name | Price | Change % |
|---|---|---|---|
Direxion Daily Semiconductor Bull 3X Shares | | | |
Direxion Daily Technology Bull 3X Shares | | | |
Direxion Daily Homebuilders & Supplies Bull 3X Shares | | | |
ProShares UltraPro QQQ | | | |
MicroSectors FANG+ Index 3X Leveraged ETN | | |
Top ETFs
Symbol | Name | Price | Change % |
|---|---|---|---|
Amplify Transformational Data Sharing ETF | | | |
iShares MSCI China A ETF | | | |
Xtrackers Harvest CSI 300 China A-Shares ETF | | | |
KraneShares Bosera MSCI China A 50 Connect Index ETF | | | |
Global X MSCI China Consumer Discretionary ETF | | |
Mutual Funds
Top Gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
Fidelity Advantage Bitcoin ETF - O | | | |
Fidelity Advantage Bitcoin ETF - B | | | |
Bitcoin ProFund Investor | | | |
IDX Risk-Managed Digital Assets StrInstl | | | |
CSOP Ether ETF Unlisted Share C | | |
Top Losers
Top Performing
Symbol | Name | Price | Change % |
|---|---|---|---|
Barings US High Yield Bond N USD Acc | | | |
Lazard Global Sustainable Eq E Acc USD | | | |
Ardtur European Focus I USD | | | |
Dodge & Cox Worldwide US Stock A USD | | | |
Stone Harbor Multi Asset Credit | | |

