Day Return
YTD Return
1-Year Return
3-Year Return
5-Year Return
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 15.10% | |
| REIT - Specialty | 24.55% | 12.68% | |
| REIT - Industrial | 16.92% | 4.05% | |
| REIT - Retail | 13.26% | 24.05% | |
| REIT - Residential | 12.45% | 15.70% | |
| REIT - Healthcare Facilities | 9.86% | 52.70% | |
| Real Estate Services | 7.83% | 21.77% | |
| REIT - Office | 4.73% | 14.65% | |
| REIT - Diversified | 3.89% | -4.34% | |
| REIT - Mortgage | 3.42% | 4.37% | |
| REIT - Hotel & Motel | 2.15% | -8.95% | |
| Real Estate - Development | 0.49% | 162.14% | |
| Real Estate - Diversified | 0.43% | -5.83% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 117.80 | 134.10 | 6.23% | | | | Buy | |
| 209.30 | 241.17 | 5.59% | | | | Buy | |
| 979.10 | 963.61 | 5.40% | | | | Buy | |
| 139.30 | 135.89 | 4.96% | | | | Buy | |
| 183.75 | 171.70 | 3.94% | | | | Buy | |
| 195.28 | 173.36 | 3.77% | | | | Buy | |
| 351.36 | 350.00 | 3.51% | | | | Buy | |
| 58.32 | 64.34 | 2.92% | | | | Hold | |
| 106.70 | 117.24 | 2.65% | | | | Hold | |
| 140.71 | 136.38 | 2.46% | | | | Buy |
Investing in the Real Estate Sector
Start Investing in the Real Estate Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 98.60 | 68.882B | 0.11% | | |
| 45.21 | 7.996B | 0.09% | | |
| 23.26 | 7.814B | 0.07% | | |
| 102.87 | 5.011B | 0.39% | | |
| 26.42 | 3.852B | 0.14% | |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 139.69 | 68.882B | 0.11% | | |
| 21.62 | 68.882B | 0.11% | | |
| 32.75 | 68.882B | 0.11% | | |
| 23.68 | 9.699B | 0.08% | | |
| 19.04 | 8.202B | 0.84% | |
Real Estate Research
View MoreDiscover the Latest Analyst and Technical Research for This Sector
Daily – Vickers Top Insider Picks for 11/27/2024
The Vickers Top Insider Picks is a daily report that utilizes a proprietary algorithm to identify 25 companies with compelling insider purchase histories based on transactions over the past three months.
HIW: Raising target price to $36.00
HIGHWOODS PROPERTIES INC has an Investment Rating of BUY; a target price of $36.000000; an Industry Subrating of Low; a Management Subrating of High; a Safety Subrating of High; a Financial Strength Subrating of High; a Growth Subrating of High; and a Value Subrating of Low.
RatingPrice TargetALEX: Raising target price to $21.00
ALEXANDER & BALDWIN INC has an Investment Rating of HOLD; a target price of $21.000000; an Industry Subrating of Low; a Management Subrating of Medium; a Safety Subrating of Medium; a Financial Strength Subrating of Medium; a Growth Subrating of Medium; and a Value Subrating of Medium.
RatingPrice TargetSTWD: Rating decreased to a HOLD
STARWOOD PROPERTY TRUST INC has an Investment Rating of HOLD; a target price of $21.000000; an Industry Subrating of Low; a Management Subrating of High; a Safety Subrating of High; a Financial Strength Subrating of Medium; a Growth Subrating of Medium; and a Value Subrating of Medium.
RatingPrice Target















