Options
Symbol | Name | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|---|---|---|---|
SMCI Nov 2024 2.000 call | 2.00 | 2024-11-28 | | | | | | | 3 | ||
FCEL Nov 2024 2.000 put(CONTRAC | 2.00 | 2024-11-28 | | | | | | | 1 | ||
CAN Nov 2024 0.500 call | 0.50 | 2024-11-28 | | | | | | | 4 | ||
MLCO Nov 2024 1.000 call | 1.00 | 2024-11-28 | | | | | | | 32 | ||
SAVEQ Nov 2024 4.000 put | 4.00 | 2024-11-28 | | | | | | | 2 | ||
SAVEQ Nov 2024 3.000 put | 3.00 | 2024-11-28 | | | | | | | 41 | ||
FCEL Nov 2024 0.500 put(CONTRAC | 0.50 | 2024-11-28 | | | | | | | 68 | ||
MSTZ Dec 2024 28.000 call | 28.00 | 2024-12-19 | | | | | | | 1 | ||
ALT Nov 2024 3.000 call | 3.00 | 2024-11-28 | | | | | | | 8 | ||
LAZR Nov 2024 1.500 put(CONTRAC | 1.50 | 2024-11-28 | | | | | | | 12 | ||
MSTZ Dec 2024 12.000 call | 12.00 | 2024-12-19 | | | | | | | 72 | ||
YANG Dec 2024 3.500 put | 3.50 | 2024-12-05 | | | | | | | 4 | ||
QUBT Dec 2024 0.500 call | 0.50 | 2024-12-05 | | | | | | | 1 | ||
BTBT Nov 2024 2.000 call | 2.00 | 2024-11-28 | | | | | | | 60 | ||
MSTZ Dec 2024 13.000 call | 13.00 | 2024-12-19 | | | | | | | 7 | ||
TIGR Nov 2024 1.000 call | 1.00 | 2024-11-28 | | | | | | | 3 | ||
BTBT Nov 2024 2.500 call | 2.50 | 2024-11-28 | | | | | | | 5 | ||
RUM Nov 2024 3.500 call | 3.50 | 2024-11-28 | | | | | | | 2 | ||
CMCT Dec 2024 2.500 call | 2.50 | 2024-12-19 | | | | | | | 60 | ||
SAVEQ Nov 2024 4.000 call | 4.00 | 2024-11-28 | | | | | | | 868 | ||
IRBT Dec 2024 1.000 call | 1.00 | 2024-12-05 | | | | | | | 27 | ||
ALUR Dec 2024 5.000 call | 5.00 | 2024-12-19 | | | | | | | 5 |
Rows per page
1-22 of 22

