Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation | | | | | 266.932M | | 53.49 | 192.75% | |||
MARA Holdings, Inc. | | | | | 50.574M | | 32.43 | 108.60% | |||
Banco Bradesco S.A. | | | | | 30.348M | | 10.27 | -28.83% | |||
Archer Aviation Inc. | | | | | 17.46M | | - | 20.74% | |||
Super Micro Computer, Inc. | | | | | 79.413M | | 17.45 | 25.90% | |||
Tesla, Inc. | | | | | 89.597M | | 90.95 | 40.88% | |||
Palantir Technologies Inc. | | | | | 69.509M | | 330.25 | 227.88% | |||
Intel Corporation | | | | | 79.276M | | - | -46.20% | |||
Rivian Automotive, Inc. | | | | | 35.455M | | - | -31.09% | |||
Iris Energy Limited | | | | | 16.29M | | - | 93.72% | |||
NIO Inc. | | | | | 72.491M | | - | -40.72% | |||
Lucid Group, Inc. | | | | | 49.601M | | - | -49.41% | |||
SoFi Technologies, Inc. | | | | | 51.896M | | 134.33 | 112.48% | |||
Dell Technologies Inc. | | | | | 9.674M | | 22.01 | 86.82% | |||
Grab Holdings Limited | | | | | 34.655M | | - | 69.41% | |||
Marathon Oil Corporation | | | | | 6.22M | | 12.31 | 12.27% | |||
Ambev S.A. | | | | | 24.677M | | 14.33 | -20.07% | |||
MicroStrategy Incorporated | | | | | 22.166M | | - | 609.79% | |||
Itaú Unibanco Holding S.A. | | | | | 19.765M | | 8.44 | -6.41% | |||
CleanSpark, Inc. | | | | | 28.813M | | - | 108.81% | |||
SoundHound AI, Inc. | | | | | 26.095M | | - | 255.61% | |||
Nu Holdings Ltd. | | | | | 40.445M | | 37.58 | 71.25% | |||
Riot Platforms, Inc. | | | | | 23.63M | | 82.47 | -11.00% | |||
HP Inc. | | | | | 7.675M | | 12.33 | 33.27% | |||
AT&T Inc. | | | | | 35.028M | | 18.92 | 39.35% |
Rows per page
1-25 of 214

