Day Return
YTD Return
1-Year Return
3-Year Return
5-Year Return
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 8.79% | |
| Specialty Chemicals | 41.95% | 6.13% | |
| Gold | 14.92% | 20.46% | |
| Building Materials | 10.63% | 36.69% | |
| Copper | 8.72% | 12.04% | |
| Steel | 7.23% | -7.73% | |
| Agricultural Inputs | 6.37% | -0.52% | |
| Chemicals | 3.40% | -17.51% | |
| Other Industrial Metals & Mining | 2.37% | -0.90% | |
| Lumber & Wood Production | 1.39% | 1.87% | |
| Aluminum | 0.99% | 51.23% | |
| Other Precious Metals & Mining | 0.77% | 42.27% | |
| Coking Coal | 0.70% | -5.45% | |
| Paper & Paper Products | 0.31% | 58.58% | |
| Silver | 0.24% | 25.57% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 457.12 | 501.81 | 15.26% | | | | Buy | |
| 393.96 | 397.93 | 6.96% | | | | Buy | |
| 99.71 | 96.75 | 5.53% | | | | Hold | |
| 333.22 | 336.06 | 5.20% | | | | Buy | |
| 247.70 | 275.61 | 4.92% | | | | Buy | |
| 101.94 | 111.18 | 4.85% | | | | Buy | |
| 43.76 | 55.56 | 4.41% | | | | Buy | |
| 42.04 | 59.71 | 3.36% | | | | Buy | |
| 62.50 | 64.50 | 3.01% | | | | Buy | |
| 286.39 | 293.46 | 2.65% | | | | Buy |
Investing in the Basic Materials Sector
Start Investing in the Basic Materials Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 94.30 | 5.67B | 0.09% | | |
| 211.29 | 4.23B | 0.10% | | |
| 68.43 | 1.844B | 0.35% | | |
| 146.91 | 567.474M | 0.39% | | |
| 54.14 | 546.014M | 0.08% | |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 107.60 | 4.23B | 0.10% | | |
| 101.23 | 833.054M | 0.72% | | |
| 99.71 | 833.054M | 0.72% | | |
| 96.11 | 833.054M | 0.72% | | |
| 101.88 | 833.054M | 0.72% | |
Basic Materials Research
View MoreDiscover the Latest Analyst and Technical Research for This Sector
Daily – Vickers Top Insider Picks for 11/27/2024
The Vickers Top Insider Picks is a daily report that utilizes a proprietary algorithm to identify 25 companies with compelling insider purchase histories based on transactions over the past three months.
WDFC: Raising target price to $294.00
WD-40 CO has an Investment Rating of HOLD; a target price of $294.000000; an Industry Subrating of Low; a Management Subrating of Medium; a Safety Subrating of Medium; a Financial Strength Subrating of Medium; a Growth Subrating of Medium; and a Value Subrating of Medium.
RatingPrice TargetAVNT: Raising target price to $55.00
AVIENT CORP has an Investment Rating of HOLD; a target price of $55.000000; an Industry Subrating of Medium; a Management Subrating of Medium; a Safety Subrating of Medium; a Financial Strength Subrating of Medium; a Growth Subrating of Medium; and a Value Subrating of Medium.
RatingPrice TargetKOP: Raising target price to $40.00
KOPPERS HOLDINGS INC has an Investment Rating of HOLD; a target price of $40.000000; an Industry Subrating of Medium; a Management Subrating of Low; a Safety Subrating of Low; a Financial Strength Subrating of Low; a Growth Subrating of Low; and a Value Subrating of High.
RatingPrice Target


















